HotWood
Log-In .: Register
    Dec 2, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

NASCAR Camping World West Series

PRESEASON THUNDER DAY 6 PM PRACTICE SESSION

NASCR NEXTEL CUP SERIES

Source: NASCAR Statistics
Date: 01/16/2007

News Index .: Print the article .: Discuss the article

PRESEASON THUNDER DAY 6 PM PRACTICE SESSIONDaytona International Speedway
Provided by NASCAR Statistics - Tuesday, January 16, 2007 @ 05:22 PM Eastern
1 12A Ryan Newman Dodge 48.247 186.540 3 40 ---.--- ---.---
2 6A David Ragan Ford 48.248 186.536 3 39 -0.001 -0.001
3 2B Kurt Busch Dodge 48.257 186.501 3 61 -0.010 -0.009
4 24B Jeff Gordon Chevrolet 48.267 186.463 3 62 -0.020 -0.010
5 17B Matt Kenseth Ford 48.269 186.455 3 17 -0.022 -0.002
6 11B Denny Hamlin Chevrolet 48.283 186.401 10 25 -0.036 -0.014
7 00B David Reutimann Toyota 48.284 186.397 14 35 -0.037 -0.001
8 17A Matt Kenseth Ford 48.302 186.328 22 47 -0.055 -0.018
9 19B Elliiott Sadler Dodge 48.348 186.150 5 43 -0.101 -0.046
10 39A Regan Smith Chevrolet 48.383 186.016 28 58 -0.136 -0.035
11 99B Carl Edwards Ford 48.401 185.947 13 43 -0.154 -0.018
12 2A Kurt Busch Dodge 48.416 185.889 4 37 -0.169 -0.015
13 09A Mike Wallace Chevrolet 48.422 185.866 10 58 -0.175 -0.006
14 19A Elliott Sadler Dodge 48.425 185.854 12 19 -0.178 -0.003
15 42H Juan Pablo Montoya Dodge 48.445 185.778 39 70 -0.198 -0.020
16 12B Ryan Newman Dodge 48.449 185.762 6 20 -0.202 -0.004
17 6B David Ragan Ford 48.471 185.678 12 30 -0.224 -0.022
18 40A David Stremme Dodge 48.501 185.563 8 58 -0.254 -0.030
19 99A Carl Edwards Ford 48.520 185.491 7 37 -0.273 -0.019
20 01A Mark Martin Chevrolet 48.567 185.311 4 47 -0.320 -0.047
21 18B J.J. Yeley Chevrolet 48.594 185.208 21 58 -0.347 -0.027
22 09B Mike Wallace Chevrolet 48.646 185.010 13 18 -0.399 -0.052
23 11A Denny Hamlin Chevrolet 48.698 184.813 17 20 -0.451 -0.052
24 38B David Gilliland Ford 48.700 184.805 17 40 -0.453 -0.002
25 38A David Gilliland Ford 48.704 184.790 5 5 -0.457 -0.004
26 5A Kyle Busch Chevrolet 48.763 184.566 12 12 -0.516 -0.059
27 23A Mike Skinner Toyota 48.770 184.540 17 20 -0.523 -0.007
28 30 Stanton Barrett Chevrolet 48.794 184.449 38 50 -0.547 -0.024
29 07B Clint Bowyer Chevrolet 48.830 184.313 8 14 -0.583 -0.036
30 24A Jeff Gordon Chevrolet 48.842 184.268 5 11 -0.595 -0.012
31 84A AJ Allmendinger Toyota 48.849 184.241 28 28 -0.602 -0.007
32 70G Johnny Sauter Chevrolet 48.864 184.185 2 5 -0.617 -0.015
33 42 Juan Pablo Montoya Dodge 48.866 184.177 2 2 -0.619 -0.002
34 36A Jeremy Mayfield Toyota 48.910 184.011 26 29 -0.663 -0.044
35 40 David Stremme Dodge 48.942 183.891 3 7 -0.695 -0.032
36 45A Kyle Petty Dodge 48.973 183.775 11 14 -0.726 -0.031
37 00A David Reutimann Toyota 48.989 183.715 15 23 -0.742 -0.016
38 18A J.J. Yeley Chevrolet 49.028 183.569 5 17 -0.781 -0.039
39 01B Mark Martin Chevrolet 49.029 183.565 14 14 -0.782 -0.001
40 70H Johnny Sauter Chevrolet 49.059 183.453 14 14 -0.812 -0.030
41 5B Kyle Busch Chevrolet 49.087 183.348 5 5 -0.840 -0.028
42 31x Jeff Burton Chevrolet 49.089 183.340 11 31 -0.842 -0.002
43 21A Kenny Schrader Ford 49.136 183.165 22 31 -0.889 -0.047
44 78B Kenny Wallace Chevrolet 49.150 183.113 23 26 -0.903 -0.014
45 55A Michael Waltrip Dodge 49.176 183.016 6 21 -0.929 -0.026
46 4A Ward Burton Chevrolet 49.205 182.908 14 20 -0.958 -0.029
47 92 Kevin Lepage Dodge 49.206 182.905 26 26 -0.959 -0.001
48 15B Paul Menard Chevrolet 49.234 182.801 5 16 -0.987 -0.028
49 84B AJ Allmendinger Toyota 49.243 182.767 5 14 -0.996 -0.009
50 15A Paul Menard Chevrolet 49.247 182.752 23 26 -1.000 -0.004
51 07A Clint Bowyer Chevrolet 49.268 182.674 16 22 -1.021 -0.021
52 55B Michael Waltrip Toyota 49.294 182.578 5 11 -1.047 -0.026
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
53 45B Kyle Petty Dodge 49.355 182.352 8 8 -1.108 -0.061
54 78A Kenny Wallace Chevrolet 49.506 181.796 11 11 -1.259 -0.151
55 72A Brandon Whitt Chevrolet 49.694 181.108 14 20 -1.447 -0.188
56 49A Mike Bliss Dodge 49.696 181.101 17 20 -1.449 -0.002
57 49B Mike Bliss Dodge 49.741 180.937 8 8 -1.494 -0.045
58 58A James Hylton Chevrolet 49.818 180.658 6 11 -1.571 -0.077
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next####

See Also .:

    News Index | E-mail to a Friend

    Article posted by RacingWest.com staff on 01/16/2007. http://www.racingwest.com

     

    Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
    ASA Speed Truck Challenge Series
    Racing Suits
    Garrett Custom Trailers
    NAPA proud sponsor of Bill McAnally Racing
    Parker Pumper; BSR West
    Frank's Nextel
    Lucas Oil Products
    RaceTeamGear.com - NASCAR Merchandise
    Camping World RV Rental for NASCAR Vacation
    SRL Late Models
    Performance Radios
    Allstate
    Twisted X Boots
    Advertise on RacingWest.com
    Ron's Rear Ends
    Great Showers
    Ironstone Vinyards
    Green Frog Roasting Company
    Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.