HotWood
Log-In .: Register
    Dec 2, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Lucas Oil Products

PRESEASON THUNDER DAY 6 AM PRACTICE

Source: NASCAR Statistics
Date: 01/16/2007

News Index .: Print the article .: Discuss the article

Daytona International Speedway
Provided by NASCAR Statistics - Tuesday, January 16, 2007 @ 12:00 PM Eastern
1 42 Juan Pablo Montoya Dodge 48.761 184.574 2 11 ---.--- ---.---
2 40 David Stremme Dodge 48.786 184.479 9 15 -0.025 -0.025
3 38B David Gilliland Ford 48.803 184.415 5 8 -0.042 -0.017
4 24A Jeff Gordon Chevrolet 48.831 184.309 5 11 -0.070 -0.028
5 17B Matt Kenseth Ford 48.860 184.200 3 6 -0.099 -0.029
6 19A Elliott Sadler Dodge 48.861 184.196 2 2 -0.100 -0.001
7 38A David Gilliland Ford 48.877 184.136 2 2 -0.116 -0.016
8 23A Mike Skinner Toyota 48.889 184.090 3 18 -0.128 -0.012
9 11A Denny Hamlin Chevrolet 48.915 183.993 11 11 -0.154 -0.026
10 5B Kyle Busch Chevrolet 48.929 183.940 8 8 -0.168 -0.014
11 01B Mark Martin Chevrolet 48.951 183.857 5 11 -0.190 -0.022
12 36A Jeremy Mayfield Toyota 48.964 183.809 2 15 -0.203 -0.013
13 5A Kyle Busch Chevrolet 48.965 183.805 2 8 -0.204 -0.001
14 18A J.J. Yeley Chevrolet 48.966 183.801 6 12 -0.205 -0.001
15 07B Clint Bowyer Chevrolet 49.013 183.625 2 8 -0.252 -0.047
16 70G Johnny Sauter Chevrolet 49.061 183.445 2 11 -0.300 -0.048
17 6B David Ragan Ford 49.078 183.382 2 12 -0.317 -0.017
18 17A Matt Kenseth Ford 49.095 183.318 3 9 -0.334 -0.017
19 45A Kyle Petty Dodge 49.112 183.255 2 11 -0.351 -0.017
20 18B J.J. Yeley Chevrolet 49.121 183.221 3 9 -0.360 -0.009
21 00A David Reutimann Toyota 49.153 183.102 3 7 -0.392 -0.032
22 12B Ryan Newman Dodge 49.168 183.046 5 11 -0.407 -0.015
23 24B Jeff Gordon Chevrolet 49.177 183.012 2 7 -0.416 -0.009
24 4A Ward Burton Chevrolet 49.207 182.901 5 11 -0.446 -0.030
25 2B Kurt Busch Dodge 49.221 182.849 2 11 -0.460 -0.014
26 40A David Stremme Dodge 49.224 182.838 3 6 -0.463 -0.003
27 55A Michael Waltrip Dodge 49.232 182.808 2 9 -0.471 -0.008
28 39A Regan Smith Chevrolet 49.233 182.804 5 11 -0.472 -0.001
29 00B David Reutimann Toyota 49.244 182.763 2 11 -0.483 -0.011
30 78B Kenny Wallace Chevrolet 49.250 182.741 3 16 -0.489 -0.006
31 70H Johnny Sauter Chevrolet 49.259 182.708 8 8 -0.498 -0.009
32 07A Clint Bowyer Chevrolet 49.296 182.571 6 12 -0.535 -0.037
33 2A Kurt Busch Dodge 49.317 182.493 7 7 -0.556 -0.021
34 6A David Ragan Ford 49.320 182.482 3 12 -0.559 -0.003
35 84B AJ Allmendinger Toyota 49.326 182.460 5 5 -0.565 -0.006
36 15A Paul Menard Chevrolet 49.361 182.330 6 9 -0.600 -0.035
37 15B Paul Menard Chevrolet 49.390 182.223 5 11 -0.629 -0.029
38 01A Mark Martin Chevrolet 49.399 182.190 5 8 -0.638 -0.009
39 55B Michael Waltrip Toyota 49.411 182.146 3 6 -0.650 -0.012
40 31x Jeff Burton Chevrolet 49.415 182.131 2 3 -0.654 -0.004
41 12A Ryan Newman Dodge 49.443 182.028 2 5 -0.682 -0.028
42 42H Juan Pablo Montoya Dodge 49.487 181.866 2 2 -0.726 -0.044
43 21A Kenny Schrader Ford 49.489 181.859 3 15 -0.728 -0.002
44 99B Carl Edwards Ford 49.505 181.800 12 12 -0.744 -0.016
45 09A Mike Wallace Chevrolet 49.578 181.532 8 8 -0.817 -0.073
46 84A AJ Allmendinger Toyota 49.583 181.514 5 11 -0.822 -0.005
47 92 Kevin Lepage Dodge 49.598 181.459 2 12 -0.837 -0.015
48 19B Elliiott Sadler Dodge 49.655 181.251 3 6 -0.894 -0.057
49 09B Mike Wallace Chevrolet 49.672 181.189 2 2 -0.911 -0.017
50 49A Mike Bliss Dodge 49.678 181.167 2 5 -0.917 -0.006
51 49B Mike Bliss Dodge 49.773 180.821 6 6 -1.012 -0.095
52 31 Jeff Burton Chevrolet 49.774 180.817 3 7 -1.013 -0.001
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
53 72A Brandon Whitt Chevrolet 49.810 180.687 3 6 -1.049 -0.036
54 30 Stanton Barrett Chevrolet 49.873 180.458 6 21 -1.112 -0.063
55 78A Kenny Wallace Chevrolet 49.906 180.339 3 3 -1.145 -0.033
56 58A James Hylton Chevrolet 49.976 180.086 7 11 -1.215 -0.070
57 99A Carl Edwards Ford 50.005 179.982 3 9 -1.244 -0.029
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next####

See Also .:

    News Index | E-mail to a Friend

    Article posted by RacingWest.com staff on 01/16/2007. http://www.racingwest.com

     

    Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
    ASA Speed Truck Challenge Series
    Racing Suits
    Garrett Custom Trailers
    NAPA proud sponsor of Bill McAnally Racing
    Parker Pumper; BSR West
    Frank's Nextel
    Lucas Oil Products
    RaceTeamGear.com - NASCAR Merchandise
    Camping World RV Rental for NASCAR Vacation
    SRL Late Models
    Performance Radios
    Allstate
    Twisted X Boots
    Advertise on RacingWest.com
    Ron's Rear Ends
    Great Showers
    Ironstone Vinyards
    Green Frog Roasting Company
    Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.