HotWood
Log-In .: Register
    Dec 2, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Lucas Oil Products

NASCAR CUP DRIVER - HOW THEY DO IN TRAFFIC


Date: 02/25/2007
News Index .: Print the article .: Discuss the article

This is a fun little statistic that NASCAR puts out that I thought might be enjoyed by a few of the RW readers before the start of the California race.


Speed In Traffic
Speed when there is another vehicle within one car length (green conditions only).
"Relative Speed Percentage" averages how much faster or slower a driver raced versus the average speed of all drivers during each of the past visits to the track

California Speedway
Rk. Car Number Driver Average Finish Relative Speed Percentage

1	9	Kasey Kahne	12.8	.5355
2	11	Denny Hamlin	9.0	.5351
3	16	Greg Biffle	17.3	.3724
4	20	Tony Stewart	18.5	.3058
5	99	Carl Edwards	4.0	.3001
6	48	Jimmie Johnson	7.8	.2886
7	5	Kyle Busch	10.5	.2486
8	6	Mark Martin	9.8	.1911
9	17	Matt Kenseth	10.3	.0414
10	07	Clint Bowyer	8.5	-.0161
11	41	Reed Sorenson	21.0	-.0361
12	26	Jamie McMurray	9.5	-.1137
13	2	Rusty Wallace	12.5	-.1334
14	2	Kurt Busch	14.5	-.1755
15	24	Jeff Gordon	17.3	-.1767
16	1	Martin Truex Jr.	16.5	-.1780
17	31	Jeff Burton	18.8	-.2667
18	18	J.J. Yeley	22.0	-.2897
19	42	Casey Mears	18.8	-.3123
20	01	Joe Nemechek	25.3	-.3648
21	29	Kevin Harvick	16.0	-.3979
22	25	Brian Vickers	20.8	-.4143
23	12	Ryan Newman	20.0	-.4409
24	8	Dale Earnhardt Jr.	20.8	-.4909
25	88	Dale Jarrett	15.5	-.5338
26	10	Scott Riggs	26.3	-.5735
27	19	Elliott Sadler	15.3	-.6503
28	7	Robby Gordon	34.5	-.6602
29	43	Bobby Labonte	22.5	-.7687
30	14	Sterling Marlin	23.8	-.8209
31	0	Mike Bliss	19.5	-.8283
32	55	Michael Waltrip	29.5	-.8774
33	21	Ken Schrader	23.5	-.8954
34	19	Jeremy Mayfield	25.3	-.9258
35	4	Scott Wimmer	29.0	-1.0028
36	66	Jeff Green	24.5	-1.0114
37	22	Dave Blaney	28.5	-1.1067
38	40	David Stremme	34.5	-1.1104
39	45	Kyle Petty	29.8	-1.1324
40	38	David Gilliland	32.0	-1.1431
41	21	Ricky Rudd	25.0	-1.4338
42	44	Terry Labonte	36.7	-1.5196
43	32	Bobby Hamilton Jr.	21.5	-1.5207
44	96	Tony Raines	32.5	-1.5434
45	49	Kevin Lepage	34.7	-1.5665
46	32	Travis Kvapil	30.3	-1.7839
47	14	John Andretti	29.0	-1.8013
48	4	Mike Wallace	25.0	-1.8784
49	11	Jason Leffler	37.0	-1.9585
50	51	Mike Garvey	37.5	-1.9779
51	00	Bill Elliott	41.7	-2.0163
52	36	Boris Said	30.0	-2.0594
53	49	Brent Sherman	37.0	-2.6386
54	78	Kenny Wallace	40.0	-2.7395
55	51	Stuart Kirby	43.0	-2.7788
56	95	Stanton Barrett Jr.	40.0	-3.2462
57	34	Randy LaJoie	42.0	-5.3110
58	92	Hermie Sadler	42.0	-7.9777
####

See Also .:

    News Index | E-mail to a Friend

    Article posted by RacingWest.com staff on 02/25/2007. http://www.racingwest.com

     

    Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
    ASA Speed Truck Challenge Series
    Racing Suits
    Garrett Custom Trailers
    NAPA proud sponsor of Bill McAnally Racing
    Parker Pumper; BSR West
    Frank's Nextel
    Lucas Oil Products
    RaceTeamGear.com - NASCAR Merchandise
    Camping World RV Rental for NASCAR Vacation
    SRL Late Models
    Performance Radios
    Allstate
    Twisted X Boots
    Advertise on RacingWest.com
    Ron's Rear Ends
    Great Showers
    Ironstone Vinyards
    Green Frog Roasting Company
    Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.