HotWood
Log-In .: Register
    Dec 2, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Racing Suit sale

DAN WHELDEN WINS INDY 300 AT HOMESTEAD MIAMI SPEEDWAY

INDYCAR

Date: 03/24/2007
News Index .: Print the article .: Discuss the article

OFFICIAL BOX SCORE IndyCar Series

XM Satellite Radio Indy 300 at Homestead-Miami Speedway

Saturday, March 24, 2007

FP SP Car Driver Car Name C/E/T Laps Comp. Running/Reason Out Pts. Total Pts. Stand ings Awards DesignatedAwards Total Awards

1 1 10 Dan Wheldon Target Chip Ganassi Racing D/H/F 200 Running 53 53 1 $109,800 $20,000 $129,800

2 6 9 Scott Dixon Target Chip Ganassi Racing D/H/F 200 Running 40 40 2 90,200 0 90,200

3 2 6 Sam Hornish Jr. Team Penske D/H/F 200 Running 35 35 3 75,400 0 75,400

4 10 4 Vitor Meira Delphi Panther D/H/F 200 Running 32 32 4 60,700 2,000 62,700

5 4 11 Tony Kanaan Team 7-Eleven D/H/F 200 Running 30 30 5 55,300 0 55,300

6 14 20 Ed Carpenter Vision Racing D/H/F 199 Running 28 28 6 48,600 0 48,600

7 3 27 Dario Franchitti Canadian Club D/H/F 199 Running 26 26 7 47,200 0 47,200

8 11 2 Tomas Scheckter Vision Racing D/H/F 199 Running 24 24 8 46,000 0 46,000

9 7 3 Helio Castroneves Team Penske D/H/F 199 Running 22 22 9 46,000 0 46,000

10 12 15 Buddy Rice Dreyer & Reinbold Racing D/H/F 199 Running 20 20 10 44,600 0 44,600

11 8 5 Sarah Fisher Dreyer & Reinbold Racing D/H/F 195 Running 19 19 11 43,200 0 43,200

12 19 8 Scott Sharp Patron Sharp Rahal Letterman Racing D/H/F 194 Running 18 18 12 41,900 0 41,900

13 15 14 Darren Manning ABC Supply Co./AJ Foyt Racing D/H/F 158 Mechanical 17 17 13 40,700 0 40,700

14 13 7 Danica Patrick Motorola D/H/F 154 Contact 16 16 14 39,100 0 39,100

15 17 25 Marty Roth Roth Racing D/H/F 119 Handling 15 15 15 37,900 0 37,900

16 16 55 Kosuke Matsuura Panasonic Panther D/H/F 92 Contact 14 14 16 36,600 2,000 38,600

17 20 17 Jeff Simmons Rahal Letterman Racing Team Ethanol D/H/F 90 Contact 13 13 17 35,200 0 35,200

18 9 22 A.J. Foyt IV Vision Racing D/H/F 90 Contact 12 12 18 35,200 0 35,200

19 18 98 Alex Barron CURB Records D/H/F 86 Handling 12 12 19 33,800 0 33,800

20 5 26 Marco Andretti NYSE Group D/H/F 53 Mechanical 12 12 20 32,600 0 32,600

TOTAL - $1,000,000 $24,000 $1,024,000

Time of Race: 1:48:06.8893 Average Speed: 164.825 mph Margin of Victory: 6.4993 sec.

Fastest Lap: #10 Dan Wheldon (Race lap 112, 214.438 mph, 24.9303 sec.) Fastest Leading Lap: #10 Dan Wheldon (Race lap 17, 212.686 mph, 25.1356 sec.)

Pole Winner: #10 Dan Wheldon (214.322 mph, 24.9438 sec.) Lincoln Electric Hard Charger Award: Kosuke Matsuura

Firestone Performance Award: Dan Wheldon

Chassis Legend: D=Dallara (20) Engine Legend: H - Honda (20); Tire Legend: F - Firestone (20)####

See Also .:

    News Index | E-mail to a Friend

    Article posted by RacingWest.com staff on 03/24/2007. http://www.racingwest.com

     

    Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
    ASA Speed Truck Challenge Series
    Racing Suits
    Garrett Custom Trailers
    NAPA proud sponsor of Bill McAnally Racing
    Parker Pumper; BSR West
    Frank's Nextel
    Lucas Oil Products
    RaceTeamGear.com - NASCAR Merchandise
    Camping World RV Rental for NASCAR Vacation
    SRL Late Models
    Performance Radios
    Allstate
    Twisted X Boots
    Advertise on RacingWest.com
    Ron's Rear Ends
    Great Showers
    Ironstone Vinyards
    Green Frog Roasting Company
    Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.