RacingWest
Date Posted — March 26, 2007
| More

SHARPIE MINI 300

BRISTOL MOTOR SPEEDWAY

Bristol, TN – Mar. 24, 2007

.533-Mile Paved Oval

159.9 M – 300 L – Purse: $1,464,894

Bonus Money

Fin St Car# Driver Team Laps Pts Pts Won Status

1 3 60 Carl Edwards Miracle-Gro Moisture Control Potting Mix Ford 300 195 * 10 $59,200 Running

2 11 17 Matt Kenseth Dish Network Ford 300 170 $45,025 Running

3 7 5 Kyle Busch Sta-Green/Lowe's Chevrolet 300 170 * 5 $33,300 Running

4 2 12 Ryan Newman Kodak Dodge 300 165 * 5 $27,450 Running

5 4 2 Clint Bowyer BB&T Chevrolet 300 160 * 5 $29,175 Running

6 19 8 Dale Earnhardt Jr. Budweiser/Sharpie Chevrolet 300 150 $24,475 Running

7 6 37 Greg Biffle Cub Cadet Ford 300 146 $24,935 Running

8 9 33 Kevin Harvick Bounty Chevrolet 300 142 $30,395 Running

9 22 29 Scott Wimmer Holiday Inn Chevrolet 300 138 $31,200 Running

10 10 22 Mike Bliss Family Dollar Dodge 300 134 $26,600 Running

11 5 77 Bobby Labonte Dollar General Chevrolet 300 130 $23,900 Running

12 38 16 Todd Kluever 3M Ford 300 127 $40,325 Running

13 20 6 # David Ragan Discount Tire Ford 300 124 $24,375 Running

14 34 42 # Juan Pablo Montoya Texaco/Havoline Dodge 300 121 $28,450 Running

15 37 34 Jay Sauter BearClawCoffee.com/RaceDayCenter Chev. 300 118 $29,750 Running

16 24 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 298 115 $22,825 Running

17 29 30 Stanton Barrett Interush.net Chevrolet 298 112 $23,275 Running

18 32 35 Bobby Hamilton Jr. McDonald's McGriddle Ford 298 109 $31,430 Running

19 17 9 Kasey Kahne Auto Value/Bumper to Bumper Dodge 298 111 * 5 $35,855 Running

20 31 90 Stephen Leicht Citifinancial Ford 298 103 $30,280 Running

21 40 56 Danny O'Quinn, Jr. Kymco USA Chevrolet 298 100 $22,525 Running

22 25 1 J.J. Yeley Miccosukee Resorts Chevrolet 296 97 $22,875 Running

23 33 28 Johnny Sauter Checkers Chevrolet 295 94 $22,800 Running

24 41 0 Eric McClure Hefty/RACEGIRL Chevrolet 294 91 $24,675 Running

25 26 21 Timothy Peters AutoZone Chevrolet 292 88 $29,975 Running

26 27 18 Kevin Conway Z-Line Designs Chevrolet 292 85 $24,250 Running

27 8 27 Ward Burton Scott Extra Soft/Food City Ford 281 82 $27,905 Running

28 36 59 # Marcos Ambrose Kingsford/Bush's Ford 271 79 $27,855 Running

29 30 7 Mike Wallace GEICO Chevrolet 267 76 $27,805 Accident

30 16 10 Dave Blaney Camping World Toyota 267 73 $27,705 Accident

31 1 66 Steve Wallace Homelife Communities Dodge 261 75 * 5 $32,250 Running

32 15 20 Aric Almirola Rockwell Automation Chevrolet 258 67 $28,735 Accident

33 23 99 David Reutimann Aaron's Dream Machine Toyota 237 64 $26,830 Running

34 18 38 Jason Leffler Great Clips Toyota 194 61 $25,615 Accident

35 13 25 David Gilliland freecreditreport.com Ford 177 58 $21,060 Engine

36 21 4 Regan Smith Ginn Resorts Chevrolet 157 55 $25,550 Accident

37 35 36 Brent Sherman BIG LOTS Chevrolet 134 52 $25,515 Running

38 14 88 Shane Huffman U.S. NAVY Chevrolet 131 49 $25,455 Accident

39 42 14 # Kyle Krisiloff Clabber Girl Ford 77 46 $25,420 Accident

40 43 52 Brad Teague Jimmy Means Ford 53 43 $22,875 Engine

41 12 23 # Brad Keselowski Oklahoma Centennial Chevrolet 36 40 $22,855 Accident

42 39 75 Caleb Holman Food Country USA/Lays Chevrolet 35 37 $20,830 Accident

43 28 47 Jon Wood Clorox/American Red Cross Ford 5 34 $25,304 Accident

# Raybestos Rook ie of the Year Contender. * Includes race leader/most laps led bonus.

Failed to qualify: No entrants failed to qualify

Race Comments: Before an estimated crowd of 110,000 – Carl Edwards won the Sharpie Mini 300, his 10th career NASCAR Busch Series victory. Before the green flag the following drivers dropped to the rear for the reason indicated: #47 (back-up car); #14 (unapproved impound adjustment). TIME OF RACE: 2 hours, 29 minutes, 49 seconds. AVERAGE SPEED: 64.038 mph MARGIN OF VICTORY: 0.260 seconds

BUSCH POLE AWARD: Steven Wallace, #66 (125.387 mph, 15.303 sec.)

CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Jay Sauter, #34

FEATHERLITE MOST IMPROVED DRIVER AWARD: Todd Kluever, #16 (21 places)

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Jay Sauter, #34

RAYBESTOS ROOKIE OF THE RACE AWARD: David Ragan, #6

SUNOCO DIAMOND PERFORMANCE AWARD: Carl Edwards, #60

WIX FILTERS LAP LEADER AWARD: Steven Wallace, #66 (32 laps)

CAUTION FLAGS: 12 for 103 laps: Laps: 8-24 (#36,47 accident turn 4); 26-32 (#23,38 accident turn 2); 38-44 (#1,23,38,59 accident turn 3 [Red-7:03-39]); 59-65 (#14,66 accident turn 4); 112-117 (#5 spun turn 2); 120-127 (#10,16,28,38,66,88 accidents frontstretch); 138-152 (#38, 88 accident turn 2); 160-163 (#4 accident frontstretch); 183-200 (#99 accident frontstretch); 233-237 (#5 spun turn 2); 260-263 (#20 accident turn 2); 269-273 (#7 accident turn 3).

LAP LEADERS: 9 among 6 drivers: Steve Wallace 1-32; Carl Edwards 33-103; Kyle Busch 104-110; C. Edwards 111-112; Clint Bowyer 113; Kasey Kahne 114-117; C. Edwards 118-131; K. Busch 132-213; Ryan Newman 214-240; C. Edwards 241-300.

TOP 10 NASCAR BUSCH SERIES POINTS

Points Wins

1. Carl Edwards 1005 1

2. Kevin Harvick 808 1

3. Kyle Busch 757 0

4. Dave Blaney 714 0

5. Matt Kenseth 683 1

6. Juan P. Montoya 650 1

7. Marcos Ambrose 642 0

8. Greg Biffle 635 0

9. Mike Wallace 623 0

10. B. Hamilton Jr. 600 0

BILL FRANCE PERFORMANCE AWARD

Points Wins

Chevrolet 45 3

Ford 34 2

Dodge 31 1

Toyota 22 0

BUSCH POLE AWARD STANDINGS

Aric Almirola 1

Dave Blaney 1

Scott Pruett 1

Kevin Harvick 1

Kyle Busch 1

Steve Wallace 1

FEATHERLITE MOST IMPROVED DRIVER AWARD

Car # Points

Brent Sherman 36 1

David Ragan 6 1

Juan Pablo Montoya 42 1

Shane Huffman 88 1

David Reutimann 99 1

Todd Kluever 16 1

RAYBESTOS ROOKIE OF THE YEAR

Driver Points

Juan Pablo Montoya 68

Marcos Ambrose 62

David Ragan 54

Kyle Krisiloff 47

Brad Keselowski 36

Sam Hornish Jr. 25

Brad Coleman 11

Justin Diercks 10

Robert Richardson Jr. 9

Alex Garcia 7

WIX FILTERS LAP LEADER AWARD

Car # Points

Jason Leffler 38 1

Mike Wallace 7 2

Juan Pablo Montoya 42 1

Marcos Ambrose 59 1

Steve Wallace 66 1

MOBIL 1 COMMAND PERFORMANCE AWARD

Car # Points

Jon Wood 47 1

Regan Smith 4 1

Jason Leffler 38 1

Shane Huffman 88 1

David Reutimann 99 1

Jay Sauter 34 1

CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD

Car # Points

Aric Almirola 18 1

Regan Smith 4 1

Scott Pruett 41 1

Marcos Ambrose 59 1

Mike Wallace 7 1

Jay Sauter 34 1

SUNOCO DIAMOND PERFORMANCE AWARD

Points

Kevin Harvick 1

Matt Kenseth 1

Juan Pablo Montoya 1

Jeff Burton 2

Carl Edwards 1

NEXT EVENT: April 7 – Nashville Superspeedway

NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (3/26/07)

©2007 NASCAR

NASCAR BUSCH SERIES DRIVER LEADERS

Sharpie Mini 300 LAST RACE DATE:03/24/07

RACE NUMBER: 6 PRINTOUT DATE:03/26/07

POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON

1 CARL EDWARDS 1005 6 1 5 6 312425

2 KEVIN HARVICK 808 5 1 2 5 261045

3 KYLE BUSCH 757 5 0 4 4 220575

4 DAVE BLANEY 714 6 0 1 2 233185

5 MATT KENSETH 683 5 1 2 3 229655

6 JUAN PABLO MONTOYA 650 6 1 1 2 278215

7 MARCOS AMBROSE 642 6 0 0 2 202480

8 GREG BIFFLE 635 6 0 1 3 191660

9 MIKE WALLACE 623 6 0 0 0 231050

10 BOBBY HAMILTON, JR 600 6 0 0 0 188935

11 DENNY HAMLIN 582 4 0 1 3 200575

12 DAVID REUTIMANN 582 6 0 0 0 225677

13 DAVID RAGAN 582 6 0 0 0 183587

14 TONY STEWART 576 4 0 1 3 156375

15 SHANE HUFFMAN 548 6 0 0 1 188835

16 STEPHEN LEICHT 542 6 0 0 0 218500

17 JON WOOD 541 6 0 0 1 230084

18 JEFF BURTON 531 3 2 2 3 190475

19 REGAN SMITH 531 6 0 0 1 211445

20 STEVE WALLACE 524 6 0 0 0 189105

21 CLINT BOWYER 515 4 0 2 3 132520

22 BRENT SHERMAN 498 6 0 0 0 181665

23 JASON LEFFLER 454 6 0 0 1 222675

24 J J YELEY 451 5 0 0 0 126595

25 TODD KLUEVER 442 4 0 0 0 176115

26 KYLE KRISILOFF 438 6 0 0 0 179765

27 WARD BURTON 428 5 0 0 0 140950

28 BOBBY LABONTE 418 4 0 0 1 110175

29 DAVID STREMME 412 3 0 1 1 75400

30 KASEY KAHNE 386 4 0 0 1 136405

31 CASEY MEARS 362 3 0 2 2 103375

32 JAMIE MCMURRAY 357 4 0 0 0 105745

33 DAVID GILLILAND 353 5 0 0 0 151030

34 REED SORENSON 338 5 0 0 0 123610

35 SCOTT WIMMER 335 3 0 0 1 149765

36 ERIC MCCLURE 329 5 0 0 0 133515

37 PAUL MENARD 328 4 0 0 0 142270

38 DALE EARNHARDT, JR 301 2 0 0 2 81050

39 JOE NEMECHEK, III 300 3 0 0 0 93345

40 JAY SAUTER 297 3 0 0 0 93710

41 BRAD KESELOWSKI 290 5 0 0 0 128060

42 ROBBY GORDON 257 2 0 0 0 63475

43 ARIC ALMIROLA 255 3 0 0 0 96460

44 SAM HORNISH 246 3 0 0 0 98230

45 TIMOTHY PETERS 200 2 0 0 0 63085

46 JEFF GREEN 200 2 0 0 0 47840

47 JOHNNY SAUTER 167 2 0 0 0 44095

48 BORIS SAID 165 1 0 1 1 70500

49 KURT BUSCH 165 1 0 1 1 36875

50 RYAN NEWMAN 165 1 0 1 1 27450

51 SCOTT PRUETT 160 1 0 1 1 57300

52 MARK MARTIN 155 1 0 1 1 58000

53 MARTIN TRUEX, JR 155 1 0 0 1 53450

54 STANTON BARRETT 155 2 0 0 0 64135

55 JORGE GOETERS 151 1 0 0 1 48335

56 KERTUS DAVIS 143 2 0 0 0 68540

57 ADRIAN FERNANDEZ 138 1 0 0 1 52450

58 MIKE BLISS 134 1 0 0 1 26600

59 SCOTT RIGGS 115 1 0 0 0 30420

60 BRAD COLEMAN 107 2 0 0 0 66675

61 DANNY O'QUINN, JR 100 1 0 0 0 22525

62 BRIAN SIMO 97 1 0 0 0 41725

63 JUSTIN DIERCKS 97 1 0 0 0 25235

64 TODD SOUZA 94 1 0 0 0 42050

65 P J JONES 91 1 0 0 0 49125

66 STEVE GRISSOM 88 1 0 0 0 45800

67 MICHEL JOURDAIN 88 1 0 0 0 49225

68 KENNY WALLACE 85 1 0 0 0 31320

69 KEVIN CONWAY 85 1 0 0 0 24250

70 GERMAN QUIROGA 84 1 0 0 0 43425

71 ROBERT RICHARDSON, II 79 1 0 0 0 45350

72 ROGER LOPEZ 76 1 0 0 0 41675

73 RON FELLOWS 67 1 0 0 0 48725

74 RON YOUNG 67 1 0 0 0 15535

75 J R FITZPATRICK 64 1 0 0 0 43390

76 CARLOS CONTRERAS 63 1 0 0 0 41125

77 ALEX GARCIA 61 1 0 0 0 41155

78 TONY RAINES 61 1 0 0 0 18965

79 JOHN ANDRETTI 46 1 0 0 0 49645

80 JOHN YOUNG 46 1 0 0 0 40945

81 BRAD TEAGUE 43 1 0 0 0 22875

82 CALEB HOLMAN 37 1 0 0 0 20830

83 MICHAEL WALTRIP 34 1 0 0 0 20245

84 MORGAN SHEPHERD 0 1 0 0 0 22020

85 RUBEN PARDO 0 1 0 0 0 40775

86 TONO PEREZ 0 1 0 0 0 40705

87 BRETT ROWE 0 1 0 0 0 23358

NASCAR BUSCH SERIES OWNER LEADERS

Sharpie Mini 300 LAST RACE DATE:03/17/07

RACE NUMBER: 6 PRINTOUT DATE:03/26/07

------------------------------------------------------------------------------

VHCL QUALIFYING

POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS

------------------------------------------------------------------------------

1 60 JACK ROUSH 60 1005 6 1 5 6 6

2 5 RICK HENDRICK 5 895 6 0 4 5 6

3 29 RICHARD CHILDRESS 29 866 6 2 2 4 6

4 21 RICHARD CHILDRESS 21 802 6 1 2 3 6

5 20 JOE GIBBS 20 783 6 0 1 4 6

6 17 JACK ROUSH 17 771 6 1 2 3 6

7 33 DELANA HARVICK 33 737 6 0 1 4 6

8 9 RAY EVERNHAM 9 666 6 0 1 2 6

9 42 FLOYD GANASSI 42 650 6 1 1 2 6

10 16 JACK ROUSH 16 646 6 0 1 1 6

11 59 TAD GESCHICKTER 59 642 6 0 0 2 6

12 22 ARMANDO FITZ 22 637 6 0 1 2 6

13 7 JAMES FINCH 7 623 6 0 0 0 6

14 35 GARY WEISBAUM 35 600 6 0 0 0 6

15 10 GREGORY POLLEX 10 590 6 0 0 1 6

16 99 MICHAEL WALTRIP 99 582 6 0 0 0 6

17 6 JACK ROUSH 6 582 6 0 0 0 6

18 27 TAMMY BREWER 27 579 6 0 0 1 6

19 12 ROGER PENSKE 12 576 5 0 2 2 5

20 77 DELANA HARVICK 77 561 6 0 0 1 6

21 88 DALE EARNHARDT, JR 88 548 6 0 0 1 6

22 90 ROBERT YATES 90 542 6 0 0 0 6

23 47 JODI GESCHICKTER 47 541 6 0 0 1 6

24 4 BOBBY GINN 4 531 6 0 0 1 6

25 28 GENE HAAS 28 530 6 0 0 0 6

26 37 CLARENCE BREWER 37 528 6 0 0 1 6

27 66 RUSTY WALLACE 66 524 6 0 0 0 6

28 2 RICHARD CHILDRESS 2 515 4 0 2 3 4

29 34 FRANK CICCI 34 513 5 0 0 0 6

30 18 JOE GIBBS 18 510 6 0 0 0 6

31 41 CHIP GANASSI 41 498 6 0 1 1 6

32 36 JOHN MCGILL 36 498 6 0 0 0 6

33 1 JAMES FINCH 1 473 6 0 0 0 6

34 38 TODD BRAUN 38 454 6 0 0 1 6

35 14 GREGORY POLLEX 14 438 6 0 0 0 6

36 25 EDWARD RENSI 25 438 6 0 0 0 6

37 24 RICK HENDRICK 24 393 4 0 2 2 4

38 0 KEITH DUESENBERG 0 393 6 0 0 0 6

39 15 TERESA EARNHARDT 15 328 4 0 0 0 4

40 23 KEITH COLEMAN 23 309 6 0 0 0 6

41 8 TERESA EARNHARDT 8 301 2 0 0 2 2

42 87 ANDREA NEMECHEK 87 300 3 0 0 0 3

43 126 JACK ROUSH 126 260 2 0 0 1 2

44 155 ROBBY GORDON 155 257 2 0 0 0 2

45 32 TODD BRAUN 32 204 2 0 1 1 2

46 106 JACK ROUSH 106 155 1 0 1 1 1

47 111 TERESA EARNHARDT 111 155 1 0 0 1 1

48 230 STANTON BARRETT 230 155 2 0 0 0 2

49 170 MARY LOUISE MILLER 170 122 2 0 0 0 2

50 156 JOHN MCNELLY 156 100 1 0 0 0 1

51 113 KELLY SOUZA 113 94 1 0 0 0 1

52 252 JIMMY MEANS 252 90 2 0 0 0 3

53 167 TOM ERIKSEN 167 76 1 0 0 0 1

54 171 JERRY YOUNG 171 67 1 0 0 0 1

55 298 ALEX GARCIA 298 61 1 0 0 0 1

56 146 JOHN YOUNG 146 46 1 0 0 0 1

57 175 CHARLES HENDERSON 175 37 1 0 0 0 1

58 01 JOHNNY DAVIS 01 0 1 0 0 0 1

59 144 ARMANDO FITZ 144 0 1 0 0 0 1

60 268 TOM ERIKSEN 268 0 1 0 0 0 1

61 185 DANIEL KINNEY 185 0 1 0 0 0 1####


 
Copyright ©1996-2009 RacingWest. All rights reserved.