NASCAR BUSCH SERIES RACE No. 13
CARQUEST AUTO PARTS 200
LOWE’S MOTOR SPEEDWAY
Concord, NC – May 26, 2007
1.5-Mile Paved Oval
300 M – 200 L – Purse: $1,249,138
Bonus Money
Fin St Car# Driver Team Laps Pts Pts Won Status
1 32 9 Kasey Kahne Country Crock Dodge 200 190 * 5 $66,050 Running
2 22 24 Casey Mears National Guard/30th Heavy Brigade 200 170 $44,525 Running
3 9 2 Clint Bowyer BB&T Chevrolet 200 165 $42,100 Running
4 4 29 Jeff Burton Holiday Inn Chevrolet 200 165 * 5 $35,175 Running
5 6 4 Regan Smith U.S. Army Chevrolet 200 155 $37,359 Running
6 8 48 Jimmie Johnson Lowe's/Kobalt Chevrolet 200 155 * 5 $23,525 Running
7 1 17 Matt Kenseth Arby's Ford 200 151 * 5 $29,675 Running
8 16 5 Kyle Busch Sta Green Extended Feed/Lowe's 200 147 * 5 $20,875 Running
9 2 21 Scott Wimmer AutoZone Chevrolet 200 143 * 5 $37,131 Running
10 12 90 Stephen Leicht citifinancial Ford 200 134 $30,731 Running
11 27 10 Dave Blaney ABF U Pack Moving Toyota 200 130 $28,231 Running
12 25 33 Kevin Harvick RoadLoans.com Chevrolet 200 127 $24,725 Running
13 35 47 Jon Wood Armor All Ford 200 124 $24,106 Running
14 38 18 Aric Almirola Joe Gibbs Driven/Hunts Chevrolet 200 121 $19,250 Running
15 13 26 Todd Kluever Dish Network Ford 200 118 $22,781 Running
16 20 22 David Stremme Supercuts Dodge 200 115 $17,025 Running
17 10 60 Carl Edwards Scotts/Ortho Home Defense Max Ford 199 117 * 5 $21,975 Running
18 15 37 Jamie McMurray Troybilt Ford 199 109 $16,325 Running
19 40 27 Ward Burton Kleenex/Cottonelle Ford 199 106 $21,706 Running
20 17 59 # Marcos Ambrose Kingsford Ford 199 103 $23,956 Running
21 3 16 Greg Biffle 3M/Coast Guard Ford 199 105 * 5 $21,625 Running
22 33 77 Bobby Labonte Dollar General Chevrolet 199 97 $15,925 Running
23 26 7 Mike Wallace GEICO Chevrolet 199 94 $22,106 Running
24 23 88 Shane Huffman U.S. NAVY Chevrolet 199 91 $21,391 Running
25 7 6 # David Ragan Discount Tire Ford 199 88 $16,000 Running
26 29 1 J.J. Yeley Miccosukee Resorts Chevrolet 199 90 * 5 $15,765 Running
27 14 25 David Gilliland freecreditreport.com Ford 199 82 $15,730 Running
28 43 91 David Green YRT2.net Toyota 199 79 $17,695 Running
29 19 30 Stanton Barrett 4CARING.org Chevrolet 198 76 $17,650 Running
30 31 66 Steve Wallace HomeLife Communities Dodge 198 73 $20,231 Running
31 28 38 Jason Leffler Great Clips Toyota 198 70 $20,146 Running
32 18 55 Robby Gordon Verizon Wireless Ford 198 67 $15,525 Running
33 39 35 Bobby Hamilton Jr. McDonald's Ford 197 64 $19,871 Running
34 11 20 Denny Hamlin Rockwell Automation Chevrolet 197 61 $20,965 Running
35 42 36 Brent Sherman BIG LOTS Chevrolet 196 58 $19,821 Running
36 41 28 Johnny Sauter U.S. Border Patrol Chevrolet 196 55 $15,425 Running
37 34 23 # Brad Keselowski MACtac Chevrolet 189 52 $17,400 Running
38 36 14 # Kyle Krisiloff Clabber Girl Ford 180 49 $19,756 Accident
39 21 44 Mike Bliss Family Dollar Dodge 153 46 $19,736 Overheating
40 37 42 # Juan Pablo Montoya Texaco/Havoline Dodge 148 43 $20,815 Accident
41 5 12 Kurt Busch Penske Truck Rental Dodge 148 50 * 10 $15,365 Accident
42 30 41 Reed Sorenson Wrigley's Juicy Fruit Dodge 53 37 $15,265 Accident
43 24 99 David Reutimann Aaron's Dream Machine Toyota 4 34 $19,581 Engine
# Raybestos Rook ie of the Year Contender. * Includes race leader/most laps led bonus.
Failed to qualify: (4) #0 Eric McClure, #72 Kevin Lepage, #32 Bill Elliott, #95 Blake Feese.
Race Comments: Before and estimated crowd of 95,000 - Kasey Kahne won the Carquest Auto Parts 300, his sixth NASCAR Busch Series victory. Prior to the green flag the following drivers dropped to the rear: #28 (engine change); #36 and 38 (back up).
TIME OF RACE: 2 hours, 16 minutes, 07 seconds. AVERAGE SPEED: 132.24 mph MARGIN OF VICTORY: 2.448 seconds
BUSCH POLE AWARD: Matt Kenseth, #17 (179.462 mph, 30.090 secs.)
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Stephen Leicht, #90
FEATHERLITE MOST IMPROVED DRIVER AWARD: Dave Blaney, #10 (20 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Regan Smith, #4
RAYBESTOS ROOKIE OF THE RACE AWARD: Marcos Ambrose, #59
SUNOCO DIAMOND PERFORMANCE AWARD: Kasey Kahne, #9
WIX FILTERS LAP LEADER AWARD: N/A
CAUTION FLAGS: 7 cautions for 28 laps: Laps: 10-12 (Debris); 28-30 (#41 Accident Turn 2); 114-117 (#60 Spun Turn 4); 131-134 (#6 Accident Turn 4); 145-148 (#48 Spun Backstretch); 151-155 (#12, #44, #48 Accident Frontstretch); 185-189 (#14 Accident Turn 1).
LAP LEADERS: 4 changes among 10 drivers: Matt Kenseth 1-28; Kurt Busch 29-32; M. Kenseth 33-42; Ku. Busch 43-53; M. Kenseth 54; Ku. Busch 55-91; Kasey Kahne 92; Carl Edwards 93-94; Scott Wimmer 95-97; J.J. Yeley 98; Jimmie Johnson 99-114; Kyle Busch 115-118; Jeff Burton 119-144; Greg Biffle 145-158; K. Kahne 159-200.
TOP 10 NASCAR BUSCH SERIES POINTS
Points Wins
1. Carl Edwards 2025 2
2. Kevin Harvick 1652 1
3. Dave Blaney 1483 0
4. Matt Kenseth 1431 2
5. David Reutimann 1393 0
6. Regan Smith 1393 0
7. David Ragan 1358 0
8. Clint Bowyer 1349 2
9. Jeff Burton 1340 2
10. Greg Biffle 1320 0
BILL FRANCE PERFORMANCE AWARD
Points Wins
Chevrolet 97 7
Ford 82 4
Dodge 58 2
Toyota 49 0
SUNOCO DIAMOND PERFORMANCE AWARD
Jeff Burton 2
Carl Edwards 2
Matt Kenseth 2
Clint Bowyer 2
Kevin Harvick 1
Juan Pablo Montoya 1
Bobby Labonte 1
Denny Hamlin 1
Kasey Kahne 1
BUSCH POLE AWARD STANDINGS
Kyle Busch 2
Denny Hamlin 2
Aric Almirola 1
Dave Blaney 1
Scott Pruett 1
Kevin Harvick 1
Steve Wallace 1
David Stremme 1
David Ragan 1
Brad Coleman 1
Matt Kenseth 1
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Points
Shane Huffman 88 3
Brent Sherman 36 1
David Ragan 6 1
Scott Wimmer 21 1
Jason Leffler 38 1
David Blaney 10 1
WIX FILTERS LAP LEADER AWARD
Car # Points
Mike Wallace 7 3
Jason Leffler 38 3
Brad Coleman 18 1
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
David Ragan 132
Juan Pablo Montoya 127
Marcos Ambrose 123
Kyle Krisiloff 110
Brad Keselowski 73
Brad Coleman 50
Justin Diercks 39
Sam Hornish Jr. 35
Robert Richardson Jr. 23
Alex Garcia 7
Bobby Santos 6
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
David Reutimann 99 4
Regan Smith 4 3
Jason Leffler 38 2
Kyle Krisiloff 14 1
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD
Car # Points
Regan Smith 4 2
Stephen Leicht 90 2
Aric Almirola 18 1
Kyle Krisiloff 14 1
Scott Wimmer 21 1
Jason Leffler 38 1
NEXT EVENT: June 2 – Dover International Speedway
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (5/26/07)
©2007 NASCAR
**** NASCAR BUSCH SERIES DRIVER LEADERS ****
Carquest Auto Parts 300
RACES NUMBER : 13 LAST RACE DATE:05/26/07
PRINTOUT DATE:05/28/07
------------------------------------------------------------------------------
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
------------------------------------------------------------------------------
1 CARL EDWARDS 2075 13 2 9 11 549625
2 KEVIN HARVICK 1652 11 1 3 9 411945
3 DAVE BLANEY 1483 13 0 2 4 424540
4 MATT KENSETH 1431 10 2 5 7 436560
5 DAVID REUTIMANN 1393 13 0 1 3 434367
6 REGAN SMITH 1393 13 0 2 4 408813
7 DAVID RAGAN 1358 13 0 2 2 325072
8 CLINT BOWYER 1349 9 2 6 7 348195
9 JEFF BURTON 1340 8 2 6 8 360450
10 GREG BIFFLE 1320 12 0 1 6 325075
11 KYLE BUSCH 1318 10 0 5 7 323640
12 BOBBY HAMILTON, JR 1316 13 0 0 1 352465
13 MARCOS AMBROSE 1303 13 0 0 2 361585
14 CASEY MEARS 1302 9 0 5 8 272445
15 JUAN PABLO MONTOYA 1270 12 1 1 3 419735
16 STEPHEN LEICHT 1255 13 0 0 2 384710
17 MIKE WALLACE 1242 13 0 0 0 391445
18 J J YELEY 1222 12 0 0 0 247910
19 DENNY HAMLIN 1218 9 1 4 6 395005
20 JASON LEFFLER 1187 13 0 1 3 406820
21 SHANE HUFFMAN 1186 13 0 0 2 349865
22 JON WOOD 1154 13 0 0 1 382454
23 WARD BURTON 1067 11 0 0 1 285637
24 STEVE WALLACE 1064 13 0 0 0 336430
25 KYLE KRISILOFF 1058 13 0 1 1 343640
26 BRENT SHERMAN 1044 13 0 0 0 330800
27 DAVID STREMME 971 8 0 1 1 165490
28 TONY STEWART 897 6 0 2 5 222035
29 BOBBY LABONTE 863 8 1 1 2 214370
30 DAVID GILLILAND 859 11 0 0 0 252705
31 JAMIE MCMURRAY 851 9 0 0 0 193885
32 SCOTT WIMMER 824 7 0 0 4 278592
33 TODD KLUEVER 802 8 0 0 0 273999
34 KASEY KAHNE 760 7 1 1 2 253845
35 MIKE BLISS 726 7 0 0 2 139336
36 ERIC MCCLURE 720 10 0 0 0 238378
37 ARIC ALMIROLA 664 8 0 0 0 197804
38 REED SORENSON 657 9 0 0 1 194450
39 BRAD KESELOWSKI 605 11 0 0 0 229559
40 BRAD COLEMAN 565 6 0 0 1 154795
41 PAUL MENARD 563 6 0 0 1 187755
42 MARK MARTIN 452 3 0 2 2 111075
43 TIMOTHY PETERS 431 5 0 0 0 138480
44 JOHNNY SAUTER 423 6 0 0 0 109350
45 JUSTIN DIERCKS 401 5 0 0 0 98985
46 DALE EARNHARDT, JR 382 3 0 0 2 99575
47 JAY SAUTER 376 4 0 0 0 109485
48 SAM HORNISH, JR 368 5 0 0 0 130118
49 KURT BUSCH 357 3 0 1 2 78190
50 RYAN NEWMAN 355 3 0 1 1 57800
51 SCOTT RIGGS 339 3 0 0 0 75595
52 STANTON BARRETT 332 5 0 0 0 119755
53 ROBBY GORDON 324 3 0 0 0 79000
54 DANNY O'QUINN, JR 324 3 0 0 0 59855
55 JOE NEMECHEK, III 300 3 0 0 0 93345
56 ROBERT RICHARDSON, II 255 3 0 0 0 82945
57 BORIS SAID 241 2 0 1 1 91740
58 TONY RAINES 225 3 0 0 0 60135
59 JEFF GREEN 200 2 0 0 0 47840
60 MARTIN TRUEX, JR 195 2 0 0 1 71255
61 KERTUS DAVIS 195 3 0 0 0 84045
62 JASON KELLER 185 2 0 0 0 30610
63 BRETT ROWE 183 4 0 0 0 73128
64 DERRIKE COPE 164 2 0 0 0 33200
65 SCOTT PRUETT 160 1 0 1 1 57300
66 JIMMIE JOHNSON 155 1 0 0 1 23525
67 JORGE GOETERS 151 1 0 0 1 48335
68 MORGAN SHEPHERD 151 5 0 0 0 87368
69 RON YOUNG 143 2 0 0 0 31725
70 ADRIAN FERNANDEZ 138 1 0 0 1 52450
71 D J KENNINGTON 128 2 0 0 0 29185
72 ELLIOTT SADLER 121 1 0 0 0 22425
73 KEVIN LEPAGE 120 3 0 0 0 54100
74 KEVIN HAMLIN 109 1 0 0 0 21750
75 BRIAN SIMO 97 1 0 0 0 41725
76 JUSTIN ASHBURN 97 1 0 0 0 21775
77 TODD SOUZA 94 1 0 0 0 42050
78 P J JONES 91 1 0 0 0 49125
79 BRAD TEAGUE 89 2 0 0 0 36330
80 STEVE GRISSOM 88 1 0 0 0 45800
81 MICHEL JOURDAIN 88 1 0 0 0 49225
82 KENNY WALLACE 85 1 0 0 0 31320
83 KEVIN CONWAY 85 1 0 0 0 24250
84 GERMAN QUIROGA 84 1 0 0 0 43425
85 MIKE HARMON 83 2 0 0 0 29815
86 CALE GALE 82 1 0 0 0 21310
87 DAVID GREEN 79 1 0 0 0 17695
88 ROGER LOPEZ 76 1 0 0 0 41675
89 BOBBY SANTOS, III 73 1 0 0 0 15075
90 RON FELLOWS 67 1 0 0 0 48725
91 J R FITZPATRICK 64 1 0 0 0 43390
92 CARLOS CONTRERAS 63 1 0 0 0 41125
93 ALEX GARCIA 61 1 0 0 0 41155
94 RICHARD JOHNS 61 1 0 0 0 13565
95 DONNIE NEUENBERGER 49 1 0 0 0 19935
96 DANGE HANNIFORD 49 1 0 0 0 16210
97 JOHN ANDRETTI 46 1 0 0 0 49645
98 JOHN YOUNG 46 1 0 0 0 40945
99 JERICK JOHNSON 40 1 0 0 0 13375
100 CALEB HOLMAN 37 1 0 0 0 20830
101 MICHAEL WALTRIP 34 1 0 0 0 20245
102 RUBEN PARDO 0 2 0 0 0 54060
103 TONO PEREZ 0 1 0 0 0 40705
**** NASCAR BUSCH SERIES OWNER LEADERS ****
DIVISION: NASCAR BUSCH SERIES Carquest Auto Parts 300
RACES NUMBER : 13 LAST RACE DATE:05/26/07
PRINTOUT DATE:05/28/07
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 60 JACK ROUSH 60 2075 13 2 9 11 13
2 29 RICHARD CHILDRESS 29 1887 13 2 6 10 13
3 17 JACK ROUSH 17 1649 12 2 5 7 12
4 20 JOE GIBBS 20 1633 13 1 4 7 13
5 5 RICK HENDRICK 5 1626 12 0 6 9 12
6 21 RICHARD CHILDRESS 21 1599 13 1 2 7 13
7 33 DELANA HARVICK 33 1561 13 0 2 6 13
8 9 RAY EVERNHAM 9 1461 13 1 2 3 13
9 22 ARMANDO FITZ 22 1404 12 0 1 3 13
10 99 MICHAEL WALTRIP 99 1393 13 0 1 3 13
11 4 BOBBY GINN 4 1393 13 0 2 4 13
12 42 FLOYD GANASSI 42 1379 13 1 1 3 13
13 10 GREGORY POLLEX 10 1359 13 0 1 3 13
14 6 JACK ROUSH 6 1358 13 0 2 2 13
15 77 DELANA HARVICK 77 1356 13 1 2 4 13
16 2 RICHARD CHILDRESS 2 1349 9 2 6 7 9
17 24 RICK HENDRICK 24 1333 9 0 5 8 10
18 35 GARY WEISBAUM 35 1316 13 0 0 1 13
19 59 TAD GESCHICKTER 59 1303 13 0 0 2 13
20 27 TAMMY BREWER 27 1282 13 0 0 2 13
21 16 JACK ROUSH 16 1276 13 0 1 2 13
22 37 CLARENCE BREWER 37 1265 13 0 0 3 13
23 90 ROBERT YATES 90 1255 13 0 0 2 13
24 1 JAMES FINCH 1 1244 12 0 0 0 13
25 7 JAMES FINCH 7 1242 13 0 0 0 13
26 38 TODD BRAUN 38 1187 13 0 1 3 13
27 88 DALE EARNHARDT, JR 88 1186 13 0 0 2 13
28 18 JOE GIBBS 18 1163 13 0 0 1 13
29 41 CHIP GANASSI 41 1155 13 0 1 2 13
30 47 JODI GESCHICKTER 47 1154 13 0 0 1 13
31 12 ROGER PENSKE 12 1080 11 0 2 3 11
32 28 GENE HAAS 28 1068 13 0 0 0 13
33 66 RUSTY WALLACE 66 1064 13 0 0 0 13
34 14 GREGORY POLLEX 14 1058 13 0 1 1 13
35 36 JOHN MCGILL 36 1044 13 0 0 0 13
36 25 EDWARD RENSI 25 1005 13 0 0 0 13
37 0 KEITH DUESENBERG 0 846 11 0 0 0 13
38 23 KEITH COLEMAN 23 624 11 0 0 0 12
39 34 FRANK CICCI 34 592 6 0 0 0 7
40 15 TERESA EARNHARDT 15 563 6 0 0 1 6
41 126 JACK ROUSH 126 490 4 0 0 1 4
42 170 MARY LOUISE MILLER 170 426 5 0 0 0 6
43 8 TERESA EARNHARDT 8 382 3 0 0 2 3
44 252 JIMMY MEANS 252 336 7 0 0 0 9
45 230 STANTON BARRETT 230 332 5 0 0 0 5
46 155 ROBBY GORDON 155 324 3 0 0 0 3
47 87 ANDREA NEMECHEK 87 300 3 0 0 0 3
48 106 JACK ROUSH 106 282 2 0 1 1 2
49 156 JOHN MCNELLY 156 243 3 0 0 0 3
50 32 TODD BRAUN 32 229 2 0 1 1 3
51 111 TERESA EARNHARDT 111 195 2 0 0 1 2
52 72 PAT MACDONALD 72 156 2 0 0 0 3
53 148 RICK HENDRICK 148 155 1 0 0 1 1
54 91 BILL RILEY 91 152 2 0 0 0 2
55 01 JOHNNY DAVIS 01 151 5 0 0 0 5
56 171 JERRY YOUNG 171 143 2 0 0 0 2
57 273 JAMES ROWE 273 140 2 0 0 0 2
58 105 WAYNE DAY 105 140 2 0 0 0 2
59 211 BRYAN MULLET 211 121 1 0 0 0 1
60 113 KELLY SOUZA 113 94 1 0 0 0 1
61 244 DONNIE RICHARDSON 244 83 2 0 0 0 2
62 167 TOM ERIKSEN 167 76 1 0 0 0 1
63 298 ALEX GARCIA 298 61 1 0 0 0 1
64 144 ARMANDO FITZ 144 46 3 0 0 0 3
65 146 JOHN YOUNG 146 46 1 0 0 0 1
66 176 JACK JOHNSON 176 40 1 0 0 0 1
67 175 CHARLES HENDERSON 175 37 1 0 0 0 1
68 180 ROBERT RICHARDSON 180 31 0 0 0 0 1
69 250 JEFF BARRISTER 250 31 0 0 0 0 1
70 195 EARL SADLER 195 22 0 0 0 0 1
71 268 TOM ERIKSEN 268 0 1 0 0 0 1
72 185 DANIEL KINNEY 185 0 1 0 0 0 1![]()













