RacingWest
Hot Wood
Log-In .: Register

QUALIFYING SONOMA

Date Posted — June 23, 2007
| More

1	(82)	David Gilliland	Ford	77.887	 
2	(10)	Joey Logano	Dodge	77.894	 
3	(52)	Boris Said	Chevrolet	77.941	 
4	(22)	Jason Bowles	Ford	78.210	 
5	(68)	Tom Dyer	Dodge	78.242	 
6	(62)	Eric Holmes	Chevrolet	78.283	 
7	(16)	Brian Ickler	Chevrolet	78.425	 
8	(24)	PJ Jones	Ford	78.450	 
9	(2)	Mike David	Ford	78.808	 
10	(9)	Mike Duncan	Ford	78.879	 
11	(18)	Moses Smith	Chevrolet	78.926	 
12	(5)	Eric Hardin	Chevrolet	79.174	 
13	(12)	Carlos Contreras	Dodge	79.217	 
14	(65)	Stan Silva Jr	Chevrolet	79.254	 
15	(63)	Jose Luis Ramirez	Ford	79.256	 
16	(4)	Regan Smith	Chevrolet	79.299	 
17	(8)	Johnny Borneman	Ford	79.327	 
18	(13)	Todd Souza	Chevrolet	79.389	 
19	(88)	Alex Haase	Chevrolet	79.409	 
20	(66)	Justin Lofton	Chevrolet	79.417	 
21	(06)	Kevin O'Connell	Chevrolet	79.545	 
22	(42)	Rick Wall	Ford	79.877	 
23	(21)	Ryan Foster	Chevrolet	80.008	 
24	(92)	Marc Davis	Chevrolet	80.132	 
25	(95)	Kenny Shepherd	Chevrolet	80.244	 
26	(71)	Daryl Harr	Chevrolet	80.315	 
27	(1)	Jim Inglebright	Chevrolet	80.378	 
28	(3)	Wes Banks	Ford	80.543	 
29	(44)	Andrew Myers	Chevrolet	80.918	 
30	(20)	Eric Richardson	Chevrolet	81.687	 
31	(04)	Dennis Dyer	Chevrolet	82.003	 
32	(61)	Brett Thompson	Chevrolet	82.655	 
33	(35)	Travis McCollough	Chevrolet	82.727	 
34	(80)	Victor Pfluger	Ford	83.470	 
35	(77)	Mike Gallegos	Ford	84.999	 
36	(81)	Garland Self	Ford	86.130	 
37	(15)	Jack Sellers	Chevrolet	86.513
####
See also
Article posted by RacingWest.com staff on June 23, 2007. http://www.racingwest.com
ASA race at Phakisa in South Africa ASA Speed Truck Challenge Series Hans Device at UPR.com Garrett Custom Trailers NAPA proud sponsor of Bill McAnally Racing Parker Pumper; BSR West Frank's Nextel Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Gene Price Motorsports Parts and Chassis Camping World RV Rental for NASCAR Vacation SRL Late Models Performance Radios Ron's Rear Ends