DODGE DEALERS 400
Dover, Del. – Sept. 23, 2007
1-Mile Oval
400 M – 400 L – Purse: $5,132,767
Bonus Money
Fin St Car# Driver Team Laps Pts Pts Won Status
1 15 99 Carl Edwards Office Depot Ford 400 190 * 5 $229,250 Running
2 9 16 Greg Biffle Nintendo Wii Ford 400 175 * 5 172,275 Running
3 21 8 Dale Earnhardt Jr. Budweiser Chevrolet 400 165 173,583 Running
4 31 01 Mark Martin U.S. Army Chevrolet 400 165 * 5 124,425 Running
5 22 5 Kyle Busch Kellogg's/CARQUEST Chevrolet 400 155 117,725 Running
6 17 25 Casey Mears National Guard/GMAC Chevrolet 400 150 118,025 Running
7 36 31 Jeff Burton AT&T Mobility Chevrolet 399 146 123,166 Running
8 30 26 Jamie McMurray IRWIN Ford 399 142 92,775 Running
9 28 20 Tony Stewart Home Depot Chevrolet 399 138 126,411 Running
10 2 42 # Juan Pablo Montoya Texaco/Havoline Dodge 399 134 121,800 Running
11 27 24 Jeff Gordon DuPont Chevrolet 399 130 121,461 Running
12 42 07 Clint Bowyer DIRECTV Chevrolet 399 127 90,825 Running
13 5 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 399 124 103,170 Running
14 1 48 Jimmie Johnson Lowe's Chevrolet 398 126 * 5 137,311 Running
15 43 55 Michael Waltrip NAPA Auto Parts Toyota 398 123 * 5 89,183 Running
16 23 83 Brian Vickers Red Bull Toyota 397 115 73,075 Running
17 12 19 Elliott Sadler Dodge Dealers/UAW Dodge 397 112 91,120 Running
18 13 00 # David Reutimann Dominos.com Toyota 397 109 88,508 Running
19 41 7 Robby Gordon Jim Beam Black Ford 397 106 72,075 Running
20 7 29 Kevin Harvick Shell/Pennzoil Chevrolet 396 103 119,811 Running
21 38 15 # Paul Menard Menards/Pittsburgh Paints Chevrolet 396 100 71,650 Running
22 18 78 Joe Nemechek Furniture Row Chevrolet 396 97 67,900 Running
23 39 88 Kenny Wallace Snickers Ford 396 94 103,233 Running
24 37 38 David Gilliland M&M's Ford 395 91 98,214 Running
25 35 6 # David Ragan AAA Ford 394 88 107,550 Running
26 26 21 Ken Schrader U.S. Air Force Ford 394 85 90,039 Running
27 8 43 Bobby Labonte Cheerios/Betty Crocker Dodge 394 82 107,161 Running
28 24 12 Ryan Newman Alltel Dodge 386 79 102,050 Accident
29 4 2 Kurt Busch Miller Lite Dodge 385 81 * 5 103,983 Accident
30 33 41 Reed Sorenson Target Dodge 385 78 * 5 91,833 Accident
31 34 66 Jeff Green Comcast/Best Buy Chevrolet 384 70 86,158 Accident
32 14 9 Kasey Kahne Dodge Dealers/UAW Dodge 384 67 113,516 Accident
33 32 18 J.J. Yeley Interstate Batteries Chevrolet 383 64 95,033 Accident
34 6 10 Scott Riggs Valvoline/Stanley Tools Dodge 383 61 74,000 Accident
35 10 17 Matt Kenseth DEWALT Nano Technology Ford 374 68 * 10 113,716 Engine
36 20 96 Tony Raines DLP HDTV Chevrolet 360 55 73,625 Accident
37 29 49 John Andretti Paralyzed Veterans of America Dodge 358 52 75,047 Accident
38 3 11 Denny Hamlin FedEx Ground Chevrolet 308 54 * 5 89,650 Running
39 40 40 David Stremme Halo 3/Target Dodge 287 46 65,225 Engine
40 16 45 Kyle Petty Wells Fargo Dodge 200 43 65,050 Accident
41 19 44 Dale Jarrett UPS Toyota 141 40 64,855 Engine
42 25 70 Johnny Sauter Haas Automation Chevrolet 11 37 64,730 Accident
43 11 84 # AJ Allmendinger Red Bull Toyota 4 34 64,588 Engine
# Raybestos Rookie of the Year Contender. ** Includes race leader/most laps led bonus. * Includes race leader bonus.
Failed to qualify: (6) #4 Ward Burton, #33 Scott Wimmer, #06 Sam Hornish Jr., #37 Kevin Lepage, #22 Dave Blaney, #36 Jeremy Mayfield.
Race Comments: Before an estimated crowd of 137,000, Edwards won the Dodge Dealers 400, his seventh career NASCAR NEXTEL Cup Series victory. Prior to the green flag the following driver dropped to the rear for the reason indicated: #84 Allmendinger (engine change).
TIME OF RACE: 3 hours, 55 minutes, 39 seconds AVERAGE SPEED: 101.846 mph MARGIN OF VICTORY: 0.617 second
BUD POLE AWARD: Jimmie Johnson (154.765 mph, 23.261 secs.)
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Casey Mears (315.217 seconds – total amount of time spent in pits)
COMMIT LOZENGES “COMMIT TO WIN” AWARD: Jimmie Johnson
DIRECTV CREW CHIEF OF THE RACE AWARD: Bob Osborne (crew chief for Carl Edwards)
DOW AUTOMOTIVE “STRATEGIC CALL OF THE RACE” AWARD: Carl Edwards
EA SPORTS “MOVE OF THE RACE” AWARD: Carl Edwards
GOODYEAR GATORBACK FASTEST LAP AWARD: Carl Edwards (151.445 mph, Lap 391)
MOBIL 1 “COMMAND PERFORMANCE DRIVER OF THE RACE” AWARD: Dale Earnhardt Jr.
NASCAR NEXTEL CUP LEADER BONUS: No winner; rolls over to $150,000 at Kansas++
RAYBESTOS ROOKIE OF THE RACE AWARD: Juan Pablo Montoya
SUNOCO DIAMOND PERFORMANCE AWARD: Carl Edwards
U.S.G. “IMPROVING THE FINISH” AWARD: Clint Bowyer (30 places)
WIX FILTERS LAP LEADER AWARD: Denny Hamlin (61 laps)
CAUTION FLAGS: 13 cautions for 66 laps. 13-17 (Car #70-Accident, Frontstretch); 22-24 (Car #21-Accident, Frontstretch); 55-58 (Debris); 77-84 (Car #45-Spin, Turn 2); 149-153 (Competition); 205-211 (Car #07, 11 & 45-Accident, Frontstretch); 230-235 (Car #26-Spin, Backstretch); 356-360 (Debris); 364-373 (Car #49 & 96-Accident, Backstretch [Red 5:12 Lap 370]); 375-378 (Oil on track); 382-384 (Car #7-Accident, Turn 2); 387-389 (Car #1, 2, 9, 10, 12, 18, 41, 43, 48 & 66-Accident, Backstretch [Red 11:40 Lap 386]); 394-396 (Debris).
LAP LEADERS: 14 lead changes among 9 drivers. Jimmie Johnson 1, Denny Hamlin 2-41, Matt Kenseth 42-55, Michael Waltrip 56, Hamlin 57-77, Kurt Busch 78-97, Kenseth 98-266, Carl Edwards 267-287, Mark Martin 288-309, Greg Biffle 310-315, Reed Sorenson 316-317, Kenseth 318-320, Edwards 321-356, Kenseth 357-362, Edwards 363-400.
++Rollover money awarded at year’s end; amount not included in race winnings.
NASCAR NEXTEL CUP SERIES TOP 12 (Wins)
1 –Jeff Gordon 5340 (4)
2 –Tony Stewart 5338 (3)
3 –Carl Edwards 5337 (3)
4 –Jimmie Johnson 5336 (6)
5 –Kyle Busch 5330 (1)
6 –Clint Bowyer 5322 (1)
7 –Martin Truex Jr. 5294 (1)
8 –Jeff Burton 5265 (1)
9 –Kevin Harvick 5225 (1)
10–Matt Kenseth 5224 (1)
11–Kurt Busch 5189 (2)
12–Denny Hamlin 5182 (1)
MANUFACTURERS' CHAMPIONSHIP
Pts Wins
Chevrolet 226 20
Ford 159 5
Dodge 143 3
Toyota 88 0
DOW AUTOMOTIVE STRATEGIC CALL OF
THE RACE AWARD Car # Pts.
Jimmie Johnson (#48) 8
Tony Stewart (#20) 4
Carl Edwards (#99) 4
RAYBESTOS ROOKIE OF THE YEAR
Juan Pablo Montoya 222
David Ragan 207
Paul Menard 179
David Reutimann 160
AJ Allmendinger 122
MOBIL 1 COMMAND PERF. AWARD
Car # Pts.
Kurt Busch (# 2) 7
Mark Martin (#01) 5
Martin Truex Jr. (# 1) 5
WIX FILTERS LAP LEADER AWARD
Car # Pts.
Jeff Gordon (#24) 7
Tony Stewart (#20) 5
Jimmie Johnson (#48) 3
DIRECTV CREW CHIEF OF THE YEAR
Car # Pts.
Mike Ford (#11) 6
Tony Eury Jr. (# 8) 4
Bob Osborne (#99) 3
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD
Car # Pts.
Jeff Gordon (#24) 4
Mark Martin (#01) 4
Denny Hamlin (#11) 3
USG ‘IMPROVING THE FINISH’ AWARD
Car # Pts.
Matt Kenseth (#17) 7
Kevin Harvick (#29) 3
Tony Stewart (#20) 2
SUNOCO DIAMOND PERF. AWARD
Car # Pts.
Jimmie Johnson (#48) 6
Jeff Gordon (#24) 4
Tony Stewart (#20) 3
GOODYEAR GATORBACK FASTEST LAP
AWARD Car # Pts.
Jeff Gordon (#24) 5
Jimmie Johnson (#48) 3
Tony Stewart (#20) 3
COMMIT LOZENGES ‘COMMIT TO WIN’ AWARD
Car # Pts.
Jeff Gordon (#24) 8
Jimmie Johnson (#48) 4
Kasey Kahne (# 9) 3
CLEVITE ENGINE BUILDER AWARD
Car # Pts.
Hendrick (#24) 217
JGR (#20) 170
Hendrick (#48) 141
BUD POLE AWARD
Jeff Gordon 6
Ryan Newman 4
Clint Bowyer 2
Jimmie Johnson 2
Kasey Kahne 2
Dave Blaney 1
Kurt Busch 1
Dale Earnhardt Jr. 1
David Gilliland 1
Denny Hamlin 1
Jamie McMurray 1
Casey Mears 1
Reed Sorenson 1
J.J. Yeley 1
NEXT EVENT: Sept. 30 – Kansas 400, Kansas Speedway, Kansas City, Kan. (400 Miles) (267 Laps)
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (9/24/07)
©2007 NASCAR
NASCAR NEXTEL CUP SERIES DRIVER LEADERS LAST RACE DATE: 9/23/07
RACE #28: DODGE DEALERS 400 PRINTOUT DATE: 9/24/07
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 JEFF GORDON 5340 28 4 16 22 $5672309
2 TONY STEWART 5338 28 3 10 20 5321788
3 CARL EDWARDS 5337 28 3 8 12 3677062
4 JIMMIE JOHNSON 5336 28 6 14 17 5605433
5 KYLE BUSCH 5330 28 1 8 16 3720093
6 CLINT BOWYER 5322 28 1 3 13 3232344
7 MARTIN TRUEX, JR 5294 28 1 6 11 3956516
8 JEFF BURTON 5265 28 1 7 13 4934691
9 KEVIN HARVICK 5225 28 1 4 11 6403430
10 MATT KENSETH 5224 28 1 8 17 4892826
11 KURT BUSCH 5189 28 2 5 10 4138107
12 DENNY HAMLIN 5182 28 1 10 15 4007989
13 DALE EARNHARDT, JR 3239 28 0 7 11 4227114
14 RYAN NEWMAN 3112 28 0 3 11 3912443
15 GREG BIFFLE 3019 28 0 3 8 3310655
16 CASEY MEARS 2995 28 1 4 8 3339775
17 BOBBY LABONTE 2835 28 0 0 3 3668388
18 JAMIE MCMURRAY 2807 28 1 3 8 3075982
19 JUAN PABLO MONTOYA 2707 28 1 3 5 3901133
20 J J YELEY 2704 28 0 1 3 3468396
21 DAVID RAGAN 2625 28 0 2 2 3809524
22 KASEY KAHNE 2590 28 0 1 5 4105966
23 REED SORENSON 2491 28 0 2 3 3194734
24 MARK MARTIN 2485 19 0 5 10 3629342
25 ELLIOTT SADLER 2440 28 0 0 1 3179197
26 DAVID STREMME 2425 28 0 0 2 2546883
27 ROBBY GORDON 2387 27 0 1 2 2476954
28 DAVID GILLILAND 2343 28 0 1 2 3510066
29 JEFF GREEN 2321 28 0 0 3 3017757
30 JOHNNY SAUTER 2172 27 0 1 2 2497364
31 TONY RAINES 2152 26 0 0 0 2577222
32 RICKY RUDD 2017 25 0 0 1 3030877
33 DAVE BLANEY 1927 25 0 0 2 2682077
34 PAUL MENARD 1862 22 0 0 0 1822274
35 JOE NEMECHEK, III 1800 23 0 0 1 2000992
36 BRIAN VICKERS 1649 18 0 1 4 1704501
37 SCOTT RIGGS 1641 22 0 0 1 2205341
38 KYLE PETTY 1606 21 0 1 1 2148418
39 STERLING MARLIN 1600 19 0 0 0 1928740
40 DAVID REUTIMANN 1396 20 0 0 0 1849307
41 BILL ELLIOTT 1156 14 0 0 0 1492881
42 DALE JARRETT 1119 18 0 0 0 1639372
43 KENNY WALLACE 1023 14 0 0 0 1302495
44 WARD BURTON 856 14 0 0 0 1158054
45 A J ALLMENDINGER 823 13 0 0 0 995632
46 KEN SCHRADER 795 11 0 0 0 1329343
47 JEREMY MAYFIELD 712 11 0 0 0 885969
48 JOHN ANDRETTI 624 10 0 0 0 826723
49 MICHAEL WALTRIP 610 9 0 0 1 987471
50 REGAN SMITH 516 7 0 0 0 648051
51 BORIS SAID 510 5 0 0 1 671083
52 MIKE BLISS 325 4 0 0 0 399667
53 RON FELLOWS 283 2 0 1 1 215875
54 P J JONES 267 3 0 0 0 237816
55 TERRY LABONTE 204 3 0 0 0 307469
56 ARIC ALMIROLA 165 3 0 0 0 267865
57 MIKE WALLACE 160 1 0 1 1 615658
58 CHAD MCCUMBEE 128 2 0 0 0 151308
59 CHAD CHAFFIN 125 2 0 0 0 149450
60 PATRICK CARPENTIER 102 1 0 0 0 72850
61 KEVIN LEPAGE 95 2 0 0 0 187107
62 BUTCH LEITZINGER 79 1 0 0 0 69800
63 JON WOOD 76 1 0 0 0 131933
64 JOHNNY BENSON 70 1 0 0 0 64875
65 SCOTT WIMMER 70 1 0 0 0 139450
66 MARC GOOSSENS 55 1 0 0 0 68760
NASCAR NEXTEL CUP SERIES OWNER LEADERS LAST RACE DATE: 9/23/07
RACE #28: DODGE DEALERS 400 PRINTOUT DATE: 9/24/07
QUALIFYING
POS CAR # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
1 24 RICK HENDRICK 24 5340 28 4 16 22 28
2 20 JOE GIBBS 20 5338 28 3 10 20 28
3 99 GEORGETTA ROUSH 99 5337 28 3 8 12 28
4 48 JEFF GORDON 48 5336 28 6 14 17 28
5 5 RICK HENDRICK 5 5330 28 1 8 16 28
6 07 RICHARD CHILDRESS 07 5322 28 1 3 13 28
7 1 TERESA EARNHARDT 1 5294 28 1 6 11 28
8 31 RICHARD CHILDRESS 31 5265 28 1 7 13 28
9 29 RICHARD CHILDRESS 29 5225 28 1 4 11 28
10 17 JOHN HENRY 17 5224 28 1 8 17 28
11 2 ROGER PENSKE 2 5189 28 2 5 10 28
12 11 J D GIBBS 11 5182 28 1 10 15 28
13 8 TERESA EARNHARDT 8 3239 28 0 7 11 28
14 01 BOBBY GINN 01 3126 28 0 5 10 28
15 12 ROGER PENSKE 12 3112 28 0 3 11 28
16 16 JACK ROUSH 16 3019 28 0 3 8 28
17 25 MARY HENDRICK 25 2995 28 1 4 8 28
18 43 RICHARD PETTY 43 2835 28 0 0 3 28
19 26 GEOFF SMITH 26 2807 28 1 3 8 28
20 42 FLOYD GANASSI 42 2707 28 1 3 5 28
21 18 JOE GIBBS 18 2704 28 0 1 3 28
22 6 MIKE DEE 6 2625 28 0 2 2 28
23 9 RAY EVERNHAM 9 2590 28 0 1 5 28
24 41 CHIP GANASSI 41 2491 28 0 2 3 28
25 19 RAY EVERNHAM 19 2440 28 0 0 1 28
26 7 ROBBY GORDON 7 2439 28 0 1 2 28
27 96 BILL SAUNDERS 96 2435 28 0 1 1 28
28 40 FELIX SABATES 40 2425 28 0 0 2 28
29 15 BOBBY GINN 15 2403 28 0 0 0 28
30 38 ROBERT YATES 38 2343 28 0 1 2 28
31 66 JOE CUSTER 66 2321 28 0 0 3 28
32 88 ROBERT YATES 88 2251 28 0 0 1 28
33 70 JOE CUSTER 70 2191 27 0 1 2 28
34 45 KYLE PETTY 45 2108 28 0 1 1 28
35 21 GLEN WOOD 21 2107 26 0 0 0 28
36 22 BILL DAVIS 22 2002 25 0 0 2 28
37 10 JAMES ROCCO 10 1871 23 0 0 1 28
38 83 DIETRICH MATESCHITZ 83 1860 18 0 1 4 28
39 00 CALVIN WELLS, III 00 1758 22 0 0 0 28
40 13 JAY FRYE 13 1547 18 0 0 1 19
41 44 MICHAEL WALTRIP 44 1363 18 0 0 0 28
42 4 JAMES FINCH 4 1310 16 0 1 1 27
43 78 BARNEY VISSER 78 1256 14 0 0 0 28
44 55 BUFFY WALTRIP 55 1220 12 0 0 1 28
45 14 TERESA EARNHARDT 14 1209 13 0 0 0 19
46 36 GAIL DAVIS 36 1185 12 0 0 0 28
47 84 DIETRICH MATESCHITZ 84 1138 14 0 0 0 28
48 49 ELIZABETH MORGENTHAU 49 1116 13 0 0 0 28
49 37 BOB JENKINS 37 654 4 0 0 0 27
50 160 MARK SIMO 160 359 4 0 0 1 5
51 33 RICHARD CHILDRESS 33 142 1 0 0 0 4
52 34 BRAD JENKINS 34 87 0 0 0 0 7
53 146 JEFFREY WYLER 146 70 1 0 0 0 1
54 208 JOHN CARTER 208 65 1 0 0 0 2
55 191 EDDIE D'HONDT 191 55 1 0 0 0 1
56 109 LARRY MCCLURE 109 55 0 0 0 0 4
57 06 WALTER CZARNECKI 06 53 0 0 0 0 2
58 98 GEORGE GILLETT, JR 98 43 1 0 0 0 1
59 180 JOE GIBBS 180 40 1 0 0 0 1
60 102 KENNETH WOOD 102 38 0 0 0 0 2
61 172 BRYAN MULLET 172 32 0 0 0 0 3
62 74 RAYNARD MCGLYNN 74 16 0 0 0 0 1
63 130 RICK WARE 130 13 0 0 0 0 1
64 139 BOBBY GINN 139 10 0 0 0 0 1
65 104 LARRY MCCLURE 104 8 0 0 0 0 2
66 27 KIRK SHELMERDINE 27 5 0 0 0 0 2
67 171 ANDY HILLENBURG 171 4 0 0 0 0 1
68 147 TAD GESCHICKTER 147 4 0 0 0 0 1
69 158 J C WEAVER 158 1 0 0 0 0 1
70 23 BILL DAVIS 23 1 0 0 0 0 1
71 177 ROBBY GORDON 177 0 1 0 0 0 1![]()

















