SMITH’S LAS VEGAS 350
Las Vegas, Nev., Sept. 22, 2007
1.5-Mile Paved Speedway
350 Kilometers, 219 Miles, 146 Laps – Purse $530,194
1 1 6 Travis Kvapil K & N Filters Ford 146 190 5 $54,100 Running
2 22 23 Johnny Benson Toyota Certified Used Vehicles Toyota 146 175 5 $35,100 Running
3 14 21 Jon Wood Smith's/Air Force Ford 146 175 10 $25,325 Running
4 18 59 Terry Cook Harris Trucking Toyota 146 160 $16,200 Running
5 5 99 Erik Darnell Northern Tool + Equipment Ford 146 155 $14,875 Running
6 23 00 Josh Wise Aaron's Lucky Dog Toyota 146 150 $12,525 Running
7 17 18 Dennis Setzer Fastenal Dodge 146 146 $13,825 Running
8 8 09 Stacy Compton Zaxby's Ford 146 147 5 $11,800 Running
9 25 14 Rick Crawford Power Stroke Diesel by Int'l Ford 146 138 $11,750 Running
10 6 8 Chad McCumbee TheGPSstore.com/Garmin Chevrolet 146 134 $12,925 Running
11 19 75 Clay Rogers Spears Mfg. Co. Chevrolet 146 130 $11,650 Running
12 9 47 Regan Smith Ginn Resorts Chevrolet 146 127 $9,275 Running
13 2 5 Mike Skinner Toyota Tundra Toyota 146 129 5 $11,475 Running
14 26 10 David Starr MAXXForce International Diesel Ford 146 121 $11,425 Running
15 11 9 Ted Musgrave Germain Toyota/Team ASE Toyota 146 118 $11,975 Running
16 29 40 Chad Chaffin Curtis Key Plumbing Chevrolet 146 115 $11,200 Running
17 12 4 Kevin Hamlin Open Joist/Dodge Dodge 146 112 $11,100 Running
18 3 1 David Green RFMS/RedHorseRacing.net Toyota 146 109 $10,975 Running
19 27 29 Scott Lynch Jasper Engines Dodge 146 106 $8,825 Running
20 16 07 # Tim Sauter Lester Buildings Chevrolet 146 103 $11,975 Running
21 7 27 Jacques Villeneuve Sonax Toyota 145 100 $9,725 Running
22 15 33 Ron Hornaday Jr. Camping World/Las Vegas RV Chev. 145 97 $9,325 Running
23 24 13 # Willie Allen Stratosphere/ThorSport Racing Chev. 144 94 $8,225 Running
24 21 15 Buddy Lazier Flanders Beef Patties Chevrolet 143 91 $8,125 Running
25 31 61 Brett Thompson Rich Thompson Trucking, Inc. Dodge 142 88 $8,100 Running
26 20 88 Matt Crafton Menards/Pittsburgh Paints Chevrolet 130 85 $8,075 Engine
27 30 7 # Jason White Hooters Energy Drink Dodge 111 82 $8,025 Accident
28 4 30 Todd Bodine Lumber Liquidators Toyota 110 84 5 $9,000 Accident
29 32 16 Brian Scott Xpress Motorsports Ford 105 76 $7,975 Running
30 13 77 Brendan Gaughan South Point Hotel Chevrolet 84 73 $7,950 Accident
31 10 50 T.J. Bell Heathcliff's Cat Litter Ford 41 70 $7,925 Accident
32 28 60 Jack Sprague Con-way Freight Toyota 31 67 $7,900 Accident
33 34 86 Dana White 888KARPORT.com/Red Line Oil Chev. 9 64 $7,875 Handling
34 33 08 Johnny Chapman People Against Drugs Chevrolet 5 61 $7,855 Ovrhtng.
35 35 06 Bobby Dotter People Against Drugs Chevrolet 1 PE $7,825 Vibration
# Raybestos Rookie of the Year Contenders
Race Comments: Before an estimated crowd of 45,000, Travis Kvapil won the Smith's Las Vegas 350, his ninth career NASCAR Craftsman Truck Series victory. Before the green flag, the following drivers, under penalty, dropped to the rear of the field for the reasons indicated: #13 Willie Allen (unapproved adjustments), #15 Buddy Lazier (unapproved adjustments), #16 Brian Scott (unapproved adjustments).
Failed to Qualify: (1) Chris Wimmer, #76.
Time of Race: 1 hr., 54 mins. 12 secs. Average Speed: 115.061 mph Margin of Victory: .718 second
Budweiser Pole Award: Travis Kvapil, #6 (175.387 mph) (30.789 seconds)
Checkers/Rally’s Double-Drive Thru Challenge Award: Johnny Benson, #23 (94.184 seconds)
Featherlite Most Improved Driver Award: Dennis Setzer, #18 (23 Places)
Mobil 1 Command Performance Driver of the Race Award: Johnny Benson, #23
Raybestos Rookie of the Race Award: Tim Sauter, #07
Sunoco Diamond Performance Award: Travis Kvapil, #6
WIX Filters Lap Leader Award: Jon Wood, #21 (49 Laps)
Caution Flags: 8 for 33 laps: Laps: 33-37 (#60 accident turn 2); 42-44 (#50 accident turn 2); 48-50 (#16, #27 accident turn 2); 86-94 (#77 accident turn 4); 98-100 (#09 spun frontstretch); 110-112 (#30 accident turn 4); 114-117 (#7 accident backstretch); 136-138 (#33 accident turn 3).
Lead Changes: 10 among 6 drivers: T. Kvapil (Pole); M. Skinner 1-5; T. Kvapil 6-21; T. Bodine 22-33; S. Compton 34-37; T. Bodine 38-70; J. Benson 71-83; J. Wood 84-132; T. Kvapil 133-141; J. Benson 142; T. Kvapil 143-146.
TOP 10 NASCAR CRAFTSMAN TRUCK SERIES POINTS(WINS) 1 – Mike Skinner 3,064 (4)
2 – Ron Hornaday Jr. 3,061 (4)
3 – Travis Kvapil 2,883 (4)
4 – Todd Bodine 2,750 (1)
5 – Johnny Benson 2,666 (3)
6 – Rick Crawford 2,619 (0)
7 – Ted Musgrave 2,386 (0)
8 – Erik Darnell 2,351 (1)
9 – Matt Crafton 2,302 (0)
10 – Jack Sprague 2,252 (1)
Manufacturers Championship
Points Wins
Toyota 133 (9)
Ford 114 (5)
Chevrolet 112 (5)
Dodge 59 (0)
WIX Filters Lap Leader
Mike Skinner 8
Ron Hornaday Jr. 6
Johnny Benson 1 Rick Crawford 1
Brad Keselowski 1
Travis Kvapil 1
Jon Wood 1
Checkers/Rally’s Double Drive-Through Challenge
Mike Skinner 5
Johnny Benson 3
Kelly Bires 1
Todd Bodine 1
Stacy Compton 1
Matt Crafton 1
Rick Crawford 1
David Green 1
Ron Hornaday Jr. 1
Ken Schrader 1
Dennis Setzer 1
Jack Sprague 1
David Starr 1
Mobil 1 Command Performance
Mike Skinner 7
Johnny Benson 6
Todd Bodine 2
Stacy Compton 1
Rick Crawford 1
Brendan Gaughan 1
Dennis Setzer 1
Raybestos Rookie of the Year
Tim Sauter 138
Willie Allen 134
Jason White 111
Blake Bjorklund 110
Joey Clanton 109
Budweiser Pole Award Standings
Mike Skinner 9
Travis Kvapil 3
Todd Bodine 1
Carl Edwards 1
Brad Keselowski 1
Ryan Mathews 1
Jack Sprague 1
Featherlite Most Improved Driver
Ted Musgrave 2
Willie Allen 1
Kelly Bires 1
Blake Bjorklund 1
Todd Bodine 1
Joey Clanton 1
Terry Cook 1
Matt Crafton 1
Rick Crawford 1
Brendan Gaughan 1
Kraig Kinser 1
Bill Lester 1
Ken Schrader 1
Dennis Setzer 1
Peter Shepherd 1
Jack Sprague 1
David Starr 1
Jon Wood 1
NEXT EVENT: Oct. 6, 2007 – Mountain Dew 250, Talladega Superspeedway, Talladega, Ala. (250.04 M) (94 L)
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (9/24/07)
**** NASCAR CRAFTSMAN TRUCK SERIES DRIVER LEADERS ****
Smith's Las Vegas 350
RACE NUMBER : 19 LAST RACE DATE:09/22/07
PRINTOUT DATE:09/24/07
------------------------------------------------------------------------------
MONEY
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON
------------------------------------------------------------------------------
1 MIKE SKINNER 3064 19 4 14 16 597075
2 RON HORNADAY, JR 3061 19 4 10 17 541075
3 TRAVIS KVAPIL 2883 19 4 8 12 516400
4 TODD BODINE 2750 19 1 9 14 421700
5 JOHNNY BENSON 2666 19 3 9 14 482685
6 RICK CRAWFORD 2619 19 0 7 14 316675
7 TED MUSGRAVE 2386 18 0 6 12 285475
8 ERIK DARNELL 2351 19 1 3 8 306675
9 MATT CRAFTON 2302 19 0 1 8 253650
10 JACK SPRAGUE 2252 19 1 5 7 365260
11 DAVID STARR 2202 19 0 2 3 241200
12 DENNIS SETZER 2106 19 1 1 3 265030
13 BRENDAN GAUGHAN 2089 19 0 2 6 247892
14 TERRY COOK 2042 19 0 1 3 223040
15 KEN SCHRADER 1913 17 0 2 3 209165
16 TIM SAUTER 1850 19 0 0 0 202995
17 WILLIE ALLEN 1829 19 0 0 0 209125
18 CHAD MCCUMBEE 1773 18 0 0 1 199400
19 MIKE BLISS 1573 13 0 2 7 142925
20 STACY COMPTON 1565 13 0 1 3 178845
21 BILL LESTER 1550 15 0 0 1 178167
22 AARON FIKE 1487 12 0 1 4 165275
23 RYAN MATHEWS 1379 12 0 1 2 152615
24 BLAKE BJORKLUND 1355 15 0 0 0 160460
25 JASON WHITE 1215 15 0 0 0 141485
26 KRAIG KINSER 1186 13 0 0 0 137150
27 JOEY CLANTON 1178 11 0 0 4 139125
28 T J BELL, JR 1084 11 0 0 1 113475
29 A J ALLMENDINGER 916 9 0 1 2 122390
30 DAVID GREEN 832 7 0 1 1 91925
31 JOSH WISE 810 7 0 0 2 84300
32 JON WOOD 809 6 0 1 4 88425
33 CLAY ROGERS 712 7 0 0 0 74575
34 MARK MARTIN 648 5 0 2 3 74600
35 KYLE BUSCH 624 5 0 1 1 74175
36 TYLER WALKER 585 6 0 0 1 68425
37 SCOTT LYNCH 580 7 0 0 0 64520
38 KELLY BIRES 572 7 0 0 1 76250
39 REGAN SMITH 545 4 0 1 2 45300
40 KEVIN HARVICK 523 4 0 1 3 44650
41 BRANDON MILLER 467 5 0 0 0 49175
42 CHASE MILLER 452 5 0 0 0 56525
43 KEVIN HAMLIN 434 4 0 0 1 43225
44 CALE GALE 417 4 0 0 1 42825
45 J C STOUT 392 5 0 0 0 45300
46 PETER SHEPHERD 352 4 0 0 0 43025
47 BRAD KESELOWSKI 329 3 0 0 0 32750
48 BRYAN SILAS 304 4 0 0 0 38375
49 KENNY HENDRICK 286 4 0 0 0 39115
50 DERRIKE COPE 286 4 0 0 0 40800
51 CLINT BOWYER 279 3 0 1 1 31125
52 SHANE HUFFMAN 279 3 0 0 0 28000
53 ARIC ALMIROLA 273 3 0 0 0 24160
54 BRADLEY RIETHMEYER 267 3 0 0 0 24750
55 JACK SMITH 252 4 0 0 0 36769
56 CARL EDWARDS 251 2 0 1 1 33050
57 DANNY O'QUINN, JR 246 2 0 0 1 22325
58 KELLY SUTTON 231 3 0 0 0 29225
59 SHANE SIEG 222 2 0 0 1 22100
60 CHRISTOHER FONTAINE 215 2 0 0 0 22550
61 MORGAN SHEPHERD 201 3 0 0 0 29690
62 TIMOTHY PETERS 193 2 0 0 1 18266
63 BRIAN SCOTT 176 2 0 0 0 17200
64 CHAD CHAFFIN 170 2 0 0 0 18948
65 JOE RUTTMAN 170 4 0 0 0 37145
66 BRETT THOMPSON 152 2 0 0 0 16150
67 WAYNE EDWARDS 146 5 0 0 0 45325
68 FRANK KREYER 140 2 0 0 0 14950
69 TRAVIS KITTLESON 134 3 0 0 0 27313
70 DANA WHITE 131 4 0 0 0 36525
71 KENNY WALLACE 124 1 0 0 0 10250
72 KEN BUTLER 119 2 0 0 0 15871
73 BENNY GORDON 118 1 0 0 0 11700
74 J R NORRIS 115 1 0 0 0 12100
75 BRANDON KNUPP 109 3 0 0 0 31580
76 BOBBY LABONTE 109 1 0 0 0 10825
77 ERIC NORRIS 103 1 0 0 0 12675
78 DONNY LIA 103 1 0 0 0 8925
79 SCOTT LAGASSE 100 1 0 0 0 13950
80 BORIS JURKOVIC 100 1 0 0 0 10475
81 JACQUES VILLENEUVE 100 1 0 0 0 9725
82 BUDDY LAZIER 91 1 0 0 0 8125
83 JIMMY SIMPSON 85 1 0 0 0 7950
84 KEVEN WOOD 82 1 0 0 0 9050
85 JUSTIN LABONTE 82 1 0 0 0 8150
86 DANIEL POPE, II 76 1 0 0 0 7500
87 TIM COWEN 73 1 0 0 0 7475
88 CHRIS WIMMER 73 1 0 0 0 10525
89 BRAD MUELLER 73 1 0 0 0 8025
90 LARRY FOYT 67 1 0 0 0 13400
91 CASEY KINGSLAND 67 1 0 0 0 10965
92 PAUL MENARD 64 1 0 0 0 7325
93 NATE MONTEITH 64 1 0 0 0 7225
94 JOHNNY CHAPMAN 61 2 0 0 0 15650
95 BOSTON REID 58 1 0 0 0 10325
96 TIM SCHENDEL 58 1 0 0 0 7750
97 MIKE WALLACE 55 1 0 0 0 13165
98 JUSTIN HOBGOOD 55 1 0 0 0 7985
99 KEVIN LEPAGE 55 1 0 0 0 10280
100 PIERRE BOURQUE 55 1 0 0 0 7720
101 BOBBY DOTTER 0 2 0 0 0 16640
102 BLAKE MALLORY 0 1 0 0 0 10150
103 RANDY MACDONALD 0 1 0 0 0 7855
**** NASCAR CRAFTSMAN TRUCK SERIES OWNER LEADERS ****
DIVISION: NASCAR CRAFTSMAN TRUCK SERIES Smith's Las Vegas 350
RACE NUMBER : 19 LAST RACE DATE:09/22/07
PRINTOUT DATE:09/24/07
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 5 BILL DAVIS 5 3064 19 4 14 16 19
2 33 DELANA HARVICK 33 3061 19 4 10 17 19
3 6 JACK ROUSH 6 2883 19 4 8 12 19
4 30 STEVE GERMAIN 30 2750 19 1 9 14 19
5 23 GAIL DAVIS 23 2666 19 3 9 14 19
6 14 TOM MITCHELL 14 2619 19 0 7 14 19
7 9 BOB GERMAIN 9 2506 19 0 6 12 19
8 99 JACK ROUSH 99 2351 19 1 3 8 19
9 1 TOM DELOACH 1 2319 19 0 2 5 19
10 88 RHONDA THORSON 88 2302 19 0 1 8 19
11 60 JEFFREY WYLER 60 2252 19 1 5 7 19
12 10 GREGORY POLLEX 10 2202 19 0 2 3 19
13 09 TAD GESCHICKTER 09 2191 19 0 1 6 19
14 21 EDDIE WOOD 21 2169 19 0 3 9 19
15 18 LOIS VANCE 18 2147 19 0 2 4 19
16 75 WAYNE SPEARS 75 2144 19 1 1 2 19
17 4 LOIS VANCE 4 2126 19 0 2 6 19
18 77 MICHAEL GAUGHAN 77 2089 19 0 2 6 19
19 27 BILL DAVIS 27 2064 19 0 1 3 19
20 59 JAMES HARRIS, JR 59 2042 19 0 1 3 19
21 15 BILLY BALLEW 15 1954 19 0 0 2 19
22 50 JACK ROUSH 50 1933 19 0 1 3 19
23 00 DARRELL WALTRIP 00 1927 19 0 1 4 19
24 47 DAVID DOLLAR 47 1892 19 0 1 2 19
25 07 GENE CHRISTENSEN 07 1850 19 0 0 0 19
26 13 DUKE THORSON 13 1829 19 0 0 0 19
27 08 BOBBY DOTTER 08 1803 19 0 0 0 19
28 40 CURTIS KEY 40 1772 19 0 0 1 19
29 8 DAVE MALCOLMSON 8 1750 19 0 0 1 19
30 16 DAVID FUGE 16 1728 19 0 0 1 19
31 7 J L PENNINGTON 7 1549 18 0 0 0 19
32 2 DELANA HARVICK 2 1295 12 0 2 5 12
33 51 BILLY BALLEW 51 1207 11 0 1 1 12
34 63 MICHAEL MITTLER 63 650 8 0 0 0 8
35 171 ANDY HILLENBURG 171 490 6 0 0 0 7
36 191 DONALD STOUT 191 392 5 0 0 0 5
37 46 DAVID DOLLAR 46 382 5 0 0 1 5
38 44 CURTIS KEY 44 332 5 0 0 0 5
39 149 TRACY TROTTER 149 252 2 0 0 0 3
40 186 PHIL BONIFIELD 186 250 6 0 0 0 6
41 129 JAMES LYNCH 129 240 3 0 0 0 3
42 28 JIM ROSENBLUM 28 210 1 0 0 0 3
43 161 RICHARD THOMPSON 161 152 2 0 0 0 2
44 31 SHELLY BREVAK 31 131 2 0 0 0 2
45 76 JEFF MILBURN 76 128 1 0 0 0 2
46 195 SCOTT UPSHAW 195 119 2 0 0 0 3
47 153 JAMES BLANKENBAKER 153 119 1 0 0 0 2
48 142 BOB COWEN 142 113 1 0 0 0 2
49 36 BILL DAVIS 36 103 1 0 0 0 1
50 154 JERRY REARY 154 101 0 0 0 0 2
51 164 DAVID ERVIN 164 85 1 0 0 0 1
52 306 GENE CHRISTENSEN 306 76 8 0 0 0 8
53 103 RICK GERMAIN 103 55 1 0 0 0 2
54 187 RICK JONES 187 43 0 0 0 0 1
55 04 LORI HAMILTON 04 0 2 0 0 0 2
56 0 SHARON RICE 0 0 2 0 0 0 2
57 19 DAVID FUGE 19 0 1 0 0 0 1
58 268 MICHAEL MITTLER 268 0 1 0 0 0 1![]()

















