NASCAR BUSCH SERIES RACE No. 30
YELLOW TRANSPORTATION 300
KANSAS SPEEDWAY
Kansas City, KS – September 29, 2007
1.5-Mile Banked Paved Oval
300 M – 200 L – Purse: $1,544,672
Bonus Money
Fin St Car# Driver Team Laps Pts Pts Won Status
1 6 5 Kyle Busch Sta-Green/Lowe's Chevrolet 200 190 * 5 $78,450 Running
2 1 17 Matt Kenseth Arby's Ford 200 180 * 10 $68,075 Running
3 9 24 Casey Mears National Guard/35th Infantry Division 200 170 * 5 $49,875 Running
4 23 2 Clint Bowyer BB&T Chevrolet 200 160 $35,525 Running
5 7 26 Jamie McMurray Dish Network Ford 200 155 $31,500 Running
6 5 20 Denny Hamlin Slim Jim/Act II Chevrolet 200 155 * 5 $39,575 Running
7 15 15 Paul Menard Super Clean/Menards Chevrolet 200 146 $29,450 Running
8 4 29 Jeff Burton Holiday Inn Chevrolet 200 147 * 5 $34,550 Running
9 10 10 Brian Vickers Fan1st.com Toyota 200 143 * 5 $33,960 Running
10 2 16 Greg Biffle 3M Ford 200 139 * 5 $33,675 Running
11 24 33 Tony Stewart Old Spice Chevrolet 200 130 $30,600 Running
12 11 9 Kasey Kahne Ragu Dodge 200 127 $29,850 Running
13 16 77 Kevin Harvick Dollar General Chevrolet 200 124 $30,675 Running
14 28 03 Todd Bodine Germain Toyota/Chase Toyota 200 121 $23,290 Running
15 26 21 Scott Wimmer Camping World Chevrolet 200 118 $39,346 Running
16 33 11 Jason Keller InvestLinc Chevrolet 200 115 $31,907 Running
17 31 99 David Reutimann Aaron's Dream Machine Toyota 200 112 $31,022 Running
18 19 27 Casey Atwood Kleenex Viva/HyVee Ford 200 109 $24,075 Running
19 27 90 Stephen Leicht citifinancial Ford 200 106 $33,252 Running
20 13 35 Bobby Hamilton Jr. Timberland Pro Series Ford 200 103 $28,917 Running
21 17 38 Jason Leffler Great Clips Toyota 200 100 $28,332 Running
22 29 37 Bobby East Kick Butt Energy Ballz Ford 200 97 $23,435 Running
23 30 41 Bryan Clauson Memorex Dodge 199 94 $23,700 Running
24 36 70 Mark Green ForeTravel Motorcoach/Biomet 199 91 $23,215 Running
25 8 42 AJ Allmendinger Memorex Dodge 198 88 $28,730 Running
26 42 25 Richard Johns freecreditreport.com Ford 198 85 $22,945 Running
27 32 36 Brent Sherman BIG LOTS Chevrolet 198 82 $27,122 Running
28 37 14 # Kyle Krisiloff Lilly/Walgreens Ford 198 79 $28,002 Running
29 39 72 D.J. Kennington Vector Security Dodge 197 76 $22,990 Running
30 43 58 Chris Horn Chevrolet 196 73 $21,230 Running
31 18 22 Mike Bliss Supercuts Dodge 195 70 $26,657 Running
32 38 28 Johnny Sauter Yellow/GARMIN Chevrolet 192 67 $20,235 Running
33 34 1 J.J. Yeley Miccosukee Resorts Chevrolet 190 64 $20,125 Running
34 14 6 # David Ragan Discount Tire Ford 188 61 $20,015 Running
35 25 18 Kevin Conway Z-Line Designs/Wal Mart Chevrolet 184 58 $21,905 Running
36 22 88 # Brad Keselowski U.S. NAVY Chevrolet 175 55 $26,082 Accident
37 35 66 Steve Wallace HomeLife Communities Dodge 175 52 $24,792 Running
38 3 60 Carl Edwards Scotts Winterguard Ford 141 54 * 5 $26,125 Accident
39 12 59 # Marcos Ambrose Kingsford Ford 125 46 $24,597 Accident
40 21 47 Kelly Bires Armor All Ford 111 43 $21,380 Accident
41 20 7 Mike Wallace GEICO Chevrolet 67 40 $24,352 Accident
42 40 0 Eric McClure Hefty Chevrolet 65 37 $21,115 Transmission
43 41 01 Kertus Davis RACE GIRL Chevrolet 17 34 $20,988 Ignition
# Raybestos Rookie of the Year Contender. * Includes race leader/most laps led bonus.
Failed to qualify: (3) #89 Morgan Shepherd, #44 Jennifer Jo Cobb, #61 Josh Krug
Race Comments: Before a sellout crowd of 82,000 - Kyle Busch won the Yellow
Transportation 300, his 10th career NASCAR Busch Series victory. Prior to the
green flag the following driver(s) dropped to the rear for the reason(s) indicated:
#28 Sauter (unapproved impound adjustment).
TIME OF RACE: 2 hours, 46 minutes, 55 sec. AVERAGE SPEED: 107.838 mph MARGIN OF VICTORY: 0.085 seconds
BUSCH POLE AWARD: Matt Kenseth, #17 (172.007 mph, 31.394 sec.)
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD: Stephen Leicht, #90 (163.931 seconds)
FEATHERLITE MOST IMPROVED DRIVER AWARD: Stephen Leicht, #90 (22 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Brian Vickers, #10
RAYBESTOS ROOKIE OF THE RACE AWARD: Kyle Krisiloff, #14
SUNOCO DIAMOND PERFORMANCE AWARD: Kyle Busch, #5
WIX FILTERS LAP LEADER AWARD: Brian Vickers, #10 (31 Laps)
CAUTION FLAGS: 10 cautions for 51 laps: Laps: 34-38 (Debris); 90-95 (#7 accident turn 4); 98-101 (#38 accident backstretch); 107-109 (#18 accident turn 2); 113-119 (#47 accident turn 2); 127-130 (Oil on track); 138-140 (Debris); 153-163 (#60 accident turn 4); 178-182 (#88 accident turn 3); 185-187 (#41 accident turn 4).
LAP LEADERS: 16 lead changes among 8 drivers: Matt Kenseth (Pole); Carl Edwards 1-8; Denny Hamlin 9; M. Kenseth 10-34; D. Hamlin 35-38; Jeff Burton 39; M. Kenseth 40; J. Burton 41; Greg Biffle 42-45; M. Kenseth 46; G. Biffle 47-62; J. Burton 63-95; Brian Vickers 96-126; J. Burton 127; Casey Mears 128-145; M. Kenseth 146-183; Kyle Busch 184-200.
TOP 10 NASCAR BUSCH SERIES POINTS
Points Wins
1. Carl Edwards 4207 4
2. David Reutimann 3511 0
3. Kevin Harvick 3389 5
4. Jason Leffler 3345 1
5. David Ragan 3149 0
6. Bobby Hamilton Jr. 3149 0
7. Greg Biffle 3058 0
8. Marcos Ambrose 2944 0
9. Stephen Leicht 2937 1
10. Matt Kenseth 2911 2
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
David Ragan 215
Marcos Ambrose 191
Kyle Krisiloff 175
Juan Pablo Montoya 165
Brad Keselowski 161
Brad Coleman 156
Robert Richardson Jr. 99
Justin Diercks 51
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Points
Shane Huffman 88 3
Mike Bliss 22/10 3
Jason Leffler 38 3
David Reutimann 99 2
Marcos Ambrose 59 2
Stephen Leicht 90 2
BUSCH POLE AWARD STANDINGS
Denny Hamlin 5
Aric Almirola 3
Kyle Busch 3
Steve Wallace 2
Kevin Harvick 2
Jason Leffler 2
Greg Biffle 2
Matt Kenseth 2
Dave Blaney 1
Scott Pruett 1
David Stremme 1
David Ragan 1
Brad Coleman 1
Matt Kenseth 1
Regan Smith 1
Scott Wimmer 1
Patrick Carpentier 1
Kurt Busch 1
BILL FRANCE PERFORMANCE AWARD
Points Wins
Chevrolet 228 18
Ford 176 7
Dodge 135 4
Toyota 121 1
WIX FILTERS LAP LEADER AWARD
Car # Points
Mike Wallace 7 5
Jason Leffler 38 4
Aric Almirola 18/20 3
Brian Vickers 10 3
Brad Coleman 18 2
Marcos Ambrose 59 2
Scott Wimmer 29 2
Mike Bliss 22 1
SUNOCO DIAMOND PERFORMANCE AWARD
Kevin Harvick 5
Carl Edwards 4
Jeff Burton 3
Denny Hamlin 3
Kyle Busch 3
Matt Kenseth 2
Clint Bowyer 2
Kasey Kahne 2
Juan Pablo Montoya 1
Bobby Labonte 1
Stephen Leicht 1
Aric Almirola 1
Reed Sorenson 1
Jason Leffler 1
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
David Reutimann 99 6
Jason Leffler 38 6
Regan Smith 4 3
Brian Vickers 10 3
Shane Huffman 88 2
Marcos Ambrose 59 2
Brad Keselowski 88 2
CHECKERS/RALLY’S DOUBLE DRIVE-THRU CHALLENGE AWARD
Car # Points
Scott Wimmer 21/ 29 5
Paul Menard 15 4
Marcos Ambrose 59 4
Stephen Leicht 90 3
Regan Smith 4 2
Jason Leffler 38 2
Aric Almirola 18/20 2
Mike Wallace 7 2
NEXT EVENT: Oct. 12, 2007 - Lowe's Motor Speedway at Charlotte
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (9/29/07)
©2007 NASCAR
**** NASCAR BUSCH SERIES DRIVER LEADERS ****
Yellow Transportation 300
RACES NUMBER: 30 LAST RACE DATE:09/29/07
PRINTOUT DATE:10/01/07
------------------------------------------------------------------------------
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
------------------------------------------------------------------------------
1 CARL EDWARDS 4207 30 4 14 19 1092685
2 DAVID REUTIMANN 3511 30 0 4 11 946187
3 KEVIN HARVICK 3389 22 5 9 17 957895
4 JASON LEFFLER 3345 30 1 6 9 1000266
5 DAVID RAGAN 3149 30 0 3 7 670157
6 BOBBY HAMILTON, JR 3149 30 0 0 2 802900
7 GREG BIFFLE 3058 27 0 3 12 701990
8 MARCOS AMBROSE 2944 30 0 0 4 832875
9 STEPHEN LEICHT 2937 30 1 2 5 921502
10 MATT KENSETH 2911 20 2 12 15 762185
11 MIKE WALLACE 2841 30 0 0 0 833770
12 DENNY HAMLIN 2686 18 3 9 14 747365
13 CLINT BOWYER 2654 18 2 11 15 605190
14 SCOTT WIMMER 2633 20 0 6 12 813111
15 STEVE WALLACE 2487 30 0 0 0 758120
16 JEFF BURTON 2470 16 3 10 14 703575
17 J J YELEY 2470 25 0 0 1 499025
18 CASEY MEARS 2418 17 0 7 14 469670
19 KYLE KRISILOFF 2415 30 0 1 2 771325
20 KYLE BUSCH 2403 16 3 11 13 654490
21 DAVE BLANEY 2346 21 0 3 6 643589
22 BRENT SHERMAN 2273 30 0 0 0 735434
23 MIKE BLISS 2162 19 0 2 7 459524
24 JAMIE MCMURRAY 1892 18 0 1 3 384320
25 KASEY KAHNE 1839 15 2 2 6 509065
26 REGAN SMITH 1820 17 0 3 5 513977
27 REED SORENSON 1793 18 1 2 5 425560
28 JASON KELLER 1764 16 0 1 4 334597
29 BOBBY LABONTE 1732 16 1 1 3 406400
30 SHANE HUFFMAN 1727 18 0 1 4 476672
31 ARIC ALMIROLA 1690 16 1 1 5 509415
32 JUAN PABLO MONTOYA 1689 17 1 1 3 536245
33 TODD KLUEVER 1687 16 0 0 1 528975
34 BRAD KESELOWSKI 1662 22 0 0 3 470821
35 BRAD COLEMAN 1616 15 0 3 5 431979
36 DAVID GILLILAND 1597 19 0 0 1 407870
37 TONY STEWART 1567 11 0 4 8 373060
38 WARD BURTON 1555 16 0 0 1 409259
39 DAVID STREMME 1554 13 0 2 2 281410
40 ERIC MCCLURE 1517 24 0 0 0 512590
41 KELLY BIRES 1255 14 0 0 1 295865
42 PAUL MENARD 1208 11 0 1 5 317515
43 JON WOOD 1154 13 0 0 1 382454
44 STANTON BARRETT 966 12 0 0 0 275275
45 ROBERT RICHARDSON, II 954 13 0 0 0 268475
46 RYAN NEWMAN 851 8 0 2 3 158063
47 DANNY O'QUINN, JR 834 9 0 0 0 164355
48 RICHARD JOHNS 820 10 0 0 0 196505
49 ROBBY GORDON 757 8 0 0 1 188460
50 KEVIN HAMLIN 748 7 0 0 2 176115
51 BRIAN VICKERS 714 6 0 0 3 160275
52 MORGAN SHEPHERD 704 18 0 0 0 331884
53 BOBBY EAST 679 8 0 0 0 160975
54 TODD BODINE 655 5 0 0 3 107085
55 D J KENNINGTON 651 9 0 0 0 168070
56 TIMOTHY PETERS 646 7 0 0 0 190055
57 JOHNNY SAUTER 587 8 0 0 0 150490
58 CALE GALE 582 6 0 0 0 150510
59 MARK GREEN 577 9 0 0 0 197175
60 MARK MARTIN 573 4 0 2 2 128700
61 CHASE MILLER 551 5 0 0 0 130615
62 KURT BUSCH 527 4 0 2 3 104815
63 KEVIN CONWAY 523 7 0 0 0 141136
64 JUSTIN DIERCKS 505 7 0 0 0 132675
65 DALE EARNHARDT, JR 503 4 0 0 2 122525
66 TONY RAINES 500 6 0 0 1 130490
67 TIMOTHY MCCREADIE 485 5 0 0 0 120675
68 RON HORNADAY, JR 481 4 0 1 2 121530
69 KERTUS DAVIS 467 8 0 0 0 195755
70 SCOTT RIGGS 460 4 0 0 0 99595
71 SAM HORNISH, JR 456 6 0 0 0 149018
72 BORIS SAID 452 4 0 1 1 155270
73 DERRIKE COPE 440 8 0 0 0 136142
74 BRETT ROWE 427 8 0 0 0 142498
75 SCOTT PRUETT 395 3 0 1 1 110600
76 JAY SAUTER 376 4 0 0 0 109485
77 MARTIN TRUEX, JR 370 3 0 1 2 96280
78 A J ALLMENDINGER 364 4 0 0 0 105755
79 LANDON CASSILL 346 4 0 0 0 74715
80 RON FELLOWS 328 3 0 1 1 128150
81 JIMMIE JOHNSON 320 2 0 1 2 58000
82 KEVIN LEPAGE 306 6 0 0 0 110045
83 MIKE HARMON 301 7 0 0 0 103332
84 JOE NEMECHEK, III 300 3 0 0 0 93345
85 JORGE GOETERS 297 3 0 0 1 99855
86 BRAD TEAGUE 295 8 0 0 0 137005
87 DAVID GREEN 294 3 0 0 0 53425
88 PATRICK CARPENTIER 256 2 0 1 1 89750
89 JEFF GREEN 255 3 0 0 0 64285
90 ANDY PILGRIM 236 2 0 0 0 54000
91 CASEY ATWOOD 230 2 0 0 0 41900
92 DONNIE NEUENBERGER 228 4 0 0 0 73570
93 ANDY LALLY 210 2 0 0 1 59170
94 ALEX GARCIA 210 3 0 0 0 89030
95 MAX PAPIS 205 2 0 1 1 79025
96 JOHN GRAHAM 204 3 0 0 0 68740
97 MICHEL JOURDAIN 203 2 0 0 0 84475
98 FRANK KREYER 189 3 0 0 0 48895
99 BOBBY SANTOS, III 189 3 0 0 0 48265
100 CHRIS HORN 174 3 0 0 0 52755
101 TRAVIS KVAPIL 170 2 0 0 0 45245
102 BRIAN KESELOWSKI 158 2 0 0 0 31925
103 JERICK JOHNSON 157 5 0 0 0 94910
104 MARC MITCHELL 155 2 0 0 0 30940
105 BRYAN CLAUSON 152 2 0 0 0 40335
106 KENNY WALLACE 146 2 0 0 0 55510
107 RON YOUNG 143 2 0 0 0 31725
108 ADRIAN FERNANDEZ 138 1 0 0 1 52450
109 JOHNNY BENSON 138 1 0 0 1 19875
110 SHELBY HOWARD 137 2 0 0 0 31285
111 JUSTIN ASHBURN 134 2 0 0 0 43580
112 TREVOR BOYS 134 2 0 0 0 46910
113 NICLAS JONSSON 132 1 0 0 0 33900
114 DANNY EFLAND 132 3 0 0 0 51379
115 ELLIOTT SADLER 121 1 0 0 0 22425
116 SCOTT LAGASSE 119 2 0 0 0 30815
117 STERLING MARLIN 118 1 0 0 0 18925
118 TRAVIS KITTLESON 112 1 0 0 0 31685
119 JOSH WISE 106 1 0 0 0 15225
120 J R FITZPATRICK 98 2 0 0 0 74863
121 BRIAN SIMO 97 1 0 0 0 41725
122 CARLOS CONTRERAS 97 2 0 0 0 58538
123 TODD SOUZA 94 1 0 0 0 42050
124 DALE JARRETT 94 1 0 0 0 21220
125 P J JONES 91 1 0 0 0 49125
126 SCOTT GAYLORD 89 2 0 0 0 48530
127 STEVE GRISSOM 88 1 0 0 0 45800
128 KERRY EARNHARDT 88 1 0 0 0 21475
129 GERMAN QUIROGA 84 1 0 0 0 43425
130 ROGELIO LOPEZ 76 1 0 0 0 41675
131 BLAKE BJORKLUND 73 1 0 0 0 24125
132 MIKE MACKENZIE 64 1 0 0 0 32105
133 CARL LONG 64 1 0 0 0 14700
134 DEAC MCCASKILL 63 1 0 0 0 20130
135 MICHAEL VALIANTE 61 1 0 0 0 39570
136 A J FRANK 52 1 0 0 0 17685
137 IAN HENDERSON 52 1 0 0 0 13920
138 DANGE HANNIFORD 49 1 0 0 0 16210
139 LARRY FOYT 49 1 0 0 0 21960
140 JEFF FULLER 49 1 0 0 0 20985
141 JOHN ANDRETTI 46 1 0 0 0 49645
142 JOHN YOUNG 46 1 0 0 0 40945
143 JAMIE MOSLEY 43 1 0 0 0 17560
144 JOE FOX 40 2 0 0 0 46480
145 EDDIE MACDONALD 40 1 0 0 0 15170
146 CALEB HOLMAN 37 1 0 0 0 20830
147 MIKE POTTER 37 1 0 0 0 13695
148 JOHN BORNEMAN, III 37 1 0 0 0 22840
149 RANDY MACDONALD 34 2 0 0 0 31462
150 MICHAEL WALTRIP 34 1 0 0 0 20245
151 JASON WHITE 0 1 0 0 0 12880
152 RUBEN PARDO 0 2 0 0 0 54060
153 TONO PEREZ 0 1 0 0 0 40705
**** NASCAR BUSCH SERIES OWNER LEADERS ****
DIVISION: NASCAR BUSCH SERIES Yellow Transportation 300
RACES NUMBER: 30 LAST RACE DATE:09/29/07
PRINTOUT DATE:10/01/07
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 29 RICHARD CHILDRESS 29 4261 30 3 14 22 30
2 60 JACK ROUSH 60 4207 30 4 14 19 30
3 20 JOE GIBBS 20 4185 30 4 10 20 30
4 21 RICHARD CHILDRESS 21 4007 30 5 11 16 30
5 99 MICHAEL WALTRIP 99 3511 30 0 4 11 30
6 9 RAY EVERNHAM 9 3486 30 2 3 7 30
7 33 DELANA HARVICK 33 3454 30 0 4 11 30
8 22 ARMANDO FITZ 22 3381 29 0 4 9 30
9 38 TODD BRAUN 38 3345 30 1 6 9 30
10 17 JACK ROUSH 17 3293 24 2 12 15 24
11 10 GREGORY POLLEX 10 3264 30 0 2 10 30
12 77 DELANA HARVICK 77 3243 30 1 3 8 30
13 16 JACK ROUSH 16 3191 30 0 3 7 30
14 6 JACK ROUSH 6 3149 30 0 3 7 30
15 35 GARY WEISBAUM 35 3149 30 0 0 2 30
16 5 RICK HENDRICK 5 3083 21 3 12 16 21
17 41 CHIP GANASSI 41 3083 30 1 4 7 30
18 88 DALE EARNHARDT, JR 88 3007 30 0 1 7 30
19 42 FLOYD GANASSI 42 2980 30 1 1 5 30
20 1 JAMES FINCH 1 2953 29 0 1 3 30
21 37 CLARENCE BREWER 37 2950 30 0 0 5 30
22 27 TAMMY BREWER 27 2944 30 0 1 3 30
23 59 TAD GESCHICKTER 59 2944 30 0 0 4 30
24 90 ROBERT YATES 90 2937 30 1 2 5 30
25 18 JOE GIBBS 18 2871 30 0 4 6 30
26 7 JAMES FINCH 7 2841 30 0 0 0 30
27 47 JODI GESCHICKTER 47 2689 30 0 0 3 30
28 2 RICHARD CHILDRESS 2 2560 18 2 10 14 18
29 24 RICK HENDRICK 24 2544 19 0 7 13 20
30 25 EDWARD RENSI 25 2502 30 0 0 1 30
31 66 RUSTY WALLACE 66 2487 30 0 0 0 30
32 14 GREGORY POLLEX 14 2415 30 0 1 2 30
33 36 JOHN MCGILL 36 2273 30 0 0 0 30
34 28 JOE CUSTER 28 2259 30 0 0 0 30
35 4 BOBBY GINN 4 1820 17 0 3 5 17
36 0 KEITH DUESENBERG 0 1784 27 0 0 0 30
37 12 ROGER PENSKE 12 1664 17 0 3 5 17
38 126 JACK ROUSH 126 1412 12 0 1 4 12
39 211 BRYAN MULLET 211 1230 11 0 0 3 11
40 15 TERESA EARNHARDT 15 1208 11 0 1 5 11
41 170 MARY LOUISE MILLER 170 1107 15 0 0 0 16
42 230 STANTON BARRETT 230 993 12 0 0 0 12
43 252 JIMMY MEANS 252 890 18 0 0 0 21
44 156 JOHN MCNELLY 156 800 11 0 0 0 11
45 72 PAT MACDONALD 72 765 11 0 0 0 12
46 01 JOHNNY DAVIS 01 761 17 0 0 0 19
47 23 KEITH COLEMAN 23 758 13 0 0 0 14
48 189 CINDY SHEPHERD 189 658 14 0 0 0 16
49 34 FRANK CICCI 34 592 6 0 0 0 7
50 8 TERESA EARNHARDT 8 557 4 0 1 3 4
51 155 ROBBY GORDON 155 549 6 0 0 0 6
52 103 STEVE GERMAIN 103 505 4 0 0 2 4
53 105 WAYNE DAY 105 434 7 0 0 0 9
54 91 BILL RILEY 91 431 5 0 0 0 5
55 244 DONNIE RICHARDSON 244 397 8 0 0 0 10
56 32 TODD BRAUN 32 353 3 0 1 1 4
57 148 RICK HENDRICK 148 320 2 0 1 2 2
58 87 ANDREA NEMECHEK 87 300 3 0 0 0 3
59 106 JACK ROUSH 106 282 2 0 1 1 2
60 298 ALEX GARCIA 298 235 3 0 0 0 4
61 158 FRED HORN 158 205 3 0 0 0 4
62 111 TERESA EARNHARDT 111 195 2 0 0 1 2
63 273 JAMES ROWE 273 186 3 0 0 0 3
64 171 JERRY YOUNG 171 174 2 0 0 0 3
65 271 GINA MACDONALD 271 174 4 0 0 0 4
66 139 ROGER PENSKE 139 170 1 0 1 1 1
67 249 DUSTY WHITNEY 249 158 2 0 0 0 2
68 176 JACK JOHNSON 176 157 5 0 0 0 6
69 163 SUSAN SPRAKER 163 152 2 0 0 0 2
70 149 JAY ROBINSON 149 139 3 0 0 0 4
71 113 KELLY SOUZA 113 94 1 0 0 0 1
72 344 MICHAEL WALTRIP 344 94 1 0 0 0 1
73 144 ARMANDO FITZ 144 80 5 0 0 0 5
74 167 TOM ERIKSEN 167 76 1 0 0 0 1
75 130 CHRIS LENCHESKI 130 70 1 0 0 0 1
76 200 LORI MORGAN 200 68 1 0 0 0 2
77 154 CHARLES FRIDELL, JR 154 64 1 0 0 0 1
78 192 EDDIE D'HONDT 192 52 1 0 0 0 1
79 231 STANTON BARRETT 231 49 1 0 0 0 1
80 146 JOHN YOUNG 146 46 1 0 0 0 1
81 175 CHARLES HENDERSON 175 37 1 0 0 0 1
82 180 ROBERT RICHARDSON 180 31 0 0 0 0 1
83 250 JEFF BARRISTER 250 31 0 0 0 0 1
84 254 JIM BRADDOCK 254 31 0 0 0 0 1
85 208 J L PENNINGTON 208 25 1 0 0 0 2
86 195 EARL SADLER 195 22 0 0 0 0 1
87 268 TOM ERIKSEN 268 0 1 0 0 0 1
88 185 DANIEL KINNEY 185 0 1 0 0 0 1
89 161 BRIAN CARTER 161 0 0 0 0 0 1