Race Results
Tucson Raceway Park, Sept 18, 1999
1. (4) 70 Kurt Busch Chevrolet 123 Running
2. (17) 54 Paul Banghart Chevrolet 123 Running
3. (1) 44 Bob Lyon Pontiac 123 Running
4. (13) 72 Mark Groskreutz 123 Running
5. (11) 64 Mark Meech Chevrolet 123 Running
6. ((5) 37 Keith Spangler Chevrolet 122 Running
7. (21) 17 Darrell LaMoure Chevrolet 122 Running
8. (22) 73 Scott Busby Chevrolet 122 Running
9. (18) 46 Matt Crafton Ford 122 Running
10. (16) 58 Mike Strobl Chevrolet 122 Running
11. (24) 10 Nick Joanides Chevrolet 122 Running
12. (3) 80 Jon Nelson Pontiac 122 Running
13. (2) 35 Ben Walker Chevrolet 122 Running
14. (14) 34 Doug McCoun Chevrolet 121 Running
15. (10) 39 Carson Woods Chevrolet 121 Running
16. (8) 40 Damon Lusk Chevrolet 116 Running
17. (9) 9 Kenny Shepherd 115 Running
18. (6) 59 Augie Vidovich Jr. 93 Electric
19. (23) 08 Greg Fowler Chevrolet 82 Engine
20. (20) 01 Steve Petty ford 77 Running
21. (15) 81 Scott Lynch Chevrolet 41 Accident
22. (19) 88 Rocky Nash chevrolet 29 Accident
23. (7) 4 Dennis Dyer Pontiac 19 Accident
24. (12) 7 Frank Maronski 0 Accident
Failed to qualify: Eddie Bryans, Mike Bright, John baker, Gary Graham, Kazuki Saito
Marigin Of Victory 3.59 Seconds.
Bud Pole Award: Damon Lusk 15.297 (88.253 mph)
Gatorade Front Runner Award: Kurt Busch, Bob Lyon, Augie Vidovich
Lead Changes: One between two drivers (Bob Lyon 1-24, Kurt Busch 25-123).
Caution Periods: two for 15 laps
Points: Kurt Busch 2076, Kenny Shepherd 1879, Damon Lusk 1845, Matt Crafton 1645, Darrell LaMoure 1692, Dennis Dyer 1687, Doug McCoun 1670, Bob Lyon 1653, Scott Busby 1573, Scott Lynch 1474.
Rookie of the Year: Scott Lynch 108, Steve Petty 106, Carson Woods Jr. 82, John baker 77, Nick Joanides 76![]()














