HotWood
Log-In .: Register
    Dec 2, 2008 Ringers Gloves
Fans
 
Community
 
Interactive
 
The Sections
 
At the Races
 
Results
 

Lucas Oil Products

CRAFTON CAPTURES POLE AT PIR FOR SW TOUR RACE

FEATHERLITE SOUTHWEST SERIES, NASCAR TOURING

Source: NASCAR Media Relations
Date: 11/02/2000

News Index .: Print the article .: Discuss the article


46 Matt Crafton Ford 27.456 131.119
99 Ken Schrader Chevrolet 27.479 131.009
72 Gary Lewis Pontiac 27.571 130.572
50 Chris Hart Chevrolet 27.648 130.208
70 Greg Pursley Chevrolet 27.717 129.884
64 Garrett Evans Chevrolet 27.828 129.366
87 MK Kanke Pontiac 27.873 129.157
42 Rick Allison Chevrolet 27.877 129.139
55 Scott Hansen Ford 27.881 129.120
44 Bob Lyon Chevrolet 27.888 129.088
14 Dudley Fleck Pontiac 27.899 129.037
47 Ken Kaltschmidt Chevrolet 27.901 129.028
20 Jim Inglebright Chevrolet 27.912 128.977
26 Zach Niessner Chevrolet 27.920 128.940
89 Burney Lamar Chevrolet 27.941 128.843
23 Joe Benedetti Pontiac 27.958 128.765
58 Marc Groskreutz Pontiac 27.963 128.742
81 Scott Lynch Chevrolet 27.967 128.723
12 Bruce Yackey Chevrolet 27.985 128.640
5 John Zaretzke Ford 28.003 128.558
2 Craig Raudman Chevrolet 29.040 128.388
59 Auggie Vidovich, Jr. Chevrolet 28.046 128.361
04 Mark Reed Chevrolet 28.055 128.319
17 Darrell Lamoure Chevrolet 28.056 128.315
78 Darren Crocker Chevrolet 28.057 128.310
73 Scott Busby Chevrolet 28.121 128.018
7 Frank Maronski, Jr. Chevrolet 28.155 127.864
19 Eddy McKean Pontiac 28.171 127.791
51 Brian Hoppe Chevrolet 28.181 127.746
52 Eric Holmes Chevrolet 28.197 127.673
1 Ron Eaton Chevrolet 28.198 127.669
35 Mike Snow Chevrolet 28.224 127.551
9 Kenny Shepherd Chevrolet 28.230 127.524
38 Kevin Hamlin Chevrolet 28.235 127.501
88 Rocky Nash Chevrolet 28.253 127.420
03 Jim Pettit II Chevrolet 28.260 127.389
06 Ed Belec Chevrolet 28.273 127.330
22 John Dillon Chevrolet 28.279 127.303
96 Greg Anderson Chevrolet 28.286 127.271
6 Todd Souza Ford 28.394 126.787
34 Doug McCoun Chevrolet 28.435 126.606
31 Randy Hvall Chevrolet 28.435 126.605
43 Ross Thompson Chevrolet 28.440 126.582
41 Jeff Hillock Chevrolet 28.455 126.516
4 Sean Woodside Pontiac 28.481 126.400
25 Russell Butler Chevrolet 28.490 126.360
27 Roger Avants Chevrolet 28.494 126.342
54 Paul Banghart Chevrolet 28.500 126.316
90 Todd Ellison Chevrolet 28.631 125.738
0 Doug Elliott Pontiac 28.677 125.536
09 Rick Ellison Chevrolet 28.733 125.291
77 Gary Porter Chevrolet 28.767 125.143
71 Greg Fowler Chevrolet 29.001 124.134
61 Mike Ledbetter Chevrolet 29.048 123.933
67 Scott Gaylord Ford 29.116 123.643
33 Keith Mayberry Chevrolet 29.148 123.508
3 Harry Brady Chevrolet 29.213 123.233
00 Kenny Kinchen Chevrolet 29.358 122.624
24 Vince Little Chevrolet 29.529 121.914
40 Rick Suran Pontiac 40.475 88.944
07 Kevin Clark Chevrolet 47.150 76.352
57 Tim Woods Ford No Time
01 Steve Petty Ford No time ####

News Index | E-mail to a Friend

Article posted by RacingWest.com staff on 11/02/2000. http://www.racingwest.com

 

Approved Computer Memory for Laptop PC, Desktop Computer and Apple Mac
ASA Speed Truck Challenge Series
Racing Suits
Garrett Custom Trailers
NAPA proud sponsor of Bill McAnally Racing
Parker Pumper; BSR West
Frank's Nextel
Lucas Oil Products
RaceTeamGear.com - NASCAR Merchandise
Camping World RV Rental for NASCAR Vacation
SRL Late Models
Performance Radios
Allstate
Twisted X Boots
Advertise on RacingWest.com
Ron's Rear Ends
Great Showers
Ironstone Vinyards
Green Frog Roasting Company
Advertise | Legal | TOS | Print Page | RacingWest Logos © RacingWest 1995-2008. All Rights Reserved.