AARON’S 499
TALLADEGA SUPERSPEEDWAY
Talladega, Ala. – April 27, 2008
2.66-Mile Oval
500 M – 188 L – Purse: $6,101,309
NASCAR SPRINT CUP SERIES TOP 12 (Wins)
1 –Jeff Burton 1,347 (1)
2 –Kyle Busch 1,325 (2)
3 –Dale Earnhardt Jr. 1,268 (0)
4 –Denny Hamlin 1,248 (1)
5 –Jimmie Johnson 1,245 (1)
6 –Kevin Harvick 1,208 (0)
7 –Clint Bowyer 1,182 (0)
8 –Greg Biffle 1,148 (0)
9 –Tony Stewart 1,137 (0)
10–Carl Edwards 1,084 (3)
11–Ryan Newman 1,062 (1)
12–Juan Pablo Montoya 1,029 (0)
DOW AUTOMOTIVE STRATEGIC CALL OF
THE RACE AWARD Car # Pts.
Carl Edwards (#99) 3
Kyle Busch (#18) 2
Jimmie Johnson (#48) 1
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Pts.
Ryan Newman (#12) 6
Kurt Busch (# 2) 2
David Reutimann (#44) 1
USG ‘IMPROVING THE FINISH’ AWARD
Car # Pts.
Jeff Burton (#31) 2
Tony Stewart (#20) 1
Clint Bowyer (#07) 1
MANUFACTURERS' CHAMPIONSHIP
Pts Wins
Chevrolet 55 2
Toyota 54 3
Ford 52 3
Dodge 37 1
DIRECTV CREW CHIEF OF THE YEAR
Car # Pts.
Steve Addington (#18) 4
Greg Zipadelli (#20) 2
Tony Gibson (# 8) 1
MOOG PROBLEM SOLVER AWARD
Car # Pts.
Tony Eury Jr. (#88) 3
Tony Gibson (# 8) 2
Pat Tryson (# 2) 1
SUNOCO DIAMOND PERFORMANCE AWARD
Car # Pts.
Carl Edwards (#99) 3
Kyle Busch (#18) 2
Jimmie Johnson (#48) 1
WIX FILTERS LAP LEADER AWARD
Car # Pts.
Jimmie Johnson (#48) 3
Kyle Busch (#18) 3
Tony Stewart (#20) 2
RAYBESTOS ROOKIE OF THE YEAR
Sam Hornish Jr. 86
Regan Smith 86
Dario Franchitti 71
Patrick Carpentier 57
Michael McDowell 36
Jacques Villeneuve 1
GOODYEAR GATORBACK AWARD
Car # Pts.
Dale Earnhardt Jr. (#88) 4
Tony Stewart (#20) 1
Jeff Gordon (#24) 1
MAHLE CLEVITE ENGINE BUILDER AWARD
Car # Pts.
JGR (#18) 94
Hendrick (#88) 88
Roush Yates (#99) 81
COORS LIGHT BUD POLE AWARD
Jeff Gordon 2
Jimmie Johnson 1
Kyle Busch 1
Dale Earnhardt Jr. 1
Joe Nemechek 1
Ryan Newman 1
NEXT EVENT: May 3 – Crown Royal Presents The Dan Lowry 400, Richmond International Raceway, Richmond, Va. (400 L) (300 M)
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (4/28/08)
©2008 NASCAR
NASCAR SPRINT CUP SERIES DRIVER LEADERS LAST RACE DATE: 4/27/08
RACE #9: AARON’S 499 PRINTOUT DATE: 4/28/08
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 JEFF BURTON 1347 9 1 3 6 $1602410
2 KYLE BUSCH 1325 9 2 5 6 1990063
3 DALE EARNHARDT, JR 1268 9 0 3 7 1611620
4 DENNY HAMLIN 1248 9 1 4 6 1664669
5 JIMMIE JOHNSON 1245 9 1 4 4 1966119
6 KEVIN HARVICK 1208 9 0 2 4 1496162
7 CLINT BOWYER 1182 9 0 2 6 1303270
8 GREG BIFFLE 1148 9 0 3 5 1251488
9 TONY STEWART 1137 9 0 3 5 2147715
10 CARL EDWARDS 1084 9 3 4 5 2328450
11 RYAN NEWMAN 1062 9 1 2 4 2685813
12 JUAN PABLO MONTOYA 1029 9 0 1 1 1338017
13 KASEY KAHNE 1028 9 0 0 4 1403232
14 JEFF GORDON 1018 9 0 3 3 1543978
15 DAVID RAGAN 994 9 0 1 2 1125663
16 BRIAN VICKERS 994 9 0 1 2 1016595
17 MARTIN TRUEX, JR 949 9 0 0 2 1285185
18 DAVID GILLILAND 940 9 0 0 1 1164399
19 MATT KENSETH 909 9 0 1 4 1410657
20 KURT BUSCH 903 9 0 1 1 1759395
21 PAUL MENARD 902 9 0 0 0 1035220
22 BOBBY LABONTE 895 9 0 0 0 1311469
23 TRAVIS KVAPIL 893 9 0 0 2 1239089
24 CASEY MEARS 887 9 0 0 2 1174620
25 JAMIE MCMURRAY 839 9 0 0 1 1067791
26 ELLIOTT SADLER 832 9 0 0 1 1315478
27 ROBBY GORDON 797 9 0 0 1 1171135
28 SCOTT RIGGS 788 9 0 0 0 1040976
29 DAVID REUTIMANN 764 9 0 0 0 989305
30 MARK MARTIN 723 6 0 1 3 1051211
31 MICHAEL WALTRIP 708 9 0 0 0 1038391
32 REED SORENSON 678 9 0 1 1 1466539
33 SAM HORNISH, JR 663 9 0 0 0 1306484
34 REGAN SMITH 659 9 0 0 0 972180
35 J J YELEY 551 8 0 0 0 915330
36 DAVE BLANEY 546 8 0 0 0 916347
37 JEREMY MAYFIELD 490 7 0 0 0 757475
38 DARIO FRANCHITTI 483 7 0 0 0 780238
39 MIKE SKINNER 423 6 0 0 0 461900
40 JOE NEMECHEK 397 7 0 0 0 726375
41 PATRICK CARPENTIER 390 6 0 0 0 491378
42 DALE JARRETT 367 5 0 0 0 637038
43 KYLE PETTY 363 6 0 0 0 667482
44 MICHAEL MCDOWELL 295 4 0 0 0 341266
45 BILL ELLIOTT 277 4 0 0 0 438653
46 ARIC ALMIROLA 243 3 0 0 1 344264
47 KEN SCHRADER 234 4 0 0 0 409584
48 JOHN ANDRETTI 149 3 0 0 0 422213
49 STERLING MARLIN 97 1 0 0 0 106120
50 DAVID STREMME 84 1 0 0 0 91525
51 A J ALLMENDINGER 78 1 0 0 0 102570
52 JON WOOD 55 1 0 0 0 97620
53 JOHNNY SAUTER 52 1 0 0 0 63975
54 KENNY WALLACE 34 1 0 0 0 256735
55 JEFF GREEN 0 0 0 0 0 0
56 CHAD MCCUMBEE 0 0 0 0 0 0
57 BURNEY LAMAR 0 0 0 0 0 0
58 JOHNNY BENSON 0 0 0 0 0 0
59 TONY RAINES 0 0 0 0 0 0
60 BORIS SAID 0 0 0 0 0 22170
61 ERIC MCCLURE 0 0 0 0 0 22988
62 JACQUES VILLENEUVE 0 0 0 0 0 22863
63 STANTON BARRETT 0 0 0 0 0 22813
64 CARL LONG 0 0 0 0 0 21920
NASCAR SPRINT CUP SERIES OWNER LEADERS LAST RACE DATE: 4/27/08
RACE #9: AARON’S 499 PRINTOUT DATE: 4/28/08
QUALIFYING
POS CAR # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
1 31 RICHARD CHILDRESS 31 1347 9 1 3 6 9
2 18 JOE GIBBS 18 1325 9 2 5 6 9
3 88 RICK HENDRICK 88 1268 9 0 3 7 9
4 11 J D GIBBS 11 1248 9 1 4 6 9
5 48 JEFF GORDON 48 1245 9 1 4 4 9
6 29 RICHARD CHILDRESS 29 1208 9 0 2 4 9
7 07 RICHARD CHILDRESS 07 1182 9 0 2 6 9
8 16 JACK ROUSH 16 1148 9 0 3 5 9
9 20 JOE GIBBS 20 1137 9 0 3 5 9
10 99 JACK ROUSH 99 1084 9 3 4 5 9
11 12 ROGER PENSKE 12 1062 9 1 2 4 9
12 42 FLOYD GANASSI 42 1029 9 0 1 1 9
13 9 GEORGE GILLETT, JR 9 1028 9 0 0 4 9
14 24 RICK HENDRICK 24 1018 9 0 3 3 9
15 6 MIKE DEE 6 994 9 0 1 2 9
16 83 DIETRICH MATESCHITZ 83 994 9 0 1 2 9
17 8 TERESA EARNHARDT 8 966 9 0 1 4 9
18 1 TERESA EARNHARDT 1 949 9 0 0 2 9
19 38 MAX JONES 38 940 9 0 0 1 9
20 17 JOHN HENRY 17 909 9 0 1 4 9
21 2 WALTER CZARNECKI 2 903 9 0 1 1 9
22 15 TERESA EARNHARDT 15 902 9 0 0 0 9
23 43 RICHARD PETTY 43 895 9 0 0 0 9
24 28 DOUG YATES 28 893 9 0 0 2 9
25 5 MARY HENDRICK 5 887 9 0 0 2 9
26 26 GEOFF SMITH 26 839 9 0 0 1 9
27 19 RAY EVERNHAM 19 832 9 0 0 1 9
28 7 ROBBY GORDON 7 797 9 0 0 1 9
29 66 JOE CUSTER 66 788 9 0 0 0 9
30 00 ROB KAUFFMAN 00 756 9 0 0 0 9
31 55 MICHAEL WALTRIP 55 708 9 0 0 0 9
32 41 CHIP GANASSI 41 678 9 0 1 1 9
33 44 MICHAEL WALTRIP 44 670 9 0 0 0 9
34 77 ROGER PENSKE 77 663 9 0 0 0 9
35 01 TERESA EARNHARDT 01 659 9 0 0 0 9
36 40 FELIX SABATES 40 598 8 0 0 0 9
37 70 MARGARET HAAS 70 584 9 0 0 0 9
38 96 JEFFREY MOORAD 96 579 8 0 0 0 9
39 22 BILL DAVIS 22 577 8 0 0 0 9
40 84 DIETRICH MATESCHITZ 84 521 6 0 0 0 9
41 10 GEORGE GILLETT, JR 10 459 6 0 0 0 9
42 45 KYLE PETTY 45 453 6 0 0 0 9
43 78 BARNEY VISSER 78 447 7 0 0 0 9
44 21 GLEN WOOD 21 441 5 0 0 0 9
45 34 BOB JENKINS 34 302 3 0 0 0 9
46 49 ELIZABETH MORGENTHAU 49 276 3 0 0 0 6
47 27 GAIL DAVIS 27 130 1 0 0 0 4
48 109 JAMES FINCH 109 110 1 0 0 0 2
49 08 JOHN CARTER 08 95 0 0 0 0 5
50 187 BARNEY VISSER 187 34 1 0 0 0 1
51 160 MARK SIMO 160 22 0 0 0 0 1
52 137 BRAD JENKINS 137 16 0 0 0 0 1
53 150 CHRIS LENCHESKI 150 7 0 0 0 0 1![]()

















