Darlington Raceway
Darlington, SC – May 9, 2008
1.366 Mi Paved
203.534 M – 149 L – Purse: $1,123,200
1 3 20 Tony Stewart Old Spice Toyota 149 195 10* $47,420 Running
2 2 2 Clint Bowyer BB&T Chevrolet 149 175 5 $31,750 Running
3 21 99 David Reutimann Aaron's Dream Machine Toyota 149 165 $23,950 Running
4 15 03 Todd Bodine Germain Toyota Toyota 149 160 $23,225 Running
5 25 66 Steve Wallace Atreus Homes & Communities 149 155 $24,518 Running
6 4 64 David Stremme Atreus Homes & Communities 149 150 $23,468 Running
7 29 11 Jason Keller America's Incredible Pizza Chevrolet 149 146 $24,703 Running
8 16 9 # Chase Miller Verizon Motorola Dodge 149 142 $23,713 Running
9 19 38 Jason Leffler Great Clips Toyota 149 138 $22,443 Running
10 20 59 Marcos Ambrose Kingsford with Hickory Ford 149 139 5 $26,018 Running
11 12 12 Sam Hornish, Jr Penske Truck Rental/GoPenske.com 149 130 $16,075 Running
12 22 27 Brad Coleman Huggies Pull Ups/Rite Aid Ford 148 127 $21,968 Running
13 17 33 Kevin Harvick Camping World Chevrolet 148 124 $16,250 Running
14 7 1 Mike Bliss Miccosukee Resorts Chevrolet 148 121 $21,868 Running
15 13 88 Brad Keselowski NAVY Chevrolet 147 118 $22,168 Running
16 28 89 Morgan Shepherd Victory in Jesus Racing Dodge 147 115 $21,693 Running
17 27 28 Kenny Wallace U.S. Border Patrol Chevrolet 147 112 $22,343 Running
18 11 40 # Bryan Clauson Fastenal Dodge 146 109 $21,593 Running
19 23 30 Stanton Barrett Speedracerthemovie.com Chevrolet 146 106 $15,075 Running
20 33 81 D.J. Kennington MC2 Energy Drink Dodge 146 103 $22,468 Running
21 6 29 Jeff Burton Holiday Inn Chevrolet 145 105 5 $14,950 Running
22 39 52 Brad Teague Truck Service Chevrolet 145 97 $21,368 Running
23 14 5 Mark Martin GoDaddy.com Chevrolet 144 94 $15,250 Accident
24 10 47 Kelly Bires Clorox Ford 144 96 5 $23,668 Accident
25 24 7 Mike Wallace GEICO Toyota 144 88 $21,393 Accident
26 36 61 Kevin Lepage Ford 142 85 $21,168 Running
27 9 6 David Ragan Discount Tire Ford 137 87 5 $14,650 Accident
28 8 17 Matt Kenseth CitiFinancial Ford 126 84 5 $14,600 Accident
29 37 01 Kertus Davis RACEGIRL Chevrolet 124 76 $21,033 Accident
30 18 25 Bobby Hamilton Jr. Curly's BBQ Ford 102 73 $21,243 Engine
31 5 32 Kyle Busch Beringer Vineyards Toyota 101 75 5 $14,470 Accident
32 30 4 Derrike Cope JVC Chevrolet 84 67 $20,893 Accident
33 42 24 Eric McClure Hefty Chevrolet 63 64 $20,873 Brakes
34 26 37 Burney Lamar Greg Biffle Foundation Ford 62 61 $20,853 Brakes
35 38 0 Danny Efland Lori Morgan, LLC Chevrolet 36 58 $14,340 Brakes
36 34 31 Kenny Hendrick Grandstay.com Chevrolet 30 55 $14,320 Handling
37 43 84 Mike Harmon Cracker Barrel/Lowcountry Coaches 25 52 $14,300 Overheating
38 32 90 Johnny Chapman MSRP Motorsports Chevrolet 16 49 $20,718 Vibration
39 41 02 Andy Ponstein Stottsclassicracing.com Chevrolet 13 46 $14,205 Transmission
40 35 46 Carl Long Red Line Oil Dodge 9 43 $14,185 Handling
41 31 91 Terry Cook MSRP Motorsports Chevrolet 7 40 $20,633 Vibration
42 40 22 Ruben Pardo Supercuts Dodge 4 37 $20,608 Handling
43 1 60 Carl Edwards Scotts Water Smart Ford 3 34 $18,105 Accident
# Raybestos Rook ie of the Year Contender. * Includes race leader/most laps led bonus.
FAILED TO QUALIFY: (2) 05 Brett Rowe, 18 Denny Hamlin
RACE COMMENTS: Before an estimated crowd of 31,000 - Tony Stewart won the Diamond Hill Plywood 200 - his sixth NASCAR Nationwide Series victory. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #11, Keller, 24 McClure (engine change); #46 Long, 88 Keselowski (unapproved impound adjustment).
TIME OF RACE: 01 Hrs, 53 Mins, 59 Secs. AVERAGE SPEED: 107.139 MPH MARGIN OF VICTORY: 0.814 Seconds
COORS LIGHT POLE AWARD: Carl Edwards, #60 (176.994 mph, 27.784 sec) – TRACK RECORD
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: Mark Cronquist, #20 JGR Team
FEATHERLITE MOST IMPROVED DRIVER AWARD: Marcos Ambrose, #59 (15 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Todd Bodine, #03
RAYBESTOS ROOKIE OF THE RACE AWARD: Chase Miller, #9
SUNOCO DIAMOND PERFORMANCE AWARD: Tony Stewart, #20
WIX FILTERS LAP LEADER AWARD: Kelly Bires, #47 (2 Laps)
CAUTION FLAGS: 8 for 36 laps: Laps: 4-6 (#60 accident turn 2); 10-12 (#88 accident turn 1); 76-79 (#30 accident turn 4); 87-94 (#4,52 accident turn 1); 103-107 (#32 accident turn 1); 130-134 (#17 accident frontstretch [Red Flag 7:12 Lap 130]); 139-144 (#6 accident backstretch); 146-147 (#1,5,7,12,38,47 accident frontstretch [Red Flag 15L39 Lap 146]).
LAP LEADERS: 11 among 8 drivers: C. Edwards (Pole); C. Bowyer 1-13; T. Stewart 14-52; K. Busch 53-58; M. Kenseth 59; D. Ragan 60; J. Burton 61; K. Bires 62-63; M. Ambrose 64; T. Stewart 65-86; M. Kenseth 87-120; T. Stewart 121-149.14
TOP 10 NASCAR NATIONWIDE SERIES POINTS
Points Wins
1. Clint Bowyer 1,740 1
2. Kyle Busch 1,628 3
3. Carl Edwards 1,590 0
4. David Reutimann 1,572 0
5. Mike Bliss 1,545 0
6. David Ragan 1,521 0
7. Brad Keselowski 1,500 0
8. Jason Leffler 1,480 0
9. Mike Wallace 1,385 0
10. David Stremme 1,327 0
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
Dario Franchitti 89
Bryan Clauson 73
Brian Keselowski 47
Cale Gale 44
Landon Cassill 37
Chase Miller 34
Patrick Carpentier 31
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Points
Dario Franchitti 40 2
Jason Keller 11 2
Kertus Davis 01 2
Marcos Ambrose 59 2
COORS LIGHT POLE AWARD
STANDINGS
Kyle Busch 2
Tony Stewart 2
Carl Edwards 1
BILL FRANCE PERFORMANCE AWARD
Points Wins
Toyota 86 8
Chevrolet 76 3
Ford 59 1
Dodge 43 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD
Car # Points
Mark Cronquist 20 152
RCR 2 114
Roush Fenway 60 105
WIX FILTERS LAP LEADER AWARD
Car # Points
Brad Keselowski 88 3
Scott Wimmer 29 2
Kelly Bires 47 1
SUNOCO DIAMOND PERFORMANCE AWARD
Tony Stewart 4
Kyle Busch 3
Denny Hamlin 1
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Jason Leffler 38 2
David Reutimann 99 2
Todd Bodine 08 1
NEXT EVENT: May 24 2008 – Lowe’s Motor Speedway at Charlotte
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (5/12/08)
©2007 NASCAR
**** NASCAR NATIONWIDE SERIES DRIVER LEADERS ****
Diamond Hill Plywood “200”
RACES NUMBER : 12 LAST RACE DATE:05/09/08
PRINTOUT DATE:05/12/08
------------------------------------------------------------------------------
MONEY
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON
------------------------------------------------------------------------------
1 CLINT BOWYER 1740 12 1 5 9 407325
2 KYLE BUSCH 1628 12 3 6 6 551530
3 CARL EDWARDS 1590 12 0 5 7 389655
4 DAVID REUTIMANN 1572 12 0 3 6 358085
5 MIKE BLISS 1545 12 0 1 6 388856
6 DAVID RAGAN 1521 12 0 2 6 309995
7 BRAD KESELOWSKI 1500 12 0 2 4 383351
8 JASON LEFFLER 1480 12 0 1 5 383211
9 MIKE WALLACE 1385 12 0 0 3 371841
10 DAVID STREMME 1327 11 0 2 7 308848
11 STEVE WALLACE 1299 12 0 2 3 361251
12 JASON KELLER 1296 12 0 0 1 363626
13 KEVIN HARVICK 1276 9 0 5 6 295700
14 KELLY BIRES 1250 12 0 1 1 369236
15 MARCOS AMBROSE 1249 12 0 1 2 395671
16 BOBBY HAMILTON, JR 1240 11 0 1 2 326228
17 BRAD COLEMAN 1147 12 0 0 1 352796
18 KENNY WALLACE 1054 11 0 0 0 291772
19 TONY STEWART 1001 6 4 4 5 350890
20 KEVIN LEPAGE 932 11 0 0 0 269836
21 D J KENNINGTON 924 12 0 0 0 337358
22 SCOTT WIMMER 854 6 1 1 4 246013
23 KERTUS DAVIS 842 12 0 0 0 334607
24 DARIO FRANCHITTI 825 8 0 0 1 262364
25 ERIC MCCLURE 824 11 0 0 0 297078
26 DENNY HAMLIN 795 6 1 2 4 193690
27 ROBERT RICHARDSON, JR 782 10 0 0 0 275420
28 JEFF BURTON 768 6 0 2 3 164160
29 DALE EARNHARDT, JR 685 5 0 1 4 165800
30 GREG BIFFLE 670 5 0 1 2 179700
31 BRYAN CLAUSON 666 7 0 0 1 206301
32 MORGAN SHEPHERD 662 10 0 0 0 223036
33 JOHNNY SAUTER 632 7 0 0 0 174153
34 KASEY KAHNE 597 5 0 1 2 143995
35 BOBBY LABONTE 575 5 0 2 2 147565
36 MATT KENSETH 556 4 1 2 2 146250
37 BRETT ROWE 549 9 0 0 0 216094
38 MARK GREEN 547 6 0 1 1 156281
39 STANTON BARRETT 528 6 0 0 0 183246
40 DERRIKE COPE 513 9 0 0 0 202166
41 JAMIE MCMURRAY 494 4 0 1 2 95950
42 SAM HORNISH, JR 478 4 0 0 0 97915
43 BRIAN VICKERS 472 4 0 1 2 158274
44 STEPHEN LEICHT 468 4 0 0 2 109032
45 PATRICK CARPENTIER 444 3 0 1 3 120654
46 MIKE HARMON 425 8 0 0 0 139165
47 KYLE KRISILOFF 417 6 0 0 0 170002
48 CALE GALE 411 4 0 0 1 122447
49 LANDON CASSILL 391 4 0 0 0 114947
50 LARRY GUNSELMAN 375 9 0 0 0 184741
51 JOHNNY CHAPMAN 371 8 0 0 0 142351
52 CHASE MILLER 363 3 0 0 1 67324
53 BRAD BAKER 344 5 0 0 0 156535
54 BRIAN KESELOWSKI 314 5 0 0 0 120937
55 MARK MARTIN 289 2 1 1 1 111195
56 JOHN BORNEMAN, III 243 3 0 0 0 61595
57 TODD BODINE 212 2 0 1 1 44910
58 COLIN BRAUN 187 2 0 0 0 72886
59 ROBBY GORDON 185 2 0 0 0 37930
60 SCOTT PRUETT 175 1 0 1 1 72843
61 MARTIN TRUEX, JR 175 2 0 0 0 68080
62 DWAYNE LEIK 171 4 0 0 0 94435
63 BURNEY LAMAR 150 3 0 0 0 68004
64 DANNY EFLAND 150 3 0 0 0 42635
65 RUBEN PARDO 146 2 0 0 0 69226
66 WILLIE ALLEN 140 2 0 0 0 57960
67 KENNY HENDRICK 138 3 0 0 0 69685
68 BRAD TEAGUE 137 2 0 0 0 35093
69 DONNIE NEUENBERGER 121 1 0 0 0 27118
70 ADRIAN FERNANDEZ 121 1 0 0 0 49518
71 MAX PAPIS 118 1 0 0 0 49343
72 JAMES BUESCHER 109 1 0 0 0 22618
73 RAFAEL MARTINEZ 103 1 0 0 0 42900
74 STERLING MARLIN 97 1 0 0 0 20858
75 ANDY PONSTEIN 89 2 0 0 0 28680
76 ERIK DARNELL 85 1 0 0 0 41600
77 MICHAEL MCDOWELL 82 1 0 0 0 50368
78 ELLIOTT SADLER 82 1 0 0 0 23485
79 ALEX GARCIA 82 1 0 0 0 41550
80 REED SORENSON 81 1 0 0 0 18600
81 BRIAN SIMO 79 1 0 0 0 47968
82 KIRK SHELMERDINE 78 1 0 0 0 50518
83 MIKE POTTER 74 2 0 0 0 41762
84 SCOTT GAYLORD 71 2 0 0 0 55119
85 RON HORNADAY, JR 67 1 0 0 0 47728
86 ANTONIO PEREZ 61 1 0 0 0 41190
87 BORIS SAID 58 1 0 0 0 47628
88 RYAN HACKETT 58 1 0 0 0 14710
89 MICHEL JOURDAIN 55 1 0 0 0 47593
90 JOHN YOUNG 52 1 0 0 0 21133
91 KEVIN O'CONNELL 52 1 0 0 0 41090
92 JUSTIN ASHBURN 49 1 0 0 0 18010
93 JEFF GREEN 49 1 0 0 0 14560
94 JOSE LUIS RAMIREZ 46 1 0 0 0 40985
95 CHRIS COOK 43 1 0 0 0 40900
96 CARL LONG 43 1 0 0 0 14185
97 SCOTT LYNCH 40 1 0 0 0 22095
98 TERRY COOK 40 1 0 0 0 20633
99 STEVE GRISSOM 34 1 0 0 0 42651
100 DAVID GILLILAND 18 1 0 0 0 42825
101 DANNY O'QUINN, JR 0 0 0 0 0 0
102 JERICK JOHNSON 0 0 0 0 0 0
103 CHAD BEAHR 0 0 0 0 0 0
104 JOE FOX 0 0 0 0 0 0
105 JOE NEMECHEK 0 0 0 0 0 0
**** NASCAR NATIONWIDE SERIES OWNER LEADERS ****
DIVISION: NASCAR NATIONWIDE SERIES Diamond Hill Plywood “200”
RACES NUMBER : 12 LAST RACE DATE:05/09/08
PRINTOUT DATE:05/12/08
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 20 JOE GIBBS 20 1867 12 6 7 8 12
2 2 RICHARD CHILDRESS 2 1740 12 1 5 9 12
3 29 RICHARD CHILDRESS 29 1622 12 1 3 7 12
4 60 JACK ROUSH 60 1590 12 0 5 7 12
5 33 DELANA HARVICK 33 1582 12 0 5 7 12
6 99 MICHAEL WALTRIP 99 1572 12 0 3 6 12
7 6 JACK ROUSH 6 1521 12 0 2 6 12
8 88 DALE EARNHARDT, JR 88 1500 12 0 2 4 12
9 9 GEORGE GILLETT, JR 9 1486 12 0 2 6 12
10 38 RALPH BRAUN 38 1480 12 0 1 5 12
11 64 ED RENSI 64 1445 12 0 2 7 12
12 5 RICK HENDRICK 5 1432 12 1 2 5 12
13 1 JAMES FINCH 1 1389 12 0 0 4 12
14 7 BOB GERMAIN 7 1385 12 0 0 3 12
15 40 FLOYD GANASSI 40 1321 12 0 1 2 12
16 66 RUSTY WALLACE 66 1299 12 0 2 3 12
17 25 ED RENSI 25 1298 12 0 1 2 12
18 111 BRYAN MULLET 111 1296 12 0 0 1 12
19 32 TODD BRAUN 32 1268 12 0 2 5 12
20 22 ARMANDO FITZ 22 1260 12 0 1 2 12
21 47 JODI GESCHICKTER 47 1250 12 0 1 1 12
22 59 TAD GESCHICKTER 59 1249 12 0 1 2 12
23 27 MIKE CURB 27 1147 12 0 0 1 12
24 16 JACK ROUSH 16 1096 9 0 2 3 9
25 28 MIMI FITZ 28 1076 11 0 0 0 12
26 21 RICHARD CHILDRESS 21 1043 9 0 2 4 9
27 161 CHARLIE SHOFFNER 161 951 11 0 0 0 12
28 4 JAMES FINCH 4 943 12 0 0 0 12
29 81 PAT MACDONALD 81 924 12 0 0 0 12
30 24 JOHN MCGILL 24 903 12 0 0 0 12
31 01 JOHNNY DAVIS 01 867 12 0 0 0 12
32 17 JACK ROUSH 17 796 6 1 2 3 6
33 18 JOE GIBBS 18 788 5 2 3 3 6
34 41 CHIP GANASSI 41 762 10 0 0 1 10
35 37 GARY BAKER 37 749 11 0 0 0 11
36 89 CINDY SHEPHERD 89 718 10 0 0 0 12
37 52 JIMMY MEANS 52 714 11 0 0 0 12
38 05 WAYNE DAY 05 621 9 0 0 0 12
39 170 MARY LOUISE MILLER 170 547 6 0 1 1 6
40 90 MARCIA PARSONS 90 540 12 0 0 0 12
41 12 ROGER PENSKE 12 537 4 0 0 0 6
42 30 CHRIS LENCHESKI 30 528 6 0 0 0 6
43 91 STACEY HUMPHREY 91 474 11 0 0 0 12
44 84 MIKE HARMON 84 460 8 0 0 0 10
45 0 JOHNNY DAVIS 0 427 9 0 0 0 12
46 36 JAY ROBINSON 36 347 5 0 0 0 6
47 283 DEBRA BORNEMAN 283 243 3 0 0 0 3
48 77 DELANA HARVICK 77 172 2 0 0 0 2
49 10 TODD BRAUN 10 165 1 0 1 1 1
50 103 STEVE GERMAIN 103 160 1 0 1 1 1
51 195 EARL SADLER 195 140 2 0 0 0 2
52 8 TERESA EARNHARDT 8 135 1 0 0 0 1
53 157 CHAD BEAHR 157 111 1 0 0 0 3
54 331 STANTON BARRETT 331 104 2 0 0 0 2
55 102 CORRIE STOTT 102 89 2 0 0 0 2
56 00 MICHAEL WALTRIP 00 82 1 0 0 0 1
57 198 ALEX GARCIA 198 82 1 0 0 0 1
58 255 MARK ARELLANO 255 74 2 0 0 0 2
59 292 DUSTY WHITNEY 292 73 1 0 0 0 1
60 156 JOHN MCNELLY 156 62 0 0 0 0 2
61 186 TROY WILLIAMS 186 61 1 0 0 0 1
62 276 RAY HACKETT 276 58 1 0 0 0 1
63 109 SUSAN O'CONNELL 109 52 1 0 0 0 1
64 231 CURTIS KEY 231 49 1 0 0 0 1
65 184 TROY WILLIAMS 184 46 1 0 0 0 1
66 246 DANIELLE LONG 246 43 1 0 0 0 1
67 275 BOB SCHACHT 275 37 1 0 0 0 1
68 149 JAY ROBINSON 149 25 0 0 0 0 1
69 14 CARL HAAS 14 18 1 0 0 0 1
70 87 ANDREA NEMECHEK 87 16 0 0 0 0 1
Posted: RacingWest.com![]()