RacingWest
NASCAR
Source — NASCAR
Date Posted — May 18, 2008
| More

NEWTON, Iowa - Brian Ickler picked up the biggest win of his career Sunday afternoon at Iowa Speedway. Ickler out ran Joe Gibbs Racing development driver Marc Davis and NASCAR Sprint Cup Series driver Kasey Kahne to win the US Cellular 200.

The 22-year-old Ickler raced in the NASCAR Camping World Series West the last two season and won three times. This year, he his running a full season in the NASCAR Camping World Series East. Sunday’s race is the only time the two series, which represent the top developmental step for NASCAR’s regional touring series, meet during the season with points on the line.

Davis, whose JGR teammate Joey Logano won the race last year, held off Kahne for second place. Kahne was running in the event less than 24 hours after winning the NASCAR Sprint All-Star Challenge at Lowe's Motor Speedway in Charlotte, N.C.

Ickler led the final 16 laps after working his way past Davis, who led the most laps at 57. There were 13 lead changes among eight drivers.

Eighteen-year-old Austin Dillon, Richard Childress’ grandson, won his first Coors Light Pole Award in his second career start.

NASCAR CAMPING WORLD SERIES-US Cellular 200 presented by Wellmark Results

Sunday

At Iowa Speedway

Newton, IA

Lap length: 0.875 miles

(Start position in parentheses)

1. (7) Brian Ickler, San Diego, Calif., Chevrolet, 200 laps, 85.216 mph, $12,500.

2. (25) Marc Davis, Mitchelville, Md., Toyota, 200, $8,050.

3. (4) Kasey Kahne, Enumclaw, Wash., Dodge, 200, $5,000.

4. (8) Trevor Bayne, Knoxville, Tenn., Chevrolet, 200, $4,315.

5. (40) Jeffrey Earnhardt, Mooresville, N.C., Chevrolet, 200, $5,500.

6. (38) Jesus Hernandez, Fresno, Calif., Chevrolet, 200, $3,000.

7. (1) Austin Dillon, Harrisburg, N.C., Chevrolet, 200, $4,000.

8. (6) Steve Park, East Northport, N.Y., Chevrolet, 200, $2,400.

9. (26) Matt Kobyluck, Uncasville, Conn., Chevrolet, 200, $2,200.

10. (10) Jim Inglebright, Fairfield, Calif., Chevrolet, 200, $2,500.

11. (11) Rogelio Lopez, Mexico City, Mexico, Chevrolet, 200, $1,950.

12. (12) Mark McFarland, Winchester, Va., Chevrolet, 200, $1,925.

13. (2) Jeff Barkshire, Auburn, Wash., Dodge, 200, $4,265.

14. (5) Peyton Sellers, Danville, Va., Chevrolet, 200, $1,885.

15. (21) Austin Cameron, El Cajon, Calif., Toyota, 200, $1,875.

16. (30) Mike David, Modesto, Calif., Toyota, 200, $3,350.

17. (19) Jason Patison, Corona, Calif., Ford, 200, $1,825.

18. (24) Moses Smith, Tempe, Ariz., Toyota, 200, $1,800.

19. (15) Jason Bowles, Ontario, Calif., Ford, 200, $1,775.

20. (31) Bryon Chew, Mattituck, N.Y., Chevrolet, 199, $1,750.

21. (18) James Buescher, Plano, Texas, Chevrolet, 199, $1,725.

22. (36) Ricky Carmichael, Clearwater, Fla., Chevrolet, 199, $1,710.

23. (35) Andrew Myers, Newport Beach, N.C., Ford, 199, $1,700.

24. (13) Mike Gallegos, Denver, Colo., Chevrolet, 199, $1,685.

25. (28) Jeff Jefferson, Naches, Wash., Chevrolet, 199, $1,675.

26. (34) Ben Stancill, Ayden, N.C., Chevrolet, 199, $1,650.

27. (32) Greg Pursley, Canyon Country, Calif., Chevrolet, 199, $1,635.

28. (22) Eric Holmes, Escalon, Calif., Toyota, 198, $1,625.

29. (17) Johnny Borneman, Ramona, Calif., Ford, 197, $1,610.

30. (43) Stan Silva, Jr., Castroville, Calif., Chevrolet, 197, $1,600.

31. (44) Jeff Anton, Russell, Mass., Chevrolet, 195, $1,585.

32. (14) James Warn, Aurora, Ore., Chevrolet, 189, $1,575.

33. (41) Jamie Hayes, Norlina, N.C., Chevrolet, 188, $1,564.

34. (27) Craig Goess, Greenville, N.C., Toyota, 180, $1,550.

35. (42) Darryl Harr, St. Albert, Canada, Chevrolet, 161, $1,535.

36. (39) Jamie Dick, Albuquerque, N.M., Chevrolet, 161, $1,525.

37. (37) Jonathan Smith, Beacon Falls, Conn., Dodge, 150, oil leak, $1,500.

38. (20) Eddie MacDonald, Rowley, Mass., Chevrolet, 149, $1,485.

39. (33) Eric Hardin, Anaheim, Calif., Chevrolet, 130, accident, $1,475.

40. (29) Terry Henry, Bakersfield, Calif., Chevrolet, 96, brakes, $1,450.

41. (23) Brett Thompson, Jerome, Id., Chevrolet, 92, accident, $1,425.

42. (3) Alex Haase, Las Vegas, Nev., Chevrolet, 55, accident, $1,400.

43. (9) David Mayhew, Atascadero, Calif., Chevrolet, 9, engine, $1,375.

44. (16) Ryan Foster, Anderson, Calif., Ford, 2, accident, $1,350.

Race Statistics

Time of Race: 2 hours 3 minutes 13 seconds

Margin of Victory: 1.254 seconds

Fastest Qualifier: A.Dillon (133.610 mph, 23.576 seconds)

Caution Flags: 9 for 44 laps.

Lead Changes: 13 among 8 drivers.

Lap Leaders: A.Dillon 0; J.Barkshire 1-18; K.Kahne 19-41; J.Barkshire 42-62; K.Kahne 63-71; A.Dillon 72-76; S.Park 77-94; M.Gallegos 95-125; M.Davis 126-128; M.Kobyluck 129; M.Davis 130-139; M.Kobyluck 140; M.Davis 141-184; B.Ickler 185-200.

NASCAR Camping World Series West Standings: 1. M. David, 656; 2. E. Holmes, 606; 3. J. Barkshire, 590; 4. A. Cameron, 581; 5. M. Smith, 566; 6. J. Inglebright, 553; 7. J. Jefferson, 550; 8. J. Patison, 550; 9. J. Bowles, 550; 10. M. Gallegos, 520.

NASCAR Camping World Series East Top 10: 1. M. Davis, 350; 2. A. Dillon, 336; 3. B. Ickler, 306; 4. T. Bayne, 298; 5. S. Park, 284; 6. B. Stancill, 280; 7. R. Carmichael, 273; 8. J. Hernandez, 262; 9. E. MacDonald, 260; 10. J. Hayes, 255.####


 
Copyright ©1996-2009 RacingWest. All rights reserved.