
1 (22) Jason Bowles Ford 18.627 18.647
2 (21) David Mayhew Chevrolet 18.693 18.792
3 (18) Austin Cameron Toyota 18.715 18.778
4 (50) Chris Johnson Ford 18.734 18.780
5 (61) Brett Thompson Chevrolet 18.747 18.890
6 (46) Jeff Barkshire Dodge 18.755 18.803
7 (20) Eric Holmes Toyota 18.816 18.797
8 (8) Johnny Borneman Ford 18.802 18.943
9 (88) Jamie Dick Chevrolet 18.832 18.981
10 (1) Jim Inglebright Chevrolet 18.840 18.954
11 (19) Terry Henry Chevrolet 18.922 18.894
12 (5) Eric Hardin Chevrolet 18.899 18.995
13 (17) Jason Patison Chevrolet 19.049 18.916
14 (34) Mike Gallegos Chevrolet 18.917 19.399
15 (71) Daryl Harr Chevrolet 18.926 18.970
16 (42) Jeff Jefferson Chevrolet 18.942 18.976
17 (2) Mike David Ford 19.006 19.214
18 (10) Jim Warn Chevrolet 19.077 19.045
19 (77) Andrew Myers Ford 19.051 19.158
20 (16) Moses Smith Toyota 19.092 19.100
21 (05) Eric Schmidt Chevrolet 19.227 19.096
22 (40) Kristin Bumbera Chevrolet 19.213 19.328
23 (3) Wes Banks Ford 19.246 19.359
24 (93) Jameel Saied Ford 19.276 19.330
25 (00) Paul Pedroncelli, Jr Chevrolet 19.311 19.441
26 (15) Johnathan Hale Chevrolet 19.368 19.320
27 (78) Billy Kann Chevrolet 19.524 19.500
28 (75) Jack Sellers Chevrolet 19.909 19.681
29 (57) David Ross Chevrolet 19.728 19.736
30 (54) Tim Woods III Ford 19.844 no time
31 (89) Brian Wong Chevrolet no time no time![]()









