RacingWest
CHICAGOLAND SPEEDWAY
Date Posted — July 14, 2008
| More

Chicago, IL – July 11, 2008

1.5 Mi Paved

300 M – 200 L – Purse: $1,567,738

Ttl Total

Fin Str Car Bns Money

Pos Pos No Driver Team Laps Points Pts Won Status

1 10 18 Kyle Busch Z-Line Designs Toyota 200 195 10 $84,845 Running

2 41 32 Denny Hamlin Hass Avocados from Mexico Toyota 200 170 $63,175 Running

3 13 88 Brad Keselowski U.S. NAVY Chevrolet 200 170 5 $59,318 Running

4 8 10 Brian Vickers Dollar General Stores Toyota 200 160 $38,275 Running

5 1 99 David Reutimann Aaron's Dream Machine Toyota 200 160 5 $37,200 Running

6 27 16 Greg Biffle CitiFinancial Ford 200 155 5 $30,450 Running

7 9 2 Clint Bowyer RVs.com/Camping World Chevrolet 200 151 5 $28,500 Running

8 7 29 Jeff Burton Holiday Inn Chevrolet 200 147 5 $27,450 Running

9 2 20 Tony Stewart Old Spice Toyota 200 138 $28,210 Running

10 5 5 # Landon Cassill National Guard Chevrolet 200 134 $34,593 Running

11 21 1 Mike Bliss Miccosukee Resorts Chevrolet 200 130 $34,618 Running

12 22 47 Kelly Bires Clorox Ford 200 127 $30,918 Running

13 3 6 David Ragan Discount Tire Ford 200 124 $25,700 Running

14 33 11 Jason Keller America's Incredible Pizza Company 200 121 $29,858 Running

15 24 59 Marcos Ambrose Kingsford Match Light Ford 199 118 $30,073 Running

16 12 60 Carl Edwards World Financial Group Ford 199 115 $24,020 Running

17 19 17 Matt Kenseth Valvoline Ford 199 112 $22,435 Running

18 4 33 Kevin Harvick Camping World RV Sales Chevrolet 199 109 $22,925 Running

19 14 25 Bobby Hamilton Jr. Eckrich Ford 199 106 $28,433 Running

20 17 7 Mike Wallace GEICO Toyota 198 103 $29,223 Running

21 16 9 Elliott Sadler Auto Value Part Stores Dodge 198 100 $21,645 Running

22 30 70 Mark Green ForeTravel/BIOMET Chevrolet 198 97 $30,003 Running

23 18 64 David Stremme Atreus Home & Communities 197 94 $28,268 Running

24 20 66 Steve Wallace Jimmy John's Gourmet Sandwiches 196 91 $27,758 Running

25 34 22 Josh Wise Supercuts Dodge 196 88 $27,798 Running

26 6 40 # Dario Franchitti Fastenal Dodge 196 85 $27,513 Running

27 11 38 Jason Leffler Great Clips/comcast Toyota 195 82 $27,403 Running

28 37 28 Kenny Wallace U.S. Border Patrol Chevrolet 195 79 $27,283 Running

29 31 55 Robby Gordon Menards/MAPEI Dodge 194 76 $20,665 Running

30 15 27 Brad Coleman Pull-Ups/Jewel-Osco Ford 194 73 $27,273 Running

31 39 81 D.J. Kennington Mahindra Tractor/NPPL Dodge 192 70 $26,888 Running

32 36 24 Eric McClure Hefty Chevrolet 190 67 $26,778 Running

33 42 01 Danny Efland SponsorDavis.com/Weber Grill 189 64 $26,668 Running

34 40 52 Kevin Lepage Dale Jr's Whiskey River/Paradise Bay 109 61 $26,558 Engine

35 28 30 Stanton Barrett Interush Chevrolet 57 58 $26,448 Engine

36 23 05 Burney Lamar 31W Insulation/CertainTeed Ford 47 55 $26,338 Transmission

37 43 90 Johnny Chapman MSRP Motorsports Chevrolet 34 52 $26,228 Overheating

38 35 4 Derrike Cope JVC Chevrolet 31 49 $26,168 Overheating

39 26 02 Andy Ponstein StottClassicRacing.com Chevrolet 30 46 $19,590 Engine

40 29 31 Kenny Hendrick Interush Chevrolet 30 43 $19,480 Vibration

41 38 61 Brandon Whitt Ford 20 40 $25,838 Driveshaft

42 32 49 Kertus Davis Chevrolet 9 37 $19,190 Rear End

43 25 0 Larry Gunselman SponsorDavis.com/Staybridge Suites 7 34 $19,064 Vibration

# Raybestos Rook ie of the Year Contender. * Includes race leader/most laps led bonus.

FAILED TO QUALIFY: (7) 50 Jeremy Clements, 23 Robert Richardson Jr., 43 Kevin Lepage, 92 Brian Keselowski #, 89 Morgan Shepherd, 36 Chad Blount, 91 Justin Hobgood.

RACE COMMENTS: Before an estimated crowd of 75,000, Kyle Busch won the Dollar General 300 powered by Coca-Cola, his 16th NASCAR Nationwide Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #32 Hamlin (engine change); #52 Lepage (driver change).

TIME OF RACE: 2 Hrs, 04 Mins, 37 Secs. AVERAGE SPEED: 144.443 MPH MARGIN OF VICTORY: 3.120 Seconds

COORS LIGHT POLE AWARD: David Reutimann, #99 (176.436 mph, 30.606 secs.)

MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: #18, TRD Team

FEATHERLITE MOST IMPROVED DRIVER AWARD: Mark Green #70 (8 Places)

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Mike Bliss, #1

RAYBESTOS ROOKIE OF THE RACE AWARD: Landon Cassill, #5

SUNOCO DIAMOND PERFORMANCE AWARD: Kyle Busch, #18

WIX FILTERS LAP LEADER AWARD: Brad Keselowski, #88 (4 Laps)

CAUTION FLAGS: 3 for 15 laps: Laps: 56-61 (#38 spun frontstretch); 63-67 (#17 spun frontstretch); 90-93 (Debris).

LAP LEADERS: 10 among 6 drivers: D. Reutimann 1-53; J. Burton 54-58; D. Reutimann 59-87; J. Burton 88-90; B. Keselowski 91-94; K. Busch 95-148; D. Reutimann 149; G. Biffle 150; C. Bowyer 151; J. Burton 152-153; K. Busch 154-200.

TOP 10 NASCAR NATIONWIDE SERIES POINTS

Points Wins

1. Clint Bowyer 2,965 1

2. Brad Keselowski 2,782 1

3. David Reutimann 2,748 0

4. Carl Edwards 2,711 1

5. Kyle Busch 2,633 5

6. David Ragan 2,613 0

7. Mike Bliss 2,603 0

8. Mike Wallace 2,376 0

9. David Stremme 2,325 0

10. Jason Keller 2,278 0

RAYBESTOS ROOKIE OF THE YEAR

Driver Points

Bryan Clauson 139

Dario Franchitti 121

Landon Cassill 100

Cale Gale 83

Brian Keselowski 63

MOBIL 1 COMMAND PERFORMANCE AWARD

Car # Points

David Stremme 64 5

Mike Bliss 1 4

David Reutimann 99 2

Jason Leffler 38 2

Mike Wallace 7 2

FEATHERLITE MOST IMPROVED DRIVER AWARD

Car # Points

Dario Franchitti 40 2

Jason Keller 11 2

Kertus Davis 01 2

Marcos Ambrose 59 2

Brad Coleman 27 1

David Stremme 64 1

Mark Green 70 1

COORS LIGHT POLE AWARD

STANDINGS

Kyle Busch 2

Tony Stewart 2

Brian Vickers 2

Carl Edwards 2

Joey Logano 2

Colin Braun 1

Kasey Kahne 1

Landon Cassill 1

Brian Clauson 1

David Reutimann 1

BILL FRANCE PERFORMANCE AWARD

Points Wins

Toyota 152 14

Chevrolet 123 4

Ford 96 2

Dodge 69 0

MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD

Car # Points

Mark Cronquist 20 266

RCR 2 201

Roush Fenway 60 163

WIX FILTERS LAP LEADER AWARD

Car # Points

Brad Keselowski 88 7

Scott Wimmer 29 2

Joey Logano 20 2

Kelly Bires 47 1

Kevin Lepage 61 1

SUNOCO DIAMOND PERFORMANCE AWARD

Tony Stewart 5

Kyle Busch 5

Denny Hamlin 3

Mark Martin 1

Matt Kenseth 1

Clint Bowyer 1

Scott Wimmer 1

Brad Keselowski 1

Joey Logano 1

Carl Edwards 1

NEXT EVENT: July 19, 2008 – Gateway International Raceway

NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (7/14/08)

**** NASCAR NATIONWIDE SERIES DRIVER LEADERS ****

Dollar General "300" Pow

RACES NUMBER : 20 LAST RACE DATE:07/11/08

PRINTOUT DATE:07/14/08

------------------------------------------------------------------------ ------

MONEY

POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON

------------------------------------------------------------------------ ------

1 CLINT BOWYER 2965 20 1 8 17 609550

2 BRAD KESELOWSKI 2782 20 1 7 12 708075

3 DAVID REUTIMANN 2748 20 0 7 11 550335

4 CARL EDWARDS 2711 20 1 8 10 613095

5 KYLE BUSCH 2633 19 5 10 10 848230

6 DAVID RAGAN 2613 20 0 4 12 491145

7 MIKE BLISS 2603 20 0 1 10 616575

8 MIKE WALLACE 2376 20 0 1 6 605885

9 DAVID STREMME 2325 19 0 4 10 552712

10 JASON KELLER 2278 20 0 0 3 573560

11 JASON LEFFLER 2211 20 0 1 6 581380

12 STEVE WALLACE 2170 20 0 2 3 561435

13 MARCOS AMBROSE 2166 20 0 1 3 605050

14 KELLY BIRES 2155 20 0 1 2 574850

15 BOBBY HAMILTON, JR 2100 19 0 1 2 527402

16 KEVIN HARVICK 1890 14 0 6 7 402150

17 BRAD COLEMAN 1826 20 0 0 1 549970

18 KENNY WALLACE 1792 19 0 0 0 486726

19 SCOTT WIMMER 1730 12 1 2 8 445481

20 DENNY HAMLIN 1695 11 3 7 9 470830

21 KEVIN LEPAGE 1575 19 0 0 0 463835

22 ERIC MCCLURE 1417 19 0 0 0 486767

23 GREG BIFFLE 1366 10 0 2 6 290200

24 D J KENNINGTON 1340 17 0 0 0 462598

25 TONY STEWART 1334 8 5 5 7 428845

26 BRYAN CLAUSON 1267 13 0 1 2 368484

27 KERTUS DAVIS 1236 20 0 0 0 481558

28 STANTON BARRETT 1210 14 0 0 0 344480

29 DARIO FRANCHITTI 1152 11 0 0 1 339188

30 MORGAN SHEPHERD 1146 17 0 0 0 371662

31 MARK GREEN 1059 11 0 1 1 261484

32 JEFF BURTON 1057 8 0 2 5 212960

33 DERRIKE COPE 1045 17 0 0 0 384572

34 DALE EARNHARDT, JR 1020 7 0 3 6 240600

35 LANDON CASSILL 1019 10 0 0 2 277165

36 KASEY KAHNE 1001 8 0 1 4 209145

37 ROBERT RICHARDSON, JR 898 12 0 0 0 311685

38 BRIAN VICKERS 844 7 0 3 4 252164

39 CALE GALE 781 8 0 0 1 212576

40 JOHNNY CHAPMAN 714 15 0 0 0 266959

41 CHASE MILLER 688 7 0 0 1 155998

42 JOSH WISE 679 8 0 0 0 193334

43 MATT KENSETH 668 5 1 2 2 168685

44 JOHNNY SAUTER 632 7 0 0 0 174153

45 SAM HORNISH, JR 623 6 0 0 0 129325

46 BRAD TEAGUE 618 9 0 0 0 165223

47 BRETT ROWE 613 10 0 0 0 231169

48 JOEY LOGANO 590 4 1 2 3 203717

49 BOBBY LABONTE 575 5 0 2 2 147565

50 PATRICK CARPENTIER 553 4 0 1 3 143497

51 MIKE HARMON 542 11 0 0 0 189381

52 BURNEY LAMAR 533 9 0 0 0 186978

53 BRAD BAKER 508 7 0 0 0 206751

54 JAMIE MCMURRAY 494 4 0 1 2 95950

55 STEPHEN LEICHT 468 4 0 0 2 109032

56 BRIAN KESELOWSKI 454 7 0 0 0 154322

57 LARRY GUNSELMAN 449 11 0 0 0 221380

58 KYLE KRISILOFF 417 6 0 0 0 170002

59 KENNY HENDRICK 411 9 0 0 0 175523

60 JAMES BUESCHER 356 3 0 0 0 73479

61 COLIN BRAUN 345 4 0 0 0 122332

62 ANDY PONSTEIN 343 7 0 0 0 113655

63 DANNY EFLAND 331 7 0 0 0 124807

64 MARK MARTIN 289 2 1 1 1 111195

65 ROBBY GORDON 261 3 0 0 0 58595

66 DONNIE NEUENBERGER 243 3 0 0 0 75334

67 JOHN BORNEMAN, III 243 3 0 0 0 61595

68 MIKE POTTER 217 4 0 0 0 79015

69 DWAYNE LEIK 214 5 0 0 0 118538

70 TODD BODINE 212 2 0 1 1 44910

71 ELLIOTT SADLER 182 2 0 0 0 45130

72 SCOTT PRUETT 175 1 0 1 1 72843

73 MARTIN TRUEX, JR 175 2 0 0 0 68080

74 TRAVIS KITTLESON 158 2 0 0 0 31345

75 RUBEN PARDO 146 3 0 0 0 84986

76 WILLIE ALLEN 140 2 0 0 0 57960

77 JIMMIE JOHNSON 139 1 0 0 1 20950

78 J C STOUT 138 3 0 0 0 51143

79 ADRIAN FERNANDEZ 121 1 0 0 0 49518

80 TERRY COOK 120 3 0 0 0 49533

81 MAX PAPIS 118 1 0 0 0 49343

82 JUSTIN ASHBURN 117 3 0 0 0 47510

83 RAFA MARTINEZ 103 1 0 0 0 42900

84 STERLING MARLIN 97 1 0 0 0 20858

85 JUSTIN HOBGOOD 89 2 0 0 0 33485

86 ERIK DARNELL 85 1 0 0 0 41600

87 RANDY MACDONALD 85 1 0 0 0 22633

88 MICHAEL MCDOWELL 82 1 0 0 0 50368

89 ALEX GARCIA 82 1 0 0 0 41550

90 REED SORENSON 81 1 0 0 0 18600

91 CARL LONG 80 2 0 0 0 36343

92 BRIAN SIMO 79 1 0 0 0 47968

93 KIRK SHELMERDINE 78 1 0 0 0 50518

94 SCOTT GAYLORD 71 2 0 0 0 55119

95 RON HORNADAY, JR 67 1 0 0 0 47728

96 ANTONIO PEREZ 61 1 0 0 0 41190

97 JERICK JOHNSON 58 1 0 0 0 21008

98 RYAN HACKETT 58 1 0 0 0 14710

99 BORIS SAID 58 1 0 0 0 47628

100 MICHEL JOURDAIN 55 1 0 0 0 47593

101 JAMES HYLTON 55 1 0 0 0 26568

102 JOHN YOUNG 52 1 0 0 0 21133

103 KEVIN O'CONNELL 52 1 0 0 0 41090

104 JEFF GREEN 49 1 0 0 0 14560

105 JOSE LUIS RAMIREZ 46 1 0 0 0 40985

106 SHANE HUFFMAN 45 1 0 0 0 19900

107 CHRIS COOK 43 1 0 0 0 40900

108 SCOTT LYNCH 40 1 0 0 0 22095

109 CHARLES LEWANDOSKI 40 1 0 0 0 15570

110 BRANDON WHITT 40 1 0 0 0 25838

111 STEVE GRISSOM 34 1 0 0 0 42651

112 SHANE HALL 34 1 0 0 0 15674

113 DAVID GILLILAND 18 1 0 0 0 42825

114 KERRY EARNHARDT 0 1 0 0 0 22425

115 DANNY O'QUINN, JR 0 0 0 0 0 0

116 CHAD BEAHR 0 0 0 0 0 0

117 DOMINICK CASOLA 0 0 0 0 0 0

118 JEREMY CLEMENTS 0 0 0 0 0 0

119 JOE FOX 0 0 0 0 0 0

120 CHAD CHAFFIN 0 0 0 0 0 0

121 JOE NEMECHEK 0 0 0 0 0 0

122 CHAD BLOUNT 0 0 0 0 0 0

**** NASCAR NATIONWIDE SERIES OWNER LEADERS ****

DIVISION: NASCAR NATIONWIDE SERIES Dollar General "300" Pow

RACES NUMBER : 20 LAST RACE DATE:07/11/08

PRINTOUT DATE:07/14/08

------------------------------------------------------------------------ ------

VHCL QUALIFYING

POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS

------------------------------------------------------------------------ ------

1 20 JOE GIBBS 20 3155 20 9 12 15 20

2 2 RICHARD CHILDRESS 2 2965 20 1 8 17 20

3 29 RICHARD CHILDRESS 29 2787 20 1 4 13 20

4 88 DALE EARNHARDT, JR 88 2782 20 1 7 12 20

5 99 MICHAEL WALTRIP 99 2748 20 0 7 11 20

6 60 JACK ROUSH 60 2711 20 1 8 10 20

7 6 JACK ROUSH 6 2613 20 0 4 12 20

8 33 DELANA HARVICK 33 2493 20 0 6 8 20

9 1 JAMES FINCH 1 2447 20 0 0 8 20

10 64 ED RENSI 64 2443 20 0 4 10 20

11 7 BOB GERMAIN 7 2376 20 0 1 6 20

12 5 RICK HENDRICK 5 2369 20 1 3 9 20

13 9 GEORGE GILLETT, JR 9 2369 20 0 2 8 20

14 32 TODD BRAUN 32 2289 20 1 5 8 20

15 111 BRYAN MULLET 111 2278 20 0 0 3 20

16 38 RALPH BRAUN 38 2211 20 0 1 6 20

17 40 FLOYD GANASSI 40 2179 20 0 2 3 20

18 66 RUSTY WALLACE 66 2170 20 0 2 3 20

19 59 TAD GESCHICKTER 59 2166 20 0 1 3 20

20 25 ED RENSI 25 2158 20 0 1 2 20

21 47 JODI GESCHICKTER 47 2155 20 0 1 2 20

22 16 JACK ROUSH 16 1950 16 0 3 7 16

23 22 ARMANDO FITZ 22 1939 20 0 1 2 20

24 27 MIKE CURB 27 1826 20 0 0 1 20

25 28 MIMI FITZ 28 1814 19 0 0 0 20

26 18 JOE GIBBS 18 1606 10 4 7 7 11

27 81 PAT MACDONALD 81 1577 20 0 0 0 20

28 161 CHARLIE SHOFFNER 161 1573 19 0 0 0 20

29 24 JOHN MCGILL 24 1496 20 0 0 0 20

30 4 JAMES FINCH 4 1484 20 0 0 0 20

31 01 JOHNNY DAVIS 01 1376 20 0 0 0 20

32 52 JIMMY MEANS 52 1292 19 0 0 0 20

33 89 CINDY SHEPHERD 89 1221 17 0 0 0 20

34 30 CHRIS LENCHESKI 30 1210 14 0 0 0 14

35 37 GARY BAKER 37 1190 17 0 0 0 18

36 170 MARY LOUISE MILLER 170 1059 11 0 1 1 11

37 21 RICHARD CHILDRESS 21 1043 9 0 2 4 9

38 05 WAYNE DAY 05 920 13 0 0 0 20

39 90 MARCIA PARSONS 90 911 19 0 0 0 20

40 17 JACK ROUSH 17 908 7 1 2 3 7

41 41 CHIP GANASSI 41 762 10 0 0 1 10

42 91 STACEY HUMPHREY 91 758 16 0 0 0 20

43 0 JOHNNY DAVIS 0 756 17 0 0 0 20

44 12 ROGER PENSKE 12 682 6 0 0 0 8

45 84 MIKE HARMON 84 633 12 0 0 0 15

46 10 TODD BRAUN 10 485 3 0 3 3 3

47 36 JAY ROBINSON 36 434 7 0 0 0 10

48 331 STANTON BARRETT 331 410 8 0 0 0 9

49 102 CORRIE STOTT 102 399 7 0 0 0 9

50 149 JAY ROBINSON 149 292 6 0 0 0 7

51 292 DUSTY WHITNEY 292 266 3 0 0 0 5

52 77 DELANA HARVICK 77 245 3 0 0 0 3

53 283 DEBRA BORNEMAN 283 243 3 0 0 0 3

54 156 JOHN MCNELLY 156 220 2 0 0 0 4

55 183 DALE EARNHARDT, JR 183 165 1 0 1 1 1

56 103 STEVE GERMAIN 103 160 1 0 1 1 1

57 255 MARK ARELLANO 255 148 3 0 0 0 5

58 223 ROBERT RICHARDSON 223 144 2 0 0 0 3

59 195 EARL SADLER 195 140 2 0 0 0 2

60 8 TERESA EARNHARDT 8 135 2 0 0 0 2

61 157 CHAD BEAHR 157 111 1 0 0 0 3

62 276 RAY HACKETT 276 83 1 0 0 0 2

63 00 MICHAEL WALTRIP 00 82 1 0 0 0 1

64 198 ALEX GARCIA 198 82 1 0 0 0 1

65 155 ROBBY GORDON 155 76 1 0 0 0 1

66 186 TROY WILLIAMS 186 61 1 0 0 0 1

67 19 RAY EVERNHAM 19 55 1 0 0 0 1

68 109 SUSAN O'CONNELL 109 52 1 0 0 0 1

69 231 CURTIS KEY 231 49 1 0 0 0 1

70 184 TROY WILLIAMS 184 46 1 0 0 0 1

71 246 DANIELLE LONG 246 43 1 0 0 0 1

72 173 DERRIKE COPE 173 40 2 0 0 0 2

73 275 BOB SCHACHT 275 37 1 0 0 0 1

74 150 TONY CLEMENTS 150 31 0 0 0 0 1

75 14 CARL HAAS 14 18 1 0 0 0 1

76 87 ANDREA NEMECHEK 87 16 0 0 0 0 1####


 
Copyright ©1996-2009 RacingWest. All rights reserved.