Brooklyn, MI – August 16, 2008
2 Mi Paved
250 M – 125 L – Purse: $1,237,221
Fin Str Car Driver Team Laps Pts Bns Award Status
1 1 60 Carl Edwards Planters Ford 125 195 10 $55,895 Running
2 3 32 Brian Vickers ABF Freight Toyota 125 175 5 $37,350 Running
3 7 20 Tony Stewart Old Spice/Give Kids The World Toyota 125 170 5 $25,900 Running
4 10 5 Mark Martin Go Daddy Chevrolet 125 160 $21,575 Running
5 8 16 Greg Biffle CitiFinancial Ford 125 155 $20,950 Running
6 20 1 Mike Bliss Miccosukee Resorts Chevrolet 125 155 5 $31,418 Running
7 6 18 Joey Logano Z-Line Designs Toyota 125 146 $25,453 Running
8 17 38 Jason Leffler Great Clips Toyota 125 142 $25,288 Running
9 12 47 Kelly Bires Clorox Ford 125 138 $25,093 Running
10 14 2 Clint Bowyer Camping World Chevrolet 125 134 $19,850 Running
11 22 88 Brad Keselowski U.S. NAVY Chevrolet 125 130 $24,693 Running
12 21 59 Marcos Ambrose Kingsford with Hickory Ford 125 127 $24,893 Running
13 19 40 # Dario Franchitti Fastenal Dodge 125 124 $25,693 Running
14 16 22 Josh Wise Supercuts Toyota 125 121 $24,168 Running
15 23 7 Mike Wallace GEICO Toyota 125 118 $24,793 Running
16 4 64 David Stremme Penske Truck Rental Chevrolet 125 115 $24,268 Running
17 26 11 Jason Keller CARFAX/America's Incredible Pizza Company 125 112 $26,168 Running
18 24 25 Bobby Hamilton Jr. Eckrich Ford 125 109 $23,818 Running
19 2 33 # Cale Gale Camping World Chevrolet 124 106 $24,468 Running
20 9 27 David Gilliland Ford Drive One Ford 124 103 $18,250 Running
21 25 30 Stanton Barrett Interush.net Chevrolet 124 100 $23,643 Running
22 13 29 Scott Wimmer Holiday Inn Chevrolet 124 97 $23,593 Running
23 18 70 Mark Green ForeTravel/BIOMET Chevrolet 124 94 $17,475 Running
24 34 92 # Brian Keselowski Dodge 124 91 $17,025 Running
25 39 4 Derrike Cope JVC Chevrolet 122 88 $23,618 Running
26 43 89 Morgan Shepherd Victory In Jesus Dodge 122 85 $23,368 Running
27 41 24 Eric McClure Hefty Chevrolet 122 82 $23,318 Running
28 42 01 Danny Efland sponsordavis.com Chevrolet 121 79 $23,268 Running
29 33 81 D.J. Kennington Mahindra Tractor Dodge 121 76 $23,218 Running
30 37 28 Kenny Wallace U.S. Border Patrol Chevrolet 121 73 $23,418 Running
31 40 52 Donnie Neuenberger Quaker City Castings Chevrolet 120 70 $23,113 Running
32 36 61 Brandon Whitt Ford 117 67 $23,053 Running
33 15 9 Patrick Carpentier Hellmann's Dodge 98 64 $23,018 Engine
34 5 99 David Reutimann Aaron's Dream Machine Toyota 98 61 $16,780 Running
35 38 23 Robert Richardson Jr. R3 Motorsports Chevrolet 57 58 $16,515 Accident
36 11 6 David Ragan Discount Tire Ford 51 55 $16,495 Accident
37 32 05 Burney Lamar 31-W Insulation/CertainTeed Ford 40 52 $16,475 Electrical
38 27 66 Steve Wallace Jimmy John's Gourmet Sandwiches Chevrolet 40 49 $22,903 Running
39 29 90 Johnny Chapman MSRP Motorsports Chevrolet 19 46 $16,380 Transmission
40 31 91 Justin Hobgood MSRP Motorsports Chevrolet 15 43 $16,355 Electrical
41 28 73 Kevin Lepage Dodge 14 40 $16,335 Brakes
42 35 98 Johnny Sauter Chevrolet 11 0 $16,290 Ignition
43 30 31 Kenny Hendrick Interush.net Chevrolet 1 3 4 $16,247 Ignition
# Raybestos Rook ie of the Year Contender. * Includes race leader/most laps led bonus.
FAILED TO QUALIFY: (4) 0 Larry Gunselman, 49 Kertus Davis, 57 Michael Guerity, 50 Jeremy Clements
RACE COMMENTS: Before an estimated crowd of 55,000, Carl Edwards won the CARFAX 250, his 16th NASCAR Nationwide Series victory. No one dropped to the rear.
TIME OF RACE: 1 Hrs, 49 Mins, 50 Secs. AVERAGE SPEED: 136.571 MPH MARGIN OF VICTORY: Caution
COORS LIGHT POLE AWARD: Carl Edwards, #60 (186.104 mph, 38.688 secs.)
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: #60 Roush Fenway Team
FEATHERLITE MOST IMPROVED DRIVER AWARD: Jason Keller, #11 (15 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Mike Bliss, #1
RAYBESTOS ROOKIE OF THE RACE AWARD: Dario Franchitti, #40
SUNOCO DIAMOND PERFORMANCE AWARD: Carl Edwards, #60
WIX FILTERS LAP LEADER AWARD: Mike Bliss, #1 (1 Lap)
CAUTION FLAGS: 6 for 21 laps: Laps: 2-7 (#66,70 accident backstretch); 54-57 (#6 spun turn 2); 61-63 (#23 accident turn 2); 92-95 (#99 accident turn 2); 98-100 (#9 accident backstretch); 125-125 (#01 spun turn 2).
LAP LEADERS: 10 among 4 drivers: C. Edwards 1-32; B. Vickers 33-41; C. Edwards 42; T. Stewart 43-44; M. Bliss 45; B. Vickers 46-53; C. Edwards 54-57; T. Stewart 58; C. Edwards 59; T. Stewart 60-92; C. Edwards 93-125.
TOP 10 NASCAR NATIONWIDE SERIES POINTS
Points Wins
1. Clint Bowyer 3,582 1
2. Carl Edwards 3,469 3
3. Brad Keselowski 3,450 1
4. Mike Bliss 3,223 0
5. David Reutimann 3,219 0
6. David Ragan 3,202 0
7. Kyle Busch 3,003 6
8. Mike Wallace 2,963 0
9. Jason Leffler 2,926 0
10. Marcos Ambrose 2,903 1
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
Landon Cassill 151
Dario Franchitti 149
Bryan Clauson 147
Cale Gale 119
Brian Keselowski 90
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Mike Bliss 1 6
David Stremme 64 5
Marcos Ambrose 59 3
David Reutimann 99 2
Jason Leffler 38 2
Mike Wallace 7 2
Jason Keller 11 1
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Points
Jason Keller 11 3
Dario Franchitti 40 2
Kertus Davis 01 2
Marcos Ambrose 59 2
Jason Leffler 38 2
Mike Bliss 1 2
Kelly Bires 47 2
Mark Green 70 1
Brad Coleman 27 1
COORS LIGHT POLE AWARD
STANDINGS
Carl Edwards 3
Kyle Busch 2
Tony Stewart 2
Brian Vickers 2
Joey Logano 2
Colin Braun 2
Kasey Kahne 1
Landon Cassill 1
Brian Clauson 1
David Reutimann 1
Jamie McMurray 1
Scott Pruett 1
Dario Franchitti 1
BILL FRANCE PERFORMANCE AWARD
Points Wins
Toyota 182 15
Chevrolet 148 5
Ford 133 5
Dodge 87 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD
Car # Points
Mark Cronquist 20 310
RCR 2 222
Roush Fenway 60 224
WIX FILTERS LAP LEADER AWARD
Car # Points
Brad Keselowski 88 7
Joey Logano 20 3
Scott Wimmer 29 2
Mike Bliss 1 2
Marcos Ambrose 59 1
Dario Franchitti 40 1
SUNOCO DIAMOND PERFORMANCE AWARD
Kyle Busch 6
Tony Stewart 5
Denny Hamlin 3
Carl Edwards 3
Mark Martin 1
Matt Kenseth 1
Clint Bowyer 1
Scott Wimmer 1
Brad Keselowski 1
Joey Logano 1
Ron Fellows 1
Marcos Ambrose 1
NEXT EVENT: August 22, 2008 – Bristol Motor Speedway, Bristol, TN
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (8/18/08)
**** NASCAR NATIONWIDE SERIES DRIVER LEADERS ****
CARFAX "250"
RACES NUMBER : 25 LAST RACE DATE:08/16/08
PRINTOUT DATE:08/18/08
------------------------------------------------------------------------ ------
MONEY
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON
------------------------------------------------------------------------ ------
1 CLINT BOWYER 3582 25 1 8 20 721135
2 CARL EDWARDS 3469 25 3 10 13 807510
3 BRAD KESELOWSKI 3450 25 1 8 14 853690
4 MIKE BLISS 3223 25 0 2 12 777285
5 DAVID REUTIMANN 3219 25 0 7 11 653600
6 DAVID RAGAN 3202 25 0 4 15 602140
7 KYLE BUSCH 3003 21 6 12 12 933475
8 MIKE WALLACE 2963 25 0 1 6 746150
9 JASON LEFFLER 2926 25 0 2 10 734840
10 MARCOS AMBROSE 2903 25 1 3 5 808365
11 JASON KELLER 2807 25 0 1 4 725315
12 DAVID STREMME 2702 22 0 4 11 629676
13 STEVE WALLACE 2651 25 0 2 5 700885
14 KELLY BIRES 2618 25 0 1 3 712085
15 BOBBY HAMILTON, JR 2548 23 0 1 2 626104
16 BRAD COLEMAN 2271 24 0 0 2 667752
17 KENNY WALLACE 2246 24 0 0 0 622191
18 SCOTT WIMMER 2190 16 1 3 9 565358
19 KEVIN HARVICK 2050 15 0 7 8 424125
20 DENNY HAMLIN 1756 12 3 7 9 486150
21 ERIC MCCLURE 1681 22 0 0 0 560016
22 GREG BIFFLE 1663 12 0 3 8 347275
23 KEVIN LEPAGE 1615 20 0 0 0 480170
24 STANTON BARRETT 1574 18 0 0 0 446436
25 LANDON CASSILL 1506 14 0 0 4 396637
26 TONY STEWART 1504 9 5 6 8 454745
27 D J KENNINGTON 1498 19 0 0 0 524709
28 MORGAN SHEPHERD 1488 22 0 0 0 484203
29 DARIO FRANCHITTI 1436 13 0 1 2 398524
30 MARK GREEN 1374 14 0 1 1 317199
31 BRYAN CLAUSON 1334 14 0 1 2 387992
32 KERTUS DAVIS 1316 22 0 0 0 516058
33 JOEY LOGANO 1311 9 1 3 7 366417
34 DERRIKE COPE 1277 21 0 0 0 487797
35 JEFF BURTON 1188 9 0 2 5 229410
36 CALE GALE 1169 11 0 0 2 294080
37 DALE EARNHARDT, JR 1093 8 0 3 6 256360
38 JOSH WISE 1070 11 0 1 1 273258
39 BRIAN VICKERS 1019 8 0 4 5 289514
40 KASEY KAHNE 1001 8 0 1 4 209145
41 ROBERT RICHARDSON, JR 956 13 0 0 0 328200
42 CHASE MILLER 890 9 0 0 1 207564
43 PATRICK CARPENTIER 884 7 0 2 4 265001
44 JOHNNY CHAPMAN 858 18 0 0 0 318264
45 MATT KENSETH 833 6 1 3 3 197560
46 BRAD TEAGUE 788 11 0 0 0 208816
47 BRIAN KESELOWSKI 706 10 0 0 0 208002
48 SAM HORNISH, JR 678 7 0 0 0 144575
49 BRETT ROWE 656 11 0 0 0 243984
50 BURNEY LAMAR 643 11 0 0 0 235563
51 JOHNNY SAUTER 632 8 0 0 0 190443
52 JAMIE MCMURRAY 581 5 0 1 2 123485
53 JAMES BUESCHER 581 5 0 0 1 126160
54 BOBBY LABONTE 575 5 0 2 2 147565
55 KENNY HENDRICK 561 12 0 0 0 226815
56 MIKE HARMON 542 11 0 0 0 189381
57 DANNY EFLAND 529 10 0 0 0 189503
58 LARRY GUNSELMAN 523 13 0 0 0 255830
59 COLIN BRAUN 515 5 0 1 1 165000
60 BRAD BAKER 508 7 0 0 0 206751
61 STEPHEN LEICHT 468 4 0 0 2 109032
62 MARK MARTIN 449 3 1 2 2 132770
63 KYLE KRISILOFF 417 6 0 0 0 170002
64 ROBBY GORDON 367 4 0 0 0 74720
65 MAX PAPIS 351 3 0 0 0 112804
66 ANDY PONSTEIN 343 7 0 0 0 113655
67 BRANDON WHITT 336 6 0 0 0 144762
68 DONNIE NEUENBERGER 313 4 0 0 0 98447
69 BORIS SAID 295 3 0 1 1 119264
70 SCOTT PRUETT 277 2 0 1 1 115011
71 BRIAN SIMO 255 3 0 0 0 110839
72 JOHN BORNEMAN, III 243 3 0 0 0 61595
73 RON HORNADAY, JR 227 2 0 1 1 99171
74 TRAVIS KITTLESON 222 3 0 0 0 44365
75 JIMMIE JOHNSON 220 2 0 0 1 36495
76 MIKE POTTER 217 4 0 0 0 79015
77 DWAYNE LEIK 214 5 0 0 0 118538
78 TODD BODINE 212 2 0 1 1 44910
79 RON FELLOWS 190 1 1 1 1 109963
80 RUBEN PARDO 186 4 0 0 0 106781
81 ELLIOTT SADLER 182 2 0 0 0 45130
82 JUSTIN HOBGOOD 178 4 0 0 0 71705
83 MARTIN TRUEX, JR 175 2 0 0 0 68080
84 RANDY MACDONALD 173 2 0 0 0 42556
85 ALEX GARCIA 167 2 0 0 0 74030
86 REED SORENSON 157 2 0 0 0 43165
87 TERRY COOK 154 4 0 0 0 62216
88 SHANE HUFFMAN 151 2 0 0 0 50408
89 SCOTT GAYLORD 147 3 0 0 0 87464
90 WILLIE ALLEN 140 2 0 0 0 57960
91 J C STOUT 138 3 0 0 0 51143
92 RYAN NEWMAN 127 1 0 0 0 16650
93 WHEELER BOYS 125 2 0 0 0 53968
94 ADRIAN FERNANDEZ 121 1 0 0 0 49518
95 DAVID GILLILAND 121 2 0 0 0 61075
96 JACQUES VILLENEUVE 120 1 0 0 0 39793
97 MICHAEL MCDOWELL 119 2 0 0 0 71801
98 JUSTIN ASHBURN 117 3 0 0 0 47510
99 ANTONIO PEREZ 113 2 0 0 0 56400
100 STAN BARRETT 110 2 0 0 0 60261
101 RAFA MARTINEZ 103 1 0 0 0 42900
102 SHELBY HOWARD 103 1 0 0 0 14540
103 JEREMY CLEMENTS 97 1 0 0 0 23710
104 STERLING MARLIN 97 1 0 0 0 20858
105 ERIK DARNELL 85 1 0 0 0 41600
106 CARL LONG 80 2 0 0 0 36343
107 ANDREW RANGER 79 1 0 0 0 38848
108 KIRK SHELMERDINE 78 1 0 0 0 50518
109 CHRIS COOK 77 2 0 0 0 62262
110 DALE QUARTERLEY 77 2 0 0 0 46715
111 CASEY ATWOOD 64 1 0 0 0 22375
112 JUSTIN MARKS 64 1 0 0 0 32180
113 TREVOR BOYS 61 1 0 0 0 38613
114 JERICK JOHNSON 58 1 0 0 0 21008
115 RYAN HACKETT 58 1 0 0 0 14710
116 MICHEL JOURDAIN 55 1 0 0 0 47593
117 JAMES HYLTON 55 1 0 0 0 26568
118 JEFF FULLER 55 1 0 0 0 32075
119 KEVIN O'CONNELL 52 1 0 0 0 41090
120 JOHN YOUNG 52 1 0 0 0 21133
121 JEFF GREEN 49 1 0 0 0 14560
122 P J JONES 49 1 0 0 0 21623
123 JOSE LUIS RAMIREZ 46 1 0 0 0 40985
124 STAN SILVA, JR 46 1 0 0 0 15120
125 DON THOMSON 43 1 0 0 0 31860
126 CHARLES LEWANDOSKI 40 1 0 0 0 15570
127 SCOTT LYNCH 40 1 0 0 0 22095
128 SCOTT STECKLY 40 1 0 0 0 31775
129 STEVE GRISSOM 34 1 0 0 0 42651
130 SHANE HALL 34 1 0 0 0 15674
131 KERRY EARNHARDT 0 1 0 0 0 22425
132 DANNY O'QUINN, JR 0 0 0 0 0 0
133 CHAD BEAHR 0 0 0 0 0 0
134 DOMINICK CASOLA 0 0 0 0 0 0
135 MICHAEL GUERITY 0 0 0 0 0 0
136 JOE FOX 0 0 0 0 0 0
137 CHAD CHAFFIN 0 0 0 0 0 0
138 NICK TUCKER 0 0 0 0 0 0
139 JOE NEMECHEK 0 0 0 0 0 0
140 CHAD BLOUNT 0 0 0 0 0 0
**** NASCAR NATIONWIDE SERIES OWNER LEADERS ****
DIVISION: NASCAR NATIONWIDE SERIES CARFAX "250"
RACES NUMBER : 25 LAST RACE DATE:08/16/08
PRINTOUT DATE:08/18/08
------------------------------------------------------------------------ ------
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------ ------
1 20 JOE GIBBS 20 3900 25 9 14 19 25
2 2 RICHARD CHILDRESS 2 3582 25 1 8 20 25
3 60 JACK ROUSH 60 3469 25 3 10 13 25
4 88 DALE EARNHARDT, JR 88 3450 25 1 8 14 25
5 29 RICHARD CHILDRESS 29 3378 25 1 5 14 25
6 99 MICHAEL WALTRIP 99 3219 25 0 7 11 25
7 6 JACK ROUSH 6 3202 25 0 4 15 25
8 33 DELANA HARVICK 33 3201 25 0 8 11 25
9 5 RICK HENDRICK 5 3088 25 2 5 13 25
10 1 JAMES FINCH 1 3067 25 0 1 10 25
11 64 ED RENSI 64 3053 25 0 4 11 25
12 7 BOB GERMAIN 7 2963 25 0 1 6 25
13 38 RALPH BRAUN 38 2926 25 0 2 10 25
14 59 TAD GESCHICKTER 59 2903 25 1 3 5 25
15 9 GEORGE GILLETT, JR 9 2902 25 0 3 9 25
16 32 TODD BRAUN 32 2870 25 1 6 10 25
17 111 BRYAN MULLET 111 2807 25 0 1 4 25
18 25 ED RENSI 25 2761 25 0 2 3 25
19 40 FLOYD GANASSI 40 2708 25 0 3 4 25
20 66 RUSTY WALLACE 66 2651 25 0 2 5 25
21 47 JODI GESCHICKTER 47 2618 25 0 1 3 25
22 22 ARMANDO FITZ 22 2536 25 0 2 3 25
23 16 JACK ROUSH 16 2417 19 0 5 10 19
24 27 MIKE CURB 27 2374 25 0 0 2 25
25 28 MIMI FITZ 28 2268 24 0 0 0 25
26 81 PAT MACDONALD 81 1978 25 0 0 0 25
27 18 JOE GIBBS 18 1947 12 5 8 9 13
28 24 JOHN MCGILL 24 1936 25 0 0 0 25
29 161 CHARLIE SHOFFNER 161 1887 24 0 0 0 25
30 4 JAMES FINCH 4 1873 25 0 0 0 25
31 01 JOHNNY DAVIS 01 1693 25 0 0 0 25
32 52 JIMMY MEANS 52 1690 24 0 0 0 25
33 30 CHRIS LENCHESKI 30 1635 19 0 0 0 19
34 89 CINDY SHEPHERD 89 1563 22 0 0 0 25
35 170 MARY LOUISE MILLER 170 1374 14 0 1 1 14
36 37 GARY BAKER 37 1221 17 0 0 0 19
37 05 WAYNE DAY 05 1168 17 0 0 0 25
38 17 JACK ROUSH 17 1160 9 1 3 4 9
39 90 MARCIA PARSONS 90 1132 24 0 0 0 25
40 21 RICHARD CHILDRESS 21 1043 9 0 2 4 9
41 91 STACEY HUMPHREY 91 958 21 0 0 0 25
42 0 JOHNNY DAVIS 0 950 20 0 0 0 25
43 41 CHIP GANASSI 41 762 10 0 0 1 10
44 12 ROGER PENSKE 12 737 7 0 0 0 9
45 84 MIKE HARMON 84 735 14 0 0 0 18
46 331 STANTON BARRETT 331 582 11 0 0 0 13
47 10 TODD BRAUN 10 549 4 0 3 3 4
48 292 DUSTY WHITNEY 292 518 6 0 0 0 8
49 36 JAY ROBINSON 36 505 8 0 0 0 12
50 149 JAY ROBINSON 149 459 9 0 0 0 12
51 102 CORRIE STOTT 102 455 7 0 0 0 11
52 156 JOHN MCNELLY 156 284 3 0 0 0 5
53 77 DELANA HARVICK 77 245 3 0 0 0 3
54 283 DEBRA BORNEMAN 283 243 3 0 0 0 3
55 223 ROBERT RICHARDSON 223 202 3 0 0 0 4
56 155 ROBBY GORDON 155 182 2 0 0 0 2
57 192 EDDIE D'HONDT 192 175 1 0 1 1 1
58 198 ALEX GARCIA 198 167 2 0 0 0 3
59 183 DALE EARNHARDT, JR 183 165 1 0 1 1 1
60 103 STEVE GERMAIN 103 160 1 0 1 1 1
61 150 TONY CLEMENTS 150 150 1 0 0 0 3
62 255 MARK ARELLANO 255 148 3 0 0 0 5
63 195 EARL SADLER 195 140 2 0 0 0 2
64 157 CHAD BEAHR 157 136 1 0 0 0 4
65 8 TERESA EARNHARDT 8 135 2 0 0 0 2
66 186 TROY WILLIAMS 186 113 2 0 0 0 2
67 213 DUKE THORSON 213 103 1 0 0 0 1
68 162 DOUG TAYLOR 162 92 2 0 0 0 2
69 276 RAY HACKETT 276 83 1 0 0 0 2
70 109 SUSAN O'CONNELL 109 83 1 0 0 0 2
71 00 MICHAEL WALTRIP 00 82 1 0 0 0 1
72 148 RICK HENDRICK 148 81 1 0 0 0 1
73 173 DERRIKE COPE 173 80 3 0 0 0 3
74 19 RAY EVERNHAM 19 55 1 0 0 0 1
75 231 CURTIS KEY 231 49 1 0 0 0 1
76 257 MICHAEL EGE 257 47 0 0 0 0 2
77 184 TROY WILLIAMS 184 46 1 0 0 0 1
78 165 STAN SILVA, JR 165 46 1 0 0 0 1
79 246 DANIELLE LONG 246 43 1 0 0 0 1
80 275 BOB SCHACHT 275 37 1 0 0 0 1
81 14 CARL HAAS 14 18 1 0 0 0 1
82 87 ANDREA NEMECHEK 87 16 0 0 0 0 1
83 298 CARY AGAJANIAN 298 0 1 0 0 0
1![]()