RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

INDY LIGHTS TEST RESULTS FROM INFINEON RACEWAY

INFINEON RACEWAY
Source — John Cardinale
Date Posted — August 21, 2008
| More

SONOMA, Calif — - Results Thursday for the Firestone Indy Lights Open Test on the 2.245-mile Infineon Raceway, with position, car number in parentheses, driver, chassis-engine and speed:

1. (27) Raphael Matos, Dallara-Honda, 99.377

2. (25) J.R. Hildebrand, Dallara-Honda, 98.170

3. (55) Franck Perera, Dallara-Honda, 98.100

4. (22) Pablo Donoso, Dallara-Honda, 98.026

5. (7) Richard Antinucci, Dallara-Honda, 97.615

6. (20) Ana Beatriz, Dallara-Honda, 97.582

7. (77) Jonny Reid, Dallara-Honda, 97.368

8. (5) Daniel Herrington, Dallara-Honda, 97.318

9. (26) Arie Luyendyk Jr., Dallara-Honda, 97.275

10. (2) Jonathan Klein, Dallara-Honda, 97.172

11. (23) Logan Gomez, Dallara-Honda, 97.150

12. (11) James Davison, Dallara-Honda, 97.076

13. (33) Mitch Cunningham, Dallara-Honda, 97.035

14. (44) Robbie Pecorari, Dallara-Honda, 96.813

15. (15) Dillon Battistini, Dallara-Honda, 96.785

16. (4) Sean Guthrie, Dallara-Honda, 96.620

17. (54) Juan Manuel Polar, Dallara-Honda, 96.278

18. (43) Mike Potekhen, Dallara-Honda, 96.263

19. (18) Cyndie Allemann, Dallara-Honda, 96.074

20. (6) Tom Dyer, Dallara-Honda, 95.733

21. (16) Brent Sherman, Dallara-Honda, 94.524

22. (24) Christina Orr, Dallara-Honda, 91.820

23. (8) Mark Olson, Dallara-Honda, 91.252

####
See also
Article posted by RacingWest.com staff on August 21, 2008. http://www.racingwest.com

Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends