
Kurt Busch won the Featherlite Southwest Series, NASCAR Touring race at Irwindale. Damon Lusk took another podium finish at the track coming in 2nd. John Zaretzke came in third followed by Mark Reed, Dennis Dyer, Doug McCoun, Keith Spangler,Frank Maronski, Scott Busby and Scott Lynch.
On about lap 94 Darrell LaMoure and Greg Pursley were caught up in a racing incident collecting Roger Mears Jr. as well.
This led to a red flag condition while the track was cleaned up. The race ended on lap 103 under green, white, checkered.
Resulst - Irwindale Speedway, October 2, 1999
1. ( 3) 70 Kurt Busch Chevrolet
2. ( 5) 40 Damon Lusk Chevrolet
3. (21) 20 John Zaretzke Ford
4. ( 7) 04 Mark Reed Chevrolet
5. (17) 4 Dennis Dyer Pontiac
6. ( 1) 34 Doug McCoun Pontiac
7. (24) 37 Keith Spangler Chevrolet
8. (22) 7 Frank Maronski Chevrolet
9. ( 2) 73 Scott Busby Chevrolet
10. (27) 81 Scott Lynch Chevrolet
11. (11) 21 Rya Foster Chevrolet
12. (10) 46 Matt Crafton Ford
13. (12) 44 Bob Lyon Pontiac
14. ( 6) 35 Ben walker Chevrolet
15. (30) 3 Harry Brady Chevrolet
16. (18) 26 Mike Bright Ford
17. (13) 9 Kenny Shepherd Chevrolet
18. (20) 72 Mark Groskreutz Pontiac
19. (34) 75 Brand Miller Chevrolet
20. (28) 54 Tim Woods Ford
21. ( 8) 99 Greg Pursley Chevrolet
22. ( 4) 17 Darrell LaMoure Chevrolet
23. (15) 8 Rober Mears Jr Chevrolet
24. (19) 88 Rocky Nash Chevrolet
25. (14) 10 Nick Joanides Chevrolet
26. (23) 01 Steve Petty Ford
27. (26) 45 Kevin Para Chevrolet
28. (16) 64 Mark Meech Chevrolet
29. (25) 22 Glen Cummings Pontiac
30. ( 9) 9 Auggie Vidovich Chevrolet![]()











