
Aaron’s 312
Talladega Superspeedway
Talladega, AL – April 25, 2009
2.66 Mi Paved
319.2 M – 120 L – Purse: $1,358,703
Fin Str Car Driver Team Laps Points Bns Award Status
1 14 6 David Ragan Discount Tire Ford 120 190 5 $51,245 Running
2 1 33 Ryan Newman Rheem Chevrolet 120 175 5 $43,025 Running
3 16 20 Joey Logano GameStop Toyota 120 170 5 $32,200 Running
4 23 34 Tony Raines Long John Silver's Chevrolet 120 160 $37,968 Running
5 12 5 Dale Earnhardt Jr. GoDaddy.com Chevrolet 120 160 5 $25,150 Running
6 4 38 Jason Leffler Great Clips Toyota 120 150 $31,593 Running
7 21 27 Jason Keller Scott Shop Towels / Walmart Ford 120 146 $29,193 Running
8 8 11 # Scott Lagasse Jr. America's Incredible Pizza Company Toyota 120 147 5 $31,643 Running
9 10 88 Brad Keselowski Klondike Chevrolet 120 143 5 $27,918 Running
10 9 18 Kyle Busch Z-Line Designs Toyota 120 144 10 $21,975 Running
11 19 87 Joe Nemechek MAUI Shower Company Chevrolet 120 130 $27,768 Running
12 20 31 Kerry Earnhardt Fastwax.com Chevrolet 120 127 $21,075 Running
13 6 60 Carl Edwards Save-a-Lot Ford 120 129 5 $21,475 Running
14 17 26 Brian Keselowski Schweitzer Title Dodge 120 126 5 $27,243 Running
15 41 47 # Michael McDowell Tom's Snacks Toyota 120 118 $27,868 Running
16 39 23 Robert Richardson Jr. Mahindra Tractors Chevrolet 120 115 $27,293 Running
17 30 28 Kenny Wallace US Border Patrol Chevrolet 120 112 $26,868 Running
18 31 09 # John Wes Townley Zaxby's Ford 120 109 $26,718 Running
19 11 81 D J Kennington D.H. Griffin Companies Dodge 120 106 $26,593 Running
20 2 32 Brian Vickers Dollar General Toyota 120 108 5 $21,400 Running
21 22 15 # Michael Annett Pilot Travel Centers Toyota 120 100 $26,293 Running
22 27 49 Kertus Davis GetMoreVacations.com Chevrolet 120 97 $19,675 Running
23 34 89 Morgan Shepherd Eldora Speedway / Lagina Plumbing Chevrolet 120 99 5 $28,493 Running
24 37 07 David Green PMCLife.com Toyota 120 91 $26,268 Running
25 36 24 Eric McClure Hefty Ford 120 88 $25,868 Running
26 32 83 John Borneman III Borneman Plast./Twisted X Boots/Rd Ln Oil Ford 120 85 $19,100 Running
27 26 70 Shelby Howard ForeTravel Motorcoach Chevrolet 120 82 $18,975 Running
28 33 52 Donnie Neuenberger Quaker City Castings Chevrolet 119 79 $25,318 Running
29 24 10 David Reutimann Copart.com Toyota 118 76 $18,725 Running
30 42 61 Brandon Whitt Nationwide Insurance Dash 4 Cash Ford 118 73 $25,268 Running
31 7 29 Clint Bowyer Holiday Inn Chevrolet 117 75 5 $19,450 Running
32 28 12 # Justin Allgaier Verizon Wireless Dodge 114 67 $24,843 Accident
33 5 75 Bobby Gerhart Lucas Oil Chevrolet 114 64 $18,560 Accident
34 35 66 Steve Wallace US fidelis Chevrolet 109 61 $24,768 Suspension
35 3 16 Matt Kenseth CitiFinancial Ford 104 63 5 $18,615 Accident
36 43 05 Jeff Green 31W Insulation Chevrolet 104 55 $24,673 Running
37 38 01 Danny O'Quinn Jr. SalonWish.com Chevrolet 86 52 $24,638 Engine
38 18 62 # Brendan Gaughan 5-Hour Energy Drink Chevrolet 73 49 $24,603 Overheating
39 25 0 Mike Wallace Fishburne Military School Chevrolet 58 51 5 $18,100 Engine
40 13 99 Michael Waltrip Aaron's Dream Machine Toyota 52 48 5 $18,015 Accident
41 40 1 Mike Bliss Miccosukee Indian Gaming & Resort Chevrolet 41 40 $24,448 Overheating
42 15 42 Kenny Hendrick Big Oak Ranch Dodge 19 37 $24,413 Overheating
43 29 04 Mark Green Randolph Trucking Chevrolet 2 34 $17,873 Vibration
# Raybestos Rookie of the Year Contender. * Includes race leader/most laps led bonus.
FAILED TO QUALIFY: (4) 90 Johnny Chapman, 91 Justin Hobgood, 40 Scott Wimmer, 84 Mike Harmon.
RACE COMMENTS: Before an estimated crowd of 70,000, David Ragan won the Aaron's 312, his first NNS victory. Prior to the green flag, the following drivers dropped to the rear of the field for the reasons indicated: #42 Kenny Hendrick (missing drivers' meeting); #01 Danny O'Quinn Jr. (adjustments outside of impound); #49 Kertus Davis (adjustments outside of impound); #75 Bobby Gerhart (adjustments outside of impound).
TIME OF RACE: 2 Hrs, 08 Mins, 32 Secs. AVERAGE SPEED: 149.004 MPH MARGIN OF VICTORY: 0.030 Seconds
COORS LIGHT POLE AWARD: Ryan Newman, #33 (185.877 mph, 51.518 secs.)
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: #33 Kevin Harvick Inc. Team
FEATHERLITE MOST IMPROVED DRIVER AWARD: Scott Lagasse Jr. #11 (24 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Tony Raines #34
NATIONWIDE INSURANCE “DASH 4 CASH”: N/A - $50,000 to be awarded at Kentucky
RAYBESTOS ROOKIE OF THE RACE AWARD: Scott Lagasse Jr. #11
SUNOCO DIAMOND PERFORMANCE AWARD: David Ragan #6
WIX FILTERS LAP LEADER AWARD: Morgan Shepherd #89 (3 Laps)
CAUTION FLAGS: 6 for 20 laps: Laps: 55-58 (# 20, 29, 99 accident Turn 2 [75]); 88-92 (Debris [81]); 96-98 (# 61 accident Turn 2 [23]); 106-108 (# 6, 16, 18 accident backstretch [83]); 111-112 (# 66 accident Turn 2 [None]); 116-118 (# 12, 18, 75 accident backstretch [None]).
LAP LEADERS: 34 among 15 drivers: R. Newman 0; B. Vickers 1; S. Lagasse Jr. # 2-3; D. Earnhardt Jr. 4; S. Lagasse Jr. # 5-6; C. Edwards 7-16; M. Waltrip 17; C. Edwards 18-23; J. Logano 24; R. Newman 25-28; C. Edwards 29-31; D. Earnhardt Jr. 32; R. Newman 33; K. Busch 34; C. Edwards 35; M. Waltrip 36; D. Earnhardt Jr. 37-39; Brad Keselowski 40; M. Shepherd 41-43; M. Kenseth 44-46; K. Busch 47; C. Bowyer 48-49; K. Busch 50; B. Vickers 51; K. Busch 52-54; M. Wallace 55; K. Busch 56-74; Brad Keselowski 75-88; Brian Keselowski 89; Brad Keselowski 90-93; K. Busch 94-99; D. Earnhardt Jr. 100-102; M. Kenseth 103; R. Newman 104-119; D. Ragan 120.
++Rollover money awarded at year’s end, amount not included in race winnings.
TOP 10 NASCAR NATIONWIDE SERIES POINTS
Points Wins
1. Kyle Busch 1,219 1
2. Carl Edwards 1,157 0
3. David Ragan 1,139 1
4. Jason Leffler 1,082 0
5. Joey Logano 1,063 1
6. Brad Keselowski 1,041 0
7. Jason Keller 925 0
8. Scott Lagasse Jr 886 0
9. Justin Allgaier 885 0
10. Michael McDowell 879 0
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
Justin Allgaier 83
Brendan Gaughan 79
Scott Lagasse Jr. 77
Michael McDowell 74
Michael Annett 63
John Wes Townley 57
Ken Butler 26
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Jason Leffler 38 3
Jason Keller 27 1
Brendan Gaughan 62 1
Justin Allgaier 12 1
Mike Bliss 1 1
Tony Raines 34 1
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car # Points
Jason Keller 27 1
Steve Wallace 66 1
Michael McDowell 47 1
Scott Speed 99 1
Mike Bliss 1 1
Burney Lamar 32 1
David Green 07 1
Scott Lagasse Jr. 11 1
COORS LIGHT POLE AWARD
STANDINGS
Carl Edwards 3
Kevin Harvick 1
Scott Speed 1
Brendan Gaughan 1
Kyle Busch 1
Ryan Newman 1
BILL FRANCE PERFORMANCE AWARD
Points Wins
Ford 51 3
Toyota 50 3
Chevrolet 50 2
Dodge 25 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD
Car # Points
JGR 18 106
Kevin Harvick Inc. 33 98
Roush Yates 60 86
WIX FILTERS LAP LEADER AWARD
Car # Points
Jason Keller 27 1
Mike Bliss 1 1
Joe Nemechek 87 1
Michael McDowell 47 1
Morgan Sherpherd 39 1
SUNOCO DIAMOND PERFORMANCE AWARD
Kyle Busch 2
Kevin Harvick 1
Joey Logano 1
David Ragan 1
NEXT EVENT: May 1, 2009 – Richmond International Raceway
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (4/27/09)
**** NASCAR NATIONWIDE SERIES DRIVER LEADERS ****
Aaron's 312
RACES NUMBER : 8 LAST RACE DATE:04/25/09
PRINTOUT DATE:04/27/09
------------------------------------------------------------------------------
MONEY
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON
------------------------------------------------------------------------------
1 KYLE BUSCH 1219 8 2 4 7 342480
2 CARL EDWARDS 1157 8 0 5 5 328725
3 DAVID RAGAN 1139 8 1 3 6 262570
4 JASON LEFFLER 1082 8 0 2 5 313674
5 JOEY LOGANO 1063 7 1 4 5 282847
6 BRAD KESELOWSKI 1041 8 0 3 4 295994
7 JASON KELLER 925 8 0 0 2 257869
8 SCOTT LAGASSE, JR 886 8 0 0 3 253367
9 JUSTIN ALLGAIER 885 8 0 1 4 257699
10 MICHAEL MCDOWELL 879 8 0 0 1 261599
11 BRENDAN GAUGHAN 871 8 0 0 3 260909
12 STEVE WALLACE 837 8 0 0 3 246654
13 MIKE BLISS 829 8 0 0 3 256249
14 KENNY WALLACE 816 8 0 0 0 241774
15 MICHAEL ANNETT 804 8 0 0 0 242729
16 TONY RAINES 785 8 0 1 1 250704
17 KEVIN HARVICK 731 5 1 3 3 214415
18 JOE NEMECHEK 724 8 0 0 0 210324
19 ERIC MCCLURE 689 8 0 0 0 236519
20 DAVID GREEN 686 8 0 0 0 239884
21 BRANDON WHITT 653 8 0 0 0 236879
22 MORGAN SHEPHERD 643 8 0 0 0 238549
23 GREG BIFFLE 611 4 2 3 3 249385
24 JOHN WES TOWNLEY 589 8 0 0 0 229656
25 DANNY O'QUINN, JR 589 8 0 0 0 208402
26 BRIAN VICKERS 575 4 0 1 3 153055
27 BRIAN KESELOWSKI 567 7 0 0 0 168448
28 DALE EARNHARDT, JR 564 4 0 2 3 132335
29 JEFF BURTON 539 4 0 0 3 101600
30 MICHAEL WALTRIP 526 6 0 0 0 140685
31 MATT KENSETH 512 4 0 1 3 126645
32 KENNY HENDRICK 508 7 0 0 0 213896
33 DAVID REUTIMANN 487 4 0 0 2 119640
34 SCOTT WIMMER 479 5 0 0 0 129923
35 D J KENNINGTON 467 5 0 0 0 160510
36 CASEY ATWOOD 438 6 0 0 0 143427
37 BURNEY LAMAR 424 4 0 0 0 105702
38 CLINT BOWYER 420 3 0 2 2 133175
39 PAUL MENARD 406 3 0 1 1 72325
40 ROBERT RICHARDSON, JR 404 5 0 0 0 156507
41 TONY STEWART 365 2 1 2 2 154470
42 KEN BUTLER 346 4 0 0 0 104142
43 KERTUS DAVIS 323 5 0 0 0 115880
44 SHELBY HOWARD 270 3 0 0 0 61053
45 KELLY BIRES 254 3 0 1 1 73553
46 TERRY COOK 246 6 0 0 0 126236
47 JEFF GREEN 237 3 0 0 0 90296
48 DENNIS SETZER 223 4 0 0 0 80602
49 BRIAN SCOTT 206 2 0 0 0 45386
50 MARK GREEN 192 3 0 0 0 85106
51 JOHNNY CHAPMAN 191 5 0 0 0 111351
52 SCOTT SPEED 190 2 0 0 1 63961
53 ANDY PONSTEIN 180 3 0 0 0 64250
54 RYAN NEWMAN 175 1 0 1 1 43025
55 KEVIN HAMLIN 174 3 0 0 0 69421
56 JOHN BORNEMAN, III 158 2 0 0 0 34450
57 STANTON BARRETT 158 2 0 0 0 46280
58 MIKE WALLACE 157 2 0 0 0 63730
59 DONNIE NEUENBERGER 134 2 0 0 0 75541
60 STEPHEN LEICHT 130 1 0 0 0 21793
61 KERRY EARNHARDT 127 1 0 0 0 21075
62 SCOTT GAYLORD 122 2 0 0 0 57891
63 KEVIN LEPAGE 119 2 0 0 0 48068
64 DENNY HAMLIN 105 1 0 0 0 23645
65 TREVOR BAYNE 94 1 0 0 0 29468
66 RICKY STENHOUSE, JR 94 1 0 0 0 21348
67 J C STOUT 92 2 0 0 0 42250
68 PEYTON SELLERS 85 1 0 0 0 21270
69 MARC DAVIS 82 1 0 0 0 22375
70 TIM ANDREWS 64 1 0 0 0 14060
71 BOBBY GERHART 64 1 0 0 0 18560
72 AUSTIN DILLON 61 1 0 0 0 14865
73 DARYL HARR 52 1 0 0 0 14765
74 MIKE HARMON 51 1 0 0 0 44430
75 JEREMY CLEMENTS 46 1 0 0 0 13930
76 JUSTIN ASHBURN 40 1 0 0 0 28713
77 DERRIKE COPE 34 1 0 0 0 22127
78 STEVE GRISSOM 34 1 0 0 0 20927
79 DAVE BLANEY 34 1 0 0 0 14472
80 BENNY GORDON 5 1 0 0 0 14000
81 BRAD TEAGUE 0 0 0 0 0 0
82 LARRY FOYT 0 0 0 0 0 0
83 JOSH WISE 0 0 0 0 0 0
84 JUSTIN HOBGOOD 0 0 0 0 0 0
85 RYAN HACKETT 0 0 0 0 0 0
**** NASCAR NATIONWIDE SERIES OWNER LEADERS ****
DIVISION: NASCAR NATIONWIDE SERIES Aaron's 312
RACES NUMBER : 8 LAST RACE DATE:04/25/09
PRINTOUT DATE:04/27/09
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 33 DELANA HARVICK 33 1241 8 1 6 6 8
2 18 JOE GIBBS 18 1219 8 2 4 7 8
3 20 JOE GIBBS 20 1168 8 1 4 5 8
4 60 JACK ROUSH 60 1157 8 0 5 5 8
5 6 JACK ROUSH 6 1139 8 1 3 6 8
6 29 RICHARD CHILDRESS 29 1089 8 0 2 5 8
7 38 RALPH BRAUN 38 1082 8 0 2 5 8
8 16 JACK ROUSH 16 1078 8 2 4 5 8
9 88 DALE EARNHARDT, JR 88 1041 8 0 3 4 8
10 32 TODD BRAUN 32 999 8 0 1 3 8
11 27 MIKE CURB 27 925 8 0 0 2 8
12 11 BRYAN MULLET 11 886 8 0 0 3 8
13 12 TAD GESCHICKTER 12 885 8 0 1 4 8
14 47 JODI GESCHICKTER 47 879 8 0 0 1 8
15 62 RUSTY WALLACE 62 871 8 0 0 3 8
16 66 RUSTY WALLACE 66 837 8 0 0 3 8
17 1 JAMES FINCH 1 829 8 0 0 3 8
18 28 JAY ROBINSON 28 816 8 0 0 0 8
19 15 BOB GERMAIN 15 804 8 0 0 0 8
20 10 TODD BRAUN 10 787 8 0 0 2 8
21 234 BOB JENKINS 234 785 8 0 1 1 8
22 87 ANDREA NEMECHEK 87 724 8 0 0 0 8
23 99 MICHAEL WALTRIP 99 716 8 0 0 1 8
24 81 PAT MACDONALD 81 701 8 0 0 0 8
25 23 JOHNNY DAVIS 23 689 8 0 0 0 8
26 24 ED RENSI 24 689 8 0 0 0 8
27 07 ARMANDO FITZ 07 686 8 0 0 0 8
28 61 CHARLIE SHOFFNER 61 653 8 0 0 0 8
29 89 CINDY SHEPHERD 89 643 8 0 0 0 8
30 26 DUSTY WHITNEY 26 628 6 0 0 0 8
31 01 LORI MORGAN 01 626 8 0 0 0 8
32 09 JAY ROBINSON 09 589 8 0 0 0 8
33 05 WAYNE DAY 05 572 8 0 0 0 8
34 40 CURTIS KEY, SR 40 566 5 0 0 0 8
35 5 RICK HENDRICK 5 564 4 0 2 3 4
36 42 CHIP GANASSI 42 539 7 0 0 0 8
37 52 JIMMY MEANS 52 485 7 0 0 0 8
38 31 STANTON BARRETT 31 464 5 0 0 0 8
39 70 MARY LOUISE MILLER 70 410 4 0 0 0 5
40 198 MAX JONES 198 406 3 0 1 1 3
41 49 JAY ROBINSON 49 401 5 0 0 0 8
42 0 JOHNNY DAVIS 0 375 7 0 0 0 8
43 91 RANDY HUMPHREY 91 296 6 0 0 0 8
44 90 MARCIA PARSONS 90 284 6 0 0 0 8
45 102 CORRIE STOTT 102 258 3 0 0 0 6
46 196 KAY KESELOWSKI 196 231 5 0 0 0 6
47 84 MIKE HARMON 84 202 1 0 0 0 8
48 180 RICK HENDRICK 180 190 1 1 1 1 1
49 183 JOHN BORNEMAN, JR 183 158 2 0 0 0 2
50 17 JACK ROUSH 17 139 1 0 0 1 1
51 177 WILLIAM SPENCER 177 85 1 0 0 0 1
52 141 RICK WARE 141 84 1 0 0 0 3
53 136 MARC DAVIS 136 82 1 0 0 0 1
54 22 ARTHUR SHELTON 22 69 0 0 0 0 3
55 275 BOB SCHACHT 275 64 1 0 0 0 1
56 2 RICHARD CHILDRESS 2 61 1 0 0 0 1
57 173 DERRIKE COPE 173 55 1 0 0 0 1
58 150 TONY CLEMENTS 150 46 1 0 0 0 1
59 85 TODD WILKERSON 85 43 1 0 0 0 1
60 04 GENE VESS 04 34 1 0 0 0 1
61 156 JOHN MCNELLY 156 31 0 0 0 0 1
62 255 MARK ARELLANO 255 25 0 0 0 0 1
63 276 RAY HACKETT 276 22 0 0 0 0 1
64 172 FRANK VARISCHETTI 172 18 1 0 0 0 2
65 143 MIKE CURB 143 0 0 0 0 0 1









