U.S. Cellular 250 Presented By Northland Oil And TMC Trucking
Newton, Iowa – August 1, 2009
.875 Mi Paved
218.75 M – 250 L – Purse: $1,465,255
–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––--–––––––––––––––––––––––––––––––––––––––––––––––
Fin. Str. Car NNS &nb sp; Bonus Driver ;
Pos Pos No. Driver Team Laps Points Points Rating Winnings &n bsp; Status
1 11 88 Brad Keselowski GoDaddy.com Chevrolet 250 195 10 149.0 $154,743 Running
2 27 18 Kyle Busch Pizza Ranch Toyota 250 175 5 127.1 $59,600 Running
3 15 38 Jason Leffler Great Clips Toyota 250 165 107.2 $58,368 Running
4 40 60 Carl Edwards CitiFinancial Ford 250 160 98.0 $37,100 Running
5 12 10 Kelly Bires Fraternal Order of Eagles Toyota 250 155 99.6 $40,093 Running
6 13 27 Jason Keller Cottonelle/HyVee Ford 250 150 92.2 $35,543 Running
7 24 28 Kenny Wallace U.S. Border Patrol Chevrolet 250 146 83.8 $33,428 Running
8 9 26 Michael McDowell # Fischer Honda Dodge 250 142 79.2 $27,320 Running
9 17 11 Scott Lagasse Jr. # America's Incredible Pizza/Fat Brain Toys Toyota 250 138 83.0 $31,293 Running
10 6 29 Stephen Leicht Holiday Inn Chevrolet 250 134 88.4 $31,168 Running
11 36 15 Michael Annett # Northland Toyota 250 130 76.8 $29,843 Running
12 25 72 Benny Gordon VSI / Samuel & Sons Ford 250 127 72.0 $22,825 Running
13 5 20 Brad Coleman BigSpot.com Toyota 250 124 95.3 $29,168 Running
14 10 1 Mike Bliss Miccosukee Indian Gaming & Resort Chevrolet 250 126 5 85.0 $30,743 Running
15 2 12 Justin Allgaier # Verizon Wireless Dodge 250 123 5 116.4 $28,018 Running
16 20 83 John Borneman III Borneman Plastering/Twisted X Boots Ford 250 115 53.3 $21,850 Running
17 8 66 Steve Wallace USfidelis Chevrolet 249 112 92.9 $27,343 Running
18 18 34 Tony Raines Long John Silver's Chevrolet 249 109 61.2 $27,093 Running
19 43 89 Morgan Shepherd Eldora Speedway / Lagina Plumbing Chevrolet 249 106 62.5 $20,400 Running
20 39 24 Eric McClure Hefty Ford 249 103 48.4 $27,493 Running
21 37 61 Matthew Carter Specialty Racing Ford 248 100 48.6 $26,518 Running
22 1 16 Ricky Stenhouse Jr. 3M Ford 248 102 5 76.7 $29,493 Running
23 3 6 Erik Darnell # Northern Tool + Equipment Ford 247 94 100.8 $26,643 Running
24 33 01 Danny O'Quinn Jr. Meskwaki Bingo-Casino-Hotel Chevrolet 245 91 56.9 $26,118 Running
25 21 62 Brendan Gaughan # 5-Hour Energy ES Chevrolet 244 88 66.0 $26,143 Running
26 4 99 Trevor Bayne Aaron's Dream Machine Toyota 244 85 83.8 $25,868 Running
27 38 81 Sean Murphy D.H. Griffin Companies Dodge 222 82 41.5 $25,743 Running
28 16 2 Austin Dillon High Point University Chevrolet 211 79 47.1 $19,150 Accident
29 44 09 John Wes Townley # Zaxby's Ford 205 76 31.7 $19,025 Running
30 34 33 Kevin Harvick Jimmy John's Chevrolet 195 73 80.3 $19,200 Running
31 7 5 Scott Wimmer Fastenal Chevrolet 168 70 92.8 $18,745 Engine
32 29 32 Brian Ickler Dollar General Toyota 165 67 68.8 $25,078 Accident
33 23 23 Ken Butler # Aaron's Dream Machine Chevrolet 108 64 57.2 $18,500 Accident
34 28 40 Aric Almirola Westerman Companies Chevrolet 74 61 55.1 $24,858 Accident
35 22 05 Casey Atwood 31-W Insulation Ford 37 58 42.3 $18,285 Accident
36 41 87 Jeff Fuller Nemco Motorsports Chevrolet 31 55 38.0 $24,643 Overheating
37 31 0 Kertus Davis sponsordavis.com Chevrolet 26 52 36.0 $18,065 Brakes
38 19 49 Mark Green GetMoreVacations.com Chevrolet 21 49 40.2 $17,985 Brakes
39 35 73 Kevin Lepage Iowa House Bed & Breakfast Dodge 19 46 34.6 $17,870 Rearend
40 32 91 Chase Miller MSRP Motorsports Chevrolet 9 43 34.4 $17,755 Brakes
41 26 47 Coleman Pressley ConstructionJobs.com Toyota 8 40 32.8 $24,058 Engine
42 14 90 Johnny Chapman MSRP Motorsports Chevrolet 7 37 34.6 $17,475 Overheating
43 42 07 Mike Harmon PMC Life Chevrolet 6 34 29.9 $17,361 Brakes
FAILED TO QUALIFY: (7) 70 Shelby Howard, 77 Peyton Sellers, 75 Kenny Hendrick, 78 Derrike Cope, 96 Andy Ponstein, 52 Jack Smith, 58 Chris Horn.
RACE COMMENTS: Before an estimated crowd of 56,087 - Brad Keslowski won the U.S. Cellular 250 Presented by Northland Oil and TMC, his fourth NASCAR Nationwide Series victory and first at Iowa Speedway. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: No. 18, No. 33, No. 34 and No. 60 (driver change) and No. 07 and No. 47 (unapproved impound-period adjustments).
TIME OF RACE: 2 Hrs, 22 Mins, 53 Secs. AVERAGE SPEED: 91.858 MPH MARGIN OF VICTORY: 0.515 Seconds
COORS LIGHT POLE AWARD: Ricky Stenhouse, Jr., #16 (135.135 mph, 23.310 secs.)
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: #88 Hendrick Motorsports Team
FEATHERLITE MOST IMPROVED DRIVER AWARD: Kelly Bires, #10 (34 Places)
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Jason Leffler, #38
NATIONWIDE INSURANCE “DASH 4 CASH”: $25,000 to be awarded at Memphis Motorsports Park
RAYBESTOS ROOKIE OF THE RACE AWARD: Michael McDowell, #26
SUNOCO DIAMOND PERFORMANCE AWARD: Brad Keselowski, #88
WIX FILTERS LAP LEADER AWARD: Mike Bliss, #1 (3 Laps)
CAUTION FLAGS: 12 for 56 laps: Laps: 4-7 (No. 09 backstretch [None]); 12-15 (No. 81 in Turn 2 [None]); 40-44 (No. 05 in Turn 1 [None]); 75-78 (No. 40 in Turn 3 [24]); 94-97 (No. 26 frontstretch [01]); 109-113 (Nos. 29, 62 and 23 in Turn 2 [89]); 146-149 (Debris Turn 1 [01]); 154-157 (Nos. 99 and 1 in Turn 4 [34]); 167-172 (Nos. 32 and 20 in Turn 2 [83]); 213-219 (No. 2 and 12 in Turn 2 [26]); 231-234 (No. 89 on frontstretch [20]); 236-240 (Nos. 6, 12 and 66 on backstretch [83]).
LAP LEADERS: 9 among 5 drivers: R. Stenhouse Jr. 1-7; J. Allgaier # 8-42; B. Keselowski 43-76; M. Bliss 77-79; K. Busch 80-104; B. Keselowski 105-146; K. Busch 147-188; B. Keselowski 189-224; K. Busch 225-241; B. Keselowski 242-250.
NASCAR NATIONWIDE SERIES TOP 10
Points Wins
1 – Kyle Busch 3,471 6
2 – Carl Edwards 3,264 2
3 – Brad Keselowski 3,099 2
4 – Jason Leffler 2,955 0
5 – Justin Allgaier 2,493 0
6 – Mike Bliss 2,479 1
7 – Steve Wallace 2,423 0
8 – Joey Logano 2,395 3
9 – Jason Keller 2,394 0
10 – Brendan Gaughan 2,365 0
RAYBESTOS ROOKIE OF THE YEAR
Driver Points
Justin Allgaier 193
Brendan Gaughan 183
Michael McDowell 172
Scott Lagasse Jr. 153
Michael Annett 143
John Wes Townley 105
Erik Darnell 104
Ken Butler III 67
Terry Cook 25
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Points
Jason Leffler 38 7
Mike Bliss 1 5
Brendan Gaughan 62 2
Justin Allgaier 12 2
Steve Wallace 66 2
FEATHERLITE MOST IMPROVED DRIVER
AWARD
Car # Points
Steve Wallace 66 3
Mike Bliss 1 3
Kelly Bires 33 2
Michael Annett 15 1
Stephen Leicht 29 1
Kenny Wallace 28 1
Matt Carter 61 1
Jeremy Clements 50 1
Trevor Bayne 99 1
COORS LIGHT POLE AWARD STANDINGS
Points
Carl Edwards 5
Joey Logano 3
Kyle Busch 2
Kevin Harvick 1
Scott Speed 1
Brendan Gaughan 1
Eric Darnell 1
Brad Keselowski 1
Trevor Bayne 1
Ricky Stenhouse Jr. 1
BILL FRANCE PERFORMANCE AWARD
Points Wins
Toyota 146 9
Chevrolet 129 6
Ford 121 6
Dodge 66 0
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD
Car # Points
JGR 18 319
Roush Yates 60 253
JGR 20 234
WIX FILTERS LAP LEADER AWARD
Car # Points
Mike Bliss 1 6
Kenny Wallace 28 3
Jason Keller 27 1
Brendan Gaughan 62 1
Brad Coleman 20 1
Trevor Bayne 99 1
SUNOCO DIAMOND PERFORMANCE AWARD
Points
Kyle Busch 6
Joey Logano 3
Carl Edwards 2
Brad Keselowski 2
Kevin Harvick 1
Matt Kenseth 1
Mike Bliss 1
Clint Bowyer 1
NEXT EVENT: August 8, 2009 – ZIPPO 200 At The Glen, Watkins Glen International, Watkins Glen, NY (82 Laps) (20.9 miles)
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (8/04/09)
©2009 NASCAR
NASCAR PUBLIC RELATIONS ● P.O. Box 2875 Daytona Beach, FL 32120-2875
**** NASCAR NATIONWIDE SERIES DRIVER LEADERS ****
U.S. Cellular 250 Presen
RACES NUMBER : 21 LAST RACE DATE:08/01/09
PRINTOUT DATE:08/03/09
------------------------------------------------------------------------------
MONEY
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON
------------------------------------------------------------------------------
1 KYLE BUSCH 3471 21 6 15 18 919335
2 CARL EDWARDS 3264 21 2 14 17 759190
3 BRAD KESELOWSKI 3099 21 2 11 15 855048
4 JASON LEFFLER 2955 21 0 6 16 736293
5 JUSTIN ALLGAIER 2493 21 0 3 9 607863
6 MIKE BLISS 2479 21 1 4 10 681973
7 STEVE WALLACE 2423 21 0 1 6 589548
8 JOEY LOGANO 2395 15 3 10 12 629687
9 JASON KELLER 2394 21 0 0 6 592218
10 BRENDAN GAUGHAN 2365 21 0 2 5 631803
11 MICHAEL MCDOWELL 2280 21 0 0 4 590165
12 SCOTT LAGASSE, JR 2194 21 0 0 4 579516
13 KENNY WALLACE 2099 21 0 0 2 574413
14 TONY RAINES 2098 21 0 1 1 575378
15 MICHAEL ANNETT 2020 21 0 0 2 572653
16 SCOTT WIMMER 1874 18 0 0 2 413014
17 ERIC MCCLURE 1760 21 0 0 0 549843
18 DANNY O'QUINN, JR 1760 21 0 0 0 517258
19 KEVIN HARVICK 1743 13 1 6 7 394225
20 DAVID RAGAN 1562 12 1 3 8 347835
21 BRIAN VICKERS 1477 10 0 4 8 322715
22 MORGAN SHEPHERD 1350 16 0 0 0 400501
23 BRIAN KESELOWSKI 1311 16 0 0 0 361551
24 BRANDON WHITT 1260 15 0 0 0 391437
25 JOE NEMECHEK 1219 14 0 0 0 354577
26 ERIK DARNELL 1167 9 0 2 5 243562
27 MATT KENSETH 1163 8 1 4 6 245340
28 JOHN WES TOWNLEY 1142 16 0 0 0 420251
29 GREG BIFFLE 1123 8 2 3 5 331460
30 JEFF BURTON 1019 8 0 0 5 180040
31 SHELBY HOWARD 1015 10 0 0 0 197471
32 KEN BUTLER 963 12 0 0 0 273972
33 BURNEY LAMAR 957 9 0 0 1 229042
34 CASEY ATWOOD 939 15 0 0 0 315708
35 STEPHEN LEICHT 905 7 0 0 4 186376
36 CLINT BOWYER 901 6 1 4 4 273825
37 TREVOR BAYNE 872 8 0 0 1 221369
38 MARK GREEN 841 16 0 0 0 311927
39 PAUL MENARD 835 7 0 1 2 146930
40 KELLY BIRES 822 11 0 2 3 270451
41 SCOTT SPEED 814 7 0 0 3 163907
42 DAVID GREEN 807 9 0 0 0 262552
43 DAVID REUTIMANN 759 6 0 0 3 161415
44 KERTUS DAVIS 743 14 0 0 0 260710
45 ROBERT RICHARDSON, JR 732 9 0 0 0 250921
46 DALE EARNHARDT, JR 731 6 0 2 3 171015
47 JOHNNY CHAPMAN 662 17 0 0 0 306515
48 MICHAEL WALTRIP 661 7 0 0 0 165410
49 RICKY STENHOUSE, JR 634 6 0 1 2 159508
50 BRAD COLEMAN 624 5 0 1 2 135515
51 KENNY HENDRICK 624 9 0 0 0 246386
52 MIKE HARMON 612 10 0 0 0 231053
53 BOBBY HAMILTON, JR 600 6 0 0 0 132100
54 D J KENNINGTON 558 6 0 0 0 182403
55 MATTHEW CARTER 555 6 0 0 0 159323
56 TERRY COOK 538 13 0 0 0 232536
57 PEYTON SELLERS 534 6 0 0 0 99765
58 RYAN NEWMAN 494 4 0 1 2 100095
59 DERRIKE COPE 488 8 0 0 0 145397
60 KEVIN LEPAGE 486 9 0 0 0 169238
61 KEVIN CONWAY 485 5 0 0 0 124195
62 JEFF GREEN 483 6 0 0 0 145504
63 DENNIS SETZER 422 8 0 0 0 153095
64 KEVIN HAMLIN 377 7 0 0 0 152880
65 BRIAN SCOTT 376 4 0 0 0 89557
66 TONY STEWART 365 2 1 2 2 154470
67 JOHN BORNEMAN, III 361 4 0 0 0 77950
68 ARIC ALMIROLA 312 3 0 0 0 63051
69 MARC DAVIS 307 4 0 0 0 82196
70 MIKE WALLACE 303 4 0 0 0 107485
71 JEREMY CLEMENTS 301 4 0 0 0 78060
72 RON HORNADAY, JR 293 2 0 0 2 48261
73 TRAVIS KITTLESON 256 4 0 0 0 65298
74 BENNY GORDON 254 4 0 0 0 67480
75 AUSTIN DILLON 249 3 0 0 0 47750
76 STANTON BARRETT 246 4 0 0 0 86831
77 DAVID GILLILAND 200 2 0 0 0 46268
78 J C STOUT 196 4 0 0 0 72620
79 CHAD BLOUNT 190 4 0 0 0 93107
80 ANDY PONSTEIN 180 3 0 0 0 64250
81 KERRY EARNHARDT 176 2 0 0 0 47653
82 DONNIE NEUENBERGER 171 3 0 0 0 101964
83 REED SORENSON 170 1 0 1 1 45925
84 BOBBY GERHART 167 2 0 0 0 41560
85 KASEY KAHNE 155 1 0 1 1 32475
86 MARK MARTIN 146 1 0 0 1 17460
87 WILLIE ALLEN 132 3 0 0 0 53675
88 JEFF FULLER 128 2 0 0 0 46036
89 CHASE AUSTIN 124 2 0 0 0 39798
90 SCOTT GAYLORD 122 2 0 0 0 57891
91 PATRICK CARPENTIER 112 1 0 0 0 21743
92 ELLIOTT SADLER 109 1 0 0 0 16500
93 DENNY HAMLIN 105 1 0 0 0 23645
94 SEAN CAISSE 97 2 0 0 0 32580
95 BRAD BAKER 83 2 0 0 0 33615
96 SEAN MURPHY 82 1 0 0 0 25743
97 CHASE MILLER 80 2 0 0 0 39620
98 CALE GALE 70 1 0 0 0 22668
99 CHASE MATTIOLI 67 1 0 0 0 22373
100 BRIAN ICKLER 67 1 0 0 0 25078
101 TIM ANDREWS 64 1 0 0 0 14060
102 CHRIS LAWSON 55 1 0 0 0 13060
103 DARYL HARR 52 1 0 0 0 14765
104 CHRIS HORN 49 1 0 0 0 17830
105 JUSTIN HOBGOOD 40 1 0 0 0 17675
106 JUSTIN ASHBURN 40 1 0 0 0 28713
107 PATRICK SHELTRA 40 1 0 0 0 26468
108 COLEMAN PRESSLEY 40 1 0 0 0 24058
109 STEVE GRISSOM 34 1 0 0 0 20927
110 DAVE BLANEY 34 1 0 0 0 14472
111 DONNY LIA 34 1 0 0 0 22196
112 BRAD TEAGUE 0 0 0 0 0 0
113 LARRY FOYT 0 0 0 0 0 0
114 JEFFREY EARNHARDT 0 0 0 0 0 0
115 JOSH WISE 0 0 0 0 0 0
116 JOE RUTTMAN 0 0 0 0 0 0
117 RYAN HACKETT 0 0 0 0 0 0
118 BLAKE BJORKLUND 0 0 0 0 0 0
119 JACK SMITH 0 0 0 0 0 0
**** NASCAR NATIONWIDE SERIES OWNER LEADERS ****
DIVISION: NASCAR NATIONWIDE SERIES U.S. Cellular 250 Presen
RACES NUMBER : 21 LAST RACE DATE:08/01/09
PRINTOUT DATE:08/03/09
------------------------------------------------------------------------------
VHCL QUALIFYING
POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
------------------------------------------------------------------------------
1 18 JOE GIBBS 18 3471 21 6 15 18 21
2 60 JACK ROUSH 60 3264 21 2 14 17 21
3 20 JOE GIBBS 20 3124 21 3 11 14 21
4 88 DALE EARNHARDT, JR 88 3099 21 2 11 15 21
5 38 RALPH BRAUN 38 2955 21 0 6 16 21
6 33 DELANA HARVICK 33 2900 21 1 9 14 21
7 29 RICHARD CHILDRESS 29 2825 21 1 4 13 21
8 16 JACK ROUSH 16 2781 21 3 8 12 21
9 6 JACK ROUSH 6 2729 21 1 5 13 21
10 32 TODD BRAUN 32 2704 21 0 5 10 21
11 12 TAD GESCHICKTER 12 2493 21 0 3 9 21
12 1 JAMES FINCH 1 2479 21 1 4 10 21
13 66 RUSTY WALLACE 66 2423 21 0 1 6 21
14 27 MIKE CURB 27 2394 21 0 0 6 21
15 62 RUSTY WALLACE 62 2365 21 0 2 5 21
16 99 MICHAEL WALTRIP 99 2253 21 0 0 4 21
17 11 BRYAN MULLET 11 2194 21 0 0 4 21
18 28 JAY ROBINSON 28 2099 21 0 0 2 21
19 234 BOB JENKINS 234 2098 21 0 1 1 21
20 47 JODI GESCHICKTER 47 2076 21 0 0 3 21
21 15 BOB GERMAIN 15 2020 21 0 0 2 21
22 10 TODD BRAUN 10 1960 21 0 2 5 21
23 40 CURTIS KEY, SR 40 1907 18 0 0 0 21
24 61 CHARLIE SHOFFNER 61 1815 21 0 0 0 21
25 87 ANDREA NEMECHEK 87 1808 21 0 0 0 21
26 01 LORI MORGAN 01 1797 21 0 0 0 21
27 81 PAT MACDONALD 81 1794 21 0 0 0 21
28 24 ED RENSI 24 1760 21 0 0 0 21
29 23 JOHNNY DAVIS 23 1707 21 0 0 0 21
30 26 DUSTY WHITNEY 26 1643 17 0 0 1 21
31 07 ARMANDO FITZ 07 1583 21 0 0 0 21
32 5 RICK HENDRICK 5 1506 13 0 2 6 13
33 89 CINDY SHEPHERD 89 1490 16 0 0 0 21
34 09 JAY ROBINSON 09 1309 16 0 0 0 21
35 05 WAYNE DAY 05 1296 20 0 0 0 21
36 70 MARY LOUISE MILLER 70 1186 11 0 0 0 13
37 49 JAY ROBINSON 49 1007 17 0 0 0 21
38 0 JOHNNY DAVIS 0 1006 17 0 0 0 21
39 31 STANTON BARRETT 31 1001 11 0 0 0 20
40 52 JIMMY MEANS 52 954 13 0 0 0 21
41 42 CHIP GANASSI 42 883 12 0 0 0 14
42 198 MAX JONES 198 863 7 0 1 2 8
43 91 RANDY HUMPHREY 91 822 17 0 0 0 21
44 90 MARCIA PARSONS 90 786 18 0 0 0 21
45 196 KAY KESELOWSKI 196 608 11 0 0 0 17
46 173 DERRIKE COPE 173 580 9 0 0 0 10
47 177 WILLIAM SPENCER 177 562 6 0 0 0 7
48 183 JOHN BORNEMAN, JR 183 361 4 0 0 0 4
49 2 RICHARD CHILDRESS 2 346 5 0 0 0 5
50 150 TONY CLEMENTS 150 301 4 0 0 0 4
51 84 MIKE HARMON 84 286 2 0 0 0 11
52 172 FRANK VARISCHETTI 172 267 4 0 0 0 6
53 04 GENE VESS 04 259 5 0 0 0 7
54 102 CORRIE STOTT 102 258 3 0 0 0 6
55 141 RICK WARE 141 211 2 0 0 0 8
56 275 BOB SCHACHT 275 192 2 0 0 0 3
57 180 RICK HENDRICK 180 190 1 1 1 1 1
58 136 MARC DAVIS 136 174 2 0 0 0 3
59 17 JACK ROUSH 17 139 1 0 0 1 1
60 85 TODD WILKERSON 85 111 2 0 0 0 3
61 219 DONALD STOUT 219 108 1 0 0 0 3
62 178 DARREN COPE 178 98 2 0 0 0 3
63 25 GARY WEISBAUM 25 97 1 0 0 0 1
64 58 JOHNATHAN COHEN 58 70 1 0 0 0 1
65 22 ARTHUR SHELTON 22 69 0 0 0 0 3
66 158 FRED HORN 158 62 1 0 0 0 2
67 271 EARL OWENS 271 47 0 0 0 0 2
68 156 JOHN MCNELLY 156 31 0 0 0 0 1
69 255 MARK ARELLANO 255 25 0 0 0 0 1
70 276 RAY HACKETT 276 22 0 0 0 0 1
71 179 RICK WARE 179 0 1 0 0 0 1
72 143 MIKE CURB 143 0 0 0 0 0 1

















