OFFICIAL BOX SCORE
Kentucky 100 at Kentucky Speedway
Saturday, August 1, 2009
FP SP Car Driver Car Name Laps Comp. Running/Reason Out Pts. Total Pts. Stand ings Awards DesignatedAwards Total Awards
1 4 11 Wade Cunningham Lucas Oil/Sam Schmidt Motorsports 67 Running 52 322 3 $30,000 $0 $30,000
2 2 27 R Sebastian Saavedra Automatic Fire Sprinklers, Inc. 67 Running 40 343 2 22,500 0 22,500
3 10 20 Ana Beatriz Healthy Choice/Sam Schmidt Mtrsprts 67 Running 35 256 8 18,000 0 18,000
4 6 21 James Davison People*s Liberation/Vision Racing 67 Running 32 288 6 16,000 0 16,000
5 13 2 Andrew Prendeville TMR-Xtreme Coil Drilling 67 Running 30 215 11 15,000 0 15,000
6 7 28 R Daniel Herrington LeBleu/Bryan Herta Autosport 67 Running 28 268 7 14,500 0 14,500
7 5 7 R James Hinchcliffe Hinchtown/Sam Schmidt Motorsports 67 Running 26 293 5 14,000 0 14,000
8 17 24 Mike Potekhen Efusjon Energy Club/Alliance Mtrsprts 67 Running 24 75 23 13,500 1,000 14,500
9 14 15 R Martin Plowman Panther Racing 67 Running 22 198 12 13,000 0 13,000
10 3 5 R Mario Romancini Revita/Win Brazil/Allied/Andersen 67 Running 20 293 4 12,500 0 12,500
11 18 32 R Brandon Wagner Davey Hamilton/Kingdom Racing 67 Running 19 74 24 12,000 2,000 14,000
12 9 37 R Richard Philippe Palm Beach International Raceway 66 Running 18 181 13 11,500 1,500 13,000
13 16 55 R Rodrigo Barbosa ELFF Racing 66 Running 17 131 19 11,000 0 11,000
14 8 9 R Ali Jackson Moyvalley Hotel & Golf Resort/Allied 66 Running 16 143 18 10,500 0 10,500
15 15 16 R Pippa Mann Panther Racing 65 Running 15 160 15 10,000 2,500 12,500
16 19 6 Pablo Donoso Andersen/Allied Interior Products/Donoso LTDA 65 Running 14 147 16 7,500 0 7,500
17 1 26 J.R. Hildebrand ARPRO 0 Mechanical 13 385 1 6,500 0 6,500
18 11 35 R Charlie Kimball Palm Beach International Raceway 0 Contact 12 226 9 5,000 0 5,000
19 12 44 R Gustavo Yacaman Crepes & Waffles/Tuvacol/SSM 0 Contact 11 224 10 4,500 0 4,500
Time of Race: 36:42.1492 Average Speed: 162.103 mph Margin of Victory: Under caution
Fastest Lap: #15 Martin Plowman (Lap 11, 192.154 mph, 27.7277 sec.) Fastest Leading Lap: #11 Wade Cunningham (Lap 60, 190.535 mph, 27.9633 sec.)
Legend: R = Firestone Indy Lights Rookie
All cars use Dallara chassis and Firestone tires.









