HELUVA GOOD! SOUR CREAM DIPS AT THE GLEN
WATKINS GLEN INTERNATIONAL
Watkins Glen, N.Y. – August 10, 2009
2.45-Mile Road Course
220.5 M – 90 L – Purse: $4,934,858
––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––
Fin. Str. Car NSCS Bonus Driver
Pos Pos No. Driver Team Laps Points Points Rating Winnings Status
1 13 14 Tony Stewart Old Spice/Office Depot Chevrolet 90 195 **10 139.1 $234,648 Running
2 4 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 90 175 *5 119.2 178,373 Running
3 33 99 Carl Edwards Aflac Ford 90 165 95.1 174,656 Running
4 8 18 Kyle Busch M&M's Toyota 90 165 *5 124.8 155,523 Running
5 7 16 Greg Biffle 3M Ford 90 155 111.9 114,625 Running
6 10 42 Juan Pablo Montoya Target Chevrolet 90 150 109.0 126,473 Running
7 2 2 Kurt Busch Miller Lite Dodge 90 151 *5 111.3 98,525 Running
8 16 13 Max Papis # GEICO Toyota 90 142 102.6 77,750 Running
9 38 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 90 138 86.9 87,175 Running
10 3 11 Denny Hamlin FedEx Freight Toyota 90 134 99.6 93,050 Running
11 20 83 Brian Vickers Red Bull Toyota 90 130 88.1 104,273 Running
12 1 48 Jimmie Johnson Lowe's Chevrolet 90 132 *5 105.7 135,376 Running
13 18 44 AJ Allmendinger Stanley Tools Dodge 90 124 86.0 74,350 Running
14 42 17 Matt Kenseth DEWALT Ford 90 121 78.1 114,715 Running
15 11 07 Casey Mears Jack Daniel's Chevrolet 90 118 87.8 86,100 Running
16 35 20 Joey Logano # The Home Depot Toyota 90 115 58.9 113,876 Running
17 12 9 Kasey Kahne Budweiser Dodge 90 112 77.6 108,748 Running
18 22 7 Robby Gordon Jim Beam Toyota 90 109 69.2 88,960 Running
19 14 98 Paul Menard Sylvania/Menards Ford 90 106 69.7 100,581 Running
20 27 96 Bobby Labonte DLP Ford 90 103 58.6 99,154 Running
21 6 39 Ryan Newman U.S. ARMY Chevrolet 90 100 60.8 96,704 Running
22 26 82 Scott Speed # Red Bull Toyota 90 102 *5 52.5 83,323 Running
23 28 5 Mark Martin CARQUEST/Kellogg's Chevrolet 90 94 48.6 77,375 Running
24 40 6 David Ragan UPS Ford 90 91 41.4 76,150 Running
25 25 00 David Reutimann Aaron's Dream Machine Toyota 90 88 55.7 88,498 Running
26 5 12 David Stremme Penske Dodge 90 90 *5 61.1 100,165 Running
27 15 71 Andy Lally Adobe Road Winery Chevrolet 90 82 54.0 67,350 Running
28 23 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 90 79 67.2 102,090 Running
29 37 09 Ron Fellows Miccosukee Indian Gaming & Resort Chevrolet 84 76 44.1 66,925 Running
30 34 34 John Andretti Taco Bell Chevrolet 84 73 34.1 75,775 Running
31 29 43 Reed Sorenson McDonald's Dodge 78 70 36.6 100,976 Running
32 19 19 Elliott Sadler Best Buy Dodge 78 67 62.7 71,400 Running
33 17 55 Patrick Carpentier NAPA Auto Parts Toyota 78 64 50.4 72,200 Running
34 9 08 Boris Said U.S. Chrome Ford 74 61 79.9 63,125 Overheating
35 21 29 Kevin Harvick Shell/Pennzoil Chevrolet 68 58 50.2 100,328 Running
36 36 77 Sam Hornish Jr. Mobil 1 Dodge 61 55 38.9 81,560 Accident
37 31 24 Jeff Gordon DuPont Chevrolet 61 52 55.0 100,026 Accident
38 30 31 Jeff Burton Caterpillar Chevrolet 61 49 55.1 109,306 Accident
39 32 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 60 46 37.7 80,375 Running
40 24 26 Jamie McMurray Crown Royal Ford 58 43 50.7 70,240 Engine
41 39 04 P.J. Jones Jim Beam/Menards Toyota 13 40 31.9 62,075 Overheating
42 41 66 Dave Blaney PRISM Motorsports Toyota 11 37 28.4 61,955 Brakes
43 43 37 Tony Ave Long John Silver's Dodge 8 34 27.8 62,326 Transmission
# Raybestos Rookie of the Year Contender. ** Includes race leader/most laps led bonus. * Includes race leader bonus.
Failed to qualify: (3) #87 Joe Nemechek, #36 Brian Simo, #70 David Gilliland.
Race Comments: Before an estimated crowd of 85,000 (original crowd estimated 90,000 on Sunday), Stewart won the Heluva Good! Sour Cream Dips at The Glen, his 36th NASCAR Sprint Cup victory. The race was postponed from Sunday to Monday due to weather.
TIME OF RACE: 2 hours, 26 minutes, 31 seconds AVERAGE SPEED: 90.297 mph MARGIN OF VICTORY: 2.969 second
COORS LIGHT POLE AWARD: Jimmie Johnson (71.340 mph, 123.633 secs.)
DIRECTV CREW CHIEF OF THE RACE AWARD: Frank Kerr (crew chief for Marcos Ambrose)
DOW AUTOMOTIVE “STRATEGIC CALL OF THE RACE” AWARD: Tony Stewart
EA SPORTS “MOVE OF THE RACE” AWARD: Tony Stewart
GOODYEAR GATORBACK BELTS FASTEST LAP AWARD: Tony Stewart (120.998 mph, Lap 75)
MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: Tony Stewart
MOBIL 1 “COMMAND PERFORMANCE DRIVER OF THE RACE” AWARD: Marcos Ambrose
MOOG CHASSIS PARTS PROBLEM SOLVER OF THE RACE AWARD: Bob Osborne (crew chief for Carl Edwards)
NASCAR SPRINT CUP LEADER BONUS: Tony Stewart ($40,000)++
O’REILLY AUTO PARTS “PEOPLE, SERVICE & PERFORMANCE” AWARD: Kyle Busch (159.784 sec)
RAYBESTOS ROOKIE OF THE RACE AWARD: Max Papis
SUNOCO DIAMOND PERFORMANCE AWARD: Tony Stewart
TISSOT “PIT ROAD PRECISION” AWARD: Jimmie Johnson (86.746 secs.)
WIX FILTERS LAP LEADER AWARD: Tony Stewart (34 laps)
CAUTION FLAGS: 5 cautions for 13 laps. [Beneficiary in Brackets] 19-20 (Debris, Inner Loop [None]); 24-26 (Car #12, 24 & 29-Accident, Inner Loop [34]); 43-45 (Car #43 & 88-Accident, Turn 6 [12]); 64-66 (Car #9, 20, 24, 31, 71 & 77-Accident, Turn 5 [Red Flag 19 Min. 35 Sec.] [7]); 72-73 (Debris, Turn 1 [71]).
LAP LEADERS: 12 lead changes among 7 drivers. Johnson-pole, Ku. Busch 1-19, Ambrose 20-27, Ku. Busch 28, Ambrose 29, Johnson 30-33, Ky. Busch 34-45, Stewart 46-55, Ku. Busch 56-58, Stremme 59, Speed 60-63, Ky. Busch 64-66, Stewart 67-90.
++Rollover money awarded at year’s end, amount not included in race winnings.
NASCAR SPRINT CUP SERIES TOP 12 (Wins)
1 –Tony Stewart 3,383 (3)
2 –Jimmie Johnson 3,123 (3)
3 –Jeff Gordon 3,041 (1)
4 –Kurt Busch 2,902 (1)
5 –Denny Hamlin 2,847 (1)
6 –Carl Edwards 2,830 (0)
7 –Juan Pablo Montoya 2,781 (0)
8 –Kasey Kahne 2,754 (1)
9 –Ryan Newman 2,727 (0)
10–Greg Biffle 2,718 (0)
11–Mark Martin 2,716 (4)
12–Matt Kenseth 2,685 (2)
SUNOCO DIAMOND PERF. AWARD
Car # Pts.
Mark Martin (# 5) 4
Jimmie Johnson (#48) 3
Tony Stewart (#14) 3
DOW AUTOMOTIVE STRATEGIC CALL OF
THE RACE AWARD Car # Pts.
Jimmie Johnson (#48) 4
Mark Martin (# 5) 4
Tony Stewart (#14) 3
MOOG PROBLEM SOLVER OF RACE
AWARD Car # Pts.
Drew Blickensderfer (#17) 3
Alan Gustafson (# 5) 3
Darian Grubb (#14) 2
MANUFACTURERS' CHAMPIONSHIP
Pts Wins
Chevrolet 168 12
Toyota 123 6
Ford 100 2
Dodge 93 2
MOBIL 1 COMMAND PERFORMANCE AWARD
Car # Pts.
Kurt Busch (# 2) 6
Juan Pablo Montoya (#42) 6
David Reutimann (#00) 4
WIX FILTERS LAP LEADER AWARD
Car # Pts.
Tony Stewart (#14) 6
Kyle Busch (#18) 5
Denny Hamlin (#11) 3
DIRECTV CREW CHIEF OF THE YEAR
Car # Pts.
Darian Grubb (#14) 5
Greg Erwin (#16) 3
Tony Gibson (#39) 3
O’REILLY AUTO PARTS “PEOPLE,
SERVICE & PERFORMANCE” AWARD
Car # Pts.
Denny Hamlin (#11) 5
Greg Biffle (#16) 4
Tony Stewart (#14) 3
GOODYEAR GATORBACK BELTS FASTEST
LAP AWARD Car # Pts.
Jimmie Johnson (#48) 5
Jeff Gordon (#24) 4
Tony Stewart (#14) 2
MAHLE CLEVITE ENGINE BUILDER AWARD
Car # Pts.
Hendrick (#14) 227
Hendrick (#48) 217
Hendrick (#24) 198
COORS LIGHT POLE AWARD
Brian Vickers 5
Mark Martin 4
David Reutimann 2
Kyle Busch 1
Matt Kenseth 1
Jimmie Johnson 1
Juan Pablo Montoya 1
Ryan Newman 1
Martin Truex Jr. 1
TISSOT “PIT ROAD PRECISION” AWARD
Car # Pts.
Greg Biffle (#16) 4
Jimmie Johnson (#48) 3
Jeff Gordon (#24) 3
RAYBESTOS ROOKIE OF THE YEAR
Joey Logano 207
Scott Speed 185
Max Papis 84
NEXT EVENT: Aug. 16 – Carfax 400, Michigan International Speedway, Brooklyn, Mich. (400 Miles) (200 Laps)
NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (8/11/09)
©2009 NASCAR
NASCAR PUBLIC RELATIONS ● P.O. Box 2875 Daytona Beach, FL 32120-2875
NASCAR SPRINT CUP SERIES DRIVER LEADERS LAST RACE DATE: 8/10/09
RACE #22: HELUVA GOOD! SOUR CREAM DIPS AT THE GLEN PRINTOUT DATE: 8/11/09
POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 MONEY WON
1 TONY STEWART 3383 22 3 13 18 $5084829
2 JIMMIE JOHNSON 3123 22 3 9 14 4607420
3 JEFF GORDON 3041 22 1 10 15 4278296
4 KURT BUSCH 2902 22 1 6 12 3027084
5 DENNY HAMLIN 2847 22 1 7 10 3094439
6 CARL EDWARDS 2830 22 0 6 10 3693770
7 JUAN PABLO MONTOYA 2781 22 0 1 11 3264323
8 KASEY KAHNE 2754 22 1 4 9 3603819
9 RYAN NEWMAN 2727 22 0 5 9 3317526
10 GREG BIFFLE 2718 22 0 7 10 3139509
11 MARK MARTIN 2716 22 4 6 11 3356528
12 MATT KENSETH 2685 22 2 4 8 4982547
13 KYLE BUSCH 2627 22 3 5 7 4044855
14 BRIAN VICKERS 2589 22 0 3 10 3070173
15 CLINT BOWYER 2586 22 0 4 9 2957534
16 DAVID REUTIMANN 2530 22 1 4 6 3266998
17 MARCOS AMBROSE 2416 22 0 3 6 2739168
18 JEFF BURTON 2350 22 0 2 6 3384075
19 JOEY LOGANO 2280 22 1 1 4 3465085
20 JAMIE MCMURRAY 2206 22 0 0 3 2557979
21 CASEY MEARS 2204 22 0 0 2 2528263
22 KEVIN HARVICK 2124 22 0 2 3 4073208
23 MARTIN TRUEX, JR 2117 22 0 0 3 2996822
24 A J ALLMENDINGER 2109 22 0 1 3 2680328
25 DALE EARNHARDT, JR 2108 22 0 1 3 2681989
26 ELLIOTT SADLER 2082 22 0 1 3 2548013
27 BOBBY LABONTE 2031 22 0 1 1 2870261
28 SAM HORNISH, JR 2021 22 0 1 5 2721663
29 REED SORENSON 2011 22 0 0 1 2996914
30 DAVID RAGAN 1987 22 0 0 1 2417963
31 DAVID STREMME 1856 22 0 0 0 2867087
32 PAUL MENARD 1829 22 0 0 0 2806699
33 ROBBY GORDON 1781 22 0 1 1 2579722
34 MICHAEL WALTRIP 1712 20 0 0 1 2203438
35 SCOTT SPEED 1539 21 0 1 1 2226297
36 JOHN ANDRETTI 1492 20 0 0 0 2007318
37 DAVID GILLILAND 1187 20 0 0 0 1656819
38 REGAN SMITH 989 11 0 0 0 1188071
39 JOE NEMECHEK 798 17 0 0 0 1416514
40 BRAD KESELOWSKI 787 7 1 1 3 988784
41 DAVE BLANEY 773 19 0 0 0 1511555
42 MAX PAPIS 644 8 0 0 1 687550
43 BILL ELLIOTT 622 7 0 0 0 904740
44 ARIC ALMIROLA 451 7 0 0 0 826313
45 SCOTT RIGGS 448 8 0 0 0 830523
46 TONY RAINES 389 9 0 0 0 740575
47 PATRICK CARPENTIER 351 6 0 0 0 456425
48 TRAVIS KVAPIL 292 4 0 0 0 520708
49 JEREMY MAYFIELD 288 5 0 0 0 568888
50 STERLING MARLIN 258 6 0 0 0 424420
51 MIKE BLISS 243 6 0 0 0 469778
52 RON FELLOWS 158 2 0 0 0 144625
53 TERRY LABONTE 155 2 0 0 0 417988
54 BORIS SAID 152 2 0 0 0 160338
55 MIKE SKINNER 126 3 0 0 0 322833
56 TODD BODINE 123 3 0 0 0 264354
57 ANDY LALLY 82 1 0 0 0 67350
58 DEXTER BEAN 55 1 0 0 0 93425
59 P J JONES 40 2 0 0 0 134565
60 BRANDON ASH 40 1 0 0 0 72225
61 MIKE WALLACE 34 1 0 0 0 114190
62 TONY AVE 34 1 0 0 0 62326
63 DERRIKE COPE 0 0 0 0 0 48763
64 MICHAEL MCDOWELL 0 0 0 0 0 0
65 J J YELEY 0 0 0 0 0 28075
66 MIKE GARVEY 0 0 0 0 0 48538
67 BRIAN SIMO 0 0 0 0 0 0
68 TREVOR BOYS 0 0 0 0 0 0
69 ERIC MCCLURE 0 0 0 0 0 0
70 TOM HUBERT 0 0 0 0 0 0
71 TED CHRISTOPHER 0 0 0 0 0 0
72 DAVID STARR 0 0 0 0 0 27275
73 DENNIS SETZER 0 0 0 0 0 0
74 CHRIS COOK 0 0 0 0 0 0
75 GEOFF BODINE 0 0 0 0 0 21138
76 KIRK SHELMERDINE 0 0 0 0 0 48438
77 KELLY BIRES 0 0 0 0 0 21363
78 NORM BENNING 0 0 0 0 0 48413
79 CARL LONG -200 0 0 0 0 26463
NASCAR SPRINT CUP SERIES OWNER LEADERS LAST RACE DATE: 8/10/09
RACE #22: HELUVA GOOD! SOUR CREAM DIPS AT THE GLEN PRINTOUT DATE: 8/11/09
QUALIFYING
POS CAR # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS
1 14 MARGARET HAAS 14 3383 22 3 13 18 22
2 48 JEFF GORDON 48 3123 22 3 9 14 22
3 24 RICK HENDRICK 24 3041 22 1 10 15 22
4 2 WALTER CZARNECKI 2 2902 22 1 6 12 22
5 11 J D GIBBS 11 2847 22 1 7 10 22
6 99 JACK ROUSH 99 2830 22 0 6 10 22
7 42 TERESA EARNHARDT 42 2781 22 0 1 11 22
8 9 GEORGE GILLETT, JR 9 2754 22 1 4 9 22
9 39 TONY STEWART 39 2727 22 0 5 9 22
10 16 JACK ROUSH 16 2718 22 0 7 10 22
11 5 MARY HENDRICK 5 2716 22 4 6 11 22
12 17 JOHN HENRY 17 2685 22 2 4 8 22
13 18 JOE GIBBS 18 2627 22 3 5 7 22
14 83 DIETRICH MATESCHITZ 83 2589 22 0 3 10 22
15 33 BOBBY GINN, III 33 2586 22 0 4 9 22
16 00 MICHAEL WALTRIP 00 2530 22 1 4 6 22
17 47 ROB KAUFFMAN 47 2416 22 0 3 6 22
18 31 RICHARD CHILDRESS 31 2350 22 0 2 6 22
19 20 JOE GIBBS 20 2280 22 1 1 4 22
20 26 GEOFF SMITH 26 2206 22 0 0 3 22
21 07 RICHARD CHILDRESS 07 2204 22 0 0 2 22
22 29 RICHARD CHILDRESS 29 2124 22 0 2 3 22
23 1 TERESA EARNHARDT 1 2117 22 0 0 3 22
24 44 GEORGE GILLETT, JR 44 2109 22 0 1 3 22
25 88 RICK HENDRICK 88 2108 22 0 1 3 22
26 19 GEORGE GILLETT, JR 19 2082 22 0 1 3 22
27 96 JEFF MOORAD 96 2031 22 0 1 1 22
28 77 BILL DAVIS 77 2021 22 0 1 5 22
29 43 RICHARD PETTY 43 2011 22 0 0 1 22
30 6 JOHN HENRY 6 1987 22 0 0 1 22
31 55 MICHAEL WALTRIP 55 1906 22 0 0 1 22
32 12 ROGER PENSKE 12 1856 22 0 0 0 22
33 98 MAX JONES 98 1829 22 0 0 0 22
34 7 ROBBY GORDON 7 1781 22 0 1 1 22
35 34 TERESA EARNHARDT 34 1626 22 0 0 0 22
36 82 DIETRICH MATESCHITZ 82 1484 19 0 1 1 22
37 171 KEVIN BUCKLER 171 1294 21 0 0 0 22
38 09 JAMES FINCH 09 1218 17 1 1 2 22
39 187 ANDREA NEMECHEK 187 1033 19 0 0 0 22
40 78 BARNEY VISSER 78 989 11 0 0 0 11
41 66 PHIL PARSONS 66 923 20 0 0 0 22
42 36 TOMMY BALDWIN 36 906 15 0 0 0 22
43 113 BOB GERMAIN 113 731 8 0 0 1 11
44 21 GLEN WOOD 21 622 7 0 0 0 7
45 41 SHANA MAYFIELD 41 478 5 0 0 0 12
46 8 CHIP GANASSI 8 451 7 0 0 0 7
47 37 BRAD JENKINS 37 393 7 0 0 0 14
48 25 RICK HENDRICK 25 387 4 0 0 1 5
49 64 LARRY GUNSELMAN 64 351 4 0 0 0 14
50 28 JEFF MOORAD 28 323 4 0 0 0 5
51 08 JOHN CARTER 08 217 3 0 0 0 4
52 51 DAVID BEAN 51 187 1 0 0 0 7
53 175 DERRIKE COPE 175 113 0 0 0 0 5
54 106 THERESA BOYS 106 91 0 0 0 0 4
55 73 BARRY HAEFELE 73 85 1 0 0 0 5
56 127 KIRK SHELMERDINE 127 72 0 0 0 0 3
57 102 KENNETH WOOD 102 62 1 0 0 0 2
58 204 ROBBY GORDON 204 40 2 0 0 0 2
59 135 MICHAEL HILLMAN 135 31 0 0 0 0 1
60 4 JERRY MCCLURE 4 28 0 0 0 0 1
61 170 KEVIN BUCKLER 170 25 0 0 0 0 1
62 157 NORM BENNING 157 7 0 0 0 0 1
63 123 ROBERT RICHARDSON 123 1 0 0 0 0 1
64 146 DANIELLE LONG 146 -153 0 0 0 0 2














