RacingWest
Hot Wood
Log-In .: Register

DAVID RAGAN WINS NASCAR NATIONWIDE RACE AT BRISTOL MOTOR SPEEDWAY

NASCAR NAATIONWIDE SERIES
Source — NASCAR
Date Posted — August 24, 2009
| More
DAVID RAGAN WINS NASCAR NATIONWIDE RACE AT BRISTOL MOTOR SPEEDWAY

NASCAR NATIONWIDE SERIES RACE No. 24

Food City 250

Bristol Motor Speedway

Bristol, TN – August 21, 2009

.533 Mi Paved

135.382 M – 254 L – Purse: $1,415,642

–––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––––--–––––––––––––––––––––––––––––––––––––––––––––––

Fin. Str. Car NNS Bonus Driver

Pos Pos No. Driver Team Laps Points Points Rating Winnings Status

1 9 6 David Ragan Discount Tire Ford 254 190 5 131.6 $50,545 Running

2 2 60 Carl Edwards Save A Lot Ford 254 175 5 131.1 $37,350 Running

3 1 88 Brad Keselowski Degree Chevrolet 254 170 5 118.1 $40,293 Running

4 11 33 Kevin Harvick Rheem Tankless Chevrolet 254 170 10 127.5 $28,775 Running

5 4 16 Matt Kenseth CitiFinancial Ford 254 155 94.8 $24,650 Running

6 26 38 Jason Leffler Great Clips Toyota 254 150 105.8 $32,018 Running

7 3 29 Clint Bowyer Holiday Inn Chevrolet 254 146 107.9 $24,110 Running

8 13 15 Michael Annett # Pilot Travel Centers Toyota 254 142 75.5 $30,238 Running

9 43 98 Paul Menard Richmond/Menards Ford 254 138 84.3 $22,150 Running

10 19 26 Michael McDowell # Fischer Honda Dodge 254 134 78.2 $29,143 Running

11 41 32 David Reutimann Dollar General Stores Toyota 254 130 78.9 $21,700 Running

12 25 61 Matthew Carter Specialty Racing Ford 254 127 75.2 $30,168 Running

13 10 5 Ryan Newman Fastenal Chevrolet 254 124 99.5 $21,900 Running

14 30 28 Kenny Wallace US Border Patrol Chevrolet 253 121 67.6 $27,903 Running

15 37 87 Mike Bliss NEMCO Motorsports Chevrolet 253 118 68.5 $28,608 Running

16 17 27 Jason Keller Kleenex/Food City Ford 253 115 80.4 $27,823 Running

17 8 66 Steve Wallace USfidelis Chevrolet 253 112 76.4 $27,778 Running

18 33 72 Benny Gordon VSI/Samuel & Sons Ford 252 109 59.0 $21,565 Running

19 20 62 Brendan Gaughan # 5 Hour Energy ES Chevrolet 252 111 5 89.3 $30,198 Running

20 40 81 Sean Murphy D.H. Girffin Companies Dodge 252 103 53.9 $28,158 Running

21 22 40 Scott Wimmer Westerman Companies Chevrolet 251 100 72.5 $27,593 Running

22 38 23 Ken Butler # Aaron's Dream Machine Chevrolet 251 97 45.6 $27,548 Running

23 42 34 Tony Raines Long John Silver's Chevrolet 250 94 44.6 $28,238 Running

24 5 99 Trevor Bayne Aaron's Dream Machine Toyota 250 91 74.4 $27,453 Running

25 39 24 Eric McClure Hefty/Food City Ford 249 88 40.1 $27,543 Running

26 32 73 Derrike Cope FlipNBags/EZPCBackup.com Dodge 236 85 44.8 $20,860 Running

27 6 12 Justin Allgaier # Verizon Wireless Dodge 226 87 5 96.3 $27,268 Running

28 15 18 Kyle Busch NOS Toyota 195 84 5 65.4 $20,755 Running

29 7 20 Brad Coleman BigSpot.com Toyota 177 76 80.9 $27,188 Running

30 16 11 Brian Scott Ridemakerz.com Toyota 162 73 70.1 $27,443 Accident

31 18 77 Peyton Sellers SFP Chevrolet 161 70 53.2 $20,635 Accident

32 23 01 Danny O'Quinn Jr. Sun Drop Chevrolet 137 67 58.5 $27,058 Accident

33 21 09 John Wes Townley # Zaxby's Ford 133 64 48.6 $27,038 Suspension

34 36 52 Brad Teague Scag Mowers/Greg's Pizza Chevrolet 79 61 36.2 $20,550 Ignition

35 12 1 Reed Sorenson Miccosukee Indian Gaming & Resort Chevrolet 52 58 67.6 $20,535 Accident

36 27 07 Chase Austin Dynamic Technology Chevrolet 51 55 43.4 $26,983 Accident

37 14 10 Kasey Kahne McDonald's Toyota 30 52 62.6 $20,495 Overheating

38 29 49 Mark Green GetMoreVacations.com Chevrolet 25 49 31.7 $26,923 Brakes

39 28 47 Coleman Pressley ConstructionJobs.com Toyota 23 46 35.5 $26,898 Overheating

40 31 78 Kevin Lepage Derrike Cope Inc. Dodge 13 43 34.5 $20,405 Ignition

41 24 05 Casey Atwood 31-W Insulation Chevrolet 12 40 32.4 $26,848 Transmission

42 34 91 Terry Cook # MSRP Motorsports Chevrolet 3 37 29.9 $20,355 Brakes

43 35 90 Johnny Chapman MSRP Motorsports Chevrolet 2 34 28.3 $20,314 Ignition

FAILED TO QUALIFY: (6) 96 Dennis Setzer, 0 Kertus Davis, 70 Shelby Howard, 31 Travis Kittleson, 42 Scott Lagasse, Jr #, 89 Morgan Shepherd.

RACE COMMENTS: Before an estimated crowd of 110,000, David Ragan won the Food City 250, his second NASCAR Nationwide Series victory. Prior to the start, the following cars dropped to the rear of the field: #07 (missed drivers meeting); #47 (driver's choice).

TIME OF RACE: 1 Hrs, 49 Mins, 27 Secs. AVERAGE SPEED: 74.216 MPH MARGIN OF VICTORY: Caution

COORS LIGHT POLE AWARD: Brad Keselowski, #88 (120.566 mph, 15.915 secs.)

MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD: #88 Hendrick Motorsports Team

FEATHERLITE MOST IMPROVED DRIVER AWARD: Matt Carter, #61 (14 Places)

MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE AWARD: Jason Leffler, #38

NATIONWIDE INSURANCE “DASH 4 CASH”: $25,000 to be awarded at Memphis Motorsports Park

RAYBESTOS ROOKIE OF THE RACE AWARD: Michael Annett, #15

SUNOCO DIAMOND PERFORMANCE AWARD: David Ragan, #6

WIX FILTERS LAP LEADER AWARD: Brendan Gaughan, #62 (10 Laps)

CAUTION FLAGS: 9 for 60 laps: Laps: 7-11 (#16 accident turn 2 [None]); 30-35 (Debris [24]); 39-47 (#12 accident turn 3 [61]); 54-58 (#1, 07, 18 accident frontstretch [Red Flag: Lap 53, 15:45] [None]); 65-69 (#20 accident turn 3 [23]); 139-145 (#01, 33, 99 accident frontstretch [11]); 164-176 (#11, 77 accident frontstretch [32]); 244-252 (Debris [62]); 254-254 (#12, 40, 66 accident frontstretch [None]).

LAP LEADERS: 10 among 7 drivers: B. Keselowski 1-35; J. Allgaier # 36-37; B. Keselowski 38-44; C. Edwards 45-48; K. Harvick 49-51; K. Busch 52; K. Harvick 53-140; B. Keselowski 141; B. Gaughan # 142-151; C. Edwards 152-198; D. Ragan 199-254.

NASCAR NATIONWIDE SERIES TOP 10

Points Wins

1 – Kyle Busch 3,900 6

2 – Carl Edwards 3,652 2

3 – Brad Keselowski 3,597 3

4 – Jason Leffler 3,353 0

5 – Justin Allgaier 2,843 0

6 – Steve Wallace 2,785 0

7 – Jason Keller 2,727 0

8 – Mike Bliss 2,713 1

9 – Brendan Gaughan 2,649 0

10 – Michael McDowell 2,608 0

RAYBESTOS ROOKIE OF THE YEAR

Driver Points

Justin Allgaier 206

Brendan Gaughan 191

Michael McDowell 181

Michael Annett 160

Scott Lagasse Jr. 154

John Wes Townley 109

Erik Darnell 104

Ken Butler III 75

Terry Cook 37

MOBIL 1 COMMAND PERFORMANCE AWARD

Car # Points

Jason Leffler 38 8

Mike Bliss 1 5

Justin Allgaier 12 3

Brendan Gaughan 62 2

Steve Wallace 66 2

Boris Said 09 1

FEATHERLITE MOST IMPROVED DRIVER

AWARD

Car # Points

Steve Wallace 66 4

Mike Bliss 1 4

Kelly Bires 33 2

Matt Carter 61 2

Michael Annett 15 1

Stephen Leicht 29 1

Kenny Wallace 28 1

Jeremy Clements 50 1

Trevor Bayne 99 1

COORS LIGHT POLE AWARD STANDINGS

Points

Carl Edwards 5

Joey Logano 3

Kyle Busch 2

Kevin Harvick 2

Brad Keselowski 2

Scott Speed 1

Brendan Gaughan 1

Ryan Newman 1

Matt Kenseth 1

Eric Darnell 1

Clint Bowyer 1

Trevor Bayne 1

Ricky Stenhouse Jr. 1

Brian Vickers 1

BILL FRANCE PERFORMANCE AWARD

Points Wins

Toyota 165 10

Chevrolet 148 7

Ford 140 7

Dodge 75 0

MAHLE CLEVITE ENGINE BUILDER OF THE RACE AWARD

Car # Points

JGR 18 347

Roush Yates 60 283

Hendrick 88 244

WIX FILTERS LAP LEADER AWARD

Car # Points

Mike Bliss 1 6

Kenny Wallace 28 3

Brendan Gaughan 62 2

Jason Keller 27 1

Brad Coleman 20 1

Trevor Bayne 99 1

Steve Wallace 66 1

SUNOCO DIAMOND PERFORMANCE AWARD

Points

Kyle Busch 6

Joey Logano 3

Brad Keselowski 3

Greg Biffle 2

Carl Edwards 2

David Ragan 2

Tony Stewart 1

Kevin Harvick 1

Matt Kenseth 1

Mike Bliss 1

Clint Bowyer 1

Marcos Ambrose 1

NEXT EVENT: August 30, 2009 – NAPA Auto Parts 200 Presented by Dodge, Circuit Gilles Villeneuve, Montreal, Quebec (74 Laps) (200.466 miles)

NOTE: The above figures are based on team winnings and include racing purse and cash contingency awards by participating manufacturers. (8/24/09)

©2009 NASCAR

NASCAR PUBLIC RELATIONS ● P.O. Box 2875 Daytona Beach, FL 32120-2875

**** NASCAR NATIONWIDE SERIES DRIVER LEADERS ****

Food City 250

RACES NUMBER : 24 LAST RACE DATE:08/21/09

PRINTOUT DATE:08/23/09

------------------------------------------------------------------------------

MONEY

POS DRIVER NAME POINTS STARTS WINS TOP 5 TOP 10 WON

------------------------------------------------------------------------------

1 KYLE BUSCH 3900 24 6 17 20 1003840

2 CARL EDWARDS 3652 24 2 16 19 843175

3 BRAD KESELOWSKI 3597 24 3 13 18 965897

4 JASON LEFFLER 3353 24 0 6 17 817472

5 JUSTIN ALLGAIER 2843 24 0 3 10 687977

6 STEVE WALLACE 2785 24 0 1 6 669662

7 JASON KELLER 2727 24 0 0 6 667627

8 MIKE BLISS 2713 24 1 4 10 751095

9 BRENDAN GAUGHAN 2649 24 0 2 5 707887

10 MICHAEL MCDOWELL 2608 24 0 0 5 665519

11 JOEY LOGANO 2459 16 3 10 12 645192

12 KENNY WALLACE 2423 24 0 0 2 648727

13 MICHAEL ANNETT 2389 24 0 0 3 651202

14 TONY RAINES 2335 24 0 1 1 648907

15 KEVIN HARVICK 2233 16 1 9 10 471450

16 SCOTT LAGASSE, JR 2194 21 0 0 4 579516

17 DAVID RAGAN 2064 15 2 5 11 439555

18 SCOTT WIMMER 2032 20 0 0 2 463690

19 ERIC MCCLURE 2000 24 0 0 0 623157

20 DANNY O'QUINN, JR 1985 24 0 0 0 590022

21 BRIAN VICKERS 1709 12 0 5 9 380350

22 MORGAN SHEPHERD 1450 17 0 0 0 423119

23 GREG BIFFLE 1411 10 2 3 7 368855

24 MATT KENSETH 1318 9 1 5 7 269990

25 BRIAN KESELOWSKI 1311 16 0 0 0 361551

26 JEFF BURTON 1307 10 0 0 7 218690

27 JOE NEMECHEK 1304 15 0 0 0 376875

28 JOHN WES TOWNLEY 1282 18 0 0 0 447289

29 BRANDON WHITT 1260 15 0 0 0 391437

30 PAUL MENARD 1183 10 0 1 4 203675

31 ERIK DARNELL 1167 9 0 2 5 243562

32 SHELBY HOWARD 1124 11 0 0 0 221389

33 KEN BUTLER 1060 13 0 0 0 301520

34 CLINT BOWYER 1047 7 1 4 5 297935

35 TREVOR BAYNE 1036 10 0 0 1 273090

36 DAVID REUTIMANN 1010 8 0 0 3 200915

37 MARK GREEN 994 19 0 0 0 383661

38 CASEY ATWOOD 979 16 0 0 0 342556

39 BURNEY LAMAR 957 9 0 0 1 229042

40 SCOTT SPEED 953 8 0 0 4 181882

41 STEPHEN LEICHT 905 7 0 0 4 186376

42 RYAN NEWMAN 826 7 0 1 3 156730

43 ROBERT RICHARDSON, JR 823 10 0 0 0 274514

44 KELLY BIRES 822 11 0 2 3 270451

45 MATTHEW CARTER 822 9 0 0 0 234802

46 DAVID GREEN 807 9 0 0 0 262552

47 BRAD COLEMAN 794 7 0 1 2 186996

48 KERTUS DAVIS 743 14 0 0 0 260710

49 JOHNNY CHAPMAN 742 19 0 0 0 343319

50 DALE EARNHARDT, JR 731 6 0 2 3 171015

51 MICHAEL WALTRIP 661 7 0 0 0 165410

52 RICKY STENHOUSE, JR 634 6 0 1 2 159508

53 KENNY HENDRICK 624 9 0 0 0 246386

54 TERRY COOK 624 15 0 0 0 275894

55 MIKE HARMON 612 10 0 0 0 231053

56 PEYTON SELLERS 604 7 0 0 0 120400

57 BOBBY HAMILTON, JR 600 6 0 0 0 132100

58 DERRIKE COPE 573 9 0 0 0 166257

59 D J KENNINGTON 558 6 0 0 0 182403

60 KEVIN LEPAGE 529 10 0 0 0 189643

61 KEVIN CONWAY 485 5 0 0 0 124195

62 JEFF GREEN 483 6 0 0 0 145504

63 DENNIS SETZER 459 9 0 0 0 169485

64 BRIAN SCOTT 449 5 0 0 0 117000

65 KEVIN HAMLIN 417 8 0 0 0 175783

66 MIKE WALLACE 410 6 0 0 0 152296

67 JEREMY CLEMENTS 389 5 0 0 0 95285

68 TONY STEWART 365 2 1 2 2 154470

69 BENNY GORDON 363 5 0 0 0 89045

70 JOHN BORNEMAN, III 361 4 0 0 0 77950

71 REED SORENSON 360 3 0 1 1 84635

72 AUSTIN DILLON 355 4 0 0 0 65150

73 ARIC ALMIROLA 312 3 0 0 0 63051

74 MARC DAVIS 307 4 0 0 0 82196

75 RON HORNADAY, JR 293 2 0 0 2 48261

76 SEAN MURPHY 279 3 0 0 0 76794

77 TRAVIS KITTLESON 256 4 0 0 0 65298

78 STANTON BARRETT 246 4 0 0 0 86831

79 DENNY HAMLIN 233 3 0 0 0 55775

80 KASEY KAHNE 207 2 0 1 1 52970

81 DAVID GILLILAND 200 2 0 0 0 46268

82 J C STOUT 196 4 0 0 0 72620

83 MARCOS AMBROSE 195 1 1 1 1 44570

84 CHAD BLOUNT 190 4 0 0 0 93107

85 ANDY PONSTEIN 180 3 0 0 0 64250

86 CHASE AUSTIN 179 3 0 0 0 66781

87 KERRY EARNHARDT 176 2 0 0 0 47653

88 DONNIE NEUENBERGER 171 3 0 0 0 101964

89 BOBBY GERHART 167 2 0 0 0 41560

90 WILLIE ALLEN 166 4 0 0 0 70020

91 DAVE BLANEY 158 2 0 0 0 38015

92 RON FELLOWS 155 1 0 1 1 26018

93 MARK MARTIN 146 1 0 0 1 17460

94 CHASE MILLER 132 3 0 0 0 62663

95 BORIS SAID 130 1 0 0 0 25518

96 JEFF FULLER 128 2 0 0 0 46036

97 SCOTT GAYLORD 122 2 0 0 0 57891

98 ROBBY GORDON 121 1 0 0 0 16575

99 JUSTIN LOFTON 115 1 0 0 0 18250

100 PATRICK CARPENTIER 112 1 0 0 0 21743

101 ELLIOTT SADLER 109 1 0 0 0 16500

102 J R FITZPATRICK 109 1 0 0 0 16325

103 J J YELEY 100 1 0 0 0 23743

104 SEAN CAISSE 97 2 0 0 0 32580

105 JEFFREY EARNHARDT 91 1 0 0 0 22393

106 COLEMAN PRESSLEY 86 2 0 0 0 50956

107 BRAD BAKER 83 2 0 0 0 33615

108 CALE GALE 70 1 0 0 0 22668

109 CHRIS COOK 70 1 0 0 0 22068

110 CHASE MATTIOLI 67 1 0 0 0 22373

111 BRIAN ICKLER 67 1 0 0 0 25078

112 JUSTIN MARKS 67 1 0 0 0 22008

113 TIM ANDREWS 64 1 0 0 0 14060

114 BRAD TEAGUE 61 1 0 0 0 20550

115 CHRIS LAWSON 55 1 0 0 0 13060

116 DARYL HARR 52 1 0 0 0 14765

117 CHRIS HORN 49 1 0 0 0 17830

118 JUSTIN HOBGOOD 40 1 0 0 0 17675

119 JUSTIN ASHBURN 40 1 0 0 0 28713

120 PATRICK SHELTRA 40 1 0 0 0 26468

121 TOM HUBERT 40 1 0 0 0 15100

122 KRIS SZEKERES 37 1 0 0 0 21533

123 STEVE GRISSOM 34 1 0 0 0 20927

124 DONNY LIA 34 1 0 0 0 22196

125 ANTONIO PEREZ 0 1 0 0 0 15135

126 LARRY FOYT 0 0 0 0 0 0

127 JOSH WISE 0 0 0 0 0 0

128 JASON WHITE 0 0 0 0 0 0

129 JOE RUTTMAN 0 0 0 0 0 0

130 RYAN HACKETT 0 0 0 0 0 0

131 BLAKE BJORKLUND 0 0 0 0 0 0

132 BRETT ROWE 0 0 0 0 0 0

133 JACK SMITH 0 0 0 0 0 0

**** NASCAR NATIONWIDE SERIES OWNER LEADERS ****

DIVISION: NASCAR NATIONWIDE SERIES Food City 250

RACES NUMBER : 24 LAST RACE DATE:08/21/09

PRINTOUT DATE:08/23/09

------------------------------------------------------------------------------

VHCL QUALIFYING

POS # OWNER NAME POINTS STARTS WINS TOP 5 TOP 10 ATTEMPTS

------------------------------------------------------------------------------

1 18 JOE GIBBS 18 3900 24 6 17 20 24

2 60 JACK ROUSH 60 3652 24 2 16 19 24

3 88 DALE EARNHARDT, JR 88 3597 24 3 13 18 24

4 33 DELANA HARVICK 33 3390 24 1 12 17 24

5 20 JOE GIBBS 20 3358 24 3 11 14 24

6 38 RALPH BRAUN 38 3353 24 0 6 17 24

7 29 RICHARD CHILDRESS 29 3259 24 1 4 16 24

8 6 JACK ROUSH 6 3231 24 2 7 16 24

9 16 JACK ROUSH 16 3224 24 3 9 15 24

10 32 TODD BRAUN 32 3066 24 0 6 11 24

11 12 TAD GESCHICKTER 12 2843 24 0 3 10 24

12 66 RUSTY WALLACE 66 2785 24 0 1 6 24

13 1 JAMES FINCH 1 2727 24 1 4 10 24

14 27 MIKE CURB 27 2727 24 0 0 6 24

15 62 RUSTY WALLACE 62 2649 24 0 2 5 24

16 99 MICHAEL WALTRIP 99 2556 24 0 0 5 24

17 28 JAY ROBINSON 28 2423 24 0 0 2 24

18 11 BRYAN MULLET 11 2395 24 0 0 4 24

19 15 BOB GERMAIN 15 2389 24 0 0 3 24

20 47 JODI GESCHICKTER 47 2369 24 1 1 4 24

21 234 BOB JENKINS 234 2335 24 0 1 1 24

22 10 TODD BRAUN 10 2200 24 0 2 5 24

23 40 CURTIS KEY, SR 40 2156 21 0 0 0 24

24 87 ANDREA NEMECHEK 87 2093 24 0 0 0 24

25 81 PAT MACDONALD 81 2091 24 0 0 0 24

26 61 CHARLIE SHOFFNER 61 2082 24 0 0 0 24

27 01 LORI MORGAN 01 2022 24 0 0 0 24

28 24 ED RENSI 24 2000 24 0 0 0 24

29 26 DUSTY WHITNEY 26 1971 20 0 0 2 24

30 23 JOHNNY DAVIS 23 1965 24 0 0 0 24

31 5 RICK HENDRICK 5 1935 16 0 3 8 16

32 07 ARMANDO FITZ 07 1703 23 0 0 0 24

33 89 CINDY SHEPHERD 89 1619 17 0 0 0 24

34 09 JAY ROBINSON 09 1513 19 0 0 0 24

35 05 WAYNE DAY 05 1386 21 0 0 0 24

36 70 MARY LOUISE MILLER 70 1320 12 0 0 0 15

37 198 MAX JONES 198 1211 10 0 1 4 11

38 49 JAY ROBINSON 49 1160 20 0 0 0 24

39 0 JOHNNY DAVIS 0 1102 18 0 0 0 24

40 52 JIMMY MEANS 52 1098 15 0 0 0 24

41 31 STANTON BARRETT 31 1091 12 0 0 0 23

42 91 RANDY HUMPHREY 91 1032 20 0 0 0 24

43 42 CHIP GANASSI 42 902 12 0 0 0 15

44 90 MARCIA PARSONS 90 900 21 0 0 0 24

45 173 DERRIKE COPE 173 696 10 0 0 0 12

46 196 KAY KESELOWSKI 196 676 12 0 0 0 19

47 177 WILLIAM SPENCER 177 663 7 0 0 0 9

48 2 RICHARD CHILDRESS 2 452 6 0 0 0 6

49 150 TONY CLEMENTS 150 389 5 0 0 0 5

50 172 FRANK VARISCHETTI 172 376 5 0 0 0 7

51 183 JOHN BORNEMAN, JR 183 361 4 0 0 0 4

52 84 MIKE HARMON 84 286 2 0 0 0 11

53 04 GENE VESS 04 259 5 0 0 0 7

54 102 CORRIE STOTT 102 258 3 0 0 0 6

55 141 RICK WARE 141 251 3 0 0 0 9

56 275 BOB SCHACHT 275 192 2 0 0 0 3

57 180 RICK HENDRICK 180 190 1 1 1 1 1

58 136 MARC DAVIS 136 174 2 0 0 0 3

59 178 DARREN COPE 178 160 3 0 0 0 5

60 17 JACK ROUSH 17 139 1 0 0 1 1

61 219 DONALD STOUT 219 124 1 0 0 0 4

62 155 ROBBY GORDON 155 121 1 0 0 0 1

63 214 TONY MULLET 214 115 1 0 0 0 1

64 85 TODD WILKERSON 85 111 2 0 0 0 3

65 4 DELANA HARVICK 4 109 1 0 0 0 1

66 25 GARY WEISBAUM 25 97 1 0 0 0 1

67 58 JOHNATHAN COHEN 58 70 1 0 0 0 1

68 22 ARTHUR SHELTON 22 69 0 0 0 0 3

69 158 FRED HORN 158 62 1 0 0 0 2

70 271 EARL OWENS 271 47 0 0 0 0 2

71 192 BRIAN KESELOWSKI 192 34 1 0 0 0 1

72 156 JOHN MCNELLY 156 31 0 0 0 0 1

73 255 MARK ARELLANO 255 25 0 0 0 0 1

74 276 RAY HACKETT 276 22 0 0 0 0 1

75 175 DANA TOMES 175 19 0 0 0 0 1

76 186 TROY WILLIAMS 186 0 1 0 0 0 1

77 179 RICK WARE 179 0 1 0 0 0 1

78 143 MIKE CURB 143 0 0 0 0 0 1

####
See also
Article posted by RacingWest.com staff on August 24, 2009. http://www.racingwest.com
ASA race at Phakisa in South Africa ASA Speed Truck Challenge Series Hans Device at UPR.com Garrett Custom Trailers NAPA proud sponsor of Bill McAnally Racing Parker Pumper; BSR West Frank's Nextel Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Gene Price Motorsports Parts and Chassis Camping World RV Rental for NASCAR Vacation SRL Late Models Performance Radios Ron's Rear Ends