FEATHERLITE SOUTHWEST SERIES, NASCAR TOURING
Date Posted — April 04, 2001
Current list of possible entrants for the "Coors Light 125, NASCAR Southwest Series event at Mesa Marin Raceway. New drivers may continue to be added. Not all drivers listed are scheduled to show.
| 1 | Doug Elliott | Avondale, AZ | Phase One Recoveries |
| 2 | Craig Raudman | Bakersfield, CA | Yerf Dog |
| 03 | Jim Pettit II | Prunedale, CA | Hall Kinion |
| 04 | Mark Reed | Bakersfield, CA | Food 4 Less |
| 4 | Jon Nelson | Hemet, CA | Ultra Wheels |
| 05 | Scott Backman | Aurora, CO | Xtreme Signs & Graphics |
| 5 | Joe Herold | Poway, CA | Quality Chevrolet - GMAC |
| 6 | Todd Souza | Aromas, CA | Central Coast Cabinets |
| 7 | Frank Maronski, Jr | Quartz Hill, CA | Terry Lumber |
| 9 | Kenny Shepherd | Merced, CA | Save Mart |
| 10 | Nick Joanides | Woodland Hills, CA | 11BET.com |
| 11 | Jimmy White | Covina, CA | Centrofigac Technologies |
| 16 | Troy Adams | Riverside, CA | Penziol |
| 18 | John Baker | Tucson, AZ | Mid-State Truck |
| 19 | Eddy McKean | Jerome, ID | Magic Valley Pipe & Steel |
| 22 | Darren Young | Glendale, AZ | Wide World of Maps |
| 32 | Gary Matranga | Sacramento, CA | |
| 34 | Doug McCoun | Prunedale, CA | Wynns |
| 35 | Ben Walker | Canyon Country, CA | FuelSep |
| 36 | Bruce Bechtel | Corona, CA | Pure Power Lubricants |
| 37 | Keith Spangler | Chatsworth, CA | Spangler Racing |
| 39 | Carson Woods | Yucca Valley, CA | |
| 42 | Milan Garrett | Fresno, CA | Champion Wheel |
| 42 | Vince Little | Clovis, CA | David Sunflower Seeds |
| 44 | Bob Lyon | Agua Dulce, CA | Northridge Rentals |
| 45 | Robert McCoun | Salinas, CA | Dicks Exxon |
| 48 | Steve Smith | Escondido, CA | Quality Chevrolet |
| 54 | Marc Groskreutz | Spokane, WA | Patricks Motorsports |
| 58 | Ronald Scott Brandt | Tucson, AZ | www.patrickmotorsports.com |
| 59 | Auggie Vidovich | Lakeside, CA | Creative Touch Interiors |
| 61 | Mike Ledbetter | Ceres, CA | Pabco Gypsum |
| 65 | Jeff Hill | Hanford, CA | Roberts Chevrolet, Olds Cadillac |
| 68 | Brandon Miller | Bakersfield, CA | Oakley |
| 70 | Greg Pursley | Lake View Terrace, CA | Star Nursery, Inc. |
| 71 | Greg Fowler | Longmont, CO | The Wright Group Fabric Structures |
| 73 | Scott Busby | Martinez, CA | Port-A-Cool |
| 76 | Eddie Bryans | El Cajon, CA | Revenge Racing Products |
| 77 | Todd Mumma | Fresno, CA | Select Business Systems |
| 79 | Thomas Wright | Lakewood, CO | The Wright Group Fabric Structures |
| 81 | Scott Lynch | Burley, ID | Mr. Gas |
| 82 | Mike Strobl | Glendale, AZ | Wide World of Maps |
| 83 | Troy Ermish | Fremont, CA | 510 Parts Outlet |
| 85 | Clint Curry | Fresno, CA | Champion Wheel |
| 87 | Burney Lamar | West Sacramento, CA | Wave Shield |
| 88 | Rocky Nash | Yucaipa, CA | Hendricks Honda Cars of Corona |
| 94 | Darrell La Moure | Phoenix, AZ | |
| 98 | MK Kanke | Frazier Park, CA | Community Recycling |

















