RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

INDYCAR QUALIFYING JAPAN

INDY CAR SERIES
Source — Indy Car Series Media Relations
Date Posted — September 18, 2009
| More

MOTEGI, Japan — Qualifying Friday for the Indy Japan 300 IndyCar Series event on the 1.5-mile Twin Ring Motegi, with starting position, car number in parentheses, driver, chassis-engine and speed:

1. (9) Scott Dixon, Dallara-Honda, 202.031

2. (5) Mario Moraes, Dallara-Honda, 201.504

3. (10) Dario Franchitti, Dallara-Honda, 201.395

4. (6) Ryan Briscoe, Dallara-Honda, 200.849

5. (02) Graham Rahal, Dallara-Honda, 200.649

6. (7) Danica Patrick, Dallara-Honda, 200.519

7. (06) Oriol Servia, Dallara-Honda, 199.703

8. (4) Dan Wheldon, Dallara-Honda, 199.693

9. (18) Justin Wilson, Dallara-Honda, 199.489

10. (23) Tomas Scheckter, Dallara-Honda, 199.354

11. (20) Ed Carpenter, Dallara-Honda, 199.164

12. (2) Raphael Matos, Dallara-Honda, 198.907

13. (24) Mike Conway, Dallara-Honda, 198.858

14. (26) Marco Andretti, Dallara-Honda, 198.557

15. (14) Ryan Hunter-Reay, Dallara-Honda, 198.226

16. (34) Kosuke Matsuura, Dallara-Honda, 197.921

17. (43) Roger Yasukawa, Dallara-Honda, 197.498

18. (13) E.J. Viso, Dallara-Honda, 197.443

19. (33) Robert Doornbos, Dallara-Honda, 196.756

20. (98) Stanton Barrett, Dallara-Honda, 190.878

21. (3) Helio Castroneves, Dallara-Honda, no speed

22. (27) Hideki Mutoh, Dallara-Honda, no speed

23. (11) Tony Kanaan, Dallara-Honda, no spee

####
See also
Article posted by RacingWest.com staff on September 18, 2009. http://www.racingwest.com

Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends