
Qualifying Fast Facts
Kansas Speedway
Price Chopper 400 presented by Kraft Foods
Provided by NASCAR Statistics - Fri, October 02, 2009 @ 05:07 PM Central
Coors Light Pole Winner: Mark Martin
Age: 50
Team : No. 5 - CARQUEST/Kellogg's Chevrolet
Owner: Mary Hendrick
Crew Chief: Alan Gustafson
Mark Martin won the Coors Light Pole Award for the Price Chopper 400 presented by Kraft Foods with a lap of 30.724 seconds, 175.758 mph.
This is his 48th pole in 751 NASCAR Sprint Cup Series races.
This is his seventh pole of 2009, the highest single-season total of his career.
This is his first pole in nine races at Kansas Speedway.
Dale Earnhardt Jr. (second) posted his second top-10 start of 2009 and his fifth in nine races at Kansas Speedway.
Brad Keselowski (third) posted his first top-10 start at Kansas Speedway. It is his third in ten races this season.
Scott Speed (10th) was the fastest qualifying rookie.
Time Trial Results
Kansas Speedway
Price Chopper 400 presented by Kraft Foods
Provided by NASCAR Statistics - Fri, October 02, 2009 @ 05:03 PM Central
Driver Date Time Speed
Track Qualifying Record: Matt Kenseth 10/09/05 29.858 180.856
Pos Car Driver Team Time Speed -Fastest -Next
1 5 Mark Martin CARQUEST/Kellogg's Chevrolet 30.724 175.758 0.000 0.000
2 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 30.808 175.279 0.084 0.084
3 * 25 Brad Keselowski GoDaddy.com Chevrolet 30.821 175.205 0.097 0.013
4 26 Jamie McMurray Crown Royal Ford 30.822 175.200 0.098 0.001
5 14 Tony Stewart Office Depot/Old Spice Chevrolet 30.850 175.041 0.126 0.028
6 9 Kasey Kahne Budweiser Dodge 30.860 174.984 0.136 0.010
7 * 87 Joe Nemechek NEMCO Motorsports Toyota 30.895 174.786 0.171 0.035
8 33 Clint Bowyer Cheerios/Hamburger Helper Chevrolet 30.902 174.746 0.178 0.007
9 24 Jeff Gordon DuPont Chevrolet 30.908 174.712 0.184 0.006
10 * 82 Scott Speed # Red Bull Toyota 30.918 174.656 0.194 0.010
11 48 Jimmie Johnson Lowe's/KOBALT Tools Chevrolet 30.923 174.627 0.199 0.005
12 83 Brian Vickers Red Bull Toyota 30.926 174.610 0.202 0.003
13 00 David Reutimann Aaron's Dream Machine Toyota 30.932 174.576 0.208 0.006
14 42 Juan Pablo Montoya Target Chevrolet 30.934 174.565 0.210 0.002
15 44 A J Allmendinger Valvoline Dodge 30.943 174.514 0.219 0.009
16 * 21 Bill Elliott Motorcraft Ford 30.996 174.216 0.272 0.053
17 99 Carl Edwards Aflac Ford 31.015 174.109 0.291 0.019
18 20 Joey Logano # Home Depot Toyota 31.015 174.109 0.291 0.000
19 * 09 Mike Bliss Miccosukee Indian Gaming & Resort Dodge 31.060 173.857 0.336 0.045
20 98 Paul Menard Zecol/Menards Ford 31.071 173.796 0.347 0.011
21 1 Martin Truex Jr. Bass Pro Shops/Tracker Chevrolet 31.076 173.768 0.352 0.005
22 11 Denny Hamlin FedEx Freight Toyota 31.084 173.723 0.360 0.008
23 17 Matt Kenseth DeWalt Ford 31.120 173.522 0.396 0.036
24 * 66 Dave Blaney PRISM Motorsports Toyota 31.129 173.472 0.405 0.009
25 6 David Ragan UPS Freight Ford 31.146 173.377 0.422 0.017
26 * 71 Bobby Labonte TRG Motorsports Chevrolet 31.151 173.349 0.427 0.005
27 47 Marcos Ambrose Little Debbie/Kingsford/Clorox Toyota 31.163 173.282 0.439 0.012
28 43 Reed Sorenson McDonald's Monopoly Dodge 31.164 173.277 0.440 0.001
29 55 Michael Waltrip NAPA Auto Parts Toyota 31.192 173.121 0.468 0.028
30 39 Ryan Newman U.S. ARMY Chevrolet 31.196 173.099 0.472 0.004
31 16 Greg Biffle 3M/Sherwin Williams Ford 31.203 173.060 0.479 0.007
32 12 David Stremme No. 12 Penske Dodge Dodge 31.214 172.999 0.490 0.011
33 77 Sam Hornish Jr. AAA Dodge 31.269 172.695 0.545 0.055
34 * 13 Max Papis # GEICO Toyota 31.281 172.629 0.557 0.012
35 18 Kyle Busch M&M's Toyota 31.310 172.469 0.586 0.029
36 31 Jeff Burton Caterpillar Chevrolet 31.318 172.425 0.594 0.008
37 * 04 David Gilliland Robby Gordon Motorsports Toyota 31.324 172.392 0.600 0.006
38 07 Casey Mears Jack Daniel's Chevrolet 31.368 172.150 0.644 0.044
39 7 Robby Gordon MAPEI/Menards Toyota 31.388 172.040 0.664 0.020
40 29 Kevin Harvick Reese's Chevrolet 31.408 171.931 0.684 0.020
41 2 Kurt Busch Miller Lite Dodge 31.554 171.135 0.830 0.146
42 * 36 Michael McDowell Wave Energy Drink Toyota 31.557 171.119 0.833 0.003
43 O 34 John Andretti Taco Bell Chevrolet 31.640 170.670 0.916 0.083
44 O 96 Erik Darnell Northern Tool + Equipment Ford 31.704 170.326 0.980 0.064
45 O 19 Elliott Sadler Best Buy Dodge 31.731 170.181 1.007 0.027
46 * 37 Kevin Hamlin Long John Silver's Dodge 31.732 170.175 1.008 0.001
*Required to qualify on time, OP - Top 35 in Owner Points, PC - Past Champion









