RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

NASCAR WHELEN ALL-AMERICAN SERIES POINTS - TOP 500 MAY 25, 2010

NASCAR WHELAN ALL AMERICAN SERIES
Source — NASCAR
Date Posted — May 25, 2010
| More
NASCAR WHELEN ALL-AMERICAN SERIES POINTS - TOP 500 MAY 25, 2010

1 KEITH ROCCO WATERFORD SPEEDBOWL 13 8 11 13 528

2 CRAIG PREBLE I-80 SPEEDWAY 11 8 11 11 416

3 JUSTIN T JOHNSON SOUTH BOSTON SPEEDWAY 10 6 8 10 382

4 BILL LEIGHTON, JR I-80 SPEEDWAY 12 0 10 12 362

5 MATT BULLER I-80 SPEEDWAY 11 2 9 11 340

6 PHILIP MORRIS MOTOR MILE SPEEDWAY 9 3 6 7 277

7 MARTY WARD GREENVILLE-PICKENS SPEEDWAY 9 4 9 9 266

8 TOBY PORTER GREENVILLE-PICKENS SPEEDWAY 9 3 8 8 253

9 TRAVIS SWAIM CARAWAY SPEEDWAY 10 2 8 10 246

10 DUANE HOWARD GRANDVIEW SPEEDWAY 7 0 6 7 240

11 C E FALK, III LANGLEY SPEEDWAY 7 2 4 6 234

12 ANDREW KOSISKI I-80 SPEEDWAY 10 0 4 8 234

13 TOMMY LEMONS, JR MOTOR MILE SPEEDWAY 8 1 3 6 229

14 ADAM ROYLE RACEWAY PARK 11 4 8 10 214

15 NICK SMITH SOUTH BOSTON SPEEDWAY 7 1 6 6 211

16 RON YUHAS, JR WATERFORD SPEEDBOWL 6 0 5 6 210

17 MARK COTTONE MOTORDROME SPEEDWAY 7 2 7 7 206

18 MICAH VELEBA JUNCTION MOTOR SPEEDWAY 11 0 2 6 204

19 LES SIEBERT JUNCTION MOTOR SPEEDWAY 9 0 3 8 204

20 TED CHRISTOPHER THOMPSON INTL SPEEDWAY 7 2 4 5 202

21 DUSTY DAVIS TOYOTA SPEEDWAY AT IRWINDALE 8 2 5 7 202

22 WOODY PITKAT STAFFORD MOTOR SPEEDWAY 7 1 2 7 201

23 RANDY PORTER GREENVILLE-PICKENS SPEEDWAY 8 1 8 8 201

24 STEVE CARLSON LACROSSE FAIRGROUNDS SPEEDWAY 5 3 4 5 199

25 MATT SCOTT ALL AMERICAN SPEEDWAY 8 2 6 8 196

26 CHAD HOLMAN--R STOCKTON 99 SPEEDWAY 10 0 7 9 196

27 JUSTIN A JOHNSON TOYOTA SPEEDWAY AT IRWINDALE 7 2 6 7 194

28 JEREMY BURNS GREENVILLE-PICKENS SPEEDWAY 10 0 5 9 194

29 WAYNE RAMSEY MOTOR MILE SPEEDWAY 5 1 5 5 193

30 JEFF STRUNK GRANDVIEW SPEEDWAY 7 0 3 6 192

31 JACOB BROWN I-80 SPEEDWAY 8 0 2 6 192

32 MARK BAKAJ WATERFORD SPEEDBOWL 10 0 2 4 190

33 WOODY HOWARD LANGLEY SPEEDWAY 6 0 4 5 188

34 RALPH CARNES GREENVILLE-PICKENS SPEEDWAY 9 0 4 9 188

35 ANTHONY ANDERS GREENVILLE-PICKENS SPEEDWAY 9 1 5 8 187

36 STACY PURYEAR SOUTH BOSTON SPEEDWAY 7 0 5 6 186

37 DEAC MCCASKILL SOUTH BOSTON SPEEDWAY 7 0 4 6 186

38 JASON YORK CARAWAY SPEEDWAY 8 3 6 7 183

39 JONATHAN MAWHINNEY ALL AMERICAN SPEEDWAY 8 1 6 7 183

40 MIKE LOONEY MOTOR MILE SPEEDWAY 8 0 3 5 182

41 NEIL BROWN MOTORDROME SPEEDWAY 7 3 7 7 179

42 GREG EDWARDS LANGLEY SPEEDWAY 5 0 5 5 178

43 LEE PULLIAM SOUTH BOSTON SPEEDWAY 7 0 4 5 178

44 SHAWN PFAFF LACROSSE FAIRGROUNDS SPEEDWAY 5 1 4 5 177

45 WES FALK LANGLEY SPEEDWAY 6 1 3 5 177

46 DANNY EDWARDS, JR LANGLEY SPEEDWAY 5 1 5 5 177

47 RON SILK THOMPSON INTL SPEEDWAY 5 1 4 5 173

48 KYLE MANSCH HICKORY MOTOR SPEEDWAY 7 2 5 7 172

49 RYAN PARTRIDGE TOYOTA SPEEDWAY AT IRWINDALE 7 1 5 6 171

50 ANDY MERCER HICKORY MOTOR SPEEDWAY 7 3 5 6 167

51 BRANDON DEAN MOTOR MILE SPEEDWAY 7 0 2 4 164

52 DAVID CARTER COLUMBUS MOTOR SPEEDWAY 5 3 5 5 163

53 J HERBST LACROSSE FAIRGROUNDS SPEEDWAY 5 1 2 5 163

54 RANDEL KING TOYOTA SPEEDWAY AT IRWINDALE 7 0 5 7 162

55 ROB JANOVIC, JR WATERFORD SPEEDBOWL 6 0 2 5 160

56 RYAN WILSON CARAWAY SPEEDWAY 8 1 4 7 159

85 BILLY PAUCH, JR GRANDVIEW SPEEDWAY 7 0 3 3 140

86 MIKE CARLSON LACROSSE FAIRGROUNDS SPEEDWAY 5 0 1 4 140

87 MEME DESANTIS GRANDVIEW SPEEDWAY 7 0 1 4 140

88 EDDIE JOHNSON SOUTH BOSTON SPEEDWAY 7 0 1 4 140

89 KEVIN HIRTHLER GRANDVIEW SPEEDWAY 6 1 2 3 139

90 BOBBY JUSTUS COLUMBUS MOTOR SPEEDWAY 8 0 5 7 138

91 LEE JEFFREYS BOWMAN GRAY STADIUM 4 1 2 4 135

92 JOHN F FORTIN RIVERHEAD RACEWAY 4 1 2 4 135

93 MACK LITTLE, III CARAWAY SPEEDWAY (FRIDAY) 8 6 8 8 134

94 STEVE BLACK MOTORDROME SPEEDWAY 7 0 2 6 134

95 ROWAN PENNINK THOMPSON INTL SPEEDWAY 4 0 4 4 134

96 SHAWN GRAY COLUMBUS MOTOR SPEEDWAY 6 0 5 6 134

97 STEFAN RZESNOWIECKY, III LAS VEGAS MOTOR SPEEDWAY 5 0 5 5 134

98 ROBERT EWING LAS VEGAS MOTOR SPEEDWAY 5 1 4 4 133

99 TOM ABELE, JR WATERFORD SPEEDBOWL 6 0 2 4 132

100 DAN MOORE, JR CARAWAY SPEEDWAY 7 0 4 7 132

101 DAVID LATOUR, JR SOUTH BOSTON SPEEDWAY 7 0 0 5 132

102 JOHN BRIDGES JUNCTION MOTOR SPEEDWAY 6 1 2 4 131

103 GARY JOENS, JR I-80 SPEEDWAY 6 0 2 4 130

104 TYLER CHADWICK WATERFORD SPEEDBOWL 6 0 2 4 130

105 MICHAEL HARDIN SOUTH BOSTON SPEEDWAY 8 0 0 4 130

106 SCOTT GAFFORINI LAS VEGAS MOTOR SPEEDWAY 5 1 4 4 129

107 TIM BROWN BOWMAN GRAY STADIUM 4 1 3 3 127

108 JOE KNEELAND--R EVERGREEN SPEEDWAY 6 1 4 5 127

109 WILLARD LAWRENCE, II OLD DOMINION SPEEDWAY 5 2 4 5 126

110 RON CHUNN ALL AMERICAN SPEEDWAY 9 0 3 5 124

111 BOBBY HENRY MOTORDROME SPEEDWAY 7 0 2 6 124

112 SHAWN REIMERT GRANDVIEW SPEEDWAY 7 0 0 3 124

113 MIKE DARNE OLD DOMINION SPEEDWAY 7 1 4 4 123

114 TODD PRICE MOTORDROME SPEEDWAY 7 1 1 6 123

115 BRENT KIRCHNER LACROSSE FAIRGROUNDS SPEEDWAY 5 0 3 4 122

116 FRANK COWGILL--R EVERGREEN SPEEDWAY 6 0 3 6 122

117 HOWIE BRODE RIVERHEAD RACEWAY 4 0 3 4 122

118 TERRY MEITZLER GRANDVIEW SPEEDWAY 7 0 0 3 122

119 CHUCK STEUER RIVERHEAD RACEWAY 4 1 2 3 121

120 JAY PAYNE CONCORD SPEEDWAY 5 4 5 5 120

121 BOB MOORE PARK JEFFERSON SPEEDWAY 5 2 5 5 120

122 JOSH KRUG I-80 SPEEDWAY 6 0 2 3 120

123 CHRIS SCRIBNER ALL AMERICAN SPEEDWAY 8 0 2 7 120

124 DUDE GIBBS LANGLEY SPEEDWAY 5 0 0 5 120

125 TIM SPURGEON STOCKTON 99 SPEEDWAY 7 1 4 6 119

126 ZANE LOVELACE, JR ALL AMERICAN SPEEDWAY 6 1 1 5 119

127 RICK SMITH MYRTLE BEACH SPEEDWAY 6 2 6 6 118

128 CHAD PENDLETON COLUMBUS MOTOR SPEEDWAY 5 0 3 5 118

129 MARC PETERS JUNCTION MOTOR SPEEDWAY 6 1 3 5 117

130 MIKE SELF ALL AMERICAN SPEEDWAY 4 2 3 3 116

131 NICK JOANIDES TOYOTA SPEEDWAY AT IRWINDALE 5 2 2 4 116

132 JUSTIN PHILPOTT STOCKTON 99 SPEEDWAY 6 2 3 6 116

133 JIM FOTI--R EVERGREEN SPEEDWAY 5 0 4 4 116

134 ZACH BREWER BOWMAN GRAY STADIUM 4 0 2 3 116

135 BILL NILES LACROSSE FAIRGROUNDS SPEEDWAY 5 0 1 3 116

136 RICK EGERSDORF CEDAR LAKE SPEEDWAY 4 0 3 4 116

137 MICHAEL KOENEKE LACROSSE FAIRGROUNDS SPEEDWAY 5 0 0 4 116

138 MICHAEL SANDOVAL--R STOCKTON 99 SPEEDWAY 8 1 2 5 115

139 DARREL LUTOVSKY--R EVERGREEN SPEEDWAY 6 0 3 5 114

140 DOUG LIBERMAN OLD DOMINION SPEEDWAY 5 0 3 5 114

141 TY REEDY LACROSSE FAIRGROUNDS SPEEDWAY 5 0 2 3 114

142 DAN AVERY STAFFORD MOTOR SPEEDWAY 4 0 2 4 114

143 BRIAN COTTRELL EVERGREEN SPEEDWAY 6 1 3 4 113

144 DONNY REUVERS ELKO SPEEDWAY 5 1 4 4 113

145 MICHAEL REED TRI-COUNTY MOTOR SPEEDWAY 7 0 3 7 112

146 COREY STRICKLAND CARAWAY SPEEDWAY 7 0 5 5 112

147 BILL PARK RIVERHEAD RACEWAY 4 0 1 3 112

148 RANDY HALL JUNCTION MOTOR SPEEDWAY 5 0 3 5 112

149 CANDACE MUZNY HICKORY MOTOR SPEEDWAY 7 0 3 6 112

150 KELLY KINGERY MOTOR MILE SPEEDWAY 5 0 2 3 112

151 RAY SWINEHART GRANDVIEW SPEEDWAY 7 0 0 4 112

152 ERIC SCHMIDT ALL AMERICAN SPEEDWAY 3 3 3 3 111

153 BRAD BRINKLEY CARAWAY SPEEDWAY 4 0 4 4 110

154 MIKE NUTZMANN CEDAR LAKE SPEEDWAY 4 0 1 4 110

155 SCOTT DODD TOYOTA SPEEDWAY AT IRWINDALE 7 0 0 7 110

156 DONALD NORRIS, JR GRANDVIEW SPEEDWAY 3 1 2 3 109

157 CHAD MAHDER--R CEDAR LAKE SPEEDWAY 3 2 2 2 108

158 ED BRUNNHOELZL, III RIVERHEAD RACEWAY 4 0 2 3 108

159 RICK HANESTAD CEDAR LAKE SPEEDWAY 5 0 2 3 108

160 DAVID POLENZ OLD DOMINION SPEEDWAY 5 0 4 4 108

161 MATT GOEDE ELKO SPEEDWAY 5 0 3 5 108

162 ADAM HENSEL CEDAR LAKE SPEEDWAY 4 1 3 3 107

163 NEIL MEREDITH HICKORY MOTOR SPEEDWAY 7 0 3 6 106

164 JOSH WIMBISH HICKORY MOTOR SPEEDWAY 7 0 3 6 106

165 GLEN BURKE LAS VEGAS MOTOR SPEEDWAY 5 0 2 4 106

166 STEVE LAURSEN CEDAR LAKE SPEEDWAY 4 0 2 4 106

167 JUSTIN HENRY ALL AMERICAN SPEEDWAY 8 0 2 5 106

168 JEFF SHIFLETT LANGLEY SPEEDWAY 6 0 0 3 106

169 WAYNE HELLIWELL, JR LEE USA SPEEDWAY 4 2 4 4 104

170 HOWARD MUNCY COLUMBUS MOTOR SPEEDWAY 5 0 2 5 104

171 RICK MILLER MOTORDROME SPEEDWAY 6 0 3 6 104

172 KYLE JAMES WATERFORD SPEEDBOWL 6 0 1 1 104

173 TONY HANBURY CHEMUNG SPEEDROME 4 3 3 3 103

174 JIM COLE PARK JEFFERSON SPEEDWAY 5 1 5 5 103

175 JUSTIN MILLIKEN MYRTLE BEACH SPEEDWAY 6 1 5 6 103

176 TY DILLON HICKORY MOTOR SPEEDWAY 5 0 3 5 102

177 TIM NELSON LACROSSE FAIRGROUNDS SPEEDWAY 5 0 1 2 102

178 GLENN GRISWOLD, JR THOMPSON INTL SPEEDWAY 8 0 0 3 102

179 RICKY BILDERBACK ROCKFORD SPEEDWAY 4 1 3 3 101

180 CHRIS DAVIDSON HOUSTON MOTORSPORTS PARK 5 1 3 5 101

181 STEVEN ANDERSON ELKO SPEEDWAY 5 1 1 5 101

182 JASON MYERS BOWMAN GRAY STADIUM 4 0 1 3 100

183 JOE GADA WATERFORD SPEEDBOWL 6 0 0 3 100

184 GLENN PRESSEL, III WATERFORD SPEEDBOWL 6 0 0 1 100

185 LARRY SCHILD, III HOUSTON MOTORSPORTS PARK 5 1 4 5 99

186 ZACH SYLVESTER STAFFORD MOTOR SPEEDWAY 4 0 1 3 98

187 GARRY WILTROUT MOTORDROME SPEEDWAY 7 0 1 4 98

188 CHRIS JONES STAFFORD MOTOR SPEEDWAY 4 0 1 3 98

189 MIKE GULAR GRANDVIEW SPEEDWAY 7 0 0 2 98

190 MICHAEL LLOYD ROCKFORD SPEEDWAY 4 1 2 3 97

191 JOE ARAMENDIA HOUSTON MOTORSPORTS PARK 5 1 3 5 97

192 GRANT WIMBISH TRI-COUNTY MOTOR SPEEDWAY 5 2 4 5 96

193 BILLY MOHN ELKO SPEEDWAY 4 0 3 4 96

194 TODD CERAVOLO WATERFORD SPEEDBOWL 6 0 2 2 96

195 ERIC BREESCHOTEN CEDAR LAKE SPEEDWAY 5 0 1 2 96

196 NICK HALEN LAS VEGAS MOTOR SPEEDWAY 4 0 2 3 96

197 PETE STEWART CARAWAY SPEEDWAY 9 0 1 7 96

198 CLINT BENSON I-80 SPEEDWAY 6 0 2 2 96

199 STEVE ANDERSON LAS VEGAS MOTOR SPEEDWAY 5 0 1 4 96

200 JERRY GILLE ROCKFORD SPEEDWAY 3 1 3 3 95

201 TOMMY BECK MOTORDROME SPEEDWAY 5 0 2 3 94

202 JUSTIN GAYDOSH WATERFORD SPEEDBOWL 6 0 1 2 94

203 SHANNON MANSCH ALL AMERICAN SPEEDWAY 7 0 3 5 94

204 NICK PARMELEE LAS VEGAS MOTOR SPEEDWAY 4 0 1 4 94

205 TODD HIPNAR I-80 SPEEDWAY 4 0 2 3 94

206 DAVE BRIGATI RIVERHEAD RACEWAY 4 0 1 3 94

207 ANTHONY BREWER RACEWAY PARK 11 0 2 7 94

208 DOUG WARREN LANGLEY SPEEDWAY 5 0 1 2 94

209 MATTHEW HENDERSON LACROSSE FAIRGROUNDS SPEEDWAY 5 0 0 2 94

210 DEAN SHIFLETT LANGLEY SPEEDWAY 6 0 0 2 94

211 DAVE COOK I-80 SPEEDWAY 6 0 0 2 94

212 MICHAEL WENDT STOCKTON 99 SPEEDWAY 4 1 3 4 93

213 MATT BERGER ROCKFORD SPEEDWAY 4 0 2 4 92

214 SEAN MERKEL GRANDVIEW SPEEDWAY 6 0 1 2 92

215 JEFF OLEEN--R MOTOR MILE SPEEDWAY 6 0 0 2 92

216 DOUG GODSEY SOUTH BOSTON SPEEDWAY 6 0 0 3 92

217 DANIEL POPE, II MOTOR MILE SPEEDWAY 5 0 0 3 92

218 TOM ROGERS, JR RIVERHEAD RACEWAY 3 1 2 2 91

219 MIKE BEELER STOCKTON 99 SPEEDWAY 4 0 4 4 90

220 PAT DOAR CEDAR LAKE SPEEDWAY 4 0 2 3 90

221 MARK LAMOREAUX RACEWAY PARK 9 0 4 5 90

222 AL HILL BOWMAN GRAY STADIUM 4 0 1 2 90

223 JOHN KAANTA CEDAR LAKE SPEEDWAY 3 0 2 3 90

224 DERRICK LANCASTER MOTOR MILE SPEEDWAY 5 0 0 3 90

225 TROY RAVE LACROSSE FAIRGROUNDS SPEEDWAY 5 0 0 1 90

226 MILES CHIPMAN LEE USA SPEEDWAY 4 1 3 4 89

227 TERRY EVANS MYRTLE BEACH SPEEDWAY 6 1 5 6 89

228 JONATHAN BROWN BOWMAN GRAY STADIUM 4 0 1 2 88

229 WILLIAM BROWNING COLUMBUS MOTOR SPEEDWAY 5 0 2 4 88

230 PAUL DORRITY STOCKTON 99 SPEEDWAY 7 0 1 6 88

231 BRANDON GDOVIC LANGLEY SPEEDWAY 5 0 0 2 88

232 NATALIE SATHER SOUTH BOSTON SPEEDWAY 7 0 0 1 88

233 LAWRENCE BOAN SOUTH BOSTON SPEEDWAY 6 0 0 0 88

234 DONALD MAHAFFEY, JR KIL-KARE SPEEDWAY 4 3 3 4 87

235 MATT BONINE PARK JEFFERSON SPEEDWAY 5 1 4 4 87

236 CHAD WALEN RACEWAY PARK 6 1 6 6 87

237 JERRY MIRACLE--R CONCORD SPEEDWAY 5 0 5 5 86

238 ROBERT OSGOOD CHEMUNG SPEEDROME 4 0 3 4 86

239 JASON SCHNEIDER ELKO SPEEDWAY 5 0 2 4 86

240 DAVID BEAT TOYOTA SPEEDWAY AT IRWINDALE 6 0 1 4 86

241 ADAM LONG MOTOR MILE SPEEDWAY 5 0 0 2 86

242 RICK VANDERHEIDEN I-80 SPEEDWAY 5 0 0 2 86

243 LES MIRANDA OLD DOMINION SPEEDWAY 5 0 0 5 86

244 JESSE LEFEVERS HICKORY MOTOR SPEEDWAY 9 0 0 6 86

245 KENT TUCKER JUNCTION MOTOR SPEEDWAY 6 0 0 3 86

246 MIKE FINKELDEY WATERFORD SPEEDBOWL 5 0 0 2 86

247 JAKE REDETZKE CEDAR LAKE SPEEDWAY 3 1 1 2 85

248 BRANDON LYONS KALAMAZOO SPEEDWAY 3 1 2 3 85

249 JUNIOR MILLER BOWMAN GRAY STADIUM 4 0 1 2 84

250 TODD OWEN STAFFORD MOTOR SPEEDWAY 4 0 1 3 84

251 KATIE HAGAR HICKORY MOTOR SPEEDWAY 7 0 2 6 84

252 AJ BAXTER--R EVERGREEN SPEEDWAY 6 0 1 4 84

253 DAVID ANDERSON LAS VEGAS MOTOR SPEEDWAY 5 0 0 4 84

254 BOBBY MEASMER, JR CONCORD SPEEDWAY 5 1 4 5 83

255 JAMIE FARRELL RACEWAY PARK 6 1 5 6 83

256 BRIAN LOFTIN BOWMAN GRAY STADIUM 4 0 2 2 82

257 DONNY KELLEY HOUSTON MOTORSPORTS PARK 4 0 3 4 82

258 JON KELLNER, JR GRANDVIEW SPEEDWAY 4 0 1 2 82

259 BRIAN JOHNSON ELKO SPEEDWAY 5 0 2 4 82

260 DUSTIN STORM SOUTH BOSTON SPEEDWAY 5 0 1 3 82

261 JUAN PITTA ALL AMERICAN SPEEDWAY 5 0 0 3 82

262 DUANE SHREEVES LANGLEY SPEEDWAY 5 0 0 2 82

263 ANDREW THOMAS MOTOR MILE SPEEDWAY 5 0 0 2 82

264 JOE PERRY WATERFORD SPEEDBOWL 6 0 0 1 82

265 MATTHEW PARSONS COLUMBUS MOTOR SPEEDWAY 5 1 1 3 81

266 MIKE RUSH COLUMBUS MOTOR SPEEDWAY 3 1 2 3 81

267 MIKE STACY KIL-KARE SPEEDWAY 4 1 4 4 81

268 JASON MILLER KOPELLAH SPEEDWAY 3 2 3 3 80

269 JEFF MALAVE STAFFORD MOTOR SPEEDWAY 4 0 2 2 80

270 BRADLEY POWELL LACROSSE FAIRGROUNDS SPEEDWAY 4 0 2 2 80

271 MIKIE BREINER ROCKFORD SPEEDWAY 3 0 2 3 80

272 DANNY CATES THOMPSON INTL SPEEDWAY 3 0 2 2 80

273 JERAME DONLEY MOTOR MILE SPEEDWAY 6 0 1 2 80

274 RANDY BUTNER BOWMAN GRAY STADIUM 4 0 1 2 80

275 BRAD ROBBINS BOWMAN GRAY STADIUM 4 0 1 1 80

276 BRIT ANDERSEN STAFFORD MOTOR SPEEDWAY 4 0 1 3 80

277 CASEY WYATT LANGLEY SPEEDWAY 5 0 0 2 80

278 DENNIS ROCK, JR LAS VEGAS MOTOR SPEEDWAY 5 0 0 4 80

279 RICHARD STORM SOUTH BOSTON SPEEDWAY 7 0 0 2 80

280 DAN FREDRICKSON ELKO SPEEDWAY 3 1 2 3 79

281 BRENT LARSON CEDAR LAKE SPEEDWAY 4 1 1 2 79

282 KEVIN THOMPSON TOYOTA SPEEDWAY AT IRWINDALE 5 0 2 3 78

283 LARRY GOERTZ--R I-80 SPEEDWAY 5 0 0 2 78

284 BERT MARVIN THOMPSON INTL SPEEDWAY 3 0 0 3 78

285 J C UMSCHEID HOUSTON MOTORSPORTS PARK 3 1 2 3 77

286 JASON HAMILTON GRANDVIEW SPEEDWAY 5 0 1 2 76

287 BILLY SHANNON KALAMAZOO SPEEDWAY 3 0 2 3 76

288 RANDY BENSON CARAWAY SPEEDWAY 3 0 2 3 76

289 ROBERT BRUCE OLD DOMINION SPEEDWAY 4 0 2 4 76

290 KRIS BOWEN MOTOR MILE SPEEDWAY 6 0 0 2 76

291 BRIAN KING BOWMAN GRAY STADIUM 4 0 0 2 76

292 MICHAEL LEAL--R I-80 SPEEDWAY 7 0 0 1 76

293 MATTHEW GARDNER MOTORDROME SPEEDWAY 7 0 0 2 76

294 RON SHERIDAN DELAWARE SPEEDWAY 2 1 2 2 75

295 KIRK ALEXANDER MONADNOCK SPEEDWAY 2 1 1 2 75

296 TREVOR SCHLUNDT STOCKTON 99 SPEEDWAY 4 1 2 3 75

297 DAN WHEELER--R KOPELLAH SPEEDWAY 3 1 3 3 75

298 TODD PATNODE MONADNOCK SPEEDWAY 2 0 2 2 74

299 KYLE FOLLWEILER GRANDVIEW SPEEDWAY 5 0 1 2 74

300 ANDY BOZELL, SR KALAMAZOO SPEEDWAY 3 0 2 3 74

301 KYLE MOON HICKORY MOTOR SPEEDWAY 6 0 2 3 74

302 TYLER BROWN TRI-COUNTY MOTOR SPEEDWAY 5 0 5 5 74

303 ZACH TRUESDAIL CHEMUNG SPEEDROME 4 0 3 3 74

304 TRENT HELLENGA KALAMAZOO SPEEDWAY 3 0 2 3 74

305 JACOB GILLE ROCKFORD SPEEDWAY 4 0 1 3 74

306 BRANDON BROWN--R OLD DOMINION SPEEDWAY 5 0 0 4 74

307 JOE DUVALL--R OUTLAW MOTOR SPEEDWAY 7 3 5 7 73

308 RYAN RHODES CARAWAY SPEEDWAY 3 1 1 2 73

309 JESSE KENNEDY DELAWARE SPEEDWAY 2 0 2 2 72

310 DANNY ERB, JR GRANDVIEW SPEEDWAY 7 0 1 2 72

311 J R KENT, III CHEMUNG SPEEDROME 4 0 2 3 72

312 PATRICK FLOYD LEE USA SPEEDWAY 4 0 2 4 72

313 CURT BRAINARD STAFFORD MOTOR SPEEDWAY 4 0 1 1 72

314 PHILIP BARIL, JR LEE USA SPEEDWAY 4 0 2 4 72

315 MIKE ANDREWS, JR RIVERHEAD RACEWAY 3 0 1 2 72

316 PEYTON SELLERS SOUTH BOSTON SPEEDWAY 3 0 1 3 72

317 ROGER POWELL GREENVILLE-PICKENS SPEEDWAY 5 0 1 1 72

318 DAVID SALZARULO THOMPSON INTL SPEEDWAY 3 0 0 2 72

319 DENNIS SCHLARBAUM TOYOTA SPEEDWAY AT IRWINDALE 5 0 0 2 72

320 ADDISON MEITZLER GRANDVIEW SPEEDWAY 6 0 0 1 72

321 JEFF CONNORS LAS VEGAS MOTOR SPEEDWAY 2 0 2 2 70

322 BRENT ELLIOTT BOWMAN GRAY STADIUM 3 0 1 2 70

323 JEREMY HARCLERODE LEE USA SPEEDWAY 4 0 3 4 70

324 ALBERT ERMMARINO RIVERHEAD RACEWAY 4 0 1 1 70

325 STEVE PTACEK EVERGREEN SPEEDWAY 4 0 1 3 70

326 TIM WIDENER--R EVERGREEN SPEEDWAY 6 0 1 4 70

327 RICHIE PALLAI, JR RIVERHEAD RACEWAY 3 0 0 2 70

328 BRENT BRINSON MYRTLE BEACH SPEEDWAY 6 1 2 6 69

329 JOSH LOWDER CARAWAY SPEEDWAY (FRIDAY) 4 1 4 4 69

330 TIMMY SOLOMITO RIVERHEAD RACEWAY 4 0 1 2 68

331 JASON FENSLER ALL AMERICAN SPEEDWAY 3 0 1 3 68

332 MICHAEL SOUTHARD OLD DOMINION SPEEDWAY 5 0 2 3 68

333 WAYNE ANDERSON RIVERHEAD RACEWAY 3 0 1 1 68

334 ASHLEY HUFFMAN HICKORY MOTOR SPEEDWAY 7 0 1 3 68

335 WAYNE FREIMUND--R ROCKFORD SPEEDWAY 4 0 0 3 68

336 JOSH OAKLEY SOUTH BOSTON SPEEDWAY 5 0 0 2 68

365 CLINTON BAKER CONCORD SPEEDWAY 5 0 4 5 62

366 RYAN PREECE STAFFORD MOTOR SPEEDWAY 4 0 1 2 62

367 TIM SULLIVAN THOMPSON INTL SPEEDWAY 3 0 0 2 62

368 SKIP THORNTON COLUMBUS MOTOR SPEEDWAY 5 0 0 4 62

369 JOE MOOSE MOTORDROME SPEEDWAY 7 0 0 1 62

370 JEREMY MCDOWELL MYRTLE BEACH SPEEDWAY 5 1 2 4 61

371 RUSTY SMITH CHEMUNG SPEEDROME 3 0 2 2 60

372 CASEY KINGSLAND LAS VEGAS MOTOR SPEEDWAY 5 0 1 1 60

373 KENNY FORBES, JR SOUTH BOSTON SPEEDWAY 5 0 1 1 60

374 RYAN HANSEN--R EVERGREEN SPEEDWAY 5 0 1 2 60

375 TOM FULLER LEE USA SPEEDWAY 4 0 2 4 60

376 DEAN WARD BOWMAN GRAY STADIUM 4 0 1 1 60

377 JOHN BEATTY RIVERHEAD RACEWAY 4 0 0 1 60

378 JOSH WILSON--R EVERGREEN SPEEDWAY 4 0 0 3 60

379 JEREMY PRATT--R EVERGREEN SPEEDWAY 5 0 0 3 60

380 JOSELYN LAFLEUR--R EVERGREEN SPEEDWAY 6 0 0 2 60

381 ROB GOODENOUGH MONADNOCK SPEEDWAY 2 0 1 1 58

382 MARK HOLEMAN STOCKTON 99 SPEEDWAY 2 0 2 2 58

383 SAM HECKMAN KIL-KARE SPEEDWAY 4 0 3 4 58

384 ANDREW GRESEL DELAWARE SPEEDWAY 2 0 1 2 58

385 JON REYNOLDS, JR ROCKFORD SPEEDWAY 4 0 2 4 58

386 JEREMY FRANKOSKI--R MYRTLE BEACH SPEEDWAY 6 0 2 6 58

387 CARLOS VIEIRA ALL AMERICAN SPEEDWAY 3 0 0 2 58

388 MATT WALTZ LANGLEY SPEEDWAY 4 0 0 2 58

389 JIM HURSEY COLUMBUS MOTOR SPEEDWAY 5 0 0 3 58

390 RICHARD GDOVIC LANGLEY SPEEDWAY 5 0 0 0 58

391 MATTHEW LEICHT TRI-COUNTY MOTOR SPEEDWAY 4 1 2 4 57

392 SCOTT LINDSAY DELAWARE SPEEDWAY 2 0 1 2 56

393 JIM BONIFACE MONADNOCK SPEEDWAY 2 0 1 1 56

394 ERIC BERNDT STAFFORD MOTOR SPEEDWAY 4 0 1 1 56

395 PAUL GLENDENNING ADAMS COUNTY SPEEDWAY 3 0 2 2 56

396 JESSICA BRUNELLI HICKORY MOTOR SPEEDWAY 6 0 1 1 56

397 HARVEY VANDEWEERD--R PARK JEFFERSON SPEEDWAY 5 0 2 3 56

398 RICH HESSE PARK JEFFERSON SPEEDWAY 4 0 2 4 56

399 MEGAN REITENOUR TRI-COUNTY MOTOR SPEEDWAY 7 0 1 1 56

400 VICTOR JOHNSON MONADNOCK SPEEDWAY 2 0 1 2 56

401 NICHOLE MORGILLO THOMPSON INTL SPEEDWAY 7 0 0 1 56

402 JUSTIN SORROW GREENVILLE-PICKENS SPEEDWAY 4 0 0 2 56

403 JASON LONGMEYER I-80 SPEEDWAY 4 0 0 0 56

