RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

NASCAR WHELAN ALL AMERICAN SERIES TOP 500

NASCAR WHELAN ALL AMERICAN SERIES
Source — NASCAR Whelan All American Series PR
Date Posted — June 02, 2010
| More
NASCAR WHELAN ALL AMERICAN SERIES TOP 500

1 Keith Rocco Waterford Speedbowl 16 10 13 16 642

2 Craig Preble I-80 Speedway 13 10 13 13 498

3 Justin T Johnson South Boston Speedway 12 7 10 12 451

4 Bill Leighton, Jr I-80 Speedway 14 0 12 14 428

5 Matt Buller I-80 Speedway 13 2 10 13 396

6 Marty Ward Greenville-Pickens Speedway 11 5 11 11 333

7 Toby Porter Greenville-Pickens Speedway 11 4 10 10 320

8 Travis Swaim Caraway Speedway 12 4 10 12 320

9 Duane Howard Grandview Speedway 8 1 7 8 285

10 Philip Morris Motor Mile Speedway 9 3 6 7 277

11 Adam Royle Raceway Park 13 5 10 12 275

12 Tommy Lemons, Jr Motor Mile Speedway 10 1 3 7 265

13 C E Falk, Iii Langley Speedway 8 2 5 7 264

14 Ted Christopher Thompson Intl Speedway 9 2 5 7 258

15 Jeremy Burns Greenville-Pickens Speedway 12 0 7 11 250

16 Woody Pitkat Stafford Motor Speedway 9 1 3 8 249

17 Andrew Kosiski I-80 Speedway 11 0 4 8 246

18 Nick Smith South Boston Speedway 9 1 6 7 243

19 Jonathan Mawhinney All American Speedway 10 1 7 9 243

20 Ron Yuhas, Jr Waterford Speedbowl 7 0 6 7 242

21 Stacy Puryear South Boston Speedway 9 1 6 8 241

22 Micah Veleba Junction Motor Speedway 13 0 2 8 240

23 Deac Mccaskill South Boston Speedway 9 0 6 8 240

24 Les Siebert Junction Motor Speedway 11 0 4 9 238

25 Mark Bakaj Waterford Speedbowl 12 0 3 5 238

26 Steve Carlson Lacrosse Fairgrounds Speedway 6 3 5 6 237

27 Jacob Brown I-80 Speedway 9 0 3 7 224

28 Ralph Carnes Greenville-Pickens Speedway 11 0 4 10 224

29 Anthony Anders Greenville-Pickens Speedway 11 1 6 9 223

30 Shawn Pfaff Lacrosse Fairgrounds Speedway 6 2 5 6 222

31 Mark Cottone Motordrome Speedway 8 2 7 8 222

32 Woody Howard Langley Speedway 7 0 5 6 222

33 Chad Holman--R Stockton 99 Speedway 12 0 7 10 222

34 Jason York Caraway Speedway 10 3 6 9 219

35 Greg Edwards Langley Speedway 6 1 6 6 219

36 Lee Pulliam South Boston Speedway 9 0 5 6 212

37 Ryan Wilson Caraway Speedway 10 1 5 9 211

38 Danny Edwards, Jr Langley Speedway 6 1 6 6 209

39 Burt Myers Bowman Gray Stadium 5 3 4 5 203

40 Dusty Davis Toyota Speedway At Irwindale 8 2 5 7 202

41 Mike Looney Motor Mile Speedway 10 0 3 6 202

42 Trey Gibson Greenville-Pickens Speedway 11 0 3 10 202

43 Randy Porter Greenville-Pickens Speedway 8 1 8 8 201

44 Matt Scott All American Speedway 9 2 6 8 200

45 J Herbst Lacrosse Fairgrounds Speedway 6 1 3 6 199

46 Rob Janovic, Jr Waterford Speedbowl 7 0 3 6 198

47 Kenneth Headen Greenville-Pickens Speedway 11 0 4 9 198

48 David Latour, Jr South Boston Speedway 9 0 2 7 196

49 Ron Silk Thompson Intl Speedway 6 1 4 6 195

50 Wes Falk Langley Speedway 7 1 3 6 195

51 Justin A Johnson Toyota Speedway At Irwindale 7 2 6 7 194

52 Jeff Strunk Grandview Speedway 8 0 3 6 194

53 Wayne Ramsey Motor Mile Speedway 5 1 5 5 193

54 Jeff Pearl Waterford Speedbowl 7 0 5 5 192

55 Kyle Mansch Hickory Motor Speedway 8 2 6 8 190

56 Andy Mercer Hickory Motor Speedway 8 3 6 7 189

57 Neil Brown Motordrome Speedway 8 3 7 7 185

58 John Willman Grandview Speedway 8 1 2 5 185

59 Ryan Godown Grandview Speedway 8 1 4 4 183

60 Tim Spurgeon Stockton 99 Speedway 9 1 6 8 183

61 Dan Moore, Jr Caraway Speedway 9 0 5 9 182

62 Jeffrey Paul Waterford Speedbowl 7 1 3 5 179

63 Doug Manmiller Grandview Speedway 8 0 1 5 178

64 Barry Awtey Motordrome Speedway 8 0 6 8 178

65 Dennis Charette Waterford Speedbowl 7 0 1 5 178

66 Michael Hardin South Boston Speedway 10 0 1 6 178

67 Todd Korish Lacrosse Fairgrounds Speedway 6 0 5 5 176

68 Mack Little, Iii Caraway Speedway (Friday) 10 6 9 9 174

69 Adam Brenner Old Dominion Speedway 6 2 6 6 174

70 Lee Jeffreys Bowman Gray Stadium 5 1 3 5 173

71 Meme Desantis Grandview Speedway 8 0 2 5 172

72 Eddie Johnson South Boston Speedway 9 0 1 5 172

73 Ryan Partridge Toyota Speedway At Irwindale 7 1 5 6 171

74 Dexter Canipe, Jr Hickory Motor Speedway 8 2 5 7 170

75 Micah Brown I-80 Speedway 12 0 1 5 170

76 John F Fortin Riverhead Raceway 5 1 3 5 169

77 Mike Carlson Lacrosse Fairgrounds Speedway 6 0 1 5 168

78 Rowan Pennink Thompson Intl Speedway 5 0 5 5 166

79 Tyler Chadwick Waterford Speedbowl 7 0 3 5 166

80 Sloan Henderson Columbus Motor Speedway 10 0 7 8 164

81 Brandon Dean Motor Mile Speedway 7 0 2 4 164

82 Corey Strickland Caraway Speedway 9 0 7 7 164

83 Chris Bailey, Jr Motordrome Speedway 8 0 2 8 164

84 David Carter Columbus Motor Speedway 5 3 5 5 163

85 Mark Wertz Langley Speedway 6 1 3 5 163

86 Mark Poole Motordrome Speedway 8 1 4 7 163

87 Donny Reuvers Elko Speedway 7 1 6 6 163

88 Randel King Toyota Speedway At Irwindale 7 0 5 7 162

89 James Monahan Waterford Speedbowl 7 0 1 5 162

90 Michael Sandoval--R Stockton 99 Speedway 10 1 2 7 161

91 Gary Joens, Jr I-80 Speedway 7 0 2 5 160

92 Chuck Steuer Riverhead Raceway 5 1 3 4 159

93 Mike Wallace I-80 Speedway 6 0 2 5 158

94 Zane Lovelace, Jr All American Speedway 8 1 2 6 157

95 Rick Smith Myrtle Beach Speedway 8 4 8 8 156

96 Craig Von Dohren Grandview Speedway 7 2 3 4 156

97 Ryan Reed--R Toyota Speedway At Irwindale 7 0 5 7 156

98 Jason Romero Hickory Motor Speedway 9 0 6 9 156

99 Billy Pauch, Jr Grandview Speedway 8 0 3 3 156

100 John Bridges Junction Motor Speedway 7 1 3 5 155

101 Billy Koons I-80 Speedway 7 0 0 6 154

102 Lane Sundholm Evergreen Speedway 6 4 4 5 150

103 Steve Black Motordrome Speedway 8 0 2 7 148

104 Bobby Henry Motordrome Speedway 8 0 3 7 148

105 Howie Brode Riverhead Raceway 5 0 3 5 148

106 Josh Krug I-80 Speedway 7 0 2 4 146

107 Rick Hanestad Cedar Lake Speedway 6 0 3 4 146

108 Bobby Grewohl All American Speedway 8 0 4 7 146

109 Rusty Skewes Motor Mile Speedway 5 0 3 4 146

110 Ray Swinehart Grandview Speedway 8 0 1 5 146

111 Dustin Ash Las Vegas Motor Speedway 5 3 3 4 145

112 Ed Brunnhoelzl, Iii Riverhead Raceway 5 0 3 4 144

113 Zach Brewer Bowman Gray Stadium 5 0 2 4 144

114 Bobby Justus Columbus Motor Speedway 9 0 5 8 144

115 Tim Brown Bowman Gray Stadium 5 1 3 3 143

116 Pat Doar Superior Speedway 5 1 3 4 143

117 Michael Wendt Stockton 99 Speedway 6 1 4 6 143

118 Brent Kirchner Lacrosse Fairgrounds Speedway 6 0 3 4 142

119 Mike Beeler Stockton 99 Speedway 6 0 5 6 142

120 Bill Niles Lacrosse Fairgrounds Speedway 6 0 1 4 142

121 Kevin Hirthler Grandview Speedway 7 1 2 3 141

122 Billy Mohn Elko Speedway 5 1 4 5 141

123 David Polenz Old Dominion Speedway 6 1 5 5 141

124 Dude Gibbs Langley Speedway 6 0 0 6 140

125 Justin Gaydosh Waterford Speedbowl 7 1 2 3 139

126 Ron Sheridan Delaware Speedway 4 1 3 4 139

127 Steve Robblee Delaware Speedway 4 0 3 4 138

128 Doug Liberman Old Dominion Speedway 6 0 4 6 138

129 Randy Hall Junction Motor Speedway 6 0 4 6 138

130 Josh Wimbish Hickory Motor Speedway 8 1 4 7 137

131 Tom Rogers, Jr Riverhead Raceway 4 2 3 3 136

132 Bob Moore Park Jefferson Speedway 6 2 6 6 136

133 Terry Meitzler Grandview Speedway 8 0 0 3 136

134 Tim Sargent Rockford Speedway 5 1 4 4 135

135 Todd Price Motordrome Speedway 8 1 1 7 135

136 Jerry Gille Rockford Speedway 4 2 4 4 134

137 Tom Abele, Jr Waterford Speedbowl 7 0 2 4 134

138 Shawn Gray Columbus Motor Speedway 6 0 5 6 134

139 Stefan Rzesnowiecky, Iii Las Vegas Motor Speedway 5 0 5 5 134

140 Robert Ewing Las Vegas Motor Speedway 5 1 4 4 133

141 Marc Peters Junction Motor Speedway 7 1 3 6 133

142 Willard Lawrence, Ii Old Dominion Speedway 6 2 4 5 132

143 Paul Dorrity Stockton 99 Speedway 9 0 1 8 132

144 Michael Koeneke Lacrosse Fairgrounds Speedway 6 0 0 4 132

145 Scott Lindsay Delaware Speedway 4 1 2 4 131

146 Todd Hipnar I-80 Speedway 5 0 3 4 130

147 Pete Stewart Caraway Speedway 11 0 2 8 130

148 Scott Gafforini Las Vegas Motor Speedway 5 1 4 4 129

149 Steven Anderson Elko Speedway 6 1 1 6 129

150 Joe Aramendia Houston Motorsports Park 6 2 4 6 128

151 Tommy Beck Motordrome Speedway 6 1 3 4 127

152 Joe Kneeland--R Evergreen Speedway 6 1 4 5 127

153 Wayne Helliwell, Jr Lee Usa Speedway 5 2 5 5 126

154 Matt Pritiko--R Delaware Speedway 4 0 3 4 126

155 Joe Gada Waterford Speedbowl 7 0 0 4 126

156 Garry Wiltrout Motordrome Speedway 8 0 2 5 124

157 Jonathan Brown Bowman Gray Stadium 5 0 2 3 124

158 Ron Chunn All American Speedway 9 0 3 5 124

159 Bill Park Riverhead Raceway 5 0 1 3 124

160 Kyle James Waterford Speedbowl 7 0 1 1 124

161 Matthew Henderson Lacrosse Fairgrounds Speedway 6 0 0 3 124

162 Shawn Reimert Grandview Speedway 7 0 0 3 124

163 Tony Hanbury Chemung Speedrome 5 3 4 4 123

164 Jesse Kennedy Delaware Speedway 4 1 3 3 123

165 Mike Darne Old Dominion Speedway 7 1 4 4 123

166 Jacob Gomes Stockton 99 Speedway 4 2 3 4 122

167 Frank Cowgill--R Evergreen Speedway 6 0 3 6 122

168 Candace Muzny Hickory Motor Speedway 8 0 3 7 122

169 Dean Shiflett Langley Speedway 7 0 1 3 122

170 Dave Cook I-80 Speedway 7 0 0 3 122

171 Glenn Griswold, Jr Thompson Intl Speedway 9 0 0 4 122

172 Adam Hensel Cedar Lake Speedway 5 1 3 3 121

173 Michael Lloyd Rockford Speedway 5 1 2 4 121

174 Jay Payne Concord Speedway 5 4 5 5 120

175 Chris Jones Stafford Motor Speedway 5 0 1 4 120

176 Steve Laursen Cedar Lake Speedway 5 0 2 4 120

177 Chris Scribner All American Speedway 8 0 2 7 120

178 Chad Pendleton Columbus Motor Speedway 5 0 3 5 118

179 Jason Schneider Elko Speedway 6 0 2 5 118

180 Brian Johnson Elko Speedway 6 0 3 5 118

181 Mike Gular Grandview Speedway 8 0 0 2 118

182 Ryan Rhodes Caraway Speedway 5 1 2 4 117

183 Trevor Schlundt Stockton 99 Speedway 6 1 3 4 117

184 Mike Self All American Speedway 4 2 3 3 116

185 Nick Joanides Toyota Speedway At Irwindale 5 2 2 4 116

186 Justin Philpott Stockton 99 Speedway 6 2 3 6 116

187 Jim Foti--R Evergreen Speedway 5 0 4 4 116

188 Matt Goede Elko Speedway 6 0 3 5 116

189 Rick Egersdorf Cedar Lake Speedway 4 0 3 4 116

190 Todd Owen Stafford Motor Speedway 5 0 2 4 116

191 Anthony Brewer Elko Speedway 13 0 2 8 116

192 Dan Avery Stafford Motor Speedway 5 0 2 4 116

193 Natalie Sather South Boston Speedway 9 0 0 2 116

194 Jim Cole Park Jefferson Speedway 6 1 5 6 115

195 Dan Wheeler--R Kopellah Speedway 4 2 4 4 114

196 Darrel Lutovsky--R Evergreen Speedway 6 0 3 5 114

197 Michael Reed Tri-County Motor Speedway 8 0 3 7 114

198 Ty Reedy Lacrosse Fairgrounds Speedway 5 0 2 3 114

199 Neil Meredith Hickory Motor Speedway 8 0 3 7 114

200 Brandon Gdovic Langley Speedway 6 0 0 3 114

201 Brian Cottrell Evergreen Speedway 6 1 3 4 113

202 Chris Davidson Houston Motorsports Park 6 1 3 6 113

203 Jason Miller Kopellah Speedway 4 2 4 4 112

204 Mark Lamoreaux Raceway Park 10 0 4 5 112

205 Kelly Kingery Motor Mile Speedway 5 0 2 3 112

206 Jeff Shiflett Langley Speedway 7 0 0 3 112

207 Eric Schmidt All American Speedway 3 3 3 3 111

208 Andy Bozell, Sr Kalamazoo Speedway 4 1 3 4 111

209 Justin Milliken Myrtle Beach Speedway 8 1 6 8 111

210 Brad Brinkley Caraway Speedway 4 0 4 4 110

211 Matt Berger Rockford Speedway 5 0 2 5 110

212 Jesse Lefevers Hickory Motor Speedway 10 0 1 7 110

213 Mike Nutzmann Cedar Lake Speedway 4 0 1 4 110

214 Jason Myers Bowman Gray Stadium 5 0 1 3 110

215 Rick Vanderheiden I-80 Speedway 6 0 0 3 110

216 Scott Dodd Toyota Speedway At Irwindale 7 0 0 7 110

217 Glenn Pressel, Iii Waterford Speedbowl 7 0 0 1 110

218 Donald Norris, Jr Grandview Speedway 3 1 2 3 109

219 Chad Mahder--R Cedar Lake Speedway 3 2 2 2 108

220 Matt Waltz South Boston Speedway 6 0 1 4 108

221 Junior Miller Bowman Gray Stadium 5 0 1 3 108

222 Brandon Lyons Kalamazoo Speedway 4 1 2 4 107

223 Miles Chipman Lee Usa Speedway 5 1 4 5 107

224 Matt Bonine Park Jefferson Speedway 6 1 5 5 107

225 Eric Breeschoten Cedar Lake Speedway 5 0 1 2 106

226 Glen Burke Las Vegas Motor Speedway 5 0 2 4 106

227 Justin Henry All American Speedway 8 0 2 5 106

228 Doug Warren Langley Speedway 6 0 1 2 106

229 Chad Walen Raceway Park 7 1 7 7 105

230 Larry Schild, Iii Houston Motorsports Park 6 1 4 5 105

231 Mike Stacy Kil-Kare Speedway 5 2 5 5 104

232 Jeff Malave Stafford Motor Speedway 5 0 2 3 104

233 Brian Loftin Bowman Gray Stadium 5 0 2 3 104

234 Jeff Baral Stafford Motor Speedway 5 0 2 3 104

235 Howard Muncy Columbus Motor Speedway 5 0 2 5 104

236 Rick Miller Motordrome Speedway 6 0 3 6 104

237 Tim Nelson Lacrosse Fairgrounds Speedway 6 0 1 2 104

238 Casey Wyatt Langley Speedway 6 0 0 3 104

239 Joe Perry Waterford Speedbowl 7 0 0 2 104

240 Mike Finkeldey Waterford Speedbowl 6 0 0 2 104

241 Donald Mahaffey, Jr Kil-Kare Speedway 5 3 4 5 103

242 Jimmy Zacharias Chemung Speedrome 6 1 5 5 103

243 Ricky Bilderback Rockford Speedway 4 1 3 3 103

244 Dan Fredrickson Elko Speedway 4 1 2 4 103

245 Terry Evans Myrtle Beach Speedway 8 1 6 8 103

246 Jamie Farrell Raceway Park 7 1 6 7 103

247 Ty Dillon Hickory Motor Speedway 5 0 3 5 102

248 Mathew Box Delaware Speedway 4 0 0 4 102

249 Mark Watson Delaware Speedway 4 1 2 2 101

250 J R Kent, Iii Chemung Speedrome 5 1 3 4 101

251 Philip Baril, Jr Lee Usa Speedway 5 1 3 5 101

252 Zach Sylvester Stafford Motor Speedway 5 0 1 3 100

253 Trent Hellenga Kalamazoo Speedway 4 0 3 4 100

254 Brad Robbins Bowman Gray Stadium 5 0 1 1 100

255 Sean Merkel Grandview Speedway 7 0 1 2 100

256 Les Miranda Old Dominion Speedway 6 0 0 6 100

257 Michael Leal--R I-80 Speedway 9 0 0 1 100

258 Troy Rave Lacrosse Fairgrounds Speedway 6 0 0 1 100

259 Frank Ruocco Stafford Motor Speedway 5 1 2 2 99

260 Carlos Vieira Stockton 99 Speedway 5 0 0 3 98

261 Tasha Kummer Greenville-Pickens Speedway 10 0 0 4 98

262 Grant Wimbish Tri-County Motor Speedway 5 2 4 5 96

263 Todd Ceravolo Waterford Speedbowl 6 0 2 2 96

264 Billy Shannon Kalamazoo Speedway 4 0 2 4 96

265 Phil Bozell Kalamazoo Speedway 4 0 2 4 96

266 Donny Kelley Houston Motorsports Park 5 0 3 5 96

267 Nick Halen Las Vegas Motor Speedway 4 0 2 3 96

268 Clint Benson I-80 Speedway 6 0 2 2 96

269 Dave Brigati Riverhead Raceway 5 0 1 3 96

270 Steve Anderson Las Vegas Motor Speedway 5 0 1 4 96

271 Larry Goertz--R I-80 Speedway 6 0 0 2 96

272 Harrison Rhodes--R Caraway Speedway 8 0 0 7 96

273 Sean Foster Stafford Motor Speedway 5 0 0 2 96

274 Shannon Mansch All American Speedway 7 0 3 5 94

275 Nick Parmelee Las Vegas Motor Speedway 4 0 1 4 94

276 Albert Ermmarino Riverhead Raceway 5 0 1 2 94

277 Brit Andersen Stafford Motor Speedway 5 0 1 3 94

278 Jacob Gille Rockford Speedway 5 0 1 4 94

279 Brandon Brown--R Old Dominion Speedway 6 0 1 5 94

280 Robert Osgood Chemung Speedrome 5 0 3 4 92

281 Zach Truesdail Chemung Speedrome 5 0 4 4 92

282 Al Hill Bowman Gray Stadium 5 0 1 2 92

283 Robert Bruce Old Dominion Speedway 5 0 2 5 92

284 Andrew Gresel Delaware Speedway 4 0 1 3 92

285 Jeff Oleen--R Motor Mile Speedway 6 0 0 2 92

286 Doug Godsey South Boston Speedway 6 0 0 3 92

287 Daniel Pope, Ii Motor Mile Speedway 5 0 0 3 92

288 Lawrence Boan South Boston Speedway 7 0 0 0 92

289 Brent Brinson Myrtle Beach Speedway 8 1 4 8 91

290 Mike Andrews, Jr Riverhead Raceway 4 0 1 2 90

291 Michael Southard Old Dominion Speedway 6 0 3 4 90

292 John Kaanta Cedar Lake Speedway 3 0 2 3 90

293 Derrick Lancaster Motor Mile Speedway 5 0 0 3 90

294 Curt Brainard Stafford Motor Speedway 5 0 1 1 88

295 Randy Butner Bowman Gray Stadium 5 0 1 2 88

296 Ashley Huffman Hickory Motor Speedway 8 0 2 4 88

297 William Browning Columbus Motor Speedway 5 0 2 4 88

298 Tim Sullivan Thompson Intl Speedway 4 0 1 3 88

299 John Beatty Riverhead Raceway 5 0 0 2 88

300 Jerry Miracle--R Concord Speedway 5 0 5 5 86

301 Kyle Moon Hickory Motor Speedway 7 0 2 4 86

302 Patrick Floyd Lee Usa Speedway 5 0 2 5 86

303 Dean Ward Bowman Gray Stadium 5 0 1 2 86

304 David Beat Toyota Speedway At Irwindale 6 0 1 4 86

305 Adam Long Motor Mile Speedway 5 0 0 2 86

306 David Salzarulo Thompson Intl Speedway 4 0 0 2 86

307 Kent Tucker Junction Motor Speedway 6 0 0 3 86

308 Jeff Baker Lacrosse Fairgrounds Speedway 6 0 0 1 86

309 Jake Redetzke Cedar Lake Speedway 3 1 1 2 85

310 Justin Zeitner Adams County Speedway 4 1 2 4 85

311 Jon Reynolds, Jr Rockford Speedway 5 0 3 5 84

312 Danny Cates Thompson Intl Speedway 4 0 2 2 84

313 Katie Hagar Hickory Motor Speedway 7 0 2 6 84

314 Aj Baxter--R Evergreen Speedway 6 0 1 4 84

315 David Anderson Las Vegas Motor Speedway 5 0 0 4 84

316 Justin Sorrow Greenville-Pickens Speedway 6 0 0 3 84

317 Robert Jeffreys Bowman Gray Stadium 5 0 0 1 84

318 Kenny Darch Riverhead Raceway 5 0 0 1 84

319 Joe Duvall--R Outlaw Motor Speedway 8 3 6 8 83

320 Bobby Measmer, Jr Concord Speedway 5 1 4 5 83

321 Leon Zeitner Adams County Speedway 4 2 2 3 82

322 Bradley Powell Lacrosse Fairgrounds Speedway 5 0 2 2 82

323 Mikie Breiner Rockford Speedway 3 0 2 3 82

324 Jon Kellner, Jr Grandview Speedway 4 0 1 2 82

325 Timmy Solomito Riverhead Raceway 5 0 1 2 82

326 Mike Mueller--R Kopellah Speedway 4 0 3 4 82

327 Dustin Storm South Boston Speedway 5 0 1 3 82

328 Wayne Freimund--R Rockford Speedway 5 0 0 3 82

329 Jerry Solomito Riverhead Raceway 5 0 0 3 82

330 Juan Pitta All American Speedway 5 0 0 3 82

331 Duane Shreeves Langley Speedway 5 0 0 2 82

332 Andrew Thomas Motor Mile Speedway 5 0 0 2 82

333 Matthew Parsons Columbus Motor Speedway 5 1 1 3 81

334 Mike Rush Columbus Motor Speedway 3 1 2 3 81

335 Jon Kellner Grandview Speedway 5 0 2 2 80

336 Gord Shepherd Barrie Speedway 7 0 4 4 80

337 Tom Thomas Kalamazoo Speedway 4 0 2 3 80

338 Jerame Donley Motor Mile Speedway 6 0 1 2 80

339 Shawn Solomito Waterford Speedbowl 6 0 0 2 80

340 Dennis Rock, Jr Las Vegas Motor Speedway 5 0 0 4 80

341 Matthew Gardner Motordrome Speedway 8 0 0 2 80

342 Richard Storm South Boston Speedway 7 0 0 2 80

343 Brent Larson Cedar Lake Speedway 4 1 1 2 79

344 Jeremy Mcdowell Myrtle Beach Speedway 7 1 4 6 79

345 Jason Hamilton Grandview Speedway 6 0 1 2 78

346 Todd Mckee Adams County Speedway 4 0 3 4 78

347 Jeremy Harclerode Lee Usa Speedway 5 0 3 4 78

348 Kevin Thompson Toyota Speedway At Irwindale 5 0 2 3 78

349 Bert Marvin Thompson Intl Speedway 3 0 0 3 78

350 Jason Parker--R Delaware Speedway 4 0 0 1 78

351 Terry Carroll Langley Speedway 5 0 0 0 78

352 J C Umscheid Houston Motorsports Park 3 1 2 3 77

353 Paul Glendenning Adams County Speedway 4 0 3 3 76

354 Brent Elliott Bowman Gray Stadium 4 0 1 2 76

355 Randy Benson Caraway Speedway 3 0 2 3 76

356 Chris Young Riverhead Raceway 4 0 1 1 76

357 Kris Bowen Motor Mile Speedway 6 0 0 2 76

358 Brian King Bowman Gray Stadium 4 0 0 2 76

359 Allan Inglis Barrie Speedway 4 3 4 4 75

360 Kirk Alexander Monadnock Speedway 2 1 1 2 75

361 Jeffrey Labrecque, Jr Lee Usa Speedway 3 1 3 3 75

362 Todd Patnode Monadnock Speedway 2 0 2 2 74

363 Kyle Follweiler Grandview Speedway 5 0 1 2 74

364 Danny Erb, Jr Grandview Speedway 8 0 1 2 74

365 Tyler Brown Tri-County Motor Speedway 5 0 5 5 74

366 Harvey Vandeweerd--R Park Jefferson Speedway 6 0 3 4 74

367 Kyle Shear Rockford Speedway 5 0 1 3 74

368 Shawn Thompson Delaware Speedway 4 0 1 1 74

369 Eddie May Rockford Speedway 4 0 1 3 74

370 Amber Fortin Riverhead Raceway 5 0 0 0 74

371 Brad Missimer Grandview Speedway 3 1 1 2 73

372 Gregory Peck Park Jefferson Speedway 5 1 2 3 73

373 Darrell Nelson Superior Speedway 3 0 1 1 72

374 Brian Moczygemba Houston Motorsports Park 5 0 2 4 72

375 Alan Chapman Chemung Speedrome 4 0 2 4 72

376 Jamie Ramsay Delaware Speedway 4 0 1 2 72

377 Peyton Sellers South Boston Speedway 3 0 1 3 72

378 Roger Powell Greenville-Pickens Speedway 5 0 1 1 72

379 Randy Day Kalamazoo Speedway 4 0 2 2 72

380 Jake Ryan Elko Speedway 6 0 1 5 72

381 Tom Fuller Lee Usa Speedway 5 0 2 5 72

382 Frank Farron Stockton 99 Speedway 5 0 1 2 72

383 Dennis Schlarbaum Toyota Speedway At Irwindale 5 0 0 2 72

384 Doug Stewart Delaware Speedway 4 0 0 2 72

385 Sam Wiarda Junction Motor Speedway 6 0 0 3 72

386 Ronald Hill South Boston Speedway 6 0 0 2 72

387 Addison Meitzler Grandview Speedway 6 0 0 1 72

388 Joe Moose Motordrome Speedway 8 0 0 2 72

389 Richard Gdovic Langley Speedway 6 0 0 0 72

390 Paul Proksch Lacrosse Fairgrounds Speedway 2 0 2 2 70

391 Jeff Connors Las Vegas Motor Speedway 2 0 2 2 70

392 Steve Ptacek Evergreen Speedway 4 0 1 3 70

393 Rich Hesse Park Jefferson Speedway 5 0 2 5 70

394 Tim Widener--R Evergreen Speedway 6 0 1 4 70

395 Trenton Jackson Adams County Speedway 4 1 2 3 69

396 Josh Lowder Caraway Speedway (Friday) 4 1 4 4 69

397 Ronnie Hults Colorado National Speedway">Colorado National Speedway 2 2 2 2 68

398 Jeff Belletto Stockton 99 Speedway 4 0 3 3 68

399 Troy Mckee Adams County Speedway 4 0 1 4 68

400 Jason Fensler All American Speedway 3 0 1 3 68

401 Davey Callihan Old Dominion Speedway 6 0 1 3 68

402 Greg Davidson Houston Motorsports Park 5 0 2 4 68

403 Sam Heckman Kil-Kare Speedway 5 0 4 5 68

404 Wayne Anderson Riverhead Raceway 3 0 1 1 68

405 Matt Gallo Stafford Motor Speedway 5 0 0 1 68

406 Josh Oakley South Boston Speedway 5 0 0 2 68

407 Helder Garcia Stockton 99 Speedway 4 0 0 3 68

408 Anthony Cordell, Jr Greenville-Pickens Speedway 5 0 0 5 68

409 Richie Pallai, Jr Riverhead Raceway 3 0 0 2 68

410 Dale Dove Greenville-Pickens Speedway 5 0 0 3 68

411 Bryan Kruczek Lee Usa Speedway 5 0 3 3 66

412 Jimmy Wallace Caraway Speedway 11 0 2 6 66

413 Rick Sexton, Jr Kalamazoo Speedway 4 0 1 3 66

414 John Wilber Chemung Speedrome 4 0 2 3 66

415 Chris Fleming Bowman Gray Stadium 4 0 1 2 66

416 Bryan Roach Elko Speedway 4 0 1 2 66

417 Tim Schendel Lacrosse Fairgrounds Speedway 3 0 0 2 66

418 Randy Hawkins Greenville-Pickens Speedway 3 0 0 3 66

419 Becca Kasten--R Greenville-Pickens Speedway 7 0 0 4 66

420 Mark Hartline Rockford Speedway 4 0 0 3 66

421 Jerimy Wagner Lacrosse Fairgrounds Speedway 6 0 0 1 66

422 Jason Longmeyer I-80 Speedway 5 0 0 0 66

423 Jordan Umbenhauer--R Grandview Speedway 5 0 1 2 64

424 Joel Cryderman Superior Speedway 3 0 1 2 64

425 Jeff French Adams County Speedway 4 0 0 4 64

426 Chris Pasteryak Monadnock Speedway 2 1 1 1 63

427 Buck Catalano Spencer Speedway 2 2 2 2 62

428 Karl Ritterbusch Adams County Speedway 4 0 2 3 62

429 Johnny Walker Houston Motorsports Park 4 0 2 3 62

430 Vince Corbin--R Kopellah Speedway 4 0 2 3 62

431 Clinton Baker Concord Speedway 5 0 4 5 62

432 Ryan Preece Stafford Motor Speedway 4 0 1 2 62

433 David Elliott Delaware Speedway 4 0 0 2 62

434 Nichole Morgillo Thompson Intl Speedway 8 0 0 1 62

435 Colby Potts--R Stockton 99 Speedway 6 0 0 2 62

436 Skip Thornton Columbus Motor Speedway 5 0 0 4 62

437 Tony Leis Lacrosse Fairgrounds Speedway 6 0 0 1 62

438 Jay Christie--R Delaware Speedway 4 0 0 0 62

439 Ryan Grim Grandview Speedway 7 0 0 0 62

440 Rusty Smith Chemung Speedrome 3 0 2 2 60

441 Mark Holeman Stockton 99 Speedway 3 0 2 2 60

442 Ryan Johnson Raceway Park 5 0 4 5 60

443 Eric Berndt Stafford Motor Speedway 5 0 1 1 60

444 Darin Meierotto Superior Speedway 2 0 1 2 60

445 Harry Hanson Superior Speedway 2 0 2 2 60

446 Casey Kingsland Las Vegas Motor Speedway 5 0 1 1 60

447 Kenny Forbes, Jr South Boston Speedway 5 0 1 1 60

