
CALIFORNIA
PosDriver Name Track Starts Wins T-5 T-10 Points
1 JONATHAN MAWHINNEY ALL AMERICAN SPEEDWAY 10 1 7 9 243
2 CHAD HOLMAN--R STOCKTON 99 SPEEDWAY 12 0 7 10 222
3 MATT SCOTT ALL AMERICAN SPEEDWAY 9 2 6 8 200
4 JUSTIN A JOHNSON TOYOTA SPEEDWAY AT 7 2 6 7 194
5 TIM SPURGEON STOCKTON 99 SPEEDWAY 9 1 6 8 183
6 DUSTY DAVIS TOYOTA SPEEDWAY AT 7 2 5 6 174
7 RYAN PARTRIDGE TOYOTA SPEEDWAY AT 7 1 5 6 171
8 RANDEL KING TOYOTA SPEEDWAY AT 7 0 5 7 162
9 MICHAEL SANDOVAL--R STOCKTON 99 SPEEDWAY 10 1 2 7 161
10 ZANE LOVELACE, JR ALL AMERICAN SPEEDWAY 8 1 2 6 157
11 RYAN REED--R TOYOTA SPEEDWAY AT 7 0 5 7 156
12 BOBBY GREWOHL ALL AMERICAN SPEEDWAY 8 0 4 7 146
13 MICHAEL WENDT STOCKTON 99 SPEEDWAY 6 1 4 6 143
14 MIKE BEELER STOCKTON 99 SPEEDWAY 6 0 5 6 142
15 PAUL DORRITY STOCKTON 99 SPEEDWAY 9 0 1 8 132
16 RON CHUNN ALL AMERICAN SPEEDWAY 9 0 3 5 124
17 JACOB GOMES STOCKTON 99 SPEEDWAY 4 2 3 4 122
18 CHRIS SCRIBNER ALL AMERICAN SPEEDWAY 8 0 2 7 120
19 TREVOR SCHLUNDT STOCKTON 99 SPEEDWAY 6 1 3 4 117
20 MIKE SELF ALL AMERICAN SPEEDWAY 4 2 3 3 116
COLORADO
PosDriver Name Track Starts Wins T-5 T-10 Points
1 RONNIE HULTS COLORADO NATIONAL 2 2 2 2 68
2 DARREN ROBERTSON COLORADO NATIONAL 2 0 2 2 44
3 BRUCE YACKEY COLORADO NATIONAL 2 0 1 2 42
4 DARREN CROCKER COLORADO NATIONAL 2 0 1 2 42
5 RICK SMITH COLORADO NATIONAL 2 0 0 2 40
6 ROGER AVANTS COLORADO NATIONAL 2 0 1 1 38
7 CHRIS EGGLESTON COLORADO NATIONAL 2 0 1 1 34
8 PAUL DEINES COLORADO NATIONAL 2 0 0 2 34
9 DAN SAVAGE COLORADO NATIONAL 2 0 1 1 32
10 DAVIN FISBECK COLORADO NATIONAL 2 0 0 0 20
11 CHRIS ATKINSON COLORADO NATIONAL 2 0 0 1 18
12 JACE HANSEN COLORADO NATIONAL 2 0 0 1 14
13 JOE JAMES, JR COLORADO NATIONAL 1 0 0 1 12
14 EMETT GRAZIER COLORADO NATIONAL 1 0 0 0 10
15 JACK NUGENT COLORADO NATIONAL 1 0 0 0 8
16 CHRIS ARCHER COLORADO NATIONAL 1 0 0 0 6
17 DEREK MURPHY COLORADO NATIONAL 1 0 0 0 2
NEVADA
PosDriver Name Track Starts Wins T-5 T-10 Points
1 DUSTIN ASH LAS VEGAS MOTOR SPEEDWAY 5 3 3 4 145
2 STEFAN RZESNOWIECKY, III LAS VEGAS MOTOR SPEEDWAY 5 0 5 5 134
3 ROBERT EWING LAS VEGAS MOTOR SPEEDWAY 5 1 4 4 133
4 SCOTT GAFFORINI LAS VEGAS MOTOR SPEEDWAY 5 1 4 4 129
5 GLEN BURKE LAS VEGAS MOTOR SPEEDWAY 5 0 2 4 106
6 NICK HALEN LAS VEGAS MOTOR SPEEDWAY 4 0 2 3 96
7 STEVE ANDERSON LAS VEGAS MOTOR SPEEDWAY 5 0 1 4 96
8 NICK PARMELEE LAS VEGAS MOTOR SPEEDWAY 4 0 1 4 94
9 DAVID ANDERSON LAS VEGAS MOTOR SPEEDWAY 5 0 0 4 84
10 DENNIS ROCK, JR LAS VEGAS MOTOR SPEEDWAY 5 0 0 4 80
11 JEFF CONNORS LAS VEGAS MOTOR SPEEDWAY 2 0 2 2 70
12 CASEY KINGSLAND LAS VEGAS MOTOR SPEEDWAY 5 0 1 1 60
13 FABIAN BRAY LAS VEGAS MOTOR SPEEDWAY 5 0 0 2 44
14 JOHN SPILOTRO--R LAS VEGAS MOTOR SPEEDWAY 4 0 0 1 42
15 JIM PETRIE LAS VEGAS MOTOR SPEEDWAY 5 0 0 0 42
16 RAY HOOPER LAS VEGAS MOTOR SPEEDWAY 2 0 0 1 32
17 DUSTY DAVIS LAS VEGAS MOTOR SPEEDWAY 1 0 0 1 28
18 NICK JOANIDES LAS VEGAS MOTR SPEEDWAY 1 0 0 1 18
19 SKYLAR MORTENSEN LAS VEGAS MOTOR SPEEDWAY 2 0 0 0 16
20 JEFF BARGERHUFF LAS VEGAS MOTOR SPEEDWAY 3 0 0 0 12
WASHINGTON
PosDriver Name Track Starts Wins T-5 T-10 Points
1 LANE SUNDHOLM EVERGREEN SPEEDWAY 6 4 4 5 150
2 JOE KNEELAND--R EVERGREEN SPEEDWAY 6 1 4 5 127
3 FRANK COWGILL--R EVERGREEN SPEEDWAY 6 0 3 6 122
4 JIM FOTI--R EVERGREEN SPEEDWAY 5 0 4 4 116
5 DARREL LUTOVSKY--R EVERGREEN SPEEDWAY 6 0 3 5 114
6 BRIAN COTTRELL EVERGREEN SPEEDWAY 6 1 3 4 113
7 AJ BAXTER--R EVERGREEN SPEEDWAY 6 0 1 4 84
8 STEVE PTACEK EVERGREEN SPEEDWAY 4 0 1 3 70
9 TIM WIDENER--R EVERGREEN SPEEDWAY 6 0 1 4 70
10 RYAN HANSEN--R EVERGREEN SPEEDWAY 5 0 1 2 60
11 JOSH WILSON--R EVERGREEN SPEEDWAY 4 0 0 3 60
12 JEREMY PRATT--R EVERGREEN SPEEDWAY 5 0 0 3 60
13 JOSELYN LAFLEUR--R EVERGREEN SPEEDWAY 6 0 0 2 60
14 DUANE SCHOSBOEK EVERGREEN SPEEDWAY 3 0 1 2 50
15 JILL LANG EVERGREEN SPEEDWAY 2 0 2 2 44
16 CLARK CASEY--R EVERGREEN SPEEDWAY 4 0 0 1 30
17 TRAVIS BLACKWOOD--R EVERGREEN SPEEDWAY 1 0 1 1 24
18 NIKKI BRISTOL--R EVERGREEN SPEEDWAY 4 0 0 0 20
19 FRANKIE MARIN--R EVERGREEN SPEEDWAY 1 0 0 0 14
20 CHRISTOPHER BARKLEY--R EVERGREEN SPEEDWAY 1 0 0 0 8














