
Eric Holmes keeps finding ways to win at Douglas County Speedway. He won the NASCAR K&N Pro Series West race for a third consecutive year with a victory in the Toyota/NAPA Auto Parts Bonus Challenge 150 on Saturday night.
The win, the second of the season for Holmes and the 11th of his career in the series, continued the domination of his NAPA team at the Roseburg track – in which they have won seven of the past nine events.
Unlike a year ago, when Holmes started from the pole and led every lap, this time he was shuffled back to third at the start of the race and had to battle his way back. Holmes slipped by Jonathon Gomez for second soon after an early restart and then took advantage of another restart to take the lead on lap 53 from David Mayhew, who had won the pole and led from the drop of the green.
Mayhew hounded Holmes for the remainder of the race, but eventually had to settle for second. Blake Koch recovered from a multi-car incident to take a career-best third-place finish. Moses Smith and his teammate Paulie Harraka were fourth and fifth, respectively.
Veteran driver Greg Pursley was sixth, followed by series rookies Todd Souza, Troy Ermish and Justin Funkhouser – with Ermish and Funkhouser taking career-best marks. Gomez rebounded from an incident to finish 10th.
The race was the fourth of a 12-race schedule for the NASCAR K&N Pro Series West in 2010.
1 2 20 Eric Holmes Escalon, California Toyota 150 190 7,000 Running
2 1 17 David Mayhew Atascadero, California Chevrolet 150 175 5,800 Running
3 4 21 Blake Koch West Palm Beach, Florida Chevrolet 150 165 3,500 Running
4 5 16 Moses Smith Chandler, Arizona Toyota 150 160 3,300 Running
5 8 12 Paulie Harraka Wayne, New Jersey Toyota 150 155 3,850 Running
6 7 26 Greg Pursley Parker, Arizona Ford 150 150 3,000 Running
7 9 13 Todd Souza Watsonville, California Chevrolet 150 146 3,075 Running
8 18 38 Troy Ermish Fremont, California Dodge 150 142 3,700 Running
9 14 51 Justin Funkhouser Paradise, California Chevrolet 150 138 2,100 Running
10 3 22 Jonathon Gomez Twin Falls, Idaho Chevrolet 149 134 2,555 Running
11 10 5 Johnathan Hale Rio Linda, California Chevrolet 149 130 2,250 Running
12 11 9 Josh Combs Sacramento, California Ford 148 127 2,140 Running
13 17 3 Wes Banks Modesto, California Ford 145 124 1,530 Running
14 12 14 Travis Milburn Eagle, Idaho Chevrolet 143 121 1,950 Running
15 19 98 Rodd Kneeland Sonoma, California Chevrolet 141 118 1,425 Running
16 15 7 Greg Rayl Roseville, California Ford 141 115 1,900 Running
17 6 88 Mike Self Salt Lake City, Utah Chevrolet 129 112 1,875 Oil Line
18 16 15 Jack Sellers Sacramento, California Chevrolet 118 109 1,850 Accident
19 13 6 Luis Martinez Jr">Luis Martinez Jr Baldwin Park, California Ford 54 106 500 Engine














