
DAYTONA BEACH, Florida — Ron Sheridan knows what it’s like to almost win a track title. Now the 56-year-old veteran from Mt. Brydges, Ontario, has kicked off the 2010 season at Delaware Speedway looking very much like he may finally bring home that championship trophy.
Sheridan has won three of the first eight races in the Late Model division at the half-mile paved oval outside of London, Ontario. He is also 41st in the NASCAR Whelen All-American Series national championship standings, although his per-race average is sixth best.
Sheridan had a strong run last year, Delaware’s first as a NASCAR Whelen All-American Series sanctioned track, and finished ninth overall. But finishing just ahead of him in the national standings, as well as the Ontario province and Delaware track points, was Steve Robblee. While Sheriden went into the final race of the season with the points lead, Robblee was able to pass him on the final weekend.
“We just missed the setup a little bit and lost out there,” said Sheriden, who has raced for 18 years, including the last 12 in the Late Model division. “We just came up a little bit short. I bet you we’ve finished second five times. One year we missed it by four points. And then there was last year.
“This year, we just fine-tuned a little bit on the car. We’ve worked hard on it. We just came up with a package that is working and is comfortable for me. And we’ve been very fast the last couple weeks.”
Sheridan had a win and a fourth-place finish in twin features this past weekend.
Keith Rocco, of Wallingford, Conn., earned his series-leading 14th victory of the season this past Friday at Stafford (Conn.) Motor Speedway in the asphalt Modified division. He was also second at Thompson (Conn.) International Speedway on Thursday and eighth at Waterford (Conn.) Speedbowl on Saturday. Rocco has 21 top fives and 25 top 10s in 25 starts.
The win allowed him to drop a 34-point fourth-place finish from earlier in the season and increase his points total to 768 to maintain his NASCAR Whelen All-American Series national points lead.
A driver’s best 18 results are counted toward their state and national points totals, and the champions are decided on overall points total.
Craig Preble, of Yutan, Neb., remains second in points with 692. He was fourth in the dirt Late Model division at Junction Motor Speedway in McCool Junction, Neb., on Saturday and fourth at I-80 Speedway in Omaha, Neb., on Sunday. Preble has 12 wins and 19 top fives in 19 starts.
Justin Johnson was sixth and first in double asphalt Late Model features at Motor Mile Speedway in Radford, Va., to move up two spots to third. He has nine wins, 13 top fives and 16 top 10s in 16 starts.
Bill Leighton Jr. (584 points) and Matt Buller (557), who race against Preble at the two Nebraska tracks, are fourth and fifth, respectively, in the national standings.
Under the points structure for the NASCAR Whelen All-American Series, the race winner received two points for every car in the event up to 20. Second place received two fewer points, and so-on through the field. Race winners received an additional five bonus points. For example, if there are 20 cars, the winner received 45 points, second gets 38 and third 36. If there are 15 cars, the winner received 35 points, second gets 28 and third 26.
For Sheridan, it’s too early to think about points, but there is always time to think about racing.
He was loading up the go-kart for his son Jake, 7, Tuesday night. Sheridan and his wife, Georgia, also have a five-year-old son, Nicholas. Sheridan will run his Late Model at Delaware Speedway on Friday, and then he and the crew will head down to Autodrome St. Eustache in Quebec on Saturday to run in the NASCAR Canadian Tire Series presented by Mobil 1 race.
Then it’s back home to get the Late Model ready for a special Summer Showdown non-points race on Wednesday, July 7. The event will also feature NASCAR Sprint Cup Series drivers Kyle Busch and David Reutimann, as well as NASCAR Nationwide Series veteran Jason Leffler.
“I’m really looking forward to that,” Sheridan said. “There’s no points on the line, so I’m looking forward to going at it and racing hard with those guys.”
And then it’s back to the championship chase. While Robblee has encountered some early-season misfortune, Sheridan knows the key to wrapping up that sought-after crown be avoiding similar bad luck.
“It’s so competitive up here, that it’s going to come down to having one less bad night, one less flat tire,” Sheridan said. “Part of our success this year is we just go down there and try to do the best we can, and it’s just worked out for us.”
Track, state and provincial champions and the top three finishers in the national standings earn invitations to the 2010 NASCAR Whelen All-American Series Awards Banquet. The winner of the national championship will also earn a secure spot in the NASCAR Toyota All-Star Showdown.
Top 500 Driver Standings
Pos Driver Track Starts Wins T-5 T-10 Points
1 Keith Rocco Waterford Speedbowl 25 14 21 25 768
2 Craig Preble I-80 Speedway 19 12 19 19 692
3 Justin T Johnson South Boston Speedway 16 9 13 16 603
4 Bill Leighton, Jr I-80 Speedway 20 0 16 19 584
5 Matt Buller I-80 Speedway 19 3 14 17 557
6 Marty Ward Greenville-Pickens Speedway 16 9 16 16 495
7 C E Falk, III Langley Speedway 15 5 10 13 471
8 Ted Christopher Thompson Intl Speedway 15 4 10 12 466
9 Toby Porter Greenville-Pickens Speedway 16 5 14 15 455
10 Duane Howard Grandview Speedway 12 2 11 12 444
11 Woody Howard Langley Speedway 14 1 11 12 425
12 Woody Pitkat Stafford Motor Speedway 15 1 7 13 413
13 Burt Myers Bowman Gray Stadium 12 4 7 11 402
14 Philip Morris Motor Mile Speedway 12 4 9 10 398
15 Lee Jeffreys Bowman Gray Stadium 12 2 7 11 386
16 Adam Royle Raceway Park 18 7 15 17 375
17 Tommy Lemons, Jr Motor Mile Speedway 15 1 4 10 375
18 Greg Edwards Langley Speedway 11 2 10 11 368
19 Jeremy Burns Greenville-Pickens Speedway 17 0 12 16 366
20 Travis Swaim Caraway Speedway 13 4 11 13 350
21 Ron Yuhas, Jr Waterford Speedbowl 10 0 9 10 348
22 Micah Veleba Junction Motor Speedway 19 0 3 11 346
23 Wes Falk Langley Speedway 14 1 3 11 335
24 Craig Von Dohren Grandview Speedway 11 5 7 8 329
25 Ralph Carnes Greenville-Pickens Speedway 16 0 6 15 328
26 Micah Brown Junction Motor Speedway 18 1 3 10 325
27 Jacob Brown I-80 Speedway 13 1 4 9 323
28 Mark Bakaj Waterford Speedbowl 18 1 4 6 319
29 Danny Edwards, Jr Langley Speedway 11 1 9 10 319
30 Tim Brown Bowman Gray Stadium 12 2 5 8 316
31 Mark Cottone Motordrome Speedway 11 3 10 11 315
32 Justin A Johnson Toyota Speedway At Irwindale 11 5 10 11 313
33 Stacy Puryear South Boston Speedway 11 1 8 10 313
34 Jeff Strunk Grandview Speedway 12 0 6 9 308
35 Dusty Davis Toyota Speedway At Irwindale 12 3 9 11 307
36 Anthony Anders Greenville-Pickens Speedway 16 1 9 13 307
37 Wayne Ramsey Motor Mile Speedway 8 2 7 8 306
38 Andrew Kosiski I-80 Speedway 14 0 4 9 304
39 Brian Loftin Bowman Gray Stadium 12 1 5 9 303
40 Rob Janovic, Jr Waterford Speedbowl 10 0 5 9 302
41 Ron Sheridan Delaware Speedway 8 3 7 8 301
42 John F Fortin Riverhead Raceway 9 1 7 9 301
43 Les Siebert Junction Motor Speedway 14 0 4 11 300
44 Ryan Godown Grandview Speedway 12 1 4 8 299
45 Kenneth Headen Greenville-Pickens Speedway 16 0 6 14 296
46 Trey Gibson Greenville-Pickens Speedway 16 0 6 14 294
47 Brandon Dean Motor Mile Speedway 11 0 5 8 290
48 Jonathan Brown Bowman Gray Stadium 12 1 5 8 287
49 Steve Carlson Lacrosse Fairgrounds Speedway 8 4 6 7 284
50 Shawn Pfaff Lacrosse Fairgrounds Speedway 8 2 6 8 284
51 Jonathan Mawhinney All American Speedway 13 2 9 12 284
52 Tom Rogers, Jr Riverhead Raceway 8 3 7 7 283
53 Jason Myers Bowman Gray Stadium 12 2 3 7 282
54 Mark Wertz Langley Speedway 11 1 6 9 275
55 Deac Mccaskill South Boston Speedway 11 0 6 9 272
56 Scott Lindsay Delaware Speedway 8 1 6 8 271
57 John Willman Grandview Speedway 12 1 2 7 271
58 Jeffrey Paul Waterford Speedbowl 10 1 5 7 269
59 J Herbst Lacrosse Fairgrounds Speedway 8 1 5 8 269
60 Andy Mercer Hickory Motor Speedway 11 5 9 10 267
61 Chuck Steuer Riverhead Raceway 9 1 5 7 267
62 Lee Pulliam South Boston Speedway 11 1 6 7 265
63 Jeff Pearl Waterford Speedbowl 10 1 6 7 265
64 Tyler Chadwick Waterford Speedbowl 10 0 5 8 264
65 Al Hill Bowman Gray Stadium 12 0 3 8 264
66 Ed Brunnhoelzl, Iii Riverhead Raceway 9 0 5 8 262
67 Barry Awtey Motordrome Speedway 11 1 8 11 259
68 Mike Looney Motor Mile Speedway 13 0 4 7 258
69 David Latour, Jr South Boston Speedway 11 0 3 9 256
70 Kyle Mansch Hickory Motor Speedway 11 3 8 11 253
71 Todd Korish Lacrosse Fairgrounds Speedway 8 0 7 7 252
72 Randel King Toyota Speedway At Irwindale 11 0 9 11 252
73 Ron Silk Thompson Intl Speedway 9 1 5 8 251
74 Randy Porter Greenville-Pickens Speedway 11 1 9 10 251
75 Sloan Henderson Columbus Motor Speedway 15 0 11 13 248
76 Chris Fleming Bowman Gray Stadium 11 0 4 6 246
77 Nick Smith South Boston Speedway 9 1 6 7 243
78 Jason York Caraway Speedway 11 3 6 10 241
79 John Smith Bowman Gray Stadium 8 0 5 7 240
80 Billy Koons I-80 Speedway 10 0 1 9 238
81 Randy Butner Bowman Gray Stadium 12 0 4 6 236
82 Junior Miller Bowman Gray Stadium 12 0 3 6 236
83 Neil Brown Motordrome Speedway 10 3 8 9 233
84 John Bridges Junction Motor Speedway 10 1 3 8 231
85 Brandon Gdovic Langley Speedway 11 0 2 8 230
86 Adam Brenner Old Dominion Speedway 9 3 7 9 229
87 Ryan Wilson Caraway Speedway 11 1 5 10 229
88 Tim Sargent Rockford Speedway 8 2 7 7 228
89 Matt Scott All American Speedway 12 2 7 11 226
90 Todd Hipnar I-80 Speedway 8 0 4 7 226
91 Josh Krug I-80 Speedway 10 0 3 6 226
92 Gary Joens, Jr I-80 Speedway 10 0 3 6 226
93 Tony Hanbury Chemung Speedrome 10 6 8 9 224
94 Dexter Canipe, Jr Hickory Motor Speedway 11 2 7 10 224
95 Zach Brewer Bowman Gray Stadium 10 0 3 6 224
96 Ryan Partridge Toyota Speedway At Irwindale 11 1 5 9 223
97 Donald Mahaffey, Jr Kil-Kare Speedway 10 6 8 10 222
98 Tom Abele, Jr Waterford Speedbowl 10 0 4 7 222
99 Dude Gibbs Langley Speedway 11 0 0 9 222
100 Jamie Ramsay Delaware Speedway 8 1 4 6 221
101 Bill Park Riverhead Raceway 9 1 2 5 221
102 Mark Poole Motordrome Speedway 11 1 6 9 221
103 Gord Shepherd Barrie Speedway 17 1 9 11 221
104 Lane Sundholm Evergreen Speedway 9 6 7 8 220
105 Rowan Pennink Thompson Intl Speedway 7 0 7 7 220
106 Chad Holman--R Stockton 99 Speedway 12 0 7 10 220
107 Michael Hardin South Boston Speedway 12 0 2 7 220
108 James Monahan Waterford Speedbowl 10 0 1 6 218
109 Dennis Charette Waterford Speedbowl 9 0 1 6 216
110 Marc Peters Junction Motor Speedway 10 1 5 9 215
111 Steve Robblee Delaware Speedway 7 0 5 6 214
112 Mike Gular Grandview Speedway 11 0 2 5 214
113 Dave Cook I-80 Speedway 10 0 1 6 214
114 Mack Little, Iii Caraway Speedway (Friday) 13 9 12 12 213
115 Steve Black Motordrome Speedway 11 1 4 9 213
116 Meme Desantis Grandview Speedway 12 0 2 6 212
117 Terry Meitzler Grandview Speedway 12 0 2 5 212
118 Wayne Helliwell, Jr Lee Usa Speedway 8 4 8 8 210
119 Bill Niles Lacrosse Fairgrounds Speedway 8 1 2 6 209
120 Bobby Grewohl All American Speedway 11 2 7 10 208
121 Dan Moore, Jr Caraway Speedway 10 0 6 10 208
122 Eddie Johnson South Boston Speedway 11 0 1 6 206
123 Kevin Hirthler Grandview Speedway 9 1 3 5 203
124 David Polenz Old Dominion Speedway 9 1 8 8 203
125 Brent Kirchner Lacrosse Fairgrounds Speedway 8 0 4 6 202
126 Andrew Gresel Delaware Speedway 8 0 2 6 202
127 Casey Wyatt Langley Speedway 11 0 2 6 202
128 Scott Gafforini Las Vegas Motor Speedway 8 2 6 7 200
129 Garry Wiltrout Motordrome Speedway 11 0 4 8 200
130 Jason Romero Hickory Motor Speedway 12 0 8 12 200
131 Dustin Ash Las Vegas Motor Speedway 8 3 4 7 199
132 Robert Ewing Las Vegas Motor Speedway 8 2 6 7 198
133 J R Kent, Iii Chemung Speedrome 10 2 8 9 198
134 Randy Hall Junction Motor Speedway 10 0 5 8 198
135 Mike Carlson Lacrosse Fairgrounds Speedway 8 0 1 6 198
136 Dan Avery Stafford Motor Speedway 9 0 2 6 198
137 Rick Smith Myrtle Beach Speedway 10 5 10 10 197
138 Mark Watson Delaware Speedway 8 1 4 4 197
139 Michael Reed Tri-County Motor Speedway 12 1 6 11 197
140 Donny Reuvers Elko Speedway 8 2 7 7 196
141 Timmy Solomito Riverhead Raceway 9 0 1 6 196
142 Doug Manmiller Grandview Speedway 10 0 1 5 196
143 Josh Wimbish Hickory Motor Speedway 11 1 6 10 195
144 Bobby Henry Motordrome Speedway 11 0 4 9 194
145 Rick Vanderheiden I-80 Speedway 10 1 1 4 193
146 Matthew Henderson Lacrosse Fairgrounds Speedway 8 0 2 5 192
147 Brad Robbins Bowman Gray Stadium 10 0 1 3 192
148 Jesse Kennedy Delaware Speedway 8 1 3 4 191
149 Jerry Gille Rockford Speedway 7 2 6 6 190
150 Zach Sylvester Stafford Motor Speedway 9 0 2 6 190
151 Chris Bailey, Jr Motordrome Speedway 10 0 2 9 190
152 Dean Shiflett Langley Speedway 12 0 1 5 190
153 Buck Catalano Spencer Speedway 6 5 6 6 189
154 Jeff Baral Stafford Motor Speedway 9 0 3 5 188
155 Corey Strickland Caraway Speedway 10 0 8 8 188
156 David Carter Columbus Motor Speedway 7 3 5 6 187
157 Mathew Box Delaware Speedway 8 0 0 7 186
158 Bobby Justus Columbus Motor Speedway 11 0 6 10 184
159 Joe Aramendia Houston Motorsports Park 9 3 7 9 183
160 Pat Doar Superior Speedway 6 1 4 5 183
161 Michael Lloyd Rockford Speedway 8 1 4 6 183
162 Curt Brainard Stafford Motor Speedway 9 0 1 4 182
163 Tim Spurgeon Stockton 99 Speedway 9 1 6 8 181
164 Todd Price Motordrome Speedway 11 1 2 9 181
165 Joe Kneeland--R Evergreen Speedway 9 2 6 8 180
166 Brent Elliott Bowman Gray Stadium 11 0 1 3 180
167 Kelly Kingery Motor Mile Speedway 8 0 4 5 180
168 Billy Pauch, Jr Grandview Speedway 12 0 3 3 180
169 Joe Gada Waterford Speedbowl 10 0 0 6 180
170 Rusty Skewes Motor Mile Speedway 8 0 3 5 178
171 Matt Pritiko--R Delaware Speedway 8 0 4 5 178
172 Michael Koeneke Lacrosse Fairgrounds Speedway 8 0 0 5 178
173 Jeff Malave Stafford Motor Speedway 9 0 2 5 176
174 Chris Young Riverhead Raceway 8 0 2 4 176
175 Todd Owen Stafford Motor Speedway 9 0 3 5 176
176 Scott Dodd Toyota Speedway At Irwindale 11 0 2 11 176
177 Dean Ward Bowman Gray Stadium 12 0 1 3 176
178 Frank Ruocco Stafford Motor Speedway 9 1 4 4 175
179 Glen Burke Las Vegas Motor Speedway 8 1 5 7 175
180 Jon Kellner Grandview Speedway 8 0 4 5 174
181 Rick Hanestad Cedar Lake Speedway 7 0 3 5 174
182 Derrick Lancaster Motor Mile Speedway 8 0 1 6 174
183 Allan Inglis Barrie Speedway 10 5 10 10 173
184 Philip Baril, Jr Lee Usa Speedway 8 1 6 8 173
185 Bob Moore Park Jefferson Speedway 8 2 8 8 172
186 Ray Swinehart Grandview Speedway 11 0 1 6 172
187 Zane Lovelace, Jr All American Speedway 9 1 3 7 171
188 Frank Cowgill--R Evergreen Speedway 9 0 5 9 170
189 Stefan Rzesnowiecky, Iii Las Vegas Motor Speedway 8 0 6 7 170
190 Albert Ermmarino Riverhead Raceway 9 0 1 5 170
191 Joe Perry Waterford Speedbowl 10 0 0 3 170
192 Chad Pendleton Columbus Motor Speedway 7 1 4 7 169
193 Chad Walen Raceway Park 11 2 11 11 168
194 Shawn Reimert Grandview Speedway 10 0 0 4 168
195 Dave Brigati Riverhead Raceway 9 1 2 5 167
196 Eric Berndt Stafford Motor Speedway 9 0 4 4 166
197 Jamie Farrell Raceway Park 11 2 9 11 164
198 Chris Jones Stafford Motor Speedway 9 0 2 5 164
199 Matt Waltz South Boston Speedway 10 0 1 6 164
200 Candace Muzny Hickory Motor Speedway 11 0 4 10 164
201 Mark Lamoreaux Raceway Park 15 0 7 10 164
202 Mike Stacy Kil-Kare Speedway 8 3 8 8 163
203 Jay Payne Concord Speedway 9 4 8 9 162
204 Kyle James Waterford Speedbowl 10 0 1 2 162
205 John Beatty Riverhead Raceway 9 0 0 4 162
206 Darrel Lutovsky--R Evergreen Speedway 9 0 6 8 160
207 Doug Liberman Old Dominion Speedway 7 0 4 7 160
208 Shawn Gray Columbus Motor Speedway 8 0 5 7 160
209 Howie Brode Riverhead Raceway 6 0 3 5 160
210 Clint Benson I-80 Speedway 9 0 3 4 160
211 Michael Sandoval--R Stockton 99 Speedway 10 1 2 7 159
212 Danny Erb, Jr Grandview Speedway 11 0 2 5 158
213 Mike Wallace I-80 Speedway 6 0 2 5 158
214 David Elliott Delaware Speedway 8 0 0 5 158
215 Tasha Kummer Greenville-Pickens Speedway 15 0 0 8 158
216 Justin Gaydosh Waterford Speedbowl 9 1 2 3 157
217 Jon Reynolds, Jr Rockford Speedway 8 1 5 7 157
218 Michael Southard Old Dominion Speedway 9 1 5 7 157
219 Ryan Reed--R Toyota Speedway At Irwindale 7 0 5 7 156
220 Jeff Oleen--R Motor Mile Speedway 9 0 0 4 156
221 Billy Mohn Elko Speedway 6 1 4 6 155
222 Grant Wimbish Tri-County Motor Speedway 10 4 7 9 154
223 Ryan Rhodes Caraway Speedway 6 2 3 5 154
224 Ronnie Hults Colorado National Speedway">Colorado National Speedway 5 2 3 4 154
225 Amber Fortin Riverhead Raceway 9 0 0 2 154
226 Kenny Darch Riverhead Raceway 9 0 0 2 154
227 Chad Mahder--R Cedar Lake Speedway 4 3 3 3 153
228 Jimmy Zacharias Chemung Speedrome 11 1 7 9 153
229 Willard Lawrence, Ii Old Dominion Speedway 8 2 4 6 152
230 Jim Cole Park Jefferson Speedway 8 2 6 8 152
231 Doug Warren Langley Speedway 11 0 1 4 152
232 Sean Foster Stafford Motor Speedway 9 0 0 4 152
233 Mike Darne Old Dominion Speedway 8 1 5 5 151
234 Tommy Beck Motordrome Speedway 9 1 3 5 151
235 Jerry Miracle--R Concord Speedway 9 1 9 9 151
236 Robert Osgood Chemung Speedrome 9 0 5 7 150
237 Bruce Yackey Colorado National Speedway 5 0 4 5 150
238 Miles Chipman Lee Usa Speedway 8 1 5 7 149
239 Chris Scribner All American Speedway 11 0 3 10 148
240 Justin Sorrow Greenville-Pickens Speedway 10 0 0 7 148
241 Donald Norris, Jr Grandview Speedway 6 1 2 4 147
242 Andy Bozell, Sr Kalamazoo Speedway 5 1 4 5 147
243 Matt Bonine Park Jefferson Speedway 8 1 7 7 147
244 Pete Stewart Caraway Speedway 12 0 2 9 146
245 Ryan Preece Stafford Motor Speedway 9 0 2 4 146
246 Dan Wheeler--R Kopellah Speedway 5 3 5 5 145
247 Steven Anderson Elko Speedway 7 1 1 7 145
248 Chris Davidson Houston Motorsports Park 8 2 4 8 144
249 Jim Foti--R Evergreen Speedway 7 0 5 6 144
250 Nick Halen Las Vegas Motor Speedway 6 0 4 5 144
251 Ron Chunn All American Speedway 11 0 4 7 144
252 Tim Nelson Lacrosse Fairgrounds Speedway 8 0 1 2 144
253 David Beat Toyota Speedway At Irwindale 10 0 1 8 144
254 Kyle Shear Rockford Speedway 8 1 2 5 143
255 Michael Wendt Stockton 99 Speedway 6 1 4 6 143
256 Bobby Measmer, Jr Concord Speedway 9 1 8 9 143
257 Zach Truesdail Chemung Speedrome 10 0 6 8 142
258 Wayne Freimund--R Rockford Speedway 8 0 0 6 142
259 Shawn Solomito Waterford Speedbowl 9 0 0 3 142
260 Glenn Griswold, Jr Thompson Intl Speedway 10 0 0 4 142
261 Matt Gallo Stafford Motor Speedway 9 1 1 3 141
262 Dan Savage Colorado National Speedway 5 1 4 4 141
263 Brandon Lyons Kalamazoo Speedway 5 1 2 5 141
264 Trent Hellenga Kalamazoo Speedway 5 0 4 5 140
265 Mike Beeler Stockton 99 Speedway 6 0 5 6 140
266 Sam Wiarda Junction Motor Speedway 9 0 1 6 140
267 Larry Goertz--R I-80 Speedway 9 0 0 3 140
268 Jeff Shiflett Langley Speedway 9 0 0 3 140
269 Larry Schild, Iii Houston Motorsports Park 9 1 7 8 139
270 Davey Callihan Old Dominion Speedway 9 1 3 6 139
271 Justin Milliken Myrtle Beach Speedway 10 1 8 10 139
272 Rick Smith Colorado National Speedway 5 0 2 5 138
273 Jesse Lefevers Hickory Motor Speedway 13 0 2 8 138
274 Matt Goede Elko Speedway 7 0 4 6 138
275 Jason Miller--R Kopellah Speedway 5 2 5 5 136
276 Patrick Floyd Lee Usa Speedway 8 0 3 8 136
277 Jason Schneider Elko Speedway 7 0 3 6 136
278 Eddie May Rockford Speedway 7 0 2 5 136
279 Anthony Brewer Raceway Park 15 0 2 10 136
280 Glenn Pressel, Iii Waterford Speedbowl 10 0 0 1 136
281 Leon Zeitner Adams County Speedway 6 3 4 5 135
282 Brian Cottrell Evergreen Speedway 8 1 4 5 135
283 Matthew Parsons Columbus Motor Speedway 7 1 3 5 135
284 Bradley Powell Lacrosse Fairgrounds Speedway 7 0 2 4 134
285 Todd Ceravolo Waterford Speedbowl 8 0 2 3 134
286 Phil Bozell Kalamazoo Speedway 5 0 3 5 134
287 William Browning Columbus Motor Speedway 7 0 3 6 134
288 Dennis Rock, Jr Las Vegas Motor Speedway 8 0 2 7 134
289 Cole Powell Delaware Speedway 7 0 2 4 134
290 Ashley Huffman Hickory Motor Speedway 11 0 4 7 134
291 Robert Jeffreys Bowman Gray Stadium 11 0 0 2 134
292 Adam Hensel Cedar Lake Speedway 6 1 3 3 133
293 Justin Zeitner Adams County Speedway 6 1 4 6 133
294 Joe Duvall--R Outlaw Motor Speedway 11 4 8 11 132
295 Justin Henry All American Speedway 11 0 3 8 132
296 Jacob Gille Rockford Speedway 8 0 1 5 132
297 Troy Rave Lacrosse Fairgrounds Speedway 8 0 0 2 132
298 Terry Evans Myrtle Beach Speedway 10 1 8 10 131
299 David Lewis Barrie Speedway 10 1 8 10 131
300 Will Thomas, Iii Lake Erie Speedway 5 2 3 5 130
301 Paul Dorrity Stockton 99 Speedway 9 0 1 8 130
302 Andrew Thomas Motor Mile Speedway 8 0 0 3 130
303 Howard Muncy Columbus Motor Speedway 7 0 3 6 128
304 Brian Johnson Elko Speedway 7 0 3 6 128
305 Michael Leal--R I-80 Speedway 12 0 0 1 128
306 Nick Joanides Toyota Speedway At Irwindale 6 2 2 5 126
307 Mikie Breiner Rockford Speedway 6 0 2 5 126
308 Amy Catalano Spencer Speedway 7 0 4 7 126
309 Shannon Mansch All American Speedway 10 0 5 8 126
310 Mike Andrews, Jr Riverhead Raceway 6 0 2 3 126
311 David Salzarulo Thompson Intl Speedway 6 0 0 4 126
312 Les Miranda Old Dominion Speedway 9 0 0 8 126
313 Matthew Gardner Motordrome Speedway 11 0 0 4 126
314 Jason Parker--R Delaware Speedway 8 0 0 2 126
315 Richard Gdovic Langley Speedway 11 0 0 0 126
316 Ron Quesnelle Barrie Speedway 10 2 8 10 124
317 Darren Robertson Colorado National Speedway 5 0 4 4 124
318 Justin Bonsignore Riverhead Raceway 5 0 2 4 124
319 Dan Mckeage Beech Ridge Motor Speedway 4 0 3 4 124
320 Rick Miller Motordrome Speedway 9 0 3 7 124
321 Natalie Sather South Boston Speedway 11 0 0 2 124
322 Roger Avants Colorado National Speedway 5 1 2 3 123
323 George Skora, Iii Lake Erie Speedway 5 1 4 5 123
324 Jacob Gomes Stockton 99 Speedway 4 2 3 4 122
325 Steve Laursen Cedar Lake Speedway 5 0 2 4 122
326 Daniel Pope, Ii Motor Mile Speedway 8 0 0 4 122
327 Lawrence Boan South Boston Speedway 9 0 0 0 122
328 Mike Rowe Beech Ridge Motor Speedway 4 1 3 3 121
329 Brent Brinson Myrtle Beach Speedway 10 2 5 10 120
330 Tim Sullivan Thompson Intl Speedway 6 0 2 4 120
331 Brandon Brown--R Old Dominion Speedway 8 0 2 7 120
332 Robert Bruce Old Dominion Speedway 7 0 2 7 120
333 Sean Merkel Grandview Speedway 8 0 1 2 120
334 Doug Stewart Delaware Speedway 7 0 0 4 120
335 Jake Redetzke Cedar Lake Speedway 4 1 2 3 119
336 Bryan Kruczek Lee Usa Speedway 7 1 5 5 119
337 Alan Chapman Chemung Speedrome 7 1 4 6 119
338 Ty Reedy Lacrosse Fairgrounds Speedway 6 0 2 3 118
339 Donny Kelley Houston Motorsports Park 8 0 3 8 118
340 Brit Andersen Stafford Motor Speedway 8 0 1 3 118
341 Mike Finkeldey Waterford Speedbowl 7 0 0 2 118
342 Trevor Schlundt Stockton 99 Speedway 6 1 3 4 117
343 Rich Skora Lake Erie Speedway 5 1 4 4 117
344 Mike Self All American Speedway 4 2 3 3 116
345 Justin Philpott Stockton 99 Speedway 6 2 3 6 116
346 Jason Hamilton Grandview Speedway 10 0 1 2 116
347 Becca Kasten--R Hickory Motor Speedway 11 0 3 8 116
348 Jeremy Harclerode Lee Usa Speedway 8 0 4 6 116
349 Rick Egersdorf Cedar Lake Speedway 4 0 3 4 116
350 Danny Cates Thompson Intl Speedway 6 0 2 3 116
351 Michael Clifton Bowman Gray Stadium 9 0 0 2 116
352 Dale Dove Greenville-Pickens Speedway 9 0 0 5 116
353 Jason Longmeyer I-80 Speedway 8 0 0 1 116
354 Neil Meredith Hickory Motor Speedway 8 0 3 7 114
355 Travis Thirkettle Toyota Speedway At Irwindale 8 0 4 6 114
356 Jessica Brunelli Hickory Motor Speedway 12 0 5 6 114
357 Kevin Hall Old Dominion Speedway 9 0 3 5 114
358 Tom Fuller Lee Usa Speedway 8 0 4 7 114
359 Matt Robblee Delaware Speedway 8 0 0 2 114
360 Trevor Sanborn Beech Ridge Motor Speedway 3 2 3 3 112
361 Ryan Johnson Raceway Park 9 0 8 9 112
362 Brian Moczygemba Houston Motorsports Park 8 0 4 7 112
363 Rusty Smith Chemung Speedrome 6 0 5 5 112
364 Paul Glendenning Adams County Speedway 6 0 4 5 112
365 Kent Tucker Junction Motor Speedway 8 0 0 3 112
366 Mark Hartline Rockford Speedway 7 0 0 4 112
367 Eric Schmidt All American Speedway 3 3 3 3 111
368 Kenny Brooks Concord Speedway 7 3 3 4 111
369 Gregory Peck Park Jefferson Speedway 7 1 4 5 111
370 Dennis Holdren Motor Mile Speedway 8 0 1 2 110
371 Brad Brinkley Caraway Speedway 4 0 4 4 110
372 Matt Berger Rockford Speedway 5 0 2 5 110
373 Mike Nutzmann Cedar Lake Speedway 4 0 1 4 110
374 Steve Anderson Las Vegas Motor Speedway 6 0 1 5 110
375 Jeff Baker Lacrosse Fairgrounds Speedway 8 0 0 2 110
376 Harvey Vandeweerd--R Park Jefferson Speedway 8 1 4 6 109
377 Terry Gaither Bowman Gray Stadium 5 0 1 3 108
378 Eric Breeschoten Cedar Lake Speedway 5 0 1 2 108
379 Casey Kingsland Las Vegas Motor Speedway 8 0 2 3 108
380 Kris Bowen Motor Mile Speedway 8 0 0 3 108
381 Rick Emery Delaware Speedway 8 0 0 2 108
382 Frank Mucciacciaro, Jr Waterford Speedbowl 10 0 0 1 108
383 Frank Saladino Riverhead Raceway 7 0 0 1 108
384 Kirk Alexander Monadnock Speedway 3 1 2 3 107
385 Brad Missimer Grandview Speedway 5 1 1 2 107
386 Katie Hagar Hickory Motor Speedway 9 0 3 8 106
387 Harrison Rhodes--R Caraway Speedway 9 0 0 7 106
388 Jeff Brown, Jr Lake Erie Speedway 6 1 2 4 105
389 Todd Patnode Monadnock Speedway 3 0 2 3 104
390 Jeff French Adams County Speedway 6 0 1 6 104
391 Todd Mckee Adams County Speedway 6 0 4 5 104
392 Sam Heckman Kil-Kare Speedway 8 0 7 8 104
393 Randy Day Kalamazoo Speedway 5 0 2 3 104
