RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

NASCAR WHELEN ALL-AMERICAN SERIES POINTS RELEASE: HOWARD JUMPS INTO NATIONAL CONTENTION

NASCAR WEEKLY RACING
Source — NASCAR
Date Posted — August 24, 2010
| More
NASCAR WHELEN ALL-AMERICAN SERIES POINTS RELEASE: HOWARD JUMPS INTO NATIONAL CONTENTION

DAYTONA BEACH, Florida — Contending for national honors never really entered into Duane Howard’s mind. Running on the dirt at Grandview Speedway in Bechtesville, Penn., where being the points leader means you never start better than 16th in the feature, Howard figured there were just too many obstacles.

When he started the year with just two top-three finishes – and no wins – in his first six starts, it looked even bleaker.

But the 46-year-old from Oley, Penn., has staged a remarkable summer run. Starting with his second-place finish on May 22, Howard has six wins and six runner-up finishes in 12 starts. It’s pushed him to the top of the points standings in the 385 Modified Division at Grandview and given him a sizable lead in the NASCAR Whelen All-American Series Pennsylvania state standings.

To top it off, Howard’s win this past Saturday was his third in a row and allowed him to jump from seventh to fourth in the national championship standings. With 700 points, Howard trails third-place Justin Johnson by just 16 points.

“There’s no pressure at all because we never really looked at it until recently,” Howard said. “We thought maybe top 10, but we never figured we’d be able to jump up all the way to where we are. We have a lot of cars to pass every night.”

The top three drivers will be honored on stage at the NASCAR Whelen All-American Series Award Banquet at the Charlotte Convention Center's Crown Ballroom in the NASCAR Hall of Fame on Friday, Dec. 10.

Keith Rocco, of Wallingford, Conn., has already clinched the national championship by reaching the maximum number of points, at 810. That hasn’t slowed him down, as he earned win No. 21 last Friday in the asphalt Modified division at Stafford (Conn.) Motor Speedway.

By virtue of his national championship, Rocco also secured a spot in the NASCAR Toyota All-Star Showdown, the NASCAR K&N Pro Series postseason race in January that has earned the title as the 'Daytona 500 of short-track racing.'

Craig Preble, of Yuma, Neb., improved his second-place total to 777 points with a second-place finish in the crate Late Model division at Junction Motor Speedway in McCool Junction, Neb., on Saturday and a win at I-80 Speedway in Omaha on Sunday.

Preble has 20 wins, 33 top fives and 33 top 10s in 34 starts. Johnson, of Durham, N.C., won in the asphalt Late Model division at South Boston (Va.) Speedway and has 12 wins, 17 top fives and 20 top 10s in 21 starts.

Howard has six wins, 17 top fives and 18 top 10s in 18 starts.

CE Falk III has a first and second in twin asphalt Late Model features at Langley Speedway in Hampton, Va., and is fifth with 697 points.

Ted Christopher, of Thompson (Conn.) International Speedway and Stafford, is sixth, followed by Greg Edwards of Langley, Matt Buller and Bill Leighton Jr. of I-80 Speedway and Junction Motor Speedway, and Woody Pitkat of Thompson and Stafford.

A driver’s best 18 results through Sunday, Sept. 19 are counted toward their state and national points totals, and the champions are decided on overall points total.

Under the points structure for the NASCAR Whelen All-American Series, the race winner received two points for every car in the event up to 20. Second place received two fewer points, and so-on through the field. Race winners received an additional five bonus points. For example, if there are 20 cars, the winner received 45 points, second gets 38 and third 36. If there are 15 cars, the winner received 35 points, second gets 28 and third, 26.

For Howard, his biggest jump came as he reached his 18th race. Now, with three races remaining, he can work toward dropping his worst finishes and making incremental improvements to his points total.

It’s come full circle for Howard, who has been racing for 25 years. He started at Grandview with cars housed in the garage they built on the family farm. After connecting with car owner Chad Sinon, he returned to Grandview full time three years ago. They’ve finished second in the points each of the last two years – running the cars out of the old garage where he began.

“We have a new Troyer car and it’s just been so consistent week in and week out,” said Howard, who works in road and maintenance for the local township. He and his wife, Jill, have two daughters, Jessica and Erica.

“To come through the pack every single week, it really is incredible,” Howard said. “We’re just not getting into trouble. The car is fast enough. We’re just doing this basic thing week in and week out. We don’t need to do anything different, and that goes a long way.”

Almost all the way to the top.

2010 Official Top 500 Driver Standings

Whelen All-American Series

Through Aug. 22, 2010

Pos Driver Track Starts Wins T-5 T-10 Points

1 Keith Rocco Waterford Speedbowl 43 21 31 40 810

2 Craig Preble I-80 Speedway 34 20 33 33 777

3 Justin T Johnson South Boston Speedway 21 12 17 20 716

4 Duane Howard Grandview Speedway 18 6 17 18 700

5 C E Falk, III Langley Speedway 26 9 18 24 697

6 Ted Christopher Thompson Intl Speedway 30 8 19 23 688

7 Greg Edwards Langley Speedway 22 7 18 20 671

8 Matt Buller I-80 Speedway 34 6 25 30 666

9 Bill Leighton, Jr I-80 Speedway 35 1 28 32 649

10 Woody Pitkat Stafford Motor Speedway 28 4 17 26 624

11 Philip Morris Motor Mile Speedway 19 6 13 16 610

12 Woody Howard Langley Speedway 24 1 16 22 599

13 Ron Sheridan Delaware Speedway 17 6 14 17 598

14 Burt Myers Bowman Gray Stadium 19 5 9 18 597

15 J Herbst Lacrosse Fairgrounds Speedway 17 3 11 17 583

16 Marty Ward Greenville-Pickens Speedway 22 12 22 22 582

17 Danny Edwards, Jr Langley Speedway 21 1 15 18 577

18 Ron Yuhas, Jr Waterford Speedbowl 17 0 14 17 576

19 Brandon Dean Motor Mile Speedway 19 1 11 16 563

20 Shawn Pfaff Lacrosse Fairgrounds Speedway 17 4 11 16 562

21 Lee Jeffreys Bowman Gray Stadium 19 2 11 16 562

22 Jacob Brown I-80 Speedway 27 1 10 21 559

23 Scott Lindsay Delaware Speedway 17 2 14 17 554

24 Tommy Lemons, Jr Motor Mile Speedway 24 1 10 16 543

25 Wayne Ramsey Motor Mile Speedway 15 4 12 14 540

26 Brian Loftin Bowman Gray Stadium 19 2 10 16 536

27 Craig Von Dohren Grandview Speedway 17 7 12 13 535

28 Toby Porter Greenville-Pickens Speedway 22 6 20 21 532

29 Steve Carlson Lacrosse Fairgrounds Speedway 15 6 10 14 526

30 Todd Korish Lacrosse Fairgrounds Speedway 17 0 13 15 526

31 Wes Falk Langley Speedway 24 1 5 21 523

32 Justin A Johnson Toyota Speedway At Irwindale 16 9 15 16 517

33 Micah Brown I-80 Speedway 33 3 8 18 515

34 Stacy Puryear South Boston Speedway 19 1 11 16 513

35 Rob Janovic, Jr Waterford Speedbowl 17 0 10 15 512

36 Mark Wertz Langley Speedway 22 1 10 17 503

37 Tim Brown Bowman Gray Stadium 19 4 8 14 502

38 Tyler Chadwick Waterford Speedbowl 17 2 10 15 500

39 Brent Kirchner Lacrosse Fairgrounds Speedway 17 0 9 15 492

40 Jeff Strunk Grandview Speedway 18 0 9 15 492

41 Jonathan Brown Bowman Gray Stadium 20 2 9 13 474

42 Jason Myers Bowman Gray Stadium 19 2 6 13 472

43 Brandon Gdovic Langley Speedway 21 0 7 16 472

44 Todd Hipnar I-80 Speedway 16 0 8 14 470

45 Jeffrey Paul Waterford Speedbowl 17 1 10 13 465

46 John F Fortin Riverhead Raceway 15 1 11 14 463

47 Pat Doar Cedar Lake Speedway 14 4 11 13 462

48 Travis Swaim Caraway Speedway 19 4 14 18 462

49 Mark Cottone Motordrome Speedway 16 4 15 16 456

50 Tom Rogers, Jr Riverhead Raceway 14 3 11 12 451

51 Dusty Davis Toyota Speedway At Irwindale 17 3 11 16 451

52 Andrew Gresel Delaware Speedway 17 1 7 15 451

53 Lee Pulliam South Boston Speedway 17 3 10 11 445

54 Ryan Godown Grandview Speedway 18 1 7 12 445

55 Jamie Ramsay Delaware Speedway 17 1 10 14 441

56 Mike Carlson Lacrosse Fairgrounds Speedway 17 1 4 13 439

57 Jeremy Burns Greenville-Pickens Speedway 24 1 17 23 437

58 Ed Brunnhoelzl, III Riverhead Raceway 15 0 9 14 434

59 Andrew Kosiski I-80 Speedway 21 0 5 12 434

60 Adam Royle Raceway Park 29 8 24 27 433

61 David Carter Columbus Motor Speedway 16 5 13 15 431

62 Chad Mahder--R Cedar Lake Speedway 13 6 9 11 430

63 Chuck Steuer Riverhead Raceway 15 2 7 11 430

64 Chris Fleming Bowman Gray Stadium 17 1 8 11 429

65 Donald Mahaffey, Jr Kil-Kare Speedway 19 10 15 17 426

66 Les Siebert Junction Motor Speedway 20 0 6 16 426

67 Micah Veleba Junction Motor Speedway 34 0 4 18 426

68 Mike Looney Motor Mile Speedway 20 0 7 12 426

69 Jeff Pearl Waterford Speedbowl 17 2 7 11 424

70 Anthony Anders Greenville-Pickens Speedway 22 2 14 19 422

71 Ron Silk Thompson Intl Speedway 16 1 10 14 419

72 Frank Ruocco Stafford Motor Speedway 16 4 9 10 418

73 Casey Wyatt Langley Speedway 21 0 2 15 418

74 Andy Mercer Hickory Motor Speedway 17 7 15 16 413

75 Michael Koeneke Lacrosse Fairgrounds Speedway 17 1 3 11 413

76 Steve Robblee Delaware Speedway 15 1 10 12 409

77 Sloan Henderson Columbus Motor Speedway 24 2 18 21 408

78 Matthew Henderson Lacrosse Fairgrounds Speedway 17 0 4 10 404

79 Mathew Box Delaware Speedway 17 0 3 16 402

80 Tim Sargent Rockford Speedway 15 4 12 13 400

81 Nick Smith South Boston Speedway 16 2 9 11 400

82 Deac Mccaskill South Boston Speedway 16 1 8 13 399

83 David Latour, Jr South Boston Speedway 17 0 6 14 394

84 Derrick Lancaster Motor Mile Speedway 16 0 4 12 394

85 Billy Koons I-80 Speedway 21 0 2 14 392

86 Randel King Toyota Speedway At Irwindale 16 0 13 15 388

87 Matt Scott All American Speedway 18 5 13 17 387

88 Jason York Caraway Speedway 16 6 11 15 384

89 Tom Abele, Jr Waterford Speedbowl 17 0 7 11 384

90 Rick Hanestad Cedar Lake Speedway 17 0 6 9 384

91 Dave Cook I-80 Speedway 18 0 2 11 384

92 Lane Sundholm Evergreen Speedway 16 10 13 14 380

93 Bill Park Riverhead Raceway 15 2 4 10 380

94 Eddie Johnson South Boston Speedway 19 0 4 11 380

95 Josh Krug I-80 Speedway 18 1 4 10 379

96 John Bridges Junction Motor Speedway 17 1 6 13 379

97 Kyle Mansch Hickory Motor Speedway 17 5 13 17 377

98 Rowan Pennink Thompson Intl Speedway 14 0 11 12 376

99 Ryan Partridge Toyota Speedway At Irwindale 16 1 8 14 373

100 Todd Owen Stafford Motor Speedway 16 0 5 11 372

101 John Willman Grandview Speedway 18 1 2 10 371

102 Zach Sylvester Stafford Motor Speedway 16 0 5 11 370

103 Gary Joens, Jr I-80 Speedway 18 0 4 9 370

104 Wayne Helliwell, Jr Lee Usa Speedway 17 7 15 15 369

105 Matt Waltz Langley Speedway 20 0 2 12 368

106 Bill Niles Lacrosse Fairgrounds Speedway 17 1 2 8 367

107 Mark Bakaj Stafford Motor Speedway 25 1 4 7 367

108 Donny Reuvers Elko Speedway 14 6 13 13 364

109 Ralph Carnes Greenville-Pickens Speedway 19 0 7 17 364

110 Jesse Kennedy Delaware Speedway 14 3 6 10 363

111 Bobby Henry Motordrome Speedway 17 1 9 15 363

112 Marc Peters Junction Motor Speedway 17 1 5 15 363

113 Kenneth Headen Greenville-Pickens Speedway 22 0 8 20 362

114 Junior Miller Bowman Gray Stadium 19 0 5 9 362

115 Randy Hall Junction Motor Speedway 17 0 7 13 360

116 Barry Awtey Motordrome Speedway 16 1 10 16 359

117 Ryan Preece Stafford Motor Speedway 16 0 8 10 358

118 Bradley Powell Lacrosse Fairgrounds Speedway 15 0 6 11 358

119 Dan Avery Stafford Motor Speedway 16 0 4 11 358

120 Timmy Solomito Riverhead Raceway 15 2 5 10 356

121 Adam Brenner Old Dominion Speedway 16 5 10 15 353

122 Rick Vanderheiden I-80 Speedway 18 1 4 8 353

123 Brad Robbins Bowman Gray Stadium 17 1 2 6 353

124 Trey Gibson Greenville-Pickens Speedway 21 0 9 17 352

125 Gord Shepherd Barrie Speedway 37 5 23 27 351

126 Chad Holman--R Stockton 99 Speedway 21 1 14 18 351

127 Jonathan Mawhinney All American Speedway 19 2 11 17 350

128 Jeff Baral Stafford Motor Speedway 16 0 6 9 346

129 Mike Gular Grandview Speedway 17 0 3 8 346

130 Jason Miller--R Kopellah Speedway 13 9 13 13 345

131 Jon Reynolds, Jr Rockford Speedway 15 3 10 14 345

132 Dave Brigati Riverhead Raceway 15 1 5 11 345

133 Dan Moore, Jr Caraway Speedway 15 2 11 15 344

134 Allan Inglis Barrie Speedway 24 8 24 24 340

135 Randy Butner Bowman Gray Stadium 19 0 5 8 340

136 Jerry Gille Rockford Speedway 14 3 10 11 339

137 Clint Benson I-80 Speedway 17 0 6 9 338

138 David Polenz Old Dominion Speedway 16 1 14 15 337

139 Joe Gada Waterford Speedbowl 17 0 0 10 332

140 Dexter Canipe, Jr Hickory Motor Speedway 17 2 12 15 330

141 Kelly Kingery Motor Mile Speedway 15 0 6 9 330

142 Ron Quesnelle Barrie Speedway 24 8 22 24 328

143 James Monahan Waterford Speedbowl 16 0 1 8 322

144 Dean Ward Bowman Gray Stadium 19 0 2 7 322

145 Curt Brainard Stafford Motor Speedway 16 0 2 7 320

146 Matthew Parsons Columbus Motor Speedway 16 2 8 14 318

147 Dean Shiflett Langley Speedway 22 0 2 6 318

148 Bob Moore Park Jefferson Speedway 16 4 15 16 316

149 Doug Manmiller Grandview Speedway 15 0 3 8 316

150 Robert Osgood Chemung Speedrome 16 4 12 14 314

151 Meme Desantis Grandview Speedway 18 0 4 8 314

152 Mark Poole Motordrome Speedway 16 2 8 13 312

153 Zane Lovelace, Jr Stockton 99 Speedway 15 2 6 11 312

154 Ryan Wilson Caraway Speedway 19 1 6 16 311

155 J R Kent, III Chemung Speedrome 17 4 12 16 310

156 Joe Kneeland--R Evergreen Speedway 16 2 11 15 308

157 Bobby Grewohl All American Speedway 17 2 11 14 308

158 Troy Rave Lacrosse Fairgrounds Speedway 17 0 2 6 308

159 Michael Lloyd Rockford Speedway 15 1 6 11 307

160 Willard Lawrence, Ii Old Dominion Speedway 15 4 10 13 306

161 Brent Larson Cedar Lake Speedway 11 2 6 9 306

162 Terry Carroll Langley Speedway 15 0 1 8 306

163 Garry Wiltrout Motordrome Speedway 16 1 7 12 305

164 Darrel Lutovsky--R Evergreen Speedway 16 2 11 15 304

165 Josh Wimbish Hickory Motor Speedway 17 2 10 16 304

166 Tim Sullivan Thompson Intl Speedway 13 0 6 11 304

167 Randy Porter Greenville-Pickens Speedway 13 1 11 12 303

168 Chris Young Riverhead Raceway 14 0 3 7 302

169 Ronnie Hults Colorado National Speedway">Colorado National Speedway 10 3 8 9 301

170 Neil Brown Motordrome Speedway 13 3 10 11 301

171 Danny Cates Thompson Intl Speedway 13 1 7 9 301

172 Kyle James Waterford Speedbowl 17 0 2 6 300

173 Dude Gibbs Langley Speedway 20 0 0 9 300

174 Chad Walen Raceway Park 18 5 16 18 299

175 Matt Pritiko--R Delaware Speedway 17 0 5 8 298

176 Kevin Hirthler Grandview Speedway 15 1 4 8 297

177 John Beatty Riverhead Raceway 15 1 1 8 297

178 Steve Black Motordrome Speedway 17 2 6 12 296

179 Frank Cowgill--R Evergreen Speedway 16 0 10 16 296

180 Chris Jones Stafford Motor Speedway 16 0 3 9 296

181 Rusty Skewes Motor Mile Speedway 15 0 3 8 296

182 Buck Catalano Spencer Speedway 10 6 9 10 294

183 Michael Hardin South Boston Speedway 17 0 3 9 294

184 Chad Pendleton Columbus Motor Speedway 14 1 7 14 293

185 Adam Hensel Cedar Lake Speedway 12 2 7 7 290

186 Jimmy Zacharias Chemung Speedrome 18 2 14 16 290

187 Michael Sandoval--R Stockton 99 Speedway 20 2 9 16 290

188 Corey Strickland Caraway Speedway 15 0 12 13 290

189 Rick Egersdorf Cedar Lake Speedway 11 0 6 9 290

190 Jeff Shiflett Langley Speedway 19 0 0 5 288

191 Rick Smith Myrtle Beach Speedway 16 7 16 16 287

192 Roger Avants Colorado National Speedway 10 4 7 8 286

193 Doug Liberman Old Dominion Speedway 14 0 8 14 284

194 Joe Perry Waterford Speedbowl 17 0 0 5 284

195 Kirk Alexander Monadnock Speedway 8 5 7 8 283

196 Mike Nutzmann Cedar Lake Speedway 11 0 2 9 282

197 Sam Wiarda Junction Motor Speedway 18 0 2 10 282

198 Al Hill Bowman Gray Stadium 13 0 3 8 282

199 Jake Redetzke Cedar Lake Speedway 9 1 6 8 281

200 Jon Kellner Grandview Speedway 13 0 5 8 278

201 David Salzarulo Thompson Intl Speedway 13 0 1 10 278

202 David Beat Toyota Speedway At Irwindale 15 0 2 13 276

203 Eddie May Rockford Speedway 13 0 5 11 276

204 Jim Cole Park Jefferson Speedway 16 3 11 16 275

205 Tony Hanbury Chemung Speedrome 12 6 10 11 274

206 Todd Ceravolo Waterford Speedbowl 15 0 5 6 274

207 Bruce Yackey Colorado National Speedway 10 0 8 10 274

208 Kevin Timmerman Spencer Speedway 10 1 10 10 273

209 Mike Darne Old Dominion Speedway 13 2 8 9 272

210 Candace Muzny Hickory Motor Speedway 17 0 8 16 272

211 Jeff Malave Stafford Motor Speedway 16 0 3 7 270

212 Mikie Breiner Rockford Speedway 13 0 4 11 270

213 Amy Catalano Holland Motorsports Complex 17 1 9 13 269

214 Bobby Justus Columbus Motor Speedway 18 0 10 15 268

215 Shawn Gray Columbus Motor Speedway 14 1 8 12 267

216 Terry Meitzler Grandview Speedway 18 0 2 5 266

217 George Skora, III Lake Erie Speedway 11 1 9 11 265

218 Mack Little, III Caraway Speedway (Friday) 16 12 15 15 264

219 Dan Savage Colorado National Speedway 10 1 8 9 261

220 Brent Elliott Bowman Gray Stadium 18 0 1 4 260

221 Billy Pauch, Jr Grandview Speedway 18 0 3 5 260

222 Kenny Darch Riverhead Raceway 15 0 0 5 260

223 Brandon Brown--R Old Dominion Speedway 16 1 6 13 259

224 Miles Chipman Lee Usa Speedway 14 2 11 13 258

225 Leon Zeitner Adams County Speedway 12 4 9 11 256

226 Amber Fortin Riverhead Raceway 14 0 0 6 256

227 Andy Bozell, Sr Kalamazoo Speedway 9 2 7 9 254

228 Eric Berndt Stafford Motor Speedway 15 0 5 6 254

229 Brad Soll I-80 Speedway 14 0 1 6 254

230 Richard Gdovic Langley Speedway 21 0 0 2 254

231 Will Thomas, Iii Lake Erie Speedway 10 2 7 10 252

232 Danny Erb, Jr Grandview Speedway 17 0 2 7 252

233 Dan Mckeage Beech Ridge Motor Speedway 10 0 7 9 252

234 Shawn Reimert Grandview Speedway 15 0 0 6 252

235 Kyle Shear Rockford Speedway 14 1 5 9 251

236 Mike Rowe Beech Ridge Motor Speedway 10 1 5 9 251

237 Rick Emery Delaware Speedway 17 0 0 6 250

238 Mike Stacy Kil-Kare Speedway 14 3 12 12 249

239 Dustin Ash Las Vegas Motor Speedway 10 4 6 9 248

240 David Lewis Barrie Speedway 24 2 19 24 248

241 Todd Patnode Monadnock Speedway 8 0 7 8 248

242 Sean Foster Stafford Motor Speedway 16 0 0 5 248

243 Scott Gafforini Las Vegas Motor Speedway 10 2 8 9 246

244 Jim Foti--R Evergreen Speedway 13 0 9 12 246

245 John Kaanta Cedar Lake Speedway 11 0 3 9 246

246 Wayne Freimund--R Rockford Speedway 15 0 0 10 246

247 Jason Schneider Elko Speedway 12 1 6 11 245

248 Rich Skora Lake Erie Speedway 10 2 6 9 244

249 Jeff Oleen--R Motor Mile Speedway 17 0 0 6 244

250 Jason Longmeyer I-80 Speedway 16 0 0 3 244

251 Matt Bonine Park Jefferson Speedway 16 1 11 15 243

252 Matt Robblee Delaware Speedway 16 0 0 7 242

253 Jacob Gomes Stockton 99 Speedway 8 3 5 8 241

254 John Smith Bowman Gray Stadium 8 0 5 7 240

255 Steve Laursen Cedar Lake Speedway 12 0 4 7 240

256 Chris Scribner All American Speedway 17 0 7 15 240

257 Justin Zeitner Adams County Speedway 12 2 8 11 236

258 Rick Smith Colorado National Speedway 10 0 4 9 236

259 Jamie Farrell Raceway Park 15 2 12 15 234

260 Austin Pack Bowman Gray Stadium 19 0 1 1 234

261 John Hampel Adams County Speedway 11 3 9 9 233

262 Billy Mohn Elko Speedway 11 1 6 10 233

263 Chris Bailey, Jr Motordrome Speedway 12 0 2 10 232

264 Tim Nelson Lacrosse Fairgrounds Speedway 16 0 1 3 232

265 Mark Lamoreaux Raceway Park 22 1 11 15 231

266 Joe Duvall--R Outlaw Motor Speedway 17 6 13 17 230

267 Jason Romero Hickory Motor Speedway 16 0 9 15 230

268 Shawn Thompson Delaware Speedway 17 0 3 5 230

269 Jacob Gille Rockford Speedway 15 0 1 9 230

270 Nichole Morgillo Stafford Motor Speedway 26 0 0 6 230

271 Grant Wimbish Tri-County Motor Speedway 15 7 12 14 229

272 Mark Watson Delaware Speedway 10 1 5 5 229

273 Philip Baril, Jr Lee Usa Speedway 11 1 8 11 229

274 Howard Muncy Columbus Motor Speedway 14 0 5 12 228

275 Kevin Hall Old Dominion Speedway 16 0 6 12 228

276 Paul Debolt Langley Speedway 13 0 5 6 228

277 Andrew Thomas Motor Mile Speedway 15 0 0 6 228

278 Justin Milliken Myrtle Beach Speedway 17 3 13 17 227

279 Patrick Floyd Lee Usa Speedway 14 1 8 14 227

280 Mike Mueller--R Kopellah Speedway 13 0 9 12 226

281 Steve Cote Autodrome St. Eustache 9 5 7 9 225

282 Todd Price Motordrome Speedway 16 1 2 10 225

283 Michael Reed Hickory Motor Speedway 13 1 6 12 225

284 Robert Ewing Las Vegas Motor Speedway 10 2 7 8 224

285 Zach Brewer Bowman Gray Stadium 10 0 3 6 224

286 Paul Glendenning Adams County Speedway 12 0 8 11 224

287 Albert Ermmarino Riverhead Raceway 15 0 1 6 224

288 Donald Norris, Jr Grandview Speedway 10 1 3 6 223

289 Maxime Paquin Autodrome St. Eustache 9 1 9 9 223

290 Steven Anderson Elko Speedway 12 1 3 11 223

291 Davey Callihan Old Dominion Speedway 15 1 5 11 223

292 Jeff Baker Lacrosse Fairgrounds Speedway 15 0 0 4 222

293 Howie Brode Riverhead Raceway 8 1 4 6 221

294 Ray Swinehart Grandview Speedway 16 0 2 7 220

295 Kris Bowen Motor Mile Speedway 15 0 0 6 220

296 Doug Stewart Delaware Speedway 16 0 0 6 220

297 David Oliver Beech Ridge Motor Speedway 10 1 5 8 219

298 Michael Clifton Bowman Gray Stadium 14 0 1 6 218

299 Tasha Kummer Greenville-Pickens Speedway 21 0 0 12 218

300 Tim Spurgeon Stockton 99 Speedway 12 1 6 11 217

301 Mark Hartline Rockford Speedway 14 0 1 9 216

302 Dennis Charette Waterford Speedbowl 9 0 1 6 216

303 Jerimy Wagner Lacrosse Fairgrounds Speedway 17 0 0 2 216

304 Joe Aramendia Houston Motorsports Park 11 4 8 11 214

305 Jason Merriman Motor Mile Speedway 12 0 0 5 214

306 Brian Cottrell Evergreen Speedway 14 1 8 10 213

307 Darren Robertson Colorado National Speedway 10 0 5 8 212

308 Matt Goede Elko Speedway 11 0 7 9 212

309 Mike Beeler Stockton 99 Speedway 12 0 7 10 212

310 Jason Hamilton Grandview Speedway 15 0 1 5 212

311 Mike Fiebelkorn, Jr Holland Motorsports Complex 11 3 7 10 211

312 Stefan Rzesnowiecky, III Las Vegas Motor Speedway 10 0 8 9 210

313 Vince Corbin--R Kopellah Speedway 13 0 8 12 210

314 Kyle Waltz Langley Speedway 18 0 1 1 210

315 Jeff Brown, Jr Lake Erie Speedway 11 1 5 9 209

316 Michael Southard Old Dominion Speedway 15 1 7 11 209

317 Ray Muncy Columbus Motor Speedway 15 2 4 10 208

318 Bryan Kruczek Lee Usa Speedway 13 2 9 10 208

319 Harvey Vandeweerd--R Park Jefferson Speedway 16 3 7 13 207

320 Brandon Lyons Kalamazoo Speedway 9 1 3 6 207

321 Phil Bozell Kalamazoo Speedway 9 0 4 7 206

322 Bill Rodgers Beech Ridge Motor Speedway 10 0 4 7 206

323 Scott Dodd Toyota Speedway At Irwindale 16 0 2 11 206

324 Larry Goertz--R I-80 Speedway 16 0 0 4 206

325 Justin Sorrow Greenville-Pickens Speedway 14 0 0 11 206

326 Marc Jacobs Delaware Speedway 17 0 0 2 206

327 Ryan Reed--R Toyota Speedway At Irwindale 9 0 5 9 204

328 Peyton Sellers South Boston Speedway 8 0 4 7 204

329 Rusty Smith Chemung Speedrome 12 0 10 10 204

330 Chris Finocchario Spencer Speedway 10 3 6 7 203

331 Dan Wheeler--R Kopellah Speedway 7 4 7 7 202

332 Bobby Measmer, Jr Concord Speedway 12 4 11 12 202

333 Justin Philpott Stockton 99 Speedway 11 2 5 10 202

334 Wayne Anderson Riverhead Raceway 8 0 3 6 202

335 Jesse Lefevers Hickory Motor Speedway 20 0 4 13 202

336 Brian Johnson Elko Speedway 11 0 5 10 202

337 William Browning Columbus Motor Speedway 13 0 4 10 202

338 Justin Henry All American Speedway 17 0 4 12 202

339 David Elliott Delaware Speedway 12 0 0 7 202

340 Greg Hoover Lake Erie Speedway 10 3 4 7 201

341 Glen Burke Las Vegas Motor Speedway 10 1 6 8 201

342 Jay Payne Concord Speedway 12 4 11 12 200

343 Tim Schendel Lacrosse Fairgrounds Speedway 8 0 3 5 200

344 Andy Gasper Thompson Intl Speedway 13 0 0 7 200

345 Greg Moir Edmonton Intl Raceway 12 5 11 12 199

346 Bill Whorff Beech Ridge Motor Speedway 9 1 4 5 199

347 Doug Warren Langley Speedway 18 0 1 4 198

348 Billy Shannon Kalamazoo Speedway 9 1 4 7 197

349 Jim Boniface Monadnock Speedway 8 2 5 5 196

350 Pete Stewart Caraway Speedway 17 0 2 13 196

351 Keith Maiato Barrie Speedway 24 1 10 24 195

352 Shannon Mansch All American Speedway 15 0 8 12 194

353 Sam Heckman Kil-Kare Speedway 14 0 10 13 194

354 Roy Wallace Edmonton Intl Raceway 12 3 12 12 193

355 Rick Sexton, Jr Kalamazoo Speedway 9 1 3 8 193

356 Michael Wendt Stockton 99 Speedway 8 2 5 8 192

357 Terry Gaither Bowman Gray Stadium 9 0 2 6 192

358 Matt Barndt Lake Erie Speedway 10 0 5 8 192

359 Ron Chunn All American Speedway 14 0 4 10 192

360 Glenn Pressel, III Waterford Speedbowl 16 0 0 1 192

361 Trevor Schlundt Stockton 99 Speedway 10 3 6 8 191

362 Brad Missimer Grandview Speedway 9 1 2 4 191

363 Charlie Colby--R Beech Ridge Motor Speedway 10 2 3 6 190

364 Ryan Johnson Raceway Park 16 0 11 14 190

365 Adam Long Motor Mile Speedway 12 0 1 4 190

366 Shawn Solomito Waterford Speedbowl 12 0 0 4 190

367 Denton Buller Junction Motor Speedway 17 0 0 4 188

368 Travis Thirkettle Toyota Speedway At Irwindale 11 0 5 8 186

369 Trent Hellenga Kalamazoo Speedway 9 0 4 7 186

370 Victor Johnson Monadnock Speedway 8 0 3 7 186

371 Justin Gaydosh Waterford Speedbowl 10 1 2 4 185

372 Rob Inglis Barrie Speedway 22 0 12 22 184

373 Josh Oakley South Boston Speedway 10 0 2 6 184

374 Natalie Sather South Boston Speedway 18 0 0 2 184

375 Chuck Philips--R Lake County Speedway 14 3 13 14 183

376 Matt Gallo Stafford Motor Speedway 14 1 1 3 183

377 Tommy Beck Motordrome Speedway 10 1 4 6 183

378 Terry Evans Myrtle Beach Speedway 16 1 13 16 183

379 Jerry Miracle--R Concord Speedway 12 1 12 12 183

