
MERIDIAN SPEEDWAY, Meridian — Idaho September 4, 2010
Qualifying Results
Car Driver Time 1 Time 2 Quick Lap MPH Hometown
1 11 John Dillon 13.493 13.673 13.493 66.701 Eagle, ID
2 03 Steve Jones 13.511 13.603 13.511 66.612 Meridian, ID
3 4 Lynn Hardy 13.561 13.647 13.561 66.367 West Valley City, UT
4 92 Bruce Quale 13.573 13.741 13.573 66.308 Twin Falls, ID
5 11n John Nesmith 13.677 13.581 13.581 66.269 Meridian, ID
6 09 Thane Alderman 13.591 13.632 13.591 66.220 Las Vegas, NV
7 9 Dave Minegar 13.617 13.617 13.617 66.094 Boise, ID
8 24 Jeff Pohlman 13.743 13.627 13.627 66.045 Twin Falls, ID
9 26 John Newhouse 13.642 13.645 13.642 65.973 Twin Falls, ID
10 3 John Wong 13.785 13.706 13.706 65.665 Parma, ID
11 98 Rick Fowble 13.861 13.863 13.861 64.930 Twin Falls, ID
12 66 Eric Rhead 13.872 13.975 13.872 64.879 West Jordan, UT
13 40 Dylan Caldwell 13.975 13.976 13.975 64.401 Nampa, ID
14 63 Dan Lowther 14.006 14.111 14.006 64.258 Boise, ID
15 19 Jaramie Fuss 14.291 14.194 14.194 63.407 Kuna, ID
16 25 Lonnie Lowder 14.212 14.591 14.212 63.327 Twin Falls, ID
# 1 Heat Race
Start
Row 1 1 25 Lonnie Lowder
2 63 Dan Lowther
Row 2 3 66 Eric Rhead
4 3 John Wong
Row 3 5 24 Jeff Pohlman
6 09 Thane Alderman
Row 4 7 92 Bruce Quale
8 03 Steve Jones
# 2 Heat Race
Start
Row 1 1 19 Jaramie Fuss
2 40 Dylan Caldwell
Row 2 3 98 Rick Fowble
4 26 John Newhouse
Row 3 5 9 Dave Minegar
6 11n John Nesmith
Row 4 7 4 Lynn Hardy
8 11 John Dillon
Start Car #
1 25 Lonnie Lowder
2 19 Jaramie Fuss
3 63 Dan Lowther
4 40 Dylan Caldwell
5 66 Eric Rhead
6 98 Rick Fowble
7 3 John Wong
8 26 John Newhouse
9 24 Jeff Pohlman
10 9 Dave Minegar
11 09 Thane Alderman
12 11n John Nesmith
13 92 Bruce Quale
14 4 Lynn Hardy
15 03 Steve Jones
16 11 John Dillon














