RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

ALDERMAN WINS RMCS RACE AT MERIDIAN

ROCKY MOUNTAIN CHALLENGE SERIES
Source — DJS Sports Marketing
Date Posted — September 04, 2010
| More
ALDERMAN WINS RMCS RACE AT MERIDIAN

Thane Alderman of Las Vegas, NV picked up the victory in the CarbonX Rocky Mountain Challenge Series at Meridian (ID) Speedway. The victory was Alderman's third career triumph as he held off a determined Bruce Quale at the finish line. John Nesmith finished in third followed by fast qualifier John Dillon and A-1 Heating & Air Conditioning rookie leader Eric Rhead rounding out the top five. Steve Jones finished sixth and assumed the point lead by 20-points heading into the final event after John Newhouse had mechanical trouble and finished 14th.

The final race of the season for the RMCS is Saturday, September 18 at Magic Valley Speedway in Twin Falls, ID to close out the seventh season for the popular Late Model Series.

CarbonX Rocky Mountain Challenge Series

Pepsi Gem State 75

Meridian Speedway, Meridian, Idaho September 4, 2010

1/4-Mile Paved Oval

75 laps

Finish Start Car # Laps Points Status

1 11 09 Thane Alderman 75 196 Running

2 13 92 Bruce Quale 75 200 Running

3 12 11n John Nesmith 75 191 Running

4 16 11 John Dillon 75 193 Running

5 5 66 Eric Rhead 75 148 Running

6 15 03 Steve Jones 75 172 Running

7 9 24 Jeff Pohlman 75 146 Running

8 6 98 Rick Fowble 75 123 Running

9 4 40 Dylan Caldwell 75 128 Running

10 7 3 John Wong 75 117 Running

11 14 4 Lynn Hardy 75 129 Running

12 2 19 Jaramie Fuss 74 102 Running

13 1 25 Lonnie Lowder 73 98 Running

14 8 26 John Newhouse 64 104 Running

15 3 63 Dan Lowther 49 92 Mechanical

16 10 9 Dave Minegar 23 94 Mechanical

Pos Car # Driver Points

1 03 Steve Jones 1490

2 26 John Newhouse 1470

3 92 Bruce Quale 1339

4 4 Lynn Hardy 1337

5 61 Brett Thompson 1167

6 66 Eric Rhead 1165

7 09 Thane Alderman 1157

8 9 Dave Minegar 1108

9 84 Zan Sharp 820

10 11 John Dillon 794

11 73 Joe Miller 772

12 25 Lonnie Lowder 736

13 88 Travis Monett 685

14 40 Dylan Caldwell 623

15 5 Russell Butler 566

16 36 Jeff Hillock 426

17 11n John Nesmith 400

18 98 Rick Fowble 326

19 28 Jim Curbow 290

20 22 Jonathon Gomez 261

21 24 Jeff Pohlman 250

22 3 John Wong 241

23 63 Dan Lowther 235

24 112 James Wulfenstein 228

25 19 Jaramie Fuss 225

26 49 Brian Levant 216

27 12 Tom Hill 211

28 17 Kenny Vanderham 209

29 19 Dan Rhodes 186

30 99 Craig Bell 183

31 93 Dave Garber 177

32 7 Kris McKean 134

33 41 Andy Brown 129

34 119 Eddy McKean 118

35 15 Skylar Mortensen 110

36 48 Bryan Wordelman 108

37 41 TJ Woodhall 98

38 148 Kelly Bettridge 92

39 65 Darren Jones 78

40 14 Kevin Richards 74

41 20 Todd Havens 71

42 29 Jason O'Neil 66

####
See also
Article posted by RacingWest.com staff on September 04, 2010. http://www.racingwest.com

Follow RacingWest on FaceBook Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Left Hander Chassis and Parts Racing radios, electronics, apparel The Next Generation Race Car Phantom Racing Products combines the skills and experience of two proven winners. Gene Price Motorsports Parts and Chassis Ron's Rear Ends