RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

QUALIFYING NASCAR WEST AT PHOENIX

Source — Z. Smith and tom Puto
Date Posted — February 24, 2011
| More

1 39 BRENNAN NEWBERRY 128.746

2 26 GREG PURSLEY 128.585

3 31 TY DILLON 128.508

4 35 ANDREW RANGER 128.374

5 44 DEREK THORN 128.205

6 17 DAVID MAYHEW 128.155

7 86 DANIEL SUAREZ 127.718

8 22 JONATHON GOMEZ 127.380

9 21 MICHAEL SELF 126.930

10 99 TRAVIS PASTRANA 126.591

11 42 TAYLOR CUZICK 126.444

12 77 ANDREW MYERS 126.214

13 6 LUIS MARTINEZ JR. 126.086

14 65 STAN SILVA JR. 126.033

15 1 JIM INGLEBRIGHT 125.953

16 16 MOSES SMITH 125.927

17 61 BRETT THOMPSON 125.747

18 98 CHAD BOAT 125.440

19 2 DARYL HARR 124.922

20 38 RYAN PHILPOTT 124.922

21 14 TRAVIS MILBURN 124.909

22 51 CARLOS VIEIRA 124.727

23 12 DJ KENNINGTON 124.624

24 13 TODD SOUZA 124.370

25 20 ERIC HOLMES 123.886

26 5 THOMAS MARTIN 123.385

27 37 ROBBIE BRAND 123.153

28 7 ALEX KENNEDY 123.148

29 23 SPENCER GALLAGHER 123.081

30 3 WES BANKS 122.599

31 15 JUSTIN FUNKHOUSER 122.574

32 88 TROY ERMISH 122.549

33 18 BILLY KANN MESA 120.152

34 1 GREG RAYL 120.020

35 71 CARL HARR 119.772

36 55 JACK SELLERS 119.304

####
See also
Article posted by RacingWest.com staff on February 24, 2011. http://www.racingwest.com

ASA Racing at Phakisa Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Racing radios, electronics, apparel Gene Price Motorsports Parts and Chassis Ron's Rear Ends