
11TH ANNUAL NASHVILLE "300"
NASHVILLE SUPERSPEEDWAY
Lebanon, TN - April 23, 2011
1.333-Mile Oval
225 Laps - 300 Miles Purse: $929,494
________________________________________
Fin Str Car Series Bonus Driver Leader
Pos Pos No Driver Team Laps Points Points Rating Winnings Status tms Laps
1 7 60 Carl Edwards Ford Drive one. Ford 225 0 0 150 $41,950 Running 5 148
2 6 18 Kyle Busch Z-Line Designs Toyota 225 0 0 128.5 29,000 Running 3 39
3 9 22 Brad Keselowski Discount Tire Dodge 225 0 0 115.4 22,425 Running 1 1
4 1 20 Joey Logano Harvest Investments Toyota 225 0 0 119.2 22,675 Running 5 30
5 4 6 Ricky Stenhouse Jr RickyvsTrevor.com Ford 225 39 0 110.6 27,068 Running
6 2 16 Trevor Bayne RickyvsTrevor.com Ford 225 39 1 104.4 20,618 Running 1 1
7 3 33 Austin Dillon Rheem Chevrolet 225 0 0 106.5 21,418 Running
8 13 32 Reed Sorenson Dollar General Chevrolet 225 36 0 100.5 18,718 Running
9 12 7 Josh Wise Eutechnyx Chevrolet 225 36 1 89.1 18,443 Running 1 5
10 16 88 Aric Almirola Grand Touring Vodka Chevrolet 225 35 1 91.3 19,043 Running 1 1
11 14 31 Justin Allgaier Wolf Rack Rentals Chevrolet 225 33 0 96.7 18,443 Running
12 11 09 Kenny Wallace RAB Racing Toyota 225 32 0 83.8 17,993 Running
13 8 2 Elliott Sadler Hunt Brothers Pizza Chevrolet 225 31 0 90.2 18,343 Running
14 5 64 David Reutimann Flatout Flatbread Toyota 225 0 0 89 11,350 Running
15 19 38 Jason Leffler Great Clips Chevrolet 225 29 0 79.2 18,368 Running
16 20 99 Ryan Truex # Pastrana Waltrip Racing Toyota 225 28 0 75 19,168 Running
17 15 66 Steve Wallace 5-hour Energy Toyota 224 27 0 79.1 17,593 Running
18 26 01 Mike Wallace Colormatch Coating Solutions Chevrolet 224 26 0 70.9 19,193 Running
19 17 62 Michael Annett Pilot Travel Centers/Flying J Toyota 224 25 0 77.5 17,418 Running
20 25 70 David Stremme Foretravel Chevrolet 223 0 0 69.5 12,375 Running
21 29 40 Scott Wimmer Key Motorsports Chevrolet 223 23 0 64.9 17,293 Running
22 10 11 Brian Scott Shore Lodge Toyota 223 22 0 82 17,258 Running
23 28 51 Jeremy Clements www.racedaysponsor.com Chevrolet 223 21 0 62.2 17,623 Running
24 24 87 Kevin Conway Extenze Toyota 222 20 0 57 17,163 Running
25 30 81 Blake Koch # daystar.com Dodge 222 19 0 56.6 17,718 Running
26 23 39 Danny O'Quinn Jr Rimz One Ford 222 18 0 57.8 17,043 Running
27 21 67 J.R. Fitzpatrick Go Canada Racing Ford 221 17 0 61.1 10,935 Running
28 37 89 Morgan Shepherd Racing with Jesus/Imperial Bedding Chevrolet 220 16 0 45.4 10,500 Running
29 22 30 Mikey Kile AccuDoc Chevrolet 220 15 0 51.7 16,933 Running
30 36 28 Derrike Cope Jay Robinson Inc. Dodge 218 14 0 38.7 17,198 Running
31 18 19 Mike Bliss TriStar Motorsports Chevrolet 218 13 0 51.1 16,863 Running
32 34 14 Eric McClure Hefty BlackOut/Reynolds Chevrolet 217 12 0 41.3 16,818 Running
33 27 15 Timmy Hill # Rick Ware Racing Ford 215 11 0 43.4 16,753 Running
34 42 23 Robert Richardson Wildlife Conservation Society Dodge 143 10 0 35.1 10,265 Engine
35 35 52 Tim Schendel TRX Alliance Chevrolet 32 9 0 39.5 10,245 Brakes
36 31 79 Tim Andrews Sports Massage USA Ford 29 8 0 47 10,225 Brakes
37 40 49 Dennis Setzer Jay Robinson Inc. Chevrolet 10 7 0 36.7 10,205 Brakes
38 43 74 Mike Harmon Riverwalk Cafe Chevrolet 6 6 0 34 10,185 Overheating
39 32 68 Matt Carter Fleur de Lis Farms Chevrolet 4 5 0 35.1 10,155 Electrical
40 39 41 Carl Long Lilly Trucking Ford 3 4 0 35.4 10,060 Overheating
41 41 05 Willie Allen 31-W Insulation Chevrolet 3 3 0 33.8 10,025 Brakes
42 33 44 Jeff Green TriStar Motorsports Chevrolet 1 2 0 32.5 10,005 Vibration
43 38 75 Johnny Chapman Rick Ware Racing Ford 1 1 0 30.9 9,921 Vibration
# Sunoco Rookie of the Year Contender. Bonus Points: includes winner, lap leader & most laps led points
Failed to qualify: n/a
Race Comments: Before an estimated crowd of 18,000, Carl Edwards won the Nashville 300, his 31st career NASCAR Nationwide Series victory.
TIME OF RACE:2 hours, 23 minutes, 32 seconds AVERAGE SPEED:125.375 mph MARGIN OF VICTORY:0.521 second(s)
COORS 21 MEANS 21 POLE AWARD: Joey Logano (157.876 mph. 30.396 secs.)
FEATHERLITE MOST IMPROVED DRIVER: Ricky Stenhouse Jr (33 Places)
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Roush Yates Engines (#60)
MOBIL 1 OIL DRIVER OF THE RACE: Austin Dillon
SUNOCO ROOKIE OF THE RACE: Ryan Truex
Caution Flags: 6 cautions for 25 laps. [Beneficiary in Brackets] 51-54 (Debris [01]); 135-138 (Car #66 Spin Turn 2 [64]); 141-144 (Debris [38]); 147-151 (Debris [09]); 170-173 (Debris [99]); 178-181 (Car #62 Accident Turn 2 [None]).
Lap Leaders: 16 lead changes among 7 drivers. Logano 1-18, Edwards 19-50, Logano 51, Edwards 52-115, Logano 116, Bayne 117, Almirola 118, Edwards 119-134, Keselowski 135, Logano 136-144, K. Busch 145-169, Logano 170, Wise 171-175, K. Busch 176-188, Edwards 189, K. Busch 190, Edwards 191-225.
NASCAR NATIONWIDE SERIES TOP 10
Driver Points Wins
1 - Justin Allgaier 264 (0)
2 - Ricky Stenhouse Jr 264 (0)
3 - Jason Leffler 262 (0)
4 - Reed Sorenson 260 (0)
5 - Trevor Bayne 260 (0)
6 - Elliott Sadler 259 (0)
7 - Aric Almirola 257 (0)
8 - Brian Scott 228 (0)
9 - Kenny Wallace 216 (0)
10 - Michael Annett 184 (0)
COORS LIGHT POLE AWARD
Driver Poles
Carl Edwards 3
Ricky Stenhouse Jr 1
Elliott Sadler 1
Joey Logano 1
Kyle Busch 1
SUNOCO ROOKIE OF THE YEAR
Driver ttlpoints
Timmy Hill 67
Blake Koch 57
Ryan Truex 55
Jennifer Jo Cobb 43
Charles Lewandoski 28
BILL FRANCE PERFORMANCE AWARD
Manufacturer Points Wins
Toyota 54 4
Ford 45 2
Chevrolet 43 2
Dodge 34 0
FEATHERLITE MOST IMPROVED DRIVER AWARD
Car# Points
Joe Nemechek 87 2
Ricky Stenhouse Jr 6 1
Reed Sorenson 30 1
MAHLE CLEVITE ENGINE BUILDER OF THE YEAR AWARD
Car# Points
JGR 18 107
Roush/Yates 60 106
ECR 33 94
MOBIL 1 OIL DRIVER OF THE YEAR AWARD
Car# Points
Jason Leffler 38 2
Justin Allgaier 31 1
Reed Sorenson 32 1
NEXT EVENT:April 29, 2011 - 24th Annual BUBBA burger 250, Richmond International Raceway, Richmond, VA (187.5 Miles) (250 Laps)
NOTE:The above figures are based upon team winnings and include racing purse and cash contingency awards by participating manufacturers. (4/25/2011)
NASCAR NATIONWIDE SERIES DRIVER LEADERS
Race #8: 11TH ANNUAL NASHVILLE "300" Race Date: 4/23/2011
POS Driver Points Starts Wins Top 5 Top 10 Money Won
1 JUSTIN ALLGAIER 264 8 0 1 4 258,974
2 RICKY STENHOUSE JR. 264 8 0 2 6 248,424
3 JASON LEFFLER 262 8 0 0 3 228,514
4 REED SORENSON 260 8 0 2 5 240,459
5 TREVOR BAYNE 260 8 0 1 5 237,099
6 ELLIOTT SADLER 259 8 0 4 4 215,139
7 ARIC ALMIROLA 257 8 0 0 4 215,594
8 BRIAN SCOTT 228 8 0 0 2 215,359
9 KENNY WALLACE 216 8 0 0 2 213,964
10 MICHAEL ANNETT 184 8 0 0 0 201,654
11 STEVE WALLACE 182 8 0 0 0 201,719
12 JOSH WISE 178 8 0 0 1 205,154
13 MIKE BLISS 172 8 0 0 0 207,229
14 JOE NEMECHEK 169 7 0 1 1 194,830
15 JEREMY CLEMENTS 168 8 0 0 0 185,015
16 MIKE WALLACE 156 8 0 0 0 199,444
17 SCOTT WIMMER 146 8 0 0 0 190,001
18 ERIC MCCLURE 139 8 0 0 0 198,974
19 DERRIKE COPE 137 8 0 0 0 198,054
20 RYAN TRUEX 134 5 0 0 0 113,740
21 MORGAN SHEPHERD 126 8 0 0 0 188,081
22 ROBERT RICHARDSON JR. 121 8 0 0 0 187,961
23 TIMMY HILL 119 7 0 0 0 149,401
24 DANICA PATRICK 109 4 0 1 1 132,932
25 BLAKE KOCH 108 6 0 0 0 123,245
26 SHELBY HOWARD 84 5 0 0 0 135,195
27 SAM HORNISH JR. 68 3 0 0 0 76,980
28 DONNIE NEUENBERGER 63 3 0 0 0 95,309
29 JENNIFER JO COBB 53 5 0 0 0 69,730
30 CARL LONG 47 7 0 0 0 102,563
31 J R FITZPATRICK 43 3 0 0 0 82,511
32 CHARLES LEWANDOSKI 43 3 0 0 0 48,453
33 LANDON CASSILL 41 1 0 1 1 74,875
34 KEVIN LEPAGE 39 5 0 0 0 101,928
35 DENNIS SETZER 36 4 0 0 0 67,576
36 TIM ANDREWS 36 5 0 0 0 69,405
37 DANNY O'QUINN JR. 35 2 0 0 0 39,996
38 BOBBY SANTOS III 27 1 0 0 0 43,310
39 TIM SCHENDEL 26 3 0 0 0 42,325
40 DANNY EFLAND 23 1 0 0 0 16,300
41 JEFF GREEN 23 7 0 0 0 125,318
42 KEVIN CONWAY 20 3 0 0 0 47,559
43 PATRICK SHELTRA 20 1 0 0 0 42,385
44 BRETT ROWE 19 4 0 0 0 55,160
45 KELLY BIRES 17 4 0 0 0 81,879
46 MIKEY KILE 15 1 0 0 0 16,933
47 DARYL HARR 14 2 0 0 0 24,425
48 WILLIE ALLEN 12 2 0 0 0 33,478
49 MIKE HARMON 11 3 0 0 0 38,517
50 TIM GEORGE JR. 8 1 0 0 0 14,630
51 MATTHEW CARTER 8 2 0 0 0 24,875
52 ALEX KENNEDY 4 1 0 0 0 14,080
53 CHRIS LAWSON 3 1 0 0 0 16,775
54 BRAD TEAGUE 2 1 0 0 0 16,725
55 JOHNNY CHAPMAN 1 1 0 0 0 9,921
56 KYLE BUSCH(i) 0 8 4 5 6 322,545
57 CARL EDWARDS(i) 0 8 2 4 6 328,820
58 MARK MARTIN(i) 0 2 1 1 2 100,820
59 TONY STEWART(i) 0 1 1 1 1 103,695
60 BRAD KESELOWSKI(i) 0 8 0 4 6 230,175
61 JOEY LOGANO(i) 0 7 0 4 6 193,535
62 KASEY KAHNE(i) 0 3 0 1 1 96,685
63 CLINT BOWYER(i) 0 2 0 1 1 104,350
64 KEVIN HARVICK(i) 0 5 0 2 3 130,765
65 DALE EARNHARDT JR.(i) 0 3 0 2 3 109,200
66 PAUL MENARD(i) 0 1 0 1 1 38,975
67 RYAN NEWMAN(i) 0 1 0 1 1 26,175
68 DENNY HAMLIN(i) 0 1 0 0 1 22,450
69 AUSTIN DILLON(i) 0 1 0 0 1 21,418
70 DAVID REUTIMANN(i) 0 2 0 0 1 31,460
71 MICHAEL WALTRIP(i) 0 2 0 0 1 75,081
72 JAMES BUESCHER(i) 0 2 0 0 0 42,293
73 TODD BODINE(i) 0 1 0 0 0 49,653
74 DAVID STREMME(i) 0 1 0 0 0 12,375
75 DAVID STARR(i) 0 2 0 0 0 59,760
76 TONY RAINES(i) 0 1 0 0 0 15,595
77 J J YELEY(i) 0 3 0 0 0 46,375
78 JAMIE MCMURRAY(i) 0 1 0 0 0 14,975
79 JUSTIN MARKS(i) 0 1 0 0 0 9,715
(i) = Ineligible for driver points in this series
NASCAR NATIONWIDE SERIES OWNER LEADERS
Race #8: 11TH ANNUAL NASHVILLE "300" Race Date: 4/23/2011
POS Car # Owner Points Starts Wins Top5 Top10 Attempts
1 20 JOE GIBBS 308 8 0 4 7 8
2 60 JACK ROUSH 300 8 2 4 6 8
3 18 JOE GIBBS 297 8 4 5 6 8
4 33 DELANA HARVICK 284 8 0 4 6 8
5 32 SANDRA TURNER 281 8 1 3 7 8
6 38 STEVE TURNER 268 8 0 1 2 8
7 31 STEVE TURNER 264 8 0 1 4 8
8 6 JACK ROUSH 264 8 0 2 6 8
9 22 ROGER PENSKE 262 8 0 4 6 8
10 16 JACK ROUSH 260 8 0 1 5 8
11 2 DELANA HARVICK 259 8 0 4 4 8
12 88 DALE EARNHARDT JR. 257 8 0 0 4 8
13 30 HARRY SCOTT JR. 242 8 0 1 3 8
14 7 KELLEY EARNHARDT 240 8 0 1 3 8
15 11 J D GIBBS 228 8 0 0 2 8
16 09 ROBBY BENTON 216 8 0 0 2 8
17 99 GARY BECHTEL 215 8 0 0 2 8
18 87 ANDREA NEMECHEK 186 8 0 1 1 8
19 62 RUSTY WALLACE 184 8 0 0 0 8
20 66 RUSTY WALLACE 182 8 0 0 0 8
21 19 MARK SMITH 172 8 0 0 0 8
22 51 JOHNNY DAVIS 168 8 0 0 0 8
23 01 LORI DAVIS 156 8 0 0 0 8
24 40 CURTIS KEY SR. 146 8 0 0 0 8
25 15 BOB GERMAIN 145 8 0 0 0 8
26 81 PAT MACDONALD 143 8 0 0 0 8
27 39 JACK ROUSH 139 8 0 0 0 8
28 14 MARK SMITH 139 8 0 0 0 8
29 28 JAY ROBINSON 137 8 0 0 0 8
30 70 MARY LOUISE MILLER 131 8 0 0 0 8
31 89 MORGAN SHEPHERD 126 8 0 0 0 8
32 23 ROBERT RICHARDSON SR. 121 8 0 0 0 8
33 52 JIMMY MEANS 108 8 0 0 0 8
34 141 RICK WARE 88 8 0 0 0 8
35 5 RICK HENDRICK 82 2 0 2 2 2
36 12 ROGER PENSKE 68 3 0 0 0 3
37 79 RICK RUSSELL 61 7 0 0 0 8
38 05 WAYNE DAY 56 4 0 0 0 4
39 4 DELANA HARVICK 53 2 1 1 1 2
40 1 JAMES FINCH 52 2 0 1 1 2
41 44 MARK SMITH 46 8 0 0 0 8
42 27 MIKE CURB 45 5 0 0 0 5
43 24 ED RENSI 39 5 0 0 0 5
44 134 STEVE TURNER 31 1 0 0 0 1
45 164 RUSTY WALLACE 30 1 0 0 0 1
46 182 RANDY MACDONALD 28 1 0 0 0 1
47 97 ANDREA NEMECHEK 26 2 0 0 0 2
48 55 CINDY SHEPHERD 19 4 0 0 0 6
50 25 GARY WEISBAUM 17 4 0 0 0 4
49 167 STEVE MEEHAN 17 1 0 0 0 1
51 168 CRAIG PARTEE 16 5 0 0 0 5
53 174 MIKE HARMON 15 4 0 0 0 4
52 49 JAY ROBINSON 15 3 0 0 0 3
54 21 RICHARD CHILDRESS 8 1 0 0 0 1
55 103 ROBERT RICHARDSON SR. 4 2 0 0 0 3
56 175 RICK WARE 3 2 0 0 0 2











