Date Posted — May 22, 2011
| Fin | Str | Car | Driver | Team | Laps | Points | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 00 | Brett Moffitt | AdEasel/MWR Toyota | 175 | 190 | Running |
| 2 | 23 | 18 | Max Gresham | Live Oak Plantation Toyota | 175 | 170 | Running |
| 3 | 10 | 7 | Eddie MacDonald | Grimm Construction Chevrolet | 175 | 165 | Running |
| 4 | 34 | 26 | Greg Pursley | Gene Price Motorsports Ford | 175 | 180 | Running |
| 5 | 7 | 17 | David Mayhew | MMI Services/Ron's Rear Ends/KHI Chevrolet | 175 | 170 | Running |
| 6 | 6 | 2 | Ryan Gifford | Toyota Racing Development Toyota | 175 | 160 | Running |
| 7 | 26 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 175 | 165 | Running |
| 8 | 9 | 14 | Coleman Pressley | Kingsford Toyota | 175 | 155 | Running |
| 9 | 14 | 6 | Darrell Wallace, Jr. | U.S. Army Toyota | 175 | 150 | Running |
| 10 | 13 | 3 | Dylan Kwasniewski * | Rockstar/Royal Purple Ford | 175 | 160 | Running |
| 11 | 19 | 9 | Chase Elliott * | HendrickCars.com Chevrolet | 175 | 146 | Running |
| 12 | 12 | 03 | Cody Hodgson * | Ocala Gran Prix Dodge | 175 | 142 | Running |
| 13 | 11 | 75 | Jason Bowles | Fuel Doctor USA Toyota | 175 | 155 | Running |
| 14 | 22 | 20 | Eric Holmes | NAPA Toyota | 175 | 150 | Running |
| 15 | 28 | 06 | Luis Martinez, Jr. | King Taco/Sunrise Ford/Lucas Oil Ford | 175 | 146 | Running |
| 16 | 15 | 46 | Brandon Gdovic * | Aquis Comms/Montana Mike's Dodge | 175 | 138 | Running |
| 17 | 3 | 10 | Ryan Blaney * | Seal Wrap/Heavy Duty/NOS Toyota | 174 | 134 | Running |
| 18 | 37 | 98 | Chad Boat * | Curb Records Chevrolet | 174 | 135 | Running |
| 19 | 18 | 51 | Brandon Haley * | Carter's Royal Ford | 174 | 127 | Running |
| 20 | 1 | 15 | Matt DiBenedetto | Gear Wrench Toyota | 173 | 129 | Running |
| 21 | 36 | 37 | D.J. Shaw | Precision JLM/Spraker Racing Chevrolet | 173 | 121 | Running |
| 22 | 21 | 96 | Ben Kennedy * | Ben Kennedy Racing Chevrolet | 173 | 118 | Running |
| 23 | 33 | 62 | Andrew Smith * | SavannahPawn.com Chevrolet | 173 | 115 | Running |
| 24 | 38 | 21 | Michael Self | Shining Monkey/Bay Bio Diesel Chevrolet | 173 | 142 | Running |
| 25 | 31 | 12 | Daniel Suarez * | Telmex/TWR/Ed Hardy Dodge | 173 | 112 | Running |
| 26 | 8 | 66 | Benny Gordon | Varischetti & Sons Chevrolet | 172 | 114 | Running |
| 27 | 17 | 76 | Alex Bowman * | X Team Racing Toyota | 172 | 106 | Running |
| 28 | 5 | 07 | Corey LaJoie * | Dewey Automotive Gp/Sims Metal Dodge | 172 | 103 | Running |
| 29 | 16 | 4 | Sergio Pena | Freightliner Toyota | 172 | 100 | Running |
| 30 | 20 | 19 | Rod Johnson, Jr. * | Sunrise Ford/Lucas Oil/Eibach Ford | 172 | 138 | Running |
| 31 | 32 | 42 | Taylor Cuzick * | Freightliner of Arizona Chevrolet | 171 | 134 | Running |
| 32 | 4 | 39 | Brennan Newberry * | Drager/NTS Motorsports Chevrolet | 171 | 130 | Running |
| 33 | 25 | 99 | Travis Pastrana * | Boost Mobile/PWR Toyota | 171 | 97 | Running |
| 34 | 30 | 54 | Julian Albarracin * | AAIC/TWR Chevrolet | 170 | 94 | Running |
| 35 | 39 | 71 | Daryl Harr | WestWorld Computers Chevrolet | 170 | 127 | Running |
| 36 | 35 | 16 | Moses Smith | HASA Pool Products/NAPA Filters Toyota | 165 | 124 | Running |
| 37 | 27 | 22 | Jonathon Gomez | Century Boatland Chevrolet | 145 | 121 | Accident |
| 38 | 29 | 52 | Drew Brannon * | Brannon Specialties Chevrolet | 109 | 91 | Running |
| 39 | 40 | 64 | Rick Gdovic * | Aquis Comms/Montana Mike's Dodge | 37 | 88 | Accident |
| 40 | 24 | 8 | Michael Cherry * | Fueling Dreams Tour Toyota | 34 | 85 | Accident |











