
STANDINGS
2011 Official Top 500 Driver Standings
Whelen All-American Series
Through May 24, 2011
Pos Driver Track Starts Wins T-5 T-10 Points
1 Keith Rocco Thompson, Stafford, Waterford 13 6 9 12 388
2 Philip Morris Motor Mile, S Boston 10 7 9 9 359
3 Lee Pulliam Motor Mile, S Boston 10 6 8 9 336
4 Frank Deiny, Jr Motor Mile, Caraway, S Boston 11 0 6 10 292
5 Zachary Hausler(R) Thunderhill, Houston 13 9 11 13 269
6 Nate Monteith Kingsport, Motor Mile 9 5 8 8 269
7 Brandon Davis Toyota 6 5 6 6 259
8 Tommy Lemons, Jr Motor Mile, Caraway, S Boston 9 0 7 9 230
9 Daniel Pope, Ii Kingsport, Motor Mile 9 1 7 8 227
10 Lee Tissot Kingsport 8 1 6 8 219
11 Davin Scites Motor Mile, Caraway 8 1 6 6 217
12 Justin T Johnson S Boston 8 0 4 8 204
13 Josh Oakley S Boston 8 0 7 7 200
14 Kyle Moon Hickory 7 2 6 7 198
15 Ryan Preece Thompson, Stafford, Riverhead 8 1 6 7 197
16 Anthony Anders Tri-County, Greenville 8 5 7 7 195
17 Randy Porter Greenville 8 1 7 8 195
18 Ted Christopher Stafford, Thompson 7 3 6 6 189
19 Kenneth Headen Greenville 8 0 8 8 184
20 Toni Marie Mccray Toyota 6 0 3 6 184
21 Chris Holloway Toyota 6 1 4 4 179
22 Jesse Lefevers Hickory 7 2 5 7 174
23 Duane Howard Grandview 4 3 4 4 173
24 Nichole Morgillo Stafford, Waterford 10 0 2 5 172
25 Jeff Pearl Waterford 6 1 3 5 171
26 Nick Smith Motor Mile, S Boston 10 0 3 5 170
27 Trey Gibson Tri-County, Greenville 9 0 6 8 170
28 Grant Wimbish Hickory 7 1 4 7 169
29 Natalie Sather S Boston 8 0 5 6 168
30 Toby Porter Greenville 8 0 6 8 166
31 Brad Housewright(R) Kingsport 7 0 5 6 164
32 Taylor Miinch(R) Toyota 6 0 1 4 158
33 Michael Mcguire(R) Motor Mile 7 0 4 5 156
34 Tyler Chadwick Waterford 6 1 4 5 155
35 Donald Mahaffey, Jr Columbus, Kil-Kare 6 2 4 6 154
36 Devon Ostheimar(R) Toyota 6 0 2 4 150
37 Tom Abele, Jr Waterford 6 0 3 5 150
38 Austin Mcdaniel(R) Hickory 7 0 3 7 150
39 Dennis Holdren S Boston 8 0 2 6 150
40 Ron Yuhas, Jr Waterford 6 0 4 4 148
41 Dylan Lupton(R) Toyota 6 0 3 4 148
42 Kris Bowen Motor Mile 7 0 3 5 148
43 Matt Bowling S Boston 8 0 0 6 148
44 Burt Myers Bowman 4 1 3 4 145
45 Rob Janovic, Jr Waterford 6 0 2 5 144
46 Nik Romano Toyota 6 0 2 4 144
47 Micah Brown Junction, I-80 5 0 4 5 142
48 Travis Braden(R) Kil-Kare, Columbus 5 1 5 5 141
49 Josh Wright Hickory, Tri-County 8 1 6 7 140
50 Brian Loftin Bowman 4 0 4 4 140
51 Kyle James Waterford 6 0 3 5 140
52 Jonathan Brown Bowman 4 0 3 4 138
53 Craig Von Dohren Grandview 4 0 4 4 138
54 C E Falk, Iii Langley, S Boston 5 0 4 4 136
55 Jeff Strunk Grandview 4 1 3 4 135
56 Brandon Oakley(R) Kil-Kare, Columbus 7 1 5 5 135
57 Rich Harper(R) Stockton 8 0 8 8 134
58 Jason Morman(R) Houston, Thunderhill 8 0 7 8 132
59 Mike Darne Old Dominion, Caraway 6 1 2 4 131
60 Will Burns(R) Greenville 8 0 1 7 130
61 B J Mackey Caraway 3 2 3 3 128
62 David Latour, Jr Motor Mile, S Boston 8 0 3 5 128
63 Rusty Skewes S Boston, Motor Mile 8 0 0 6 128
64 Tucker Reynolds, Jr Waterford 5 0 4 4 126
65 Mike Graham(R) Stockton 8 3 6 7 125
66 Robert Ewing Las Vegas 6 1 5 6 125
67 Garland Tyler(R) Stockton 8 1 6 8 125
68 Timmy Solomito Riverhead 3 2 3 3 124
69 Lance Gatlin Kingsport 7 0 5 5 124
70 Scott Gafforini Las Vegas 6 1 5 5 123
71 Keith Bumgarner Hickory 6 1 4 5 123
72 J Herbst Lacrosse 3 2 3 3 122
73 Woody Pitkat Thompson, Stafford 5 0 3 4 122
74 Bruce Yackey Colorado 4 0 3 4 122
75 John Smith Bowman 4 1 2 3 121
76 Jason Myers Bowman 4 0 2 4 120
77 Nick Cole(R) Kingsport 8 0 1 6 120
78 Dan Avery Stafford 4 0 3 3 120
79 Tim Brown Bowman 4 1 1 3 119
80 Greg Edwards Langley 3 2 3 3 118
81 Adam Brenner Old Dominion 4 2 2 4 118
82 Darren Bucklen Colorado 4 2 2 4 118
83 Dakota Slagle Kingsport 8 0 0 6 118
84 Brad Brinkley Caraway 5 0 1 5 116
85 Tommy Peregoy S Boston 7 0 1 4 116
86 Joe Perry Waterford 6 0 0 4 116
87 Steve Carlson Lacrosse 3 1 3 3 115
88 John F Fortin Riverhead 3 1 3 3 115
89 Dylan Kwasniewski Las Vegas 5 2 4 5 114
90 Kyle Mcgrady(R) Toyota 6 0 1 4 114
91 Hunter Devers(R) Motor Mile 7 0 1 4 114
92 Paul Nogradi, Jr(R) Kingsport 7 0 1 5 114
93 Jeff Williams(R) Toyota 6 0 0 2 114
94 Jeremy Burns Greenville 5 1 3 5 113
95 Jason Romero All American 5 4 4 4 112
96 Ryan Wilson Caraway 5 0 2 4 112
97 Bill Leighton, Jr I-80 3 1 3 3 111
98 Josh Berry Motor Mile 6 1 2 4 111
99 Travis Irving Toyota 4 0 2 3 110
100 Bryan Ortiz(R) Kingsport, Tri-County, Hickory, 6 0 2 4 110
101 Zeke Shell Kingsport 5 0 2 4 110
102 Benjamin Mahan(R) Toyota 6 0 0 2 110
103 Mike Johnson Toyota 5 0 0 4 110
104 Jason Aguirre Stockton 8 2 5 6 108
105 Todd Korish Lacrosse 3 0 3 3 108
106 Glenn Pressel, Iii Waterford 6 0 0 4 108
107 David Polenz Old Dominion 4 1 3 3 107
108 Jake Kruger Thunderhill, Houston 10 1 4 9 107
109 Justin Bonsignore Riverhead 3 0 3 3 106
110 Tim Huddleston Toyota 5 0 2 2 106
111 Roger Avants Colorado 4 1 3 3 105
112 Shawn Pfaff Lacrosse 3 0 3 3 104
113 Bobby Justus Columbus, Kil-Kare 7 0 1 7 104
114 Matt Scott All American 5 1 5 5 103
115 Mack Little, Iii Caraway 5 1 2 4 103
116 Dan Savage Colorado 4 0 3 3 102
117 Rick Smith Colorado 4 0 3 3 102
118 Glen Reen Stafford 4 0 1 4 102
119 Royce Peters Kingsport 7 0 1 4 102
120 Todd Hipnar I-80 3 1 2 3 101
121 Dustin Storm Old Dominion 4 1 3 3 101
122 Danny Edwards, Jr Langley 3 1 2 3 101
123 Todd Owen Stafford 4 0 2 3 100
124 Jeb Burton, Iv S Boston 4 0 2 3 100
125 Michael Clifton Bowman 4 0 1 2 100
126 Wayne Hale Kingsport 7 0 1 4 100
127 Robert Walton(R) Houston, Thunderhill 8 0 3 8 100
128 Ryan Stiltner(R) Kingsport 8 0 0 4 100
129 Peyton Sellers Motor Mile, S Boston 3 1 2 3 99
130 Dan Moore, Jr Caraway 5 0 1 3 98
131 Mark Squadrito Stockton 8 0 5 8 98
132 Brad Robbins Bowman 4 0 1 3 98
133 Kenny Brooks Motor Mile 6 0 0 4 98
134 Chris Fleming Bowman 4 0 0 4 98
135 Danny Bohn Bowman 4 1 1 2 97
136 Matthew Parsons Columbus, Kil-Kare 4 1 3 4 97
137 Doug Liberman Old Dominion 4 0 3 4 96
138 Tayla Orleans Hickory, Kingsport 5 0 1 4 96
139 Michael Hardin S Boston 8 0 1 3 96
140 Tim George, Jr Tri-County, S Boston, Caraway 6 0 0 3 96
141 Joe Williams(R) Albany-Saratoga 3 2 3 3 94
142 Gord Shepherd Delaware, Barrie 6 0 5 6 94
143 Brandon Brown S Boston, Old Dominion 6 0 2 3 94
144 Doug Manmiller Grandview 4 0 0 3 94
145 Phil Bozell Kalamazoo 3 1 3 3 93
146 Jacob Brown Junction, I-80 4 1 2 3 93
147 Bob Sibila, Jr Kil-Kare, Columbus 6 0 3 5 92
148 Jay Beasley(R) Las Vegas 6 0 4 5 92
149 Dick Dunlevy, Jr Kil-Kare, Columbus 5 0 4 5 92
150 Bruce Anderson, Jr S Boston 7 0 1 3 92
151 Meme Desantis Grandview 4 0 1 3 92
152 Derrick Lancaster Motor Mile 7 0 0 4 92
153 Shawn Natenstedt(R) Reno-Fernley 4 1 4 4 91
154 Dexter Canipe, Jr Hickory, Tri-County 7 1 2 4 91
155 Travis Swaim Caraway 3 0 2 2 90
156 Frank Ruocco Stafford 4 0 1 3 90
157 Steve Anderson Las Vegas 6 0 3 6 90
158 Jimmy Wallace Caraway 5 0 1 3 90
159 Brad Cox Hickory 7 0 1 5 90
160 Marty Ward, Jr Greenville 4 1 3 3 89
161 David Anderson Las Vegas 6 1 1 6 89
162 Bobby Henry Motordrome 3 2 3 3 88
163 Andrew Kosiski I-80, Junction 5 0 1 2 86
164 Bill Niles Lacrosse 3 0 0 3 86
165 Austin Pack Bowman 4 0 0 2 86
166 Joe Duvall Outlaw, Salina 5 3 5 5 85
167 Andy Bozell, Sr Kalamazoo 3 1 2 2 85
168 Ben Lewis, Ii(R) Stockton 4 2 4 4 84
169 Todd Bell I-80, Junction 4 0 0 4 84
170 Randy Churchill, Jr(R) Waterford 6 0 0 0 84
171 Austin Self(R) Thunderhill 6 1 5 5 83
172 Davey Callihan Old Dominion 4 0 2 3 82
173 Juan Pitta All American 5 0 4 4 82
174 Randall Burnett Caraway 3 0 2 2 82
175 Chris Matthews Stafford 4 0 1 2 82
176 Bill Park Riverhead 3 0 1 2 82
177 Jesse Runkle(R) Colorado 4 0 1 3 82
178 Joe James, Jr Colorado 4 0 0 3 82
179 Rodney Peacher Toyota 6 0 0 2 82
180 Barry Awtey Motordrome 3 1 3 3 81
181 Dave Cook I-80 3 0 1 3 80
182 Adam Deines Colorado 3 0 1 3 80
183 Robbie Knittel(R) Stockton 8 0 5 7 80
184 Josh Krug I-80 3 0 1 3 80
185 Paul Debolt Langley 3 0 1 3 80
186 Kyle Weiss Grandview 3 0 1 2 80
187 Cole Cabrera Las Vegas 3 1 3 3 79
188 Eric Berndt Stafford 4 0 1 2 78
189 Candace Muzny Hickory 4 0 0 2 78
190 Jay Sears(R) Reno-Fernley 4 1 3 4 77
191 Harrison Rhodes Tri-County, Motor Mile, Caraway 5 1 2 3 77
192 Ryan Carlson Rockford 3 0 3 3 76
193 Heath Stewart(R) Thunderhill 5 0 4 5 76
194 Troy Daly I-80 3 0 1 2 76
195 Ryan Engelhardt(R) Houston, Thunderhill 7 0 3 5 76
196 Tim Smith Toyota, All American 3 0 2 3 76
197 Matthew Henderson Lacrosse 3 0 1 2 76
198 Robert Slezinsky(R) Houston, Thunderhill 7 0 1 6 76
199 Ron Quesnelle Barrie 4 3 3 4 75
200 Justin Zeitner Adams 2 1 2 2 75
201 Tom Thomas Kalamazoo 3 1 1 2 75
202 Ian Webster Houston 6 0 5 5 74
203 Chris Atkinson Colorado 4 0 1 3 74
204 Tasha Kummer Greenville 7 0 0 3 74
205 Joe Gada Waterford 5 0 0 3 74
206 Donny Reuvers Elko, Raceway 4 1 4 4 73
207 Tim Sargent Rockford 3 2 2 2 72
208 Matt Waltz Langley 3 0 2 2 72
209 Dean Ward Bowman 4 0 1 2 72
210 Jack Nugent Colorado 4 0 1 2 72
211 Spencer Gallagher Hickory, S Boston 3 0 1 2 72
212 Mark Bakaj Stafford 4 0 0 2 72
213 Eric Goodale Riverhead 3 0 0 2 72
214 Matt Buller I-80, Junction 3 1 1 3 71
215 Shawn Stansell Kil-Kare 4 1 2 3 71
216 He Naumann(R) Thunderhill 6 0 3 6 70
217 Brent Kirchner Lacrosse 3 0 1 2 70
218 Rick Sexton, Jr Kalamazoo 3 0 1 3 70
219 Terry Carroll, Mr. Langley, S Boston 6 0 1 1 70
220 Jim Nides(R) Houston 6 0 1 6 70
221 Michael Southard Old Dominion 4 0 1 2 70
222 Bobby Measmer, Jr Concord 3 2 3 3 68
223 Chris Scribner All American 5 0 4 4 68
224 Howie Brode Riverhead 2 0 2 2 68
225 Dean Shiflett Langley 3 0 2 2 68
226 Terry Meitzler Grandview 4 0 0 1 68
227 Billy Ingle Old Dominion 4 0 0 3 68
228 Dave Daniels Old Dominion 4 0 0 3 68
229 Mark Wertz S Boston, Langley 4 0 0 3 68
230 Sam Hunt S Boston 8 0 0 2 68
231 Jason O'brien Adams 2 1 1 2 67
232 Jc Wyman Adams 2 0 2 2 66
233 Mark Poole Motordrome 3 0 2 3 66
234 Kenny Forbes Caraway 2 0 1 2 66
235 Bobby Hackel(R) Albany-Saratoga 3 0 2 3 66
236 Raymond Terczak Old Dominion 4 0 1 2 66
237 Joey Collins Greenville 6 0 0 4 66
238 Jamie Byrd Motor Mile 5 0 0 1 66
239 Rick Pannell Kingsport 8 0 0 2 66
240 Matt Zwingelberg(R) Colorado 4 0 0 2 66
241 Naima Lang Evergreen 3 2 3 3 64
242 Trenton Jackson Adams 2 0 2 2 64
243 John Chapman Kalamazoo 3 0 1 2 64
244 Neil Brown Motordrome 3 0 2 3 64
245 Jessica Brunelli Hickory 5 0 1 2 64
246 Ray Swinehart Grandview 4 0 1 1 64
247 Sean Foster Stafford 4 0 0 1 64
248 Jake Zakrzewski(R) Albany-Saratoga 3 1 2 2 63
249 Dylan Hutchison All American 5 0 3 4 62
250 Chris Johnson Toyota 2 0 1 2 62
251 Kyle Waltz Langley 3 0 2 2 62
252 Aaron Shankel Stockton 8 0 0 8 62
253 Wes Falk Langley 3 0 0 2 62
254 Jeff Gallup Thompson, Waterford 6 0 0 1 62
255 Ronald Proctor(R) Albany-Saratoga 3 0 2 3 60
256 Randy Day Kalamazoo 3 0 2 2 60
257 Jerry Schild(R) Houston 4 0 3 3 60
258 Jason York Caraway 2 0 1 2 60
259 Leon Zeitner Adams 2 0 2 2 60
260 Garry Wiltrout Motordrome 3 0 2 3 60
261 Rodney Cook S Boston, Caraway 5 0 1 2 60
262 Shawn Solomito Riverhead 3 0 0 2 60
263 Kenny Gilmore Grandview 4 0 0 2 60
264 Harley Jankowski Lacrosse 3 0 0 2 60
265 Wayne Anderson Riverhead 3 0 0 1 60
266 Kevin Albert Grandview 3 0 0 2 60
267 Jeremy Sorel(R) Hickory 5 0 0 1 60
268 Tom Bolles Stafford 4 0 0 1 60
269 Terry Stone Kingsport 6 0 0 0 60
270 Shawn Gray Columbus 3 1 1 2 59
271 Cory Lovell(R) Thunderhill 4 1 3 3 59
272 Jake Holland Reno-Fernley 4 1 2 4 59
273 Mike Carlson Lacrosse 3 0 1 1 58
274 Sammy Jasper(R) Hickory, Motor Mile 5 0 1 3 58
275 Tom Purcell(R) Reno-Fernley 4 0 3 4 58
276 Craig Preble I-80 2 0 2 2 58
277 Les Miranda Old Dominion 4 0 1 2 58
278 Mark Cottone Motordrome 3 0 2 3 58
279 Sam Heckman Kil-Kare 4 0 1 4 58
280 Richard Storm Old Dominion 4 0 0 2 58
281 Rick Senneker Kalamazoo 3 0 0 2 58
282 Scott Bishop(R) Greenville 6 0 0 4 58
283 Emett Grazier Colorado 4 0 0 3 58
284 Randy Butner Bowman 4 0 0 1 58
285 Shawn Reimert Grandview 4 0 0 1 58
286 Todd Ceravolo Thompson 3 1 3 3 57
287 Chad Walen Elko, Raceway 3 2 2 3 56
288 Terry Scherz Kil-Kare 4 0 1 4 56
289 Skylar Holzhausen Lacrosse 3 0 0 2 56
290 Brad Vanhouten Riverhead 3 0 0 1 56
291 Nate Christman(R) Grandview 4 0 0 1 56
292 Ronald Hill S Boston 4 0 0 2 56
293 Dan Fredrickson Elko 2 1 2 2 55
294 Andrew Gresel Delaware 2 1 2 2 55
295 Chris Young Riverhead 3 0 1 1 54
296 Fred Proctor(R) Albany-Saratoga 3 0 1 3 54
297 Travis Petersen(R) Reno-Fernley 4 0 1 4 54
298 Dave Brigati Riverhead 3 0 1 1 54
299 Jorge Arteaga Tri-County, Greenville, Hickory 4 0 1 4 54
300 Cody Sargen(R) Albany-Saratoga 3 0 1 3 54
301 Paul Glendenning Adams 2 0 0 2 54
302 Michael Gervais, Jr Stafford 4 0 0 1 54
303 Jerimy Wagner Lacrosse 3 0 0 2 54
304 Chad Pendleton Kil-Kare, Columbus 4 0 1 2 52
305 Ashley Huffman Tri-County, Hickory 6 0 1 4 52
306 Kyle Shear Rockford 3 0 2 2 52
307 Dennis Rock, Jr Las Vegas 5 0 1 4 52
308 John Beatty, Jr Riverhead 3 0 0 1 52
309 Jeff Shiflett Langley 3 0 0 1 52
310 Jeff Malave Stafford 4 0 0 2 52
311 Kevin Hirthler Grandview 4 0 0 2 52
312 Ed Brunnhoelzl, Iii Riverhead 3 0 0 2 52
313 Cole Howland Lacrosse 3 0 0 1 52
314 Curt Brainard Stafford 4 0 0 1 52
315 Robert Jeffreys Bowman 4 0 0 0 52
316 Mark Shook Kalamazoo 3 0 1 1 50
317 Tracy Harr(R) I-80 3 0 1 1 50
318 John Proctor(R) Albany-Saratoga 3 0 1 2 50
319 Michael Sauter(R) Lacrosse 3 0 0 1 50
320 Gene Kepley Caraway 3 0 0 2 50
321 Shawn Sharkey(R) Hickory 7 0 0 2 50
322 Donald Norris, Jr Grandview 2 0 1 1 48
323 Mackena Bell Tri-County, Greenville 4 0 1 3 48
324 Kevin Sather(R) Adams 2 0 1 1 48
325 Jerry Gille Rockford 3 0 1 2 48
326 Steve Jenkins Old Dominion 2 0 1 2 48
327 John Moore All American 5 0 1 4 48
328 Don Childs(R) Reno-Fernley 4 0 1 4 48
329 Mitch Garfield(R) Rockford 3 0 0 2 48
330 John Hampel Adams 2 0 0 2 48
331 Mike Gular Grandview 3 0 0 1 48
332 Brian Murphy(R) Colorado 3 0 0 1 48
333 Mitch Sarvis Langley 3 0 0 1 48
334 Jim Petrie Las Vegas 6 0 0 5 48
335 Chris Horton(R) Toyota 3 0 0 0 48
336 Brent Sweet Waterford 5 0 0 0 48
337 David Lewis Barrie 4 1 3 4 47
338 Adam Royle Elko, Raceway 4 0 3 3 46
339 Jon Reynolds, Jr Rockford 3 0 1 2 46
340 Allan Inglis Barrie 4 0 3 4 46
341 David Carter Columbus 2 0 2 2 46
342 Shayne Lockhart Langley 2 0 0 2 46
343 Trace Reeves(R) Greenville 8 0 0 1 46
344 Bill Tomlinson Kalamazoo 3 0 0 1 46
345 Ronnie Hults Colorado 1 1 1 1 45
346 Michael Umscheid(R) Thunderhill, Houston 2 1 1 2 45
347 Ryan Godown Grandview 4 0 1 1 44
348 Hunter Bates(R) Albany-Saratoga 3 0 1 2 44
349 Jeff Melton Concord 3 0 3 3 44
350 Glen Burke Las Vegas 5 0 1 4 44
351 Kenny Smith(R) Toyota, All American, Las Vegas 4 0 1 1 44
352 Trent Hellenga Kalamazoo 3 0 1 1 44
353 Eddie Johnson S Boston 2 0 0 1 44
354 Luke Klob(R) Albany-Saratoga 3 0 0 3 44
355 Larry Hughes Houston 5 0 0 4 44
356 Mark Hartline Rockford 3 0 0 2 44
357 Frank Denning Colorado 4 0 0 1 44
358 Jason Agugliaro Riverhead 3 0 0 1 44
359 Ryan Joens I-80 3 0 0 1 44
360 Brad Hietala Stafford 4 0 0 0 44
361 Jon Kellner, Jr Grandview 2 0 1 1 42
362 Jason Schneider Elko 2 0 1 2 42
363 Jimmy Horton, Iv Grandview 2 0 1 1 42
364 Alex Humphrey Junction 2 0 1 2 42
365 John Willman Grandview 3 0 1 1 42
366 Mathew Box Delaware 2 0 2 2 42
367 Jake Bridge Junction 2 0 2 2 42
368 Lee Jeffreys Bowman 4 0 1 1 42
369 Jeff Oakley Langley, Motor Mile 2 0 0 1 42
370 William Browning Columbus 3 0 0 2 42
371 Kortney Kosiski I-80 2 0 0 1 42
372 Tim Nelson Lacrosse 2 0 0 1 42
373 Nelson Canache(R) Hickory 5 0 0 1 42
374 Larry Cerquettini(R) Toyota 2 0 0 2 42
375 Bill Lane Kingsport 5 0 0 1 42
376 Doug Godsey Caraway, Langley 5 0 0 1 42
377 Daniel Moore Evergreen 3 1 2 3 41
378 Jeff Pohlman(R) M Valley 3 1 3 3 41
379 Jack Madrid(R) Las Vegas 2 0 1 2 40
380 Matt Robblee Delaware 2 0 1 2 40
381 Tom Moriarity Evergreen 3 0 2 3 40
382 Les Siebert Junction 2 0 1 2 40
383 Paul Dunham(R) Albany-Saratoga 3 0 1 1 40
384 Mike Brown Barrie 4 0 2 4 40
385 Billy Mohn Elko 2 0 2 2 40
386 Ryan Grim Grandview 4 0 0 1 40
387 Howard Muncy Columbus 3 0 0 2 40
388 Tim Cooney Adams 2 0 0 1 40
389 Mike Zombar Motordrome 3 0 0 3 40
390 Roger Parrish, Jr Motor Mile 3 0 0 1 40
391 Robert Root Greenville 4 0 0 3 40
392 Jeff French Adams 2 0 0 2 40
393 Thomas Scott S Boston 3 0 0 1 40
394 Ronnie Clifton Bowman 4 0 0 0 40
395 Mardy Roberts, Sr(R) Kingsport 5 0 0 0 40
396 Jimmy Mars Cedar Lake 1 1 1 1 39
397 T J Woodhall M Valley 3 1 3 3 39
398 Jay Payne Concord 2 0 2 2 38
399 Craig Chaffin(R) Salina 4 0 2 4 38
400 Robert Stewart(R) Thunderhill 4 0 2 4 38
401 Tom Hughs Evergreen 3 0 3 3 38
402 Shannon Mansch All American 3 0 0 2 38
403 Joe Paladenic Las Vegas 4 0 0 2 38
404 Darren Cheek Toyota 2 0 0 1 38
405 Todd Dougherty Kalamazoo 3 0 0 1 38
406 Robert Johnson Hickory 2 0 0 2 38
407 Matthew Gardner Motordrome 3 0 0 3 38
408 Jesse Little Motor Mile 2 0 0 1 38
409 Steven Truell Bowman 3 0 0 0 38
410 Mike Norman Bowman 4 0 0 0 38
411 Duane Shreeves Langley 3 0 0 0 38
412 Dan Bowes(R) Lee 2 1 2 2 37
413 Ryan Salomon Concord 3 1 1 3 37
414 Sean Woodside Toyota 1 0 1 1 36
415 Andy Morris Outlaw, Salina 4 0 3 3 36
416 Robert Tyler Caraway 3 0 1 1 36
417 Danny Cates Thompson 3 0 2 3 36
418 Marc Peters Junction 2 0 1 2 36
419 Scott Lindsay Delaware 2 0 1 2 36
420 Gary Glenn All American 4 0 2 4 36
421 Matt Gallo Stafford, Waterford 3 0 0 1 36
422 Stanislav Osterlund(R) All American 5 0 0 3 36
423 Brandon Loverock Toyota 2 0 0 1 36
424 Leigh Caruthers S Boston 2 0 0 1 36
425 Cole Scholze Lacrosse 3 0 0 1 36
426 Heather Desrochers(R) Stafford 4 0 0 0 36
427 Tad Pospisil(R) Junction 1 1 1 1 35
428 Todd Patnode Monadnock 1 1 1 1 35
429 Jonathan Urlin Delaware 1 1 1 1 35
430 Paul Green Old Dominion 1 0 1 1 34
431 Shawn Monahan Waterford 1 0 1 1 34
432 Travis Blackwood Evergreen 3 0 2 3 34
433 Robert Miller Reno-Fernley 2 0 2 2 34
434 Todd Harrington Kalamazoo 2 0 1 1 34
435 Nick Waycaster, Jr Hickory 2 0 1 1 34
436 Mike Duvall(R) Salina 4 0 2 3 34
437 Scotty Slatter(R) Reno-Fernley 3 0 1 3 34
438 Lance Butler(R) Stockton 3 0 1 3 34
439 Kelly Kingery Motor Mile 2 0 0 1 34
440 Glenn Strunk Grandview 3 0 0 1 34
441 Pat Kinsey(R) Houston, Thunderhill 3 0 0 3 34
442 Ron Chunn All American 5 0 1 5 34
443 Justin Gaydosh Waterford 2 0 0 1 34
444 Clay Campbell Motor Mile 3 0 0 1 34
445 Brian Keck All American 3 0 0 2 34
446 Ryan Glenski Hickory, Greenville 3 0 0 1 34
447 Frank Mucciacciaro, Jr Waterford 5 0 0 1 34
448 Stan Mullis Las Vegas 5 0 0 2 34
449 Max Stone Adams 2 0 0 1 34
450 Steve Owen Lacrosse 3 0 0 0 34
451 Vern Fagerberg, Jr Rockford 3 0 0 0 34
452 William Gunning Stafford 3 0 0 0 34
453 Scott Lane(R) Junction, I-80 4 0 0 0 34
454 John Montesanto Stafford 4 0 0 0 34
455 Rick Hanestad Cedar Lake 1 0 1 1 32
456 Mark Chrudimsky Houston 1 0 1 1 32
457 Clint Mills Concord 3 0 2 2 32
458 Riley Simmons(R) Reno-Fernley 2 0 1 2 32
459 Matt Goede Elko 2 0 1 1 32
460 Rick Laubach Grandview 1 0 1 1 32
461 Jeff Ganus Kalamazoo 2 0 1 1 32
462 Ralph Carnes Greenville 2 0 1 1 32
463 Ardell Kunzeman(R) Houston 4 0 2 3 32
464 Tom Rogers, Jr Riverhead 2 0 0 1 32
465 Joel Theisen Elko 2 0 0 2 32
466 Ricky Bates Kil-Kare 2 0 0 1 32
467 Russell Bobb Kil-Kare 3 0 0 3 32
468 Richie Pallai, Jr Riverhead 2 0 0 1 32
469 Roger Powell Greenville 2 0 0 2 32
470 David Manny(R) Albany-Saratoga 3 0 0 2 32
471 Austin Aker(R) Greenville 4 0 0 1 32
472 Pete Stewart Caraway 4 0 0 1 32
473 Jerry Solomito Riverhead 3 0 0 0 32
474 Matt Piercy Motor Mile 2 0 0 0 32
475 Frank Saladino Riverhead 2 0 0 0 32
476 Michael Leal Adams, I-80 3 0 0 0 32
477 Renno Marchetti, Iv(R) Langley 3 0 0 0 32
478 Joseph Brown Bowman 4 0 0 0 32
479 Randy Mcgraw Reno-Fernley 1 1 1 1 31
480 David Sanborn(R) Lee 2 1 1 2 31
481 Justin Milliken Myrtle 2 1 2 2 31
482 Brent Brinson Myrtle 2 1 2 2 31
483 Don Mahaffey, Sr(R) Kil-Kare 3 0 1 1 30
484 Tim Isenberg Cedar Lake 1 0 1 1 30
485 Alex Haase Las Vegas 3 0 1 1 30
486 Brian Pedrick Concord 3 0 1 3 30
487 John Gaunt Barrie 4 0 1 4 30
488 John Schultz(R) Thunderhill, Houston 2 0 0 2 30
489 Randy Benson Caraway 3 0 0 2 30
490 Gregory Baber(R) Houston, Thunderhill 2 0 0 2 30
491 Jim Newman, Jr Columbus 3 0 0 1 30
492 Billy Shannon Kalamazoo 3 0 0 1 30
493 Darrell Gilchrist(R) Caraway 2 0 0 0 30
494 Kyle Follweiler Grandview 4 0 0 0 30
495 Jes Tenner Lacrosse 2 0 0 0 30
496 Paul Ebersbacher(R) Toyota 2 0 0 0 30
497 Andrew Anderson Toyota 6 0 0 0 30
498 Joe March Lake County 4 1 4 4 29
499 Wayne Helliwell, Jr Lee 2 0 2 2 28
500 Kirk Alexander Monadnock 1 0 1 1 28
R -- Denotes Feature Division Rookie of the Year contender
Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member's valid, current NASCAR membership and license.









