
STANDINGS
2011 Offical Standings By State/Province
Whelen All-American Series
Click Here for National Standings
Through May 24, 2011
ALBERTA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Roy Wallace Edmonton 2 2 2 2 26
2 Greg Moir Edmonton 2 0 2 2 12
3 Erica Thiering Edmonton 2 0 2 2 8
4 Ian Wilson Edmonton 2 0 2 2 4
CALIFORNIA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Brandon Davis Toyota 6 5 6 6 259
2 Toni Marie Mccray Toyota 6 0 3 6 184
3 Chris Holloway Toyota 6 1 4 4 179
4 Taylor Miinch(R) Toyota 6 0 1 4 158
5 Devon Ostheimar(R) Toyota 6 0 2 4 150
6 Dylan Lupton(R) Toyota 6 0 3 4 148
7 Nik Romano Toyota 6 0 2 4 144
8 Rich Harper(R) Stockton 8 0 8 8 134
9 Mike Graham(R) Stockton 8 3 6 7 125
10 Garland Tyler(R) Stockton 8 1 6 8 125
11 Kyle Mcgrady(R) Toyota 6 0 1 4 114
12 Jeff Williams(R) Toyota 6 0 0 2 114
13 Jason Romero All American 5 4 4 4 112
14 Travis Irving Toyota 4 0 2 3 110
15 Benjamin Mahan(R) Toyota 6 0 0 2 110
16 Mike Johnson Toyota 5 0 0 4 110
17 Jason Aguirre Stockton 8 2 5 6 108
18 Tim Huddleston Toyota 5 0 2 2 106
19 Matt Scott All American 5 1 5 5 103
20 Mark Squadrito Stockton 8 0 5 8 98
COLORADO
Pos Driver Track Starts Wins T-5 T-10 Points
1 Bruce Yackey Colorado 4 0 3 4 122
2 Darren Bucklen Colorado 4 2 2 4 118
3 Roger Avants Colorado 4 1 3 3 105
4 Dan Savage Colorado 4 0 3 3 102
5 Rick Smith Colorado 4 0 3 3 102
6 Jesse Runkle(R) Colorado 4 0 1 3 82
7 Joe James, Jr Colorado 4 0 0 3 82
8 Adam Deines Colorado 3 0 1 3 80
9 Chris Atkinson Colorado 4 0 1 3 74
10 Jack Nugent Colorado 4 0 1 2 72
11 Matt Zwingelberg(R) Colorado 4 0 0 2 66
12 Emett Grazier Colorado 4 0 0 3 58
13 Brian Murphy(R) Colorado 3 0 0 1 48
14 Ronnie Hults Colorado 1 1 1 1 45
15 Frank Denning Colorado 4 0 0 1 44
16 Mark Bybee(R) Colorado 2 0 0 0 26
17 Douglas Cox(R) Colorado 1 0 0 0 18
18 Jace Hansen Colorado 3 0 0 0 14
19 Joni Cowan Colorado 2 0 0 0 12
20 Nick Brinlee(R) Colorado 3 0 0 0 12
CONNECTICUT
Pos Driver Track Starts Wins T-5 T-10 Points
1 Keith Rocco Stafford, Waterford, 13 6 9 12 388
2 Ryan Preece Thompson, Stafford 7 1 6 7 195
3 Ted Christopher Stafford, Thompson 7 3 6 6 189
4 Nichole Morgillo Waterford, Stafford 10 0 2 5 172
5 Jeff Pearl Waterford 6 1 3 5 171
6 Tyler Chadwick Waterford 6 1 4 5 155
7 Tom Abele, Jr Waterford 6 0 3 5 150
8 Ron Yuhas, Jr Waterford 6 0 4 4 148
9 Rob Janovic, Jr Waterford 6 0 2 5 144
10 Kyle James Waterford 6 0 3 5 140
11 Tucker Reynolds, Jr Waterford 5 0 4 4 126
12 Woody Pitkat Stafford, Thompson 5 0 3 4 122
13 Dan Avery Stafford 4 0 3 3 120
14 Joe Perry Waterford 6 0 0 4 116
15 Glenn Pressel, Iii Waterford 6 0 0 4 108
16 Glen Reen Stafford 4 0 1 4 102
17 Todd Owen Stafford 4 0 2 3 100
18 Frank Ruocco Stafford 4 0 1 3 90
19 Randy Churchill, Jr(R) Waterford 6 0 0 0 84
20 Chris Matthews Stafford 4 0 1 2 82
IDAHO
Pos Driver Track Starts Wins T-5 T-10 Points
1 Jeff Pohlman(R) M Valley 3 1 3 3 41
2 T J Woodhall M Valley 3 1 3 3 39
3 Bobby Latham, Iii M Valley 3 1 3 3 27
4 Enrique Contreras M Valley 2 0 2 2 12
5 Jeff Wade(R) M Valley 2 0 2 2 12
6 Kristopher Mckean M Valley 3 0 0 3 12
7 Bruce Quale M Valley 1 0 1 1 10
8 Tony Ackerland M Valley 2 0 1 2 10
9 Morgan Rasmussen M Valley 1 0 0 1 4
10 Dan Pehrson M Valley 1 0 0 1 2
ILLINOIS
Pos Driver Track Starts Wins T-5 T-10 Points
1 Ryan Carlson Rockford 3 0 3 3 76
2 Tim Sargent Rockford 3 2 2 2 72
3 Kyle Shear Rockford 3 0 2 2 52
4 Jerry Gille Rockford 3 0 1 2 48
5 Mitch Garfield(R) Rockford 3 0 0 2 48
6 Jon Reynolds, Jr Rockford 3 0 1 2 46
7 Mark Hartline Rockford 3 0 0 2 44
8 Vern Fagerberg, Jr Rockford 3 0 0 0 34
9 Matt Berger Rockford 2 0 0 1 28
10 Jacob Gille Rockford 2 0 0 0 28
11 Wayne Freimund Rockford 3 0 2 3 24
12 Bradley Becker(R) Rockford 3 0 0 0 24
13 Brian Johnson, Jr Rockford 2 0 1 1 22
14 Dave Edwards Rockford 2 0 0 2 16
15 Steve Mcbride(R) Rockford 3 0 0 0 16
16 Brandon Eash Rockford 2 0 0 0 6
IOWA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Justin Zeitner Adams 2 1 2 2 75
2 Jason O'brien Adams 2 1 1 2 67
3 Jc Wyman Adams 2 0 2 2 66
4 Trenton Jackson Adams 2 0 2 2 64
5 Leon Zeitner Adams 2 0 2 2 60
6 Paul Glendenning Adams 2 0 0 2 54
7 Kevin Sather(R) Adams 2 0 1 1 48
8 John Hampel Adams 2 0 0 2 48
9 Tim Cooney Adams 2 0 0 1 40
10 Jeff French Adams 2 0 0 2 40
11 Max Stone Adams 2 0 0 1 34
12 Dave Carlisle(R) Adams 2 0 0 0 26
13 Kevin Hamele Adams 1 0 0 1 24
14 Dwane Pospisil Adams 2 0 0 0 20
15 Randy Foote Adams 2 0 0 0 18
16 Jack Larson Adams 2 0 0 0 16
17 Ron Binning Adams 1 0 0 0 14
18 Michael Leal Adams 2 0 0 0 14
19 Colton Leal(R) Adams 2 0 0 0 6
MAINE
MICHIGAN
Pos Driver Track Starts Wins T-5 T-10 Points
1 Phil Bozell Kalamazoo 3 1 3 3 93
2 Andy Bozell, Sr Kalamazoo 3 1 2 2 85
3 Tom Thomas Kalamazoo 3 1 1 2 75
4 Rick Sexton, Jr Kalamazoo 3 0 1 3 70
5 John Chapman Kalamazoo 3 0 1 2 64
6 Randy Day Kalamazoo 3 0 2 2 60
7 Rick Senneker Kalamazoo 3 0 0 2 58
8 Mark Shook Kalamazoo 3 0 1 1 50
9 Bill Tomlinson Kalamazoo 3 0 0 1 46
10 Trent Hellenga Kalamazoo 3 0 1 1 44
11 Todd Dougherty Kalamazoo 3 0 0 1 38
12 Todd Harrington Kalamazoo 2 0 1 1 34
13 Jeff Ganus Kalamazoo 2 0 1 1 32
14 Billy Shannon Kalamazoo 3 0 0 1 30
15 Jimmy Gallagher(R) Kalamazoo 2 0 0 1 28
16 Brandon Lyons Kalamazoo 3 0 0 1 26
17 Dan Roodvoets Kalamazoo 2 0 0 0 14
18 William Mersereau(R) Kalamazoo 2 0 0 0 10
19 Adam Vanavery(R) Kalamazoo 3 0 0 1 8
MINNESOTA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Donny Reuvers Raceway, Elko 4 1 4 4 73
2 Chad Walen Elko, Raceway 3 2 2 3 56
3 Dan Fredrickson Elko 2 1 2 2 55
4 Adam Royle Raceway, Elko 4 0 3 3 46
5 Jason Schneider Elko 2 0 1 2 42
6 Billy Mohn Elko 2 0 2 2 40
7 Matt Goede Elko 2 0 1 1 32
8 Joel Theisen Elko 2 0 0 2 32
9 Steven Anderson Elko 2 0 0 2 28
10 Bryan Roach Elko 2 0 0 1 24
11 Rick Burns Raceway, Elko 4 0 1 3 20
12 Brian Johnson Elko 1 0 0 1 20
13 Michael Hanson(R) Raceway, Elko 3 0 0 1 18
14 Mark Lamoreaux Raceway 1 0 1 1 16
15 Anthony Brewer Raceway 1 0 1 1 10
16 Tony Holm Elko 1 0 0 0 10
17 Harm Alken Raceway 1 0 0 1 8
18 Matt Kern Elko 1 0 0 0 8
19 Jerry Ziemiecki Raceway 2 0 1 1 4
20 Nick Barstad(R) Elko 1 0 0 0 2
NEBRASKA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Micah Brown Junction, I-80 5 0 4 5 142
2 Bill Leighton, Jr I-80 3 1 3 3 111
3 Todd Hipnar I-80 3 1 2 3 101
4 Jacob Brown Junction, I-80 4 1 2 3 93
5 Andrew Kosiski Junction, I-80 5 0 1 2 86
6 Todd Bell I-80, Junction 4 0 0 4 84
7 Dave Cook I-80 3 0 1 3 80
8 Josh Krug I-80 3 0 1 3 80
9 Troy Daly I-80 3 0 1 2 76
10 Matt Buller Junction, I-80 3 1 1 3 71
11 Craig Preble I-80 2 0 2 2 58
12 Tracy Harr(R) I-80 3 0 1 1 50
13 Ryan Joens I-80 3 0 0 1 44
14 Alex Humphrey Junction 2 0 1 2 42
15 Jake Bridge Junction 2 0 2 2 42
16 Kortney Kosiski I-80 2 0 0 1 42
17 Les Siebert Junction 2 0 1 2 40
18 Marc Peters Junction 2 0 1 2 36
19 Tad Pospisil(R) Junction 1 1 1 1 35
20 Scott Lane(R) Junction, I-80 4 0 0 0 34
NEVADA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Robert Ewing Las Vegas 6 1 5 6 125
2 Scott Gafforini Las Vegas 6 1 5 5 123
3 Dylan Kwasniewski Las Vegas 5 2 4 5 114
4 Jay Beasley(R) Las Vegas 6 0 4 5 92
5 Shawn Natenstedt(R) Reno-Fernley 4 1 4 4 91
6 Steve Anderson Las Vegas 6 0 3 6 90
7 David Anderson Las Vegas 6 1 1 6 89
8 Cole Cabrera Las Vegas 3 1 3 3 79
9 Jay Sears(R) Reno-Fernley 4 1 3 4 77
10 Jake Holland Reno-Fernley 4 1 2 4 59
11 Tom Purcell(R) Reno-Fernley 4 0 3 4 58
12 Travis Petersen(R) Reno-Fernley 4 0 1 4 54
13 Dennis Rock, Jr Las Vegas 5 0 1 4 52
14 Don Childs(R) Reno-Fernley 4 0 1 4 48
15 Jim Petrie Las Vegas 6 0 0 5 48
16 Glen Burke Las Vegas 5 0 1 4 44
17 Jack Madrid(R) Las Vegas 2 0 1 2 40
18 Joe Paladenic Las Vegas 4 0 0 2 38
19 Robert Miller Reno-Fernley 2 0 2 2 34
20 Scotty Slatter(R) Reno-Fernley 3 0 1 3 34
NEW HAMPSHIRE
Pos Driver Track Starts Wins T-5 T-10 Points
1 Dan Bowes(R) Lee 2 1 2 2 37
2 Todd Patnode Monadnock 1 1 1 1 35
3 David Sanborn(R) Lee 2 1 1 2 31
4 Wayne Helliwell, Jr Lee 2 0 2 2 28
5 Kirk Alexander Monadnock 1 0 1 1 28
6 Russ Hersey Monadnock 1 0 1 1 26
7 Michael Ordway, Jr Lee 2 0 1 2 24
8 Nick Boivin(R) Monadnock 1 0 1 1 24
9 Rob Williams Monadnock 1 0 0 1 22
10 David Berube Monadnock 1 0 0 1 20
11 Thomas Tombarello, Jr(R) Lee 2 0 1 1 18
12 Mike Spurling(R) Lee 2 0 0 2 18
13 Matthew Mead Monadnock 1 0 0 1 18
14 Rusty Ball, Jr Monadnock 1 0 0 1 16
15 Mike Netishen(R) Lee 2 0 1 1 14
16 Butch Perry Monadnock 1 0 0 0 14
17 Frank Letoile Monadnock 1 0 0 0 12
18 Tony Carroll Lee 2 0 0 1 10
19 R Matt Seavey Lee 2 0 0 0 10
20 Brandee Tree Monadnock 1 0 0 0 10
NEW YORK
Pos Driver Track Starts Wins T-5 T-10 Points
1 Timmy Solomito Riverhead 3 2 3 3 124
2 John F Fortin Riverhead 3 1 3 3 115
3 Justin Bonsignore Riverhead 3 0 3 3 106
4 Joe Williams(R) Albany-Saratoga 3 2 3 3 94
5 Bill Park Riverhead 3 0 1 2 82
6 Eric Goodale Riverhead 3 0 0 2 72
7 Howie Brode Riverhead 2 0 2 2 68
8 Bobby Hackel(R) Albany-Saratoga 3 0 2 3 66
9 Jake Zakrzewski(R) Albany-Saratoga 3 1 2 2 63
10 Ronald Proctor(R) Albany-Saratoga 3 0 2 3 60
11 Shawn Solomito Riverhead 3 0 0 2 60
12 Wayne Anderson Riverhead 3 0 0 1 60
13 Brad Vanhouten Riverhead 3 0 0 1 56
14 Chris Young Riverhead 3 0 1 1 54
15 Fred Proctor(R) Albany-Saratoga 3 0 1 3 54
16 Dave Brigati Riverhead 3 0 1 1 54
17 Cody Sargen(R) Albany-Saratoga 3 0 1 3 54
18 John Beatty, Jr Riverhead 3 0 0 1 52
19 Ed Brunnhoelzl, Iii Riverhead 3 0 0 2 52
20 John Proctor(R) Albany-Saratoga 3 0 1 2 50
NORTH CAROLINA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Kyle Moon Hickory 7 2 6 7 198
2 Jesse Lefevers Hickory 7 2 5 7 174
3 Grant Wimbish Hickory 7 1 4 7 169
4 Austin Mcdaniel(R) Hickory 7 0 3 7 150
5 Burt Myers Bowman 4 1 3 4 145
6 Josh Wright Hickory, Tri-County 8 1 6 7 140
7 Brian Loftin Bowman 4 0 4 4 140
8 Jonathan Brown Bowman 4 0 3 4 138
9 B J Mackey Caraway 3 2 3 3 128
10 Keith Bumgarner Hickory 6 1 4 5 123
11 John Smith Bowman 4 1 2 3 121
12 Jason Myers Bowman 4 0 2 4 120
13 Tim Brown Bowman 4 1 1 3 119
14 Brad Brinkley Caraway 5 0 1 5 116
15 Ryan Wilson Caraway 5 0 2 4 112
16 Mike Darne Caraway 5 1 2 3 107
17 Mack Little, Iii Caraway 5 1 2 4 103
18 Michael Clifton Bowman 4 0 1 2 100
19 Dan Moore, Jr Caraway 5 0 1 3 98
20 Brad Robbins Bowman 4 0 1 3 98
OHIO
Pos Driver Track Starts Wins T-5 T-10 Points
1 Donald Mahaffey, Jr Kil-Kare, Columbus 6 2 4 6 154
2 Travis Braden(R) Kil-Kare, Columbus 5 1 5 5 141
3 Brandon Oakley(R) Kil-Kare, Columbus 7 1 5 5 135
4 Bobby Justus Kil-Kare, Columbus 7 0 1 7 104
5 Matthew Parsons Kil-Kare, Columbus 4 1 3 4 97
6 Bob Sibila, Jr Kil-Kare, Columbus 6 0 3 5 92
7 Dick Dunlevy, Jr Kil-Kare, Columbus 5 0 4 5 92
8 Shawn Stansell Kil-Kare 4 1 2 3 71
9 Shawn Gray Columbus 3 1 1 2 59
10 Sam Heckman Kil-Kare 4 0 1 4 58
11 Terry Scherz Kil-Kare 4 0 1 4 56
12 Chad Pendleton Columbus, Kil-Kare 4 0 1 2 52
13 David Carter Columbus 2 0 2 2 46
14 William Browning Columbus 3 0 0 2 42
15 Howard Muncy Columbus 3 0 0 2 40
16 Ricky Bates Kil-Kare 2 0 0 1 32
17 Russell Bobb Kil-Kare 3 0 0 3 32
18 Don Mahaffey, Sr(R) Kil-Kare 3 0 1 1 30
19 Jim Newman, Jr Columbus 3 0 0 1 30
20 Joe March Lake County 4 1 4 4 29
OKLAHOMA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Joe Duvall Outlaw, Salina 5 3 5 5 85
2 Craig Chaffin(R) Salina 4 0 2 4 38
3 Andy Morris Outlaw, Salina 4 0 3 3 36
4 Mike Duvall(R) Salina 4 0 2 3 34
5 Brett Hansen Salina 2 0 1 2 20
6 Dalton Clay(R) Salina, Outlaw 3 0 0 2 20
7 Rick Hudson(R) Salina 4 0 0 1 18
8 Dan Morris Salina, Outlaw 3 0 1 1 14
9 Matt French(R) Salina 1 0 1 1 12
10 Chad Davis(R) Salina 1 0 0 1 10
11 Roger Sawyer(R) Salina 3 0 0 3 10
12 Gary Andrews Outlaw 1 0 0 1 4
13 Brandon Wilson Outlaw 1 0 0 1 2
14 Ronnie Barbee(R) Salina 1 0 0 0 2
ONTARIO
Pos Driver Track Starts Wins T-5 T-10 Points
1 Gord Shepherd Barrie, Delaware 6 0 5 6 94
2 Ron Quesnelle Barrie 4 3 3 4 75
3 Andrew Gresel Delaware 2 1 2 2 55
4 David Lewis Barrie 4 1 3 4 47
5 Allan Inglis Barrie 4 0 3 4 46
6 Mathew Box Delaware 2 0 2 2 42
7 Matt Robblee Delaware 2 0 1 2 40
8 Mike Brown Barrie 4 0 2 4 40
9 Scott Lindsay Delaware 2 0 1 2 36
10 Jonathan Urlin Delaware 1 1 1 1 35
11 John Gaunt Barrie 4 0 1 4 30
12 Randy Bull Barrie 4 0 1 4 28
13 Matt Pritiko Delaware 2 0 0 2 28
14 Jesse Kennedy Delaware 2 0 1 1 24
15 Doug Stewart Delaware 2 0 0 1 24
16 Shawn Thompson Delaware 2 0 0 2 24
17 Lynn Couvillon Delaware 1 0 0 1 20
18 Jay Christie Delaware 2 0 0 0 18
19 Steve Quesnelle Barrie 4 0 0 4 16
20 Marc Jacobs Delaware 2 0 0 0 10
PENNSYLVANIA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Duane Howard Grandview 4 3 4 4 173
2 Craig Von Dohren Grandview 4 0 4 4 138
3 Jeff Strunk Grandview 4 1 3 4 135
4 Doug Manmiller Grandview 4 0 0 3 94
5 Meme Desantis Grandview 4 0 1 3 92
6 Bobby Henry Motordrome 3 2 3 3 88
7 Barry Awtey Motordrome 3 1 3 3 81
8 Kyle Weiss Grandview 3 0 1 2 80
9 Terry Meitzler Grandview 4 0 0 1 68
10 Mark Poole Motordrome 3 0 2 3 66
11 Neil Brown Motordrome 3 0 2 3 64
12 Ray Swinehart Grandview 4 0 1 1 64
13 Garry Wiltrout Motordrome 3 0 2 3 60
14 Kenny Gilmore Grandview 4 0 0 2 60
15 Kevin Albert Grandview 3 0 0 2 60
16 Mark Cottone Motordrome 3 0 2 3 58
17 Shawn Reimert Grandview 4 0 0 1 58
18 Nate Christman(R) Grandview 4 0 0 1 56
19 Kevin Hirthler Grandview 4 0 0 2 52
20 Donald Norris, Jr Grandview 2 0 1 1 48
SOUTH CAROLINA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Randy Porter Greenville 8 1 7 8 195
2 Kenneth Headen Greenville 8 0 8 8 184
3 Anthony Anders Greenville 7 5 6 6 183
4 Toby Porter Greenville 8 0 6 8 166
5 Trey Gibson Greenville 7 0 5 6 150
6 Will Burns(R) Greenville 8 0 1 7 130
7 Jeremy Burns Greenville 5 1 3 5 113
8 Marty Ward, Jr Greenville 4 1 3 3 89
9 Tasha Kummer Greenville 7 0 0 3 74
10 Joey Collins Greenville 6 0 0 4 66
11 Scott Bishop(R) Greenville 6 0 0 4 58
12 Trace Reeves(R) Greenville 8 0 0 1 46
13 Robert Root Greenville 4 0 0 3 40
14 Mackena Bell Greenville 3 0 0 2 36
15 Jorge Arteaga Greenville 2 0 0 2 34
16 Ralph Carnes Greenville 2 0 1 1 32
17 Roger Powell Greenville 2 0 0 2 32
18 Austin Aker(R) Greenville 4 0 0 1 32
19 Justin Milliken Myrtle 2 1 2 2 31
20 Brent Brinson Myrtle 2 1 2 2 31
TENNESSEE
Pos Driver Track Starts Wins T-5 T-10 Points
1 Nate Monteith Kingsport 8 5 8 8 259
2 Lee Tissot Kingsport 8 1 6 8 219
3 Daniel Pope, Ii Kingsport 8 1 7 8 217
4 Brad Housewright(R) Kingsport 7 0 5 6 164
5 Lance Gatlin Kingsport 7 0 5 5 124
6 Nick Cole(R) Kingsport 8 0 1 6 120
7 Dakota Slagle Kingsport 8 0 0 6 118
8 Paul Nogradi, Jr(R) Kingsport 7 0 1 5 114
9 Zeke Shell Kingsport 5 0 2 4 110
10 Royce Peters Kingsport 7 0 1 4 102
11 Wayne Hale Kingsport 7 0 1 4 100
12 Ryan Stiltner(R) Kingsport 8 0 0 4 100
13 Rick Pannell Kingsport 8 0 0 2 66
14 Terry Stone Kingsport 6 0 0 0 60
15 Bryan Ortiz(R) Kingsport 2 0 1 2 52
16 Tayla Orleans Kingsport 2 0 1 2 50
17 Bill Lane Kingsport 5 0 0 1 42
18 Mardy Roberts, Sr(R) Kingsport 5 0 0 0 40
19 Caleb Roark Kingsport 2 0 0 1 26
20 Robbie Ferguson Kingsport 1 0 0 1 16
TEXAS
Pos Driver Track Starts Wins T-5 T-10 Points
1 Zachary Hausler(R) Houston, Thunderhill 13 9 11 13 269
2 Jason Morman(R) Thunderhill, Houston 8 0 7 8 132
3 Jake Kruger Thunderhill, Houston 10 1 4 9 107
4 Robert Walton(R) Thunderhill, Houston 8 0 3 8 100
5 Austin Self(R) Thunderhill 6 1 5 5 83
6 Heath Stewart(R) Thunderhill 5 0 4 5 76
7 Ryan Engelhardt(R) Thunderhill, Houston 7 0 3 5 76
8 Robert Slezinsky(R) Thunderhill, Houston 7 0 1 6 76
9 Ian Webster Houston 6 0 5 5 74
10 He Naumann(R) Thunderhill 6 0 3 6 70
11 Jim Nides(R) Houston 6 0 1 6 70
12 Jerry Schild(R) Houston 4 0 3 3 60
13 Cory Lovell(R) Thunderhill 4 1 3 3 59
14 Michael Umscheid(R) Thunderhill, Houston 2 1 1 2 45
15 Larry Hughes Houston 5 0 0 4 44
16 Robert Stewart(R) Thunderhill 4 0 2 4 38
17 Pat Kinsey(R) Thunderhill, Houston 3 0 0 3 34
18 Mark Chrudimsky Houston 1 0 1 1 32
19 Ardell Kunzeman(R) Houston 4 0 2 3 32
20 John Schultz(R) Houston, Thunderhill 2 0 0 2 30
VIRGINIA
Pos Driver Track Starts Wins T-5 T-10 Points
1 Philip Morris S Boston, Motor Mile 10 7 9 9 359
2 Lee Pulliam S Boston, Motor Mile 10 6 8 9 336
3 Frank Deiny, Jr S Boston, Motor Mile 10 0 5 9 258
4 Justin T Johnson S Boston 8 0 4 8 204
5 Josh Oakley S Boston 8 0 7 7 200
6 Davin Scites Motor Mile 7 0 5 5 172
7 Nick Smith S Boston, Motor Mile 10 0 3 5 170
8 Natalie Sather S Boston 8 0 5 6 168
9 Michael Mcguire(R) Motor Mile 7 0 4 5 156
10 Tommy Lemons, Jr S Boston, Motor Mile 6 0 4 6 152
11 Dennis Holdren S Boston 8 0 2 6 150
12 Kris Bowen Motor Mile 7 0 3 5 148
13 Matt Bowling S Boston 8 0 0 6 148
14 C E Falk, Iii Langley, S Boston 5 0 4 4 136
15 David Latour, Jr S Boston, Motor Mile 8 0 3 5 128
16 Rusty Skewes Motor Mile, S Boston 8 0 0 6 128
17 Greg Edwards Langley 3 2 3 3 118
18 Adam Brenner Old Dominion 4 2 2 4 118
19 Tommy Peregoy S Boston 7 0 1 4 116
20 Hunter Devers(R) Motor Mile 7 0 1 4 114
WASHINGTON
Pos Driver Track Starts Wins T-5 T-10 Points
1 Naima Lang Evergreen 3 2 3 3 64
2 Daniel Moore Evergreen 3 1 2 3 41
3 Tom Moriarity Evergreen 3 0 2 3 40
4 Tom Hughs Evergreen 3 0 3 3 38
5 Travis Blackwood Evergreen 3 0 2 3 34
6 Michael Holden Evergreen 2 0 2 2 24
7 Tyler Allen Evergreen 3 0 0 3 24
8 Jeff Knight Evergreen 3 0 1 3 22
9 Tim Minister(R) Evergreen 3 0 0 3 10
10 Michael Prudnick Evergreen 1 0 0 1 6
11 Fred Hall Evergreen 1 0 0 1 2
WISCONSIN
Pos Driver Track Starts Wins T-5 T-10 Points
1 J Herbst Lacrosse 3 2 3 3 122
2 Steve Carlson Lacrosse 3 1 3 3 115
3 Todd Korish Lacrosse 3 0 3 3 108
4 Shawn Pfaff Lacrosse 3 0 3 3 104
5 Bill Niles Lacrosse 3 0 0 3 86
6 Matthew Henderson Lacrosse 3 0 1 2 76
7 Brent Kirchner Lacrosse 3 0 1 2 70
8 Harley Jankowski Lacrosse 3 0 0 2 60
9 Mike Carlson Lacrosse 3 0 1 1 58
10 Skylar Holzhausen Lacrosse 3 0 0 2 56
11 Jerimy Wagner Lacrosse 3 0 0 2 54
12 Cole Howland Lacrosse 3 0 0 1 52
13 Michael Sauter(R) Lacrosse 3 0 0 1 50
14 Tim Nelson Lacrosse 2 0 0 1 42
15 Jimmy Mars Cedar Lake 1 1 1 1 39
16 Cole Scholze Lacrosse 3 0 0 1 36
17 Steve Owen Lacrosse 3 0 0 0 34
18 Rick Hanestad Cedar Lake 1 0 1 1 32
19 Tim Isenberg Cedar Lake 1 0 1 1 30
20 Jes Tenner Lacrosse 2 0 0 0 30
R - Denotes Feature Division Rookie of the Year contender
Championship point standings are subject to NASCAR administrative review and are preliminary pending confirmation of a member's valid, current NASCAR membership and license.











