RAYBESTOS BRAKES NORTHWEST SERIES RACE #6
Budweiser 125
Wenatchee Valley Super Oval
East Wenatchee, Wash.-July 7, 2001
.250-mile Paved Oval
31.25 Miles, 125 Laps-Purse $27,150
Pos Qual Car Driver Team Laps Points $ Won Status
1 5 7 Ron Eaton Lake's Body Shop Chevrolet 125 180 3,625 Running
2 8 33 Kevin Hamlin American Dream Chevrolet 125 170 2,330 Running
3 3 2 Joe Benedetti RaceCals/Support MRO Pontiac 125 165 2,420 Running
4 10 31 Shane Biles Angel Racing Ford 125 160 1,225 Running
5 9 39 Pete Harding LP Body Shop Chevrolet 125 155 1,205 Running
6 17 6 Wes Rhodes Lumberman's Chevrolet 125 150 1,025 Running
7 21 55 Ed Watson Excell Construction Chevrolet 124 146 800 Running
8 12 20 # Howard Ford Lucky 7 Casino Chevrolet 123 142 775 Running
9 20 28 # Matt Hall NSF Resources Chevrolet 122 138 750 Running
10 15 8 Steven Howard B&R Plumbing Chevrolet 121 134 900 Running
11 24 22 Chris Rothfus Original Lines/Collision 1 Pontiac 121 130 700 Running
12 11 5 Chris Hart Holtzinger Fruit/Speck Chevrolet 121 127 850 Running
13 16 34 Ray Wallace Race World Chevrolet 119 124 825 Running
14 23 21 Bill Lawrence Central Water Chevrolet 106 121 625 Engine
15 22 75 # Ralph Hubbert Gemini Automotive Center Chevrolet 92 118 675 Running
16 14 18 # John Bender B&B Excavation Chevrolet 91 115 830 Suspension
17 1 73 Gary Lewis The Sign Factory USA Pontiac 56 112 745 Engine
18 13 16 # Troy Conrad Painter Logging Chevrolet 47 109 735 Engine
19 18 40 Rick Suran Eastside Paving Pontiac 43 106 735 Engine
20 19 98 Greg Bennett Toyz Digital Graphics Chevrolet 43 103 725 Accident
21 7 10 Kristi Schmitt Schmitt Equipment Sales Chevrolet 32 100 550 Overheating
22 6 64 Garrett Evans Leonard Evans Superstore Chevrolet 9 97 725 Suspension
23 2 99 Shane Mitchell Mitchell Asphalt & Paving Chevrolet 5 94 550 Accident
24 10 47 Ken Kaltschmidt Marion Aircraft/KC Racin Chevrolet 3 91 550 Accident
# Rookie-of-the-Year Contenders
Failed to Qualify: Jerry Fink
TIME OF RACE:42 Minutes, 48 Seconds
AVERAGE SPEED: 44.135 MPH
MARGIN OF VICTORY: .06 seconds
BUD POLE AWARD: Garrett Evans, Leonard Evans Superstore Chevrolet (12.542 seconds/71.759 mph
GATORADE FRONT RUNNER AWARD: Joe Benedetti, RaceCals/TSTR Pontiac
TOTEM TRAVEL ROOKIE-OF-THE-YEAR AWARD: Howard Ford, Lucky 7 Casino/Del Norte Disposal Chevrolet
CAUTION FLAGS: 7 for 35 laps (4-10), (18-20), (32-35), (44-50), (75-82), (94-97), (106-107)
LAP LEADERS: Lewis (1-15), Benedetti (16-89), Eaton (90-125). There were two lead changes among three drivers.![]()











