Yakima Speedway, July 13, 2001 Pos Car Driver Team Time 1 Time 2 Quick Lap MPH
1 42 Jeff Jefferson D&G Bodyworks Chevrolet 18.904 18.811 18.811 95.689
2 16 Troy Conrad Painter Logging/Canyon Auto Paint Chevrolet 19.064 18.885 18.885 95.314
3 7 Ron Eaton Lake's Body Shop Chevrolet 18.907 54.000 18.907 95.203
4 64 Garrett Evans Leonard Evans Used Car Superstore Chevrolet 18.971 18.939 18.939 95.042
5 73 Gary Lewis The Sign Factory USA/Jones Soda Co. Pontiac 19.047 18.945 18.945 95.012
6 2 Joe Benedetti RaceCals/Support MRO/TSTR Pontiac 19.101 19.034 19.034 94.568
7 39 Pete Harding LP Body Shop Chevrolet 19.214 19.045 19.045 94.513
8 18 John Bender B&B Excavation/Roger Dick Chevrolet 19.164 19.074 19.074 94.369
9 33 Kevin Hamlin American Dream Motorsports Chevrolet 19.191 19.102 19.102 94.231
10 34 Ray Wallace Race World/Harbor Freight Chevrolet 19.756 19.141 19.141 94.039
11 5 Chris Hart Yakima Implement/Speck Chevrolet 19.230 19.142 19.142 94.034
12 31 Shane Biles Angel Racing/Performance Machine Ford 19.343 19.170 19.170 93.897
13 40 Rick Suran Eastside Paving/Hanson's Auto Body Pontiac 19.329 19.178 19.178 93.858
14 6 Wes Rhodes Lumberman's/Knight Fire Protection Chevrolet 19.283 19.233 19.233 93.589
15 8 Steven Howard B&R Plumbing/Quality Inn of Yakima Chevrolet 19.396 19.272 19.272 93.400
16 38 Wilber Bruce 6 Robblees/Hayen & Assoc. Pontiac 19.348 19.307 19.307 93.230
17 75 Ralph Hubbert TSTR/Gemini Automotive Center Chevrolet 19.556 19.337 19.337 93.086
18 98 Greg Bennett Toyz Digital Graphics/Highway Auto Supply Chevrolet 19.596 19.448 19.448 92.555
19 20 Howard Ford Lucky 7 Casino/Del Norte Disposal Chevrolet 19.667 19.502 19.502 92.298
20 22 Chris Rothfus Original Lines/Collision 1 Pontiac 19.868 19.598 19.598 91.846
21 28 Matt Hall NSF Resources Chevrolet 19.875 19.897 19.875 90.566
22 87 Travis Powell Powell Awards Pontiac 21.551 20.790 20.790 86.580
![]()











