RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

BULLRING STANDINGS

Bullring at Las Vegas Motor Speedway
Source — LVMS Media Relations
Date Posted — June 09, 2001
| More


1 71 Jason Allen (R) 249
2 170 Ray Hooper Jr. 233
3 4 Dick Cobb 228
4 88 Wayne Jacks 227
5 01 Billy Newman 222
6 77 Rich Attisani 209
7 32 Steve Anderson 200
8 28 George Antill 195
9 17 Jeff Perkins 189
10 18 Mike Ray 188
11 99 Chris Clyne (R) 187
12 97.1 Darren Michaels 180
13 95 Steve Rzesnoweicky 178
(tie) 61 Dennis Rock 178
15 70 Chuck Trickle 154
16 80 Casey Kingsland (R) 153
17 14 Rick Chelberg 150
18 10 Jeff Coleman 148
19 27 Ken Holt 148
20 04 Kyle Busch (R) 147
21 40 Lance Magin 144
22 16 Jerry Spilsbury 143
23 31 Mark Ayers 124
24 8 Jim Wulfenstein 122
25 93 Richard Bridges 68
23 12 Duane Smith 66
24 48 Don Kelly Jr. (R) 65
42 Eric Martin 65
26 26 Rick Rochell 57
27 13 Barry Bradshaw 48
28 24 Mike Hunnington 45
29 1 Chuck Lawson 41
30 67 Jimmy Sanderson 28
31 12X Wade Frey 24
32 1 Don Adkins 22
(tie) 99 Walt Weekly 22
34 33 David Neff 8
35 6 Nick Antrillo 6

Grand American Modifieds
1 87N Dan Fitzgerald 277
2 4 Doug Hamm 262
3 29 Fabian Bray 261
4 98 Randy Swalwell 242
5 19 Wayne Morris Jr. 229
6 11 Eric Bauer 205
7 27 Jerry Walton 201
8 66 Greg Haase 200
9 81 Glenn Davis (R) 195
10 83 Stoney Gray 190
11 55 Greg Albright 187
12 20 Kirk Miller 186
13 42 Sonny Boeckman 170
14 13 Sonny Wahl 149
15 25 Larry Gerchman 145
16 0 Scott Osborn 144
17 8 Kai Liedtke (R) 143
18 52 David Gerchman 131
19 1 Jim Petrie 126
20 2 Jack Dessaints 105
21 50 Mike Montes 77
22 59 Daniel Anthony 78
23 58 James Justice 71
24 1J Josh Davis 62
25 9 Jerry Snell 58
26 23 Mike Flake 55
27 28 Danny Williams 51
28 2CJ C.J. Sherkenbach 39
29 96 Darin Ackerland 26
30 05 Tiny Lewis 24

Chargers
1 1 Pat Petrie Sr. 179
2 30 Don Sargent 171
3 98 Travis Swalwell 169
(tie) 3T Tom Youmans 169
5 51 Dan Schools 162
6 27 Fred Kiser Jr. 156
7 46 Jack Bass 150
8 24 Dick McKearn 145
9 95.5 Keith Danser 131
(tie) 12 Garrett Keller 131
11 2 Ron Barrette 130
12 100 Red Turner 129
13 8 Doug Davenport 112
14 44 Harry Tripp 101
15 9 John Henderson 100
(tie) 3 Dawn Vint 100
17 91 Don Darling 81
18 89 Rick Lamb 80
19 09 Thane Alderman 78
20 7 John Bettencourt 75
21 05 Mike Simonton 71
22 64 Mike McKearn 66
23 60 Bob Lichamen 65
24 15 Doug Matter 61
25 60 John Randolph 29
26 1X John Fayt 26



(R) - Denotes rookie status.####

See also
Article posted by RacingWest.com staff on June 09, 2001. http://www.racingwest.com

ASA Racing at Phakisa Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Racing radios, electronics, apparel Gene Price Motorsports Parts and Chassis Ron's Rear Ends