1 16 Dan Holtz CHEV 50 25:41.286 00:18.368 Pacific Palisades
2 45 Sean Woodside CHEV 50 00:00.048 00:18.415 San Marino
3 22 Tony Bruncati FORD 50 00:03.601 00:18.481 Glendora
4 13 Kevin Vernon 50 00:04.529 00:18.671 Bakersfield
5 18 Nathan Wulff CHEV 50 00:05.140 00:18.619 Escondido
6 12 Rip Michels CHEV 50 00:05.345 00:18.600 Mission Hills
7 59 John Tyczki CHEV 50 00:05.553 00:18.660 Lakeside
8 99 Brandon Loverock CHEV 50 00:05.606 00:18.600 Santa Fe Springs
9 27 Kazuto Yanagawa CHEV 50 00:06.115 00:18.498 Nagoya, Japan
10 32 John Bojorquez CHEV 50 00:07.711 00:18.722 Palmdale
11 129 Brandon Whitt CHEV 50 00:08.084 00:18.750 El Cajon
12 114 Jason Small 50 00:08.756 00:18.737 Bakersfield
13 54 Tim Woods III FORD 50 00:10.435 00:18.650 Chino Hills
14 98 Tony Green CHEV 50 00:15.752 00:18.668 Oak Hills
15 44 David Quartaro 50 00:18.436 00:18.825 Las Vegas
16 6 David Beat CHEV 50 00:18.792 00:18.726 Santee
17 23 Mike Walker CHEV 49 00:18.692 San Marino
18 10 Shawn Brink CHEV 49 00:01.097 00:18.865 Lancaster
19 72 Bobby James CHEV 49 00:02.954 00:18.946 Coto De Caza
20 7 Todd Southwell CHEV 49 00:09.822 00:19.276 San Marcos
21 100 Dave Eschelman CHEV 48 00:19.142 Fontana
22 116 Roger Brown CHEV 48 00:16.922 00:19.101 Corona
23 97 David Gilliland CHEV 47 00:18.275 Anaheim Hills
24 48 Chris Straka 36 00:18.734 Lakeport
25 107 Curtis Brown PONT 31 00:19.276 Walnut
26 37 Keith Spangler CHEV 29 00:18.822 Chatsworth
27 20 Nick Defazio CHEV 19 00:18.471 Newport Beach
28 197 Michael Hahn 17 00:18.912 Riverside
29 42 Brent Reynolds PONT 12 00:18.463 Escondido
30 74 Tommy Fry CHEV 12 00:00.850 00:18.460 Chatsworth
31 8 Brian Dryer CHEV 11 00:19.155 Mooresville, IN
32 174 Ron Cerven CHEV 0 Simi Valley![]()









