1 16 Dan Holtz CHEV 50 30:34.262 00:18.681 Pacific Palisades
2 99 Brandon Loverock CHEV 50 00:00.326 00:18.742 Santa Fe Springs
3 45 Sean Woodside CHEV 50 00:00.541 00:18.616 San Marino
4 13 Kevin Vernon 50 00:00.864 00:18.671 Bakersfield
5 22 Tony Bruncati FORD 50 00:01.197 00:18.709 Glendora
6 18 Nathan Wulff CHEV 50 00:01.357 00:18.829 Escondido
7 174 Tommy Fry CHEV 50 00:01.577 00:18.763 Chatsworth
8 27 Kazuto Yanagawa CHEV 50 00:01.750 00:18.855 Nagoya, Japan
9 20 Nick Defazio CHEV 50 00:02.035 00:18.789 Newport Beach
10 97 David Gilliland CHEV 50 00:02.428 00:18.847 Anaheim Hills
11 37 Keith Spangler CHEV 50 00:02.634 00:18.934 Chatsworth
12 129 Brandon Whitt CHEV 50 00:02.922 00:18.809 El Cajon
13 197 Michael Hahn 50 00:03.162 00:18.912
14 54 Tim Woods III FORD 50 00:03.172 00:18.783 Chino Hills
15 6 David Beat CHEV 50 00:03.596 00:18.865 Santee
16 72 Brent Reynolds 49 Oceanside
17 7 Todd Southwell CHEV 49 30:39.565 00:19.461 San Marcos
18 116 Roger Brown CHEV 49 30:40.754 00:19.248 Corona
19 100 Dave Eschelman CHEV 48 00:19.541 Fontana
20 8 Brian Dryer CHEV 47 00:19.450 Mooresville, IN
21 32 John Bojorquez CHEV 47 00:04.110 00:18.951 Palmdale
22 48 Chris Straka 24 00:18.952
23 12 Rip Michels CHEV 17 00:18.542 Mission Hills
24 23 Mike Walker CHEV 9 00:19.091 San Marino
25 44 David Quartaro 9 00:04.295 00:19.368 Las Vegas
26 114 Jason Small 8 00:19.314
27 59 John Tyczki CHEV 6 00:18.904 Lakeside
28 10 Shaun Brink 0![]()











