1 25 Andrew Phipps CHEV 40 27:52.374 00:22.000 Simi Valley
2 27 Jeff Green CHEV 40 00:01.274 00:22.142 Long Beach
3 18 Julianne Seeley CHEV 40 00:01.602 00:22.249 Canyon Country
4 5 Will Cottrell CHEV 40 00:02.292 00:22.199 Palmdale
5 9 Jon Wilkes CHEV 40 00:02.826 00:22.175 Northridge
6 50 Dan Fitzgerald CHEV 40 00:03.763 00:22.212 Sylmar
7 88 Dean Cato CHEV 40 00:04.113 00:22.321 Huntington Beach
8 26 Greg Benner CHEV 40 00:04.411 00:22.433 Whittier
9 1 Dan Rodgers CHEV 40 00:04.739 00:22.414 San Jacinto
10 x01 Greg Crutcher PONT 40 00:05.244 00:22.454 Covina
11 45 Sean Vincent 40 00:05.455 00:22.375 Van Nuys
12 x09 Mike Gilmore CHEV 40 00:05.689 00:22.477 Van Nuys
13 75 Don Zoll CHEV 40 00:07.406 00:22.919 Pomona
14 92 John Russo 40 00:07.573 00:22.664 Big Bear Lake
15 91 Albert Sallie FORD 40 00:08.036 00:22.862 Tujunga
16 54 Don Rogers CHEV 40 00:08.154 00:22.313 Simi Valley
17 94 Larry Sampson CHEV 40 00:10.740 00:22.792 Covina
18 51 Richard Paez CHEV 40 00:11.012 00:23.176 Temple City
19 17 Alex Romo CHEV 40 00:12.453 00:22.865 Covina
20 23 Kris Marquis 40 00:12.663 00:22.874 Santa Clarita
21 46 Don Helgeson 40 00:13.424 00:23.190
22 6 Curtis White CHEV 40 00:16.492 00:22.626 Norwalk
23 33 Mike Hall 39 00:23.133
24 8 Craig Yeaton 39 00:01.080 00:23.235 San Dimas
25 22 Joe Martinez CHEV 39 00:04.006 00:23.210 Newport Beach
26 32 Pat Riley 39 00:04.781 00:23.690 Paramount
27 44 John Bauer 39 00:05.791 00:23.445 Northridge
28 63 Phil Holt 38 00:23.301 Rialto
29 90 Chris Houwen 38 00:04.097 00:24.265
30 66 Paul Helvik 29 00:23.952 Simi Valley
31 40 Myan Spacerrelli CHEV 24 00:22.248 West Hills
32 62 Darren Cheek CHEV 18 00:22.112 Phelan
33 42 Danny Renko CHEV 18 00:13.275 00:22.591 Temple City
34 58 Robin Bourgeois CHEV 17 00:23.582 Costa Mesa
35 36 Joe Haresky CHEV 16 00:25.439 Victorville
36 35 Henry Miles CHEV 8 00:22.710 Palmdale
37 34 Robert Young CHEV 2 00:24.693 Thousand Oaks![]()









