Pos Car # Driver Hometown Previous 1st Race 2nd Race Total
1 45 Sean Woodside Saugus 548 48 46 642
2 18 Nathan Wulff Escondido 518 42 40 600
3 42 Brent Reynolds Escondido 546 2 20 568
4 97 David Gilliland Chino 496 6 32 534
5 74 Tommy Fry Simi Valley 490 2 38 530
6 99 Brandon Loverock Santa Fe Springs 410 36 48 494
7 54 Tim Woods III Chino 420 26 24 470
8 6 David Beat Santee 342 20 22 384
9 12 Rip Michels Mission Hills 336 40 6 382
10 89 Greg Voigt Goleta 374 0 0 374
11 27 KazutoYanagawa Nagoya, Japan 300 34 36 370
12 37 Keith Spangler Chatsworth 322 2 30 354
13 20 Nick DeFazio Newport Beach 280 2 34 316
14 22 Tony Bruncati Glendora 228 46 42 316
15 66 Charles Utts Camarillo 288 0 0 288
16 40 James Weston Goleta 256 0 0 256
17 17 Russell White Corona 248 0 0 248
18 129 Brandon Whitt El Cajon 178 30 28 236
19 16 Dan Holtz Pacific Palisades 118 50 50 218
20 98 Tony Green Oak Hills 168 24 0 192
21 23 Mike Walker Pasadena 154 18 4 176
22 34 Dennis Arena Duarte 164 0 0 164
23 44 David Quartaro Las Vegas 132 22 2 156
24 59 John Tyczki Lakeside 114 38 2 154
25 13 Kevin Vernon Bakersfield 60 44 44 148
26 13 Barry Bradshaw Bakersfield 146 0 0 146
27 x09 Doug Renno Canoga Park 144 0 0 144
28 10 Shawn Brink Palmdale 108 16 2 126
29 9 James Bruncati Glendora 116 0 0 116
30 67 Eric Ferguson El Cajon 112 0 0 112
31 113 Tim Clark Beaumont 102 0 0 102
32 95 Jeff Seifert Jamul 90 0 0 90
33 7 Todd Southwell San Marcos 58 12 18 88
34 32 John Boroquez Palmdale 46 32 10 88
35 15 Rod Johnson Saugus 80 0 0 80
36 145 Chris Skelton Canyon Country 72 0 0 72
37 72 Bobby James Coto de Caza 52 14 0 66
38 51 Steve Hamilton Whittier 58 0 0 58
39 114 Jason Small Bakersfield 22 28 2 52
40 167 Scott Conaway Rancho Cucamonga 50 0 0 50
41 197 Michael Hahn Riverside 22 2 26 50
42 100 David Eshleman Fontana 24 10 12 46
43 8 Brian Dryer Mooresville, IN 24 2 14 40
44 116 Roger Brown Corona 12 8 16 36
45 73 Donnie Davis West Covina 34 0 0 34
46 5 AJ DiMarzo Saugus 32 0 0 32
47 70 Kevin Thompson 32 0 0 32
48 65 Sammy Potashnick Sikeston, MO 30 0 0 30
49 143 Kenny Smith El Monte 28 0 0 28
50 x08 Clint Almquist Blythe 26 0 0 26
51 45 Sean Monroe Venice 26 0 0 26
52 94 Dusty McDonald Simi Valley 26 0 0 26
53 43 Wayne Cassidy Tucson, AZ 20 0 0 20
54 126 Ron Overman Lakeside 18 0 0 18
55 14 David Pook Long Beach 18 0 0 18
56 107 Randy Jackson Walnut 16 0 0 16
57 117 Terry Henry Bakersfield 14 0 0 14
58 56 Bob Caron Fallbrook 12 0 0 12
59 25 Butch Von Bulow Granada Hills 12 0 0 12
60 107 Curtis Brown 10 2 0 12
61 48 Chris Straka Lakeport 0 4 8 12
62 92 Darren Young Gilbert AZ 10 0 0 10
63 X07 Terry Limberopoulos Bellflower 8 0 0 8
64 55 Joe Perez Chino Hills 8 0 0 8
65 174 Todd Burns Riverside 8 0 0 8
66 11 Dan O'Donnell Minden, NV 8 0 0 8
67 93 Charlie Saied Sun Valley 6 0 0 6
68 62 Lloyd Mack Jr Chino Hills 6 0 0 6
69 96 Brian Barron Corona 4 0 0 4
70 79 Gary Jenkins El Cajon 4 0 0 4
71 193 Jameel Saied Sun Valley 2 0 0 2
72 174 Ron Cerven Simi Valley 0 2 0 2![]()











