RacingWest
Hot Wood
RacingWest presented by Approved Memory
Log-In .: Register

MESA MARIN NASCAR SUPER LATE MODEL POINTS

Mesa Marin Racway
Source — MMR Media Relations
Date Posted — September 26, 2001
| More

Place Car# Name Points Wins Poles Top-5 Top-10

1 16 Dan Holtz 812 3 10 15 16

2 68 Brandon Miller 744 4 1 12 15

3 70 Kevin Thompson 716 1 0 10 14

4 4 Kevin Small 700 0 0 7 17

5 73 Lance Wilson 656 0 0 5 16

6 14 Jason Small 487 4 0 9 9

7 13 Kevin Vernon 430 2 0 6 10

8 83 Leslie Lipscomb 371 0 0 1 10

9 65 Sammy Potashnick 333 1 0 4 8

10 86 Steve Lewis 332 0 0 1 8

11 50R Craig Raudman 291 0 1 4 5

12 21 Jeremy Salamacha 210 0 0 1 3

13 29 Brandon Whitt 203 0 1 2 5

14 26 Bobby Aldridge 182 0 0 1 4

15 35 Rodney Peacher 160 0 0 1 4

16 9 Mike Duncan 160 1 1 2 2

17 63 Walt Price, Sr 136 0 0 0 4

18 48 Rick Grissom 124 0 0 0 1

19 50X Ron Esau 122 0 0 2 3

20 15 Rod Johnson 122 1 0 2 2

21 99 Brandon Loverock 121 1 0 1 2

22 13X Barry Bradshaw 111 0 0 1 2

23 5 Shane Thompson 98 0 0 0 2

24 1 Michael Lawrence 86 0 0 0 1

25 8C Gary Collins 74 0 0 1 1

26 42 Milan Garrett 74 0 0 1 2

27 85 Clint Curry 72 0 0 0 2

28 3 Mario Gutierrez 70 0 0 0 2

29 88 Jeff Latimer 64 0 0 0 1

30 10 Kristi Schmitt 56 0 0 1 1

31 59 John Tyczki, Jr 54 0 0 0 1

32 45 Michael Walker 34 0 0 0 1

33 48S Jason Secor 32 0 0 0 1

34 04 Stephan Sadler 28 0 0 0 0

35 18 Rick Cameron 26 0 0 0 0

36 53 Bob Newberry 26 0 0 0 0

37 88J Wayne Jacks 14 0 0 0 0

38 17 Terry Henry 1 0 0 0 0

####

See also
Article posted by RacingWest.com staff on September 26, 2001. http://www.racingwest.com

ASA Racing at Phakisa Hans Device at UPR.com NAPA proud sponsor of Bill McAnally Racing Lucas Oil Products RaceTeamGear.com - NASCAR Merchandise Racing radios, electronics, apparel Gene Price Motorsports Parts and Chassis Ron's Rear Ends