Event: NASCAR - October 6, 2001
Run: Mechanix Wear Speed Truck Main Event
Pos. No. Name Laps Best Laptime
1 76 Nathan Mirth 100 00:13.437
2 10 Troy Decuir 100 00:12.557
3 11 Darren Young 100 00:12.929
4 55 Scott Rueschenberg 100 00:13.176
5 51 Jim Vangordon 100 00:15.465
6 30 David Hartsock 100 00:15.690
7 31 Dan DiGiacomo 99 00:13.646
8 25 Steve Portenga 99 00:17.656
9 4 Scott Saunders 99 00:18.485
10 67 Collin Dickinson 99 00:19.958
11 43 Kenny Smith 99 00:17.138
12 37 Kerry Steen 98 00:15.119
13 84 David Lowenstein 98 00:16.780
14 16 Rob Sayers 97 00:17.959
15 94 Gary Bryant 96 00:19.703
16 77 Lloyd Mack 95 00:19.013
17 91 Lee Hatch 93 00:12.031
18 13 Jeff Rocheleau 93 00:20.185
19 72 Ron Nava 93 00:16.218
20 26 Jimmy Perry 70 00:15.163
21 21 Andy Bargaehr 66 00:12.000
22 1 Jeff Davis 60 00:19.647
23 12 Doug Ingraham 56 00:15.944
24 7 1
25 99 1
26 33 1![]()











